Featured Card Ranking
Best Card Ranking by Card-Type
Best Monster Ranking by Type
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Best Xyz Monster Ranking by Rank
Best Link Monster Ranking by Link-Num
"Synchro Monster" Product List
⬜ "Synchro Monster" Deck List
⬜ "Synchro Monster" Card List
✅ "Synchro Monster" Product List
Packs and decks containing "Synchro Monster".
You can check what to buy in Japan when you want to collect "Synchro Monster".
Weekly Shonen Jump 2006 #35 2006-08-01
Cards in the "Synchro Monster" category included in "Weekly Shonen Jump 2006 #35".
Rating Score | Card Name | |
---|---|---|
7.5 | Hundred Eyes Dragon ▶︎ Deck | |
7.2 | Red Dragon Archfiend ▶︎ Deck | |
9.8 | T.G. Hyper Librarian ▶︎ Deck |
V JUMP October 2006 and up 2006-10-01
Cards in the "Synchro Monster" category included in "V JUMP October 2006 and up".
DUEL TERMINAL-Synchro Awakening! - 2008-03-01
Cards in the "Synchro Monster" category included in "DUEL TERMINAL-Synchro Awakening! -".
Rating Score | Card Name | |
---|---|---|
8.6 | Ally of Justice Catastor ▶︎ Deck | |
9.3 | Brionac, Dragon of the Ice Barrier ▶︎ Deck | |
4.4 | Flamvell Uruquizas ▶︎ Deck | |
8.8 | Mist Wurm ▶︎ Deck | |
4.2 | X-Saber Urbellum ▶︎ Deck |
STARTER DECK(2008) 2008-03-15
Cards in the "Synchro Monster" category included in "STARTER DECK(2008)".
Rating Score | Card Name | |
---|---|---|
8.2 | Colossal Fighter ▶︎ Deck | |
6 | Gaia Knight, the Force of Earth ▶︎ Deck | |
8.6 | Junk Warrior ▶︎ Deck |
THE DUELIST GENESIS 2008-04-19
Cards in the "Synchro Monster" category included in "THE DUELIST GENESIS".
Rating Score | Card Name | |
---|---|---|
8.7 | Goyo Guardian ▶︎ Deck | |
6.4 | Magical Android ▶︎ Deck | |
7.8 | Nitro Warrior ▶︎ Deck | |
7.2 | Red Dragon Archfiend ▶︎ Deck [re-recorded card] | |
8.8 | Stardust Dragon ▶︎ Deck | |
7.3 | Thought Ruler Archfiend ▶︎ Deck |
DUEL TERMINAL - Invasion of the Worms! - 2008-06-01
Cards in the "Synchro Monster" category included in "DUEL TERMINAL - Invasion of the Worms! -".
Rating Score | Card Name | |
---|---|---|
2.7 | Ally of Justice Light Gazer ▶︎ Deck | |
8.7 | Goyo Guardian ▶︎ Deck [re-recorded card] | |
2 | Hydro Genex ▶︎ Deck | |
7.8 | Nitro Warrior ▶︎ Deck [re-recorded card] | |
5.8 | X-Saber Wayne ▶︎ Deck |
LIMITED EDITION 12 2008-07-01
Cards in the "Synchro Monster" category included in "LIMITED EDITION 12".
Rating Score | Card Name | |
---|---|---|
8.2 | Dark End Dragon ▶︎ Deck | |
4.1 | Light End Dragon ▶︎ Deck |
CROSSROADS OF CHAOS 2008-07-19
Cards in the "Synchro Monster" category included in "CROSSROADS OF CHAOS".
Rating Score | Card Name | |
---|---|---|
9.3 | Black Rose Dragon ▶︎ Deck | |
6.8 | Doomkaiser Dragon ▶︎ Deck | |
3.8 | Iron Chain Dragon ▶︎ Deck | |
5.8 | Psychic Lifetrancer ▶︎ Deck | |
5.4 | Queen of Thorns ▶︎ Deck | |
6.5 | Revived King Ha Des ▶︎ Deck | |
6.1 | Turbo Warrior ▶︎ Deck |
DUEL TERMINAL - Justice of the Counterattack! - 2008-09-01
Cards in the "Synchro Monster" category included in "DUEL TERMINAL - Justice of the Counterattack! -".
Rating Score | Card Name | |
---|---|---|
3 | Ally of Justice Field Marshal ▶︎ Deck | |
8.2 | Dewloren, Tiger King of the Ice Barrier ▶︎ Deck | |
1.9 | Geo Genex ▶︎ Deck | |
9.4 | Naturia Beast ▶︎ Deck | |
4.1 | Thermal Genex ▶︎ Deck |
DUELIST PACK - Yusei hen - 2008-10-18
Cards in the "Synchro Monster" category included in "DUELIST PACK - Yusei hen -".
Rating Score | Card Name | |
---|---|---|
7.3 | Armory Arm ▶︎ Deck | |
8.6 | Junk Warrior ▶︎ Deck [re-recorded card] | |
7.8 | Nitro Warrior ▶︎ Deck [re-recorded card] | |
8.8 | Stardust Dragon ▶︎ Deck [re-recorded card] | |
6.1 | Turbo Warrior ▶︎ Deck [re-recorded card] |
CRIMSON CRISIS 2008-11-15
Cards in the "Synchro Monster" category included in "CRIMSON CRISIS".
Rating Score | Card Name | |
---|---|---|
8.3 | Arcanite Magician ▶︎ Deck | |
8.4 | Blackwing Armor Master ▶︎ Deck | |
9.3 | Cosmic Fortress Gol'gar ▶︎ Deck | |
8.5 | Dark Strike Fighter ▶︎ Deck | |
6.6 | Hyper Psychic Blaster ▶︎ Deck |
DUEL TERMINAL -The Demon Roaring God Resurrection! - 2008-12-01
Cards in the "Synchro Monster" category included in "DUEL TERMINAL -The Demon Roaring God Resurrection! -".
Rating Score | Card Name | |
---|---|---|
5.9 | Fabled Valkyrus ▶︎ Deck | |
7.5 | Jurrac Giganoto ▶︎ Deck | |
7.5 | Mist Valley Thunder Lord ▶︎ Deck | |
2.7 | Naturia Leodrake ▶︎ Deck | |
4.3 | Windmill Genex ▶︎ Deck |
GOLD SERIES 2009-01-17
Cards in the "Synchro Monster" category included in "GOLD SERIES".
Rating Score | Card Name | |
---|---|---|
9.3 | Brionac, Dragon of the Ice Barrier ▶︎ Deck [re-recorded card] |
RAGING BATTLE 2009-02-14
Cards in the "Synchro Monster" category included in "RAGING BATTLE".
Rating Score | Card Name | |
---|---|---|
7.2 | Blackwing Armed Wing ▶︎ Deck | |
5.7 | Exploder Dragonwing ▶︎ Deck | |
8.5 | Power Tool Dragon ▶︎ Deck | |
3.7 | Sea Dragon Lord Gishilnodon ▶︎ Deck | |
8.3 | Trident Dragion ▶︎ Deck |
STARTER DECK(2009) 2009-03-14
Cards in the "Synchro Monster" category included in "STARTER DECK(2009)".
Rating Score | Card Name | |
---|---|---|
8.6 | Junk Warrior ▶︎ Deck [re-recorded card] | |
7 | Road Warrior ▶︎ Deck | |
4.2 | X-Saber Urbellum ▶︎ Deck [re-recorded card] |
DUEL TERMINAL -Champion of Chaos! - 2009-04-01
Cards in the "Synchro Monster" category included in "DUEL TERMINAL -Champion of Chaos! -".
Rating Score | Card Name | |
---|---|---|
7.5 | Fabled Leviathan ▶︎ Deck | |
8.2 | Gungnir, Dragon of the Ice Barrier ▶︎ Deck | |
4.8 | Jurrac Velphito ▶︎ Deck | |
7.1 | Locomotion R-Genex ▶︎ Deck | |
8.1 | Naturia Barkion ▶︎ Deck |
ANCIENT PROPHECY 2009-04-18
Cards in the "Synchro Monster" category included in "ANCIENT PROPHECY".
Rating Score | Card Name | |
---|---|---|
8.4 | Ancient Fairy Dragon ▶︎ Deck | |
7.7 | Ancient Sacred Wyvern ▶︎ Deck | |
5.3 | Archfiend Zombie-Skull ▶︎ Deck | |
5.5 | Turbo Cannon ▶︎ Deck | |
8.5 | XX-Saber Gottoms ▶︎ Deck |
DUEL TERMINAL - Dragunity of the Gale! - 2009-07-01
Cards in the "Synchro Monster" category included in "DUEL TERMINAL - Dragunity of the Gale! -".
Rating Score | Card Name | |
---|---|---|
7.2 | Ally of Justice Decisive Armor ▶︎ Deck | |
5.6 | Dragunity Knight - Gae Bulg ▶︎ Deck | |
8.9 | Fabled Ragin ▶︎ Deck | |
5.7 | Vindikite R-Genex ▶︎ Deck |
YU-GI-OH! 5D's DUEL TERMINAL Acceleration Guide 3 2009-07-01
Cards in the "Synchro Monster" category included in "YU-GI-OH! 5D's DUEL TERMINAL Acceleration Guide 3".
Rating Score | Card Name | |
---|---|---|
8.5 | Dragunity Knight - Gae Dearg ▶︎ Deck |
DUEL TERMINAL - Dragunity of the Gale! - 2009-07-01
Cards in the "Synchro Monster" category included in "DUEL TERMINAL - Dragunity of the Gale! -".
Rating Score | Card Name | |
---|---|---|
7.2 | Ally of Justice Decisive Armor ▶︎ Deck [re-recorded card] | |
5.6 | Dragunity Knight - Gae Bulg ▶︎ Deck [re-recorded card] | |
8.9 | Fabled Ragin ▶︎ Deck [re-recorded card] | |
5.7 | Vindikite R-Genex ▶︎ Deck [re-recorded card] |
STARDUST OVERDRIVE 2009-07-18
Cards in the "Synchro Monster" category included in "STARDUST OVERDRIVE".
Rating Score | Card Name | |
---|---|---|
7.2 | Black Brutdrago ▶︎ Deck | |
6.6 | Blackwing - Silverwind the Ascendant ▶︎ Deck | |
4.1 | Explosive Magician ▶︎ Deck | |
4.6 | Majestic Star Dragon ▶︎ Deck | |
5.3 | Reptilianne Hydra ▶︎ Deck |
LIMITED EDITION 16 2009-08-01
Cards in the "Synchro Monster" category included in "LIMITED EDITION 16".
Rating Score | Card Name | |
---|---|---|
9.3 | Dragunity Knight - Vajrayana ▶︎ Deck |
The Valuable Book 12 2009-08-21
Cards in the "Synchro Monster" category included in "The Valuable Book 12".
Rating Score | Card Name | |
---|---|---|
7.8 | Underground Arachnid ▶︎ Deck | |
2.6 | Zeman the Ape King ▶︎ Deck |
EXTRA PACK Volume 2 2009-09-19
Cards in the "Synchro Monster" category included in "EXTRA PACK Volume 2".
Rating Score | Card Name | |
---|---|---|
6.4 | Avenging Knight Parshath ▶︎ Deck | |
8.9 | Tempest Magician ▶︎ Deck |
DUEL TERMINAL - The March of the Genex! - 2009-10-01
Cards in the "Synchro Monster" category included in "DUEL TERMINAL - The March of the Genex! -".
Rating Score | Card Name | |
---|---|---|
5.4 | Dragunity Knight - Trident ▶︎ Deck | |
4.7 | Genex Ally Triarm ▶︎ Deck | |
5 | Jurrac Meteor ▶︎ Deck | |
6.8 | Naturia Landoise ▶︎ Deck | |
8.4 | The Fabled Unicore ▶︎ Deck |
Duelist Pack - Yusei hen 2 - 2009-10-17
Cards in the "Synchro Monster" category included in "Duelist Pack - Yusei hen 2 -".
Rating Score | Card Name | |
---|---|---|
7 | Junk Archer ▶︎ Deck | |
7 | Road Warrior ▶︎ Deck [re-recorded card] |
ABSOLUTE POWERFORCE 2009-11-14
Cards in the "Synchro Monster" category included in "ABSOLUTE POWERFORCE".
Rating Score | Card Name | |
---|---|---|
8.6 | Drill Warrior ▶︎ Deck | |
5.4 | Majestic Red Dragon ▶︎ Deck | |
4.6 | Moon Dragon Quilla ▶︎ Deck | |
5.4 | Sun Dragon Inti ▶︎ Deck | |
7.5 | XX-Saber Hyunlei ▶︎ Deck |
LIMITED EDITION 17 2009-12-01
Cards in the "Synchro Monster" category included in "LIMITED EDITION 17".
Rating Score | Card Name | |
---|---|---|
4.9 | Lightning Warrior ▶︎ Deck |
DUEL TERMINAL - The Heartbeat of Trishula! - 2010-01-01
Cards in the "Synchro Monster" category included in "DUEL TERMINAL - The Heartbeat of Trishula! -".
Rating Score | Card Name | |
---|---|---|
5.2 | Ancient Flamvell Deity ▶︎ Deck | |
7.9 | Dragunity Knight - Barcha ▶︎ Deck | |
6.7 | Genex Ally Triforce ▶︎ Deck | |
2.7 | The Fabled Kudabbi ▶︎ Deck | |
9.6 | Trishula, Dragon of the Ice Barrier ▶︎ Deck |
Yu-Gi-Oh! 5D's DUEL TERMINAL Acceleration Guide 4 2010-01-21
Cards in the "Synchro Monster" category included in "Yu-Gi-Oh! 5D's DUEL TERMINAL Acceleration Guide 4".
Rating Score | Card Name | |
---|---|---|
6.1 | Genex Ally Axel ▶︎ Deck |
GOLD SERIES 2010 2010-01-23
Cards in the "Synchro Monster" category included in "GOLD SERIES 2010".
Rating Score | Card Name | |
---|---|---|
8.6 | Ally of Justice Catastor ▶︎ Deck [re-recorded card] |
Yu-Gi-Oh Five Deeds WORLD CHAMPIONSHIP2010 2010-02-18
Cards in the "Synchro Monster" category included in "Yu-Gi-Oh Five Deeds WORLD CHAMPIONSHIP2010".
Rating Score | Card Name | |
---|---|---|
6.5 | Stygian Sergeants ▶︎ Deck |
THE SHINING DARKNESS 2010-02-20
Cards in the "Synchro Monster" category included in "THE SHINING DARKNESS".
Rating Score | Card Name | |
---|---|---|
6.9 | Black-Winged Dragon ▶︎ Deck | |
4.8 | Chaos Goddess ▶︎ Deck | |
6.7 | Chaos King Archfiend ▶︎ Deck | |
7.3 | Infernity Doom Dragon ▶︎ Deck | |
5.8 | Splendid Rose ▶︎ Deck |
STARTER DECK(2010) 2010-03-20
Cards in the "Synchro Monster" category included in "STARTER DECK(2010)".
Rating Score | Card Name | |
---|---|---|
6 | Gaia Knight, the Force of Earth ▶︎ Deck [re-recorded card] | |
8.7 | Junk Destroyer ▶︎ Deck | |
8.6 | Junk Warrior ▶︎ Deck [re-recorded card] |
DUELIST REVOLUTION 2010-04-17
Cards in the "Synchro Monster" category included in "DUELIST REVOLUTION".
Rating Score | Card Name | |
---|---|---|
4.7 | Lightning Tricorn ▶︎ Deck | |
9.3 | Scrap Dragon ▶︎ Deck | |
5.1 | Thunder Unicorn ▶︎ Deck | |
6 | Voltic Bicorn ▶︎ Deck | |
4.7 | Wattchimera ▶︎ Deck |
Yu-Gi-Oh! 5D's vol.1 2010-04-30
Cards in the "Synchro Monster" category included in "Yu-Gi-Oh! 5D's vol.1".
Rating Score | Card Name | |
---|---|---|
6 | Dark Highlander ▶︎ Deck |
DUEL TERMINAL - Viron Descends! - 2010-05-01
Cards in the "Synchro Monster" category included in "DUEL TERMINAL - Viron Descends! -".
Rating Score | Card Name | |
---|---|---|
3.1 | Laval the Greater ▶︎ Deck | |
7.6 | Lavalval Dragon ▶︎ Deck | |
6.8 | Vylon Epsilon ▶︎ Deck | |
7.4 | Vylon Sigma ▶︎ Deck |
V JUMP EDITION 2010-07-01
Cards in the "Synchro Monster" category included in "V JUMP EDITION".
Rating Score | Card Name | |
---|---|---|
6.6 | Seven Swords Warrior ▶︎ Deck |
STARSTRIKE BLAST 2010-07-17
Cards in the "Synchro Monster" category included in "STARSTRIKE BLAST".
Rating Score | Card Name | |
---|---|---|
9.9 | Formula Synchron ▶︎ Deck | |
8.8 | Karakuri Shogun mdl 00 "Burei" ▶︎ Deck | |
7.8 | Red Nova Dragon ▶︎ Deck | |
8.5 | Scrap Twin Dragon ▶︎ Deck | |
8.1 | Shooting Star Dragon ▶︎ Deck |
V JUMP EDITION 2 2010-08-01
Cards in the "Synchro Monster" category included in "V JUMP EDITION 2".
Rating Score | Card Name | |
---|---|---|
6.8 | Laval Dual Slasher ▶︎ Deck |
DUEL TERMINAL - Invasion of the Invels! -LIMITED EDITION 1 2010-08-03
Cards in the "Synchro Monster" category included in "DUEL TERMINAL - Invasion of the Invels! -LIMITED EDITION 1".
Rating Score | Card Name | |
---|---|---|
3.9 | Daigusto Eguls ▶︎ Deck | |
6.1 | Daigusto Gulldos ▶︎ Deck | |
6.4 | Magical Android ▶︎ Deck [re-recorded card] | |
7.3 | Thought Ruler Archfiend ▶︎ Deck [re-recorded card] |
Yu-Gi-Oh! 5D's DUEL TERMINAL Acceleration Guide 5 2010-08-03
Cards in the "Synchro Monster" category included in "Yu-Gi-Oh! 5D's DUEL TERMINAL Acceleration Guide 5".
Rating Score | Card Name | |
---|---|---|
3.1 | Vylon Delta ▶︎ Deck |
Yu-Gi-Oh 5D's TAG FORCE 5 2010-09-16
Cards in the "Synchro Monster" category included in "Yu-Gi-Oh 5D's TAG FORCE 5".
Rating Score | Card Name | |
---|---|---|
6.3 | Chevalier de Fleur ▶︎ Deck |
Duelist Pack -Crow Edition 2010-10-16
Cards in the "Synchro Monster" category included in "Duelist Pack -Crow Edition".
Rating Score | Card Name | |
---|---|---|
6.9 | Black-Winged Dragon ▶︎ Deck [re-recorded card] | |
6.6 | Blackwing - Silverwind the Ascendant ▶︎ Deck [re-recorded card] | |
7.2 | Blackwing Armed Wing ▶︎ Deck [re-recorded card] | |
8.4 | Blackwing Armor Master ▶︎ Deck [re-recorded card] |
Duelist Pack-Yuusei Arc 3 2010-10-16
Cards in the "Synchro Monster" category included in "Duelist Pack-Yuusei Arc 3".
Rating Score | Card Name | |
---|---|---|
8.6 | Drill Warrior ▶︎ Deck [re-recorded card] | |
4.6 | Majestic Star Dragon ▶︎ Deck [re-recorded card] |
STORM OF RAGNAROK 2010-11-13
Cards in the "Synchro Monster" category included in "STORM OF RAGNAROK".
Rating Score | Card Name | |
---|---|---|
3.8 | Atomic Scrap Dragon ▶︎ Deck | |
8.4 | Karakuri Steel Shogun mdl 00X "Bureido" ▶︎ Deck | |
9 | Legendary Six Samurai - Shi En ▶︎ Deck | |
5.3 | Loki, Lord of the Aesir ▶︎ Deck | |
6.2 | Odin, Father of the Aesir ▶︎ Deck | |
6.7 | Thor, Lord of the Aesir ▶︎ Deck | |
3.6 | Watthydra ▶︎ Deck |
DUEL DISK Planet Ver. DX 2010 2010-11-20
Cards in the "Synchro Monster" category included in "DUEL DISK Planet Ver. DX 2010".
Rating Score | Card Name | |
---|---|---|
5.6 | Blood Mefist ▶︎ Deck | |
5.7 | Dark Diviner ▶︎ Deck | |
6.3 | Dark Flattop ▶︎ Deck | |
4.2 | Driven Daredevil ▶︎ Deck | |
4.2 | Frozen Fitzgerald ▶︎ Deck |
DUEL TERMINAL - Omega Judgment! -DUEL TERMINAL 2010-12-01
Cards in the "Synchro Monster" category included in "DUEL TERMINAL - Omega Judgment! -DUEL TERMINAL".
Rating Score | Card Name | |
---|---|---|
8.7 | Daigusto Sphreez ▶︎ Deck | |
4.3 | Laval Stennon ▶︎ Deck | |
4.3 | Vylon Alpha ▶︎ Deck | |
7.8 | Vylon Omega ▶︎ Deck |
Yu-Gi-Oh! 5D's Volume 2 2010-12-29
Cards in the "Synchro Monster" category included in "Yu-Gi-Oh! 5D's Volume 2".
Rating Score | Card Name | |
---|---|---|
2.6 | Catapult Warrior ▶︎ Deck |
V JUMP EDITION 4 2011-01-01
Cards in the "Synchro Monster" category included in "V JUMP EDITION 4".
Rating Score | Card Name | |
---|---|---|
6 | X-Saber Souza ▶︎ Deck |
GOLD SERIES 2011 2011-01-15
Cards in the "Synchro Monster" category included in "GOLD SERIES 2011".
Rating Score | Card Name | |
---|---|---|
8.2 | Gungnir, Dragon of the Ice Barrier ▶︎ Deck [re-recorded card] | |
9.6 | Trishula, Dragon of the Ice Barrier ▶︎ Deck [re-recorded card] |
EXTREME VICTORY 2011-02-11
Cards in the "Synchro Monster" category included in "EXTREME VICTORY".
Rating Score | Card Name | |
---|---|---|
7.3 | Junk Berserker ▶︎ Deck | |
6.4 | Life Stream Dragon ▶︎ Deck | |
5.3 | Overmind Archfiend ▶︎ Deck | |
7.6 | T.G. Blade Blaster ▶︎ Deck | |
6.4 | T.G. Halberd Cannon ▶︎ Deck | |
5.7 | T.G. Power Gladiator ▶︎ Deck | |
6.1 | T.G. Recipro Dragonfly ▶︎ Deck | |
8 | T.G. Wonder Magician ▶︎ Deck |
Yu-Gi-Oh! - Super Fusion! Bonds Across Time and Space - MOVIE PACK 2011-02-26
Cards in the "Synchro Monster" category included in "Yu-Gi-Oh! - Super Fusion! Bonds Across Time and Space - MOVIE PACK".
Rating Score | Card Name | |
---|---|---|
6.2 | Junk Gardna ▶︎ Deck | |
6 | Malefic Paradox Dragon ▶︎ Deck |
PREMIUM PACK 13 2011-03-13
Cards in the "Synchro Monster" category included in "PREMIUM PACK 13".
Rating Score | Card Name | |
---|---|---|
4.4 | Scarred Warrior ▶︎ Deck |
MASTER GUIDE 3 2011-03-25
Cards in the "Synchro Monster" category included in "MASTER GUIDE 3".
Rating Score | Card Name | |
---|---|---|
9.5 | Shooting Quasar Dragon ▶︎ Deck |
DUEL TERMINAL -Exes Start! -Development 2011-04-26
Cards in the "Synchro Monster" category included in "DUEL TERMINAL -Exes Start! -Development".
Rating Score | Card Name | |
---|---|---|
4.8 | Daigusto Falcos ▶︎ Deck | |
8.7 | Lavalval Dragun ▶︎ Deck |
EXTRA PACK Volume 4 2011-09-17
Cards in the "Synchro Monster" category included in "EXTRA PACK Volume 4".
Rating Score | Card Name | |
---|---|---|
5.9 | Psychic Nightmare ▶︎ Deck | |
7 | Scrap Archfiend ▶︎ Deck | |
4 | Vortex the Whirlwind ▶︎ Deck |
Yu-Gi-Oh 5D's TAG FORCE 6 2011-09-22
Cards in the "Synchro Monster" category included in "Yu-Gi-Oh 5D's TAG FORCE 6".
Rating Score | Card Name | |
---|---|---|
8.4 | Crimson Blader ▶︎ Deck |
GOLD SERIES 2012 2012-01-07
Cards in the "Synchro Monster" category included in "GOLD SERIES 2012".
Rating Score | Card Name | |
---|---|---|
8.8 | Stardust Dragon ▶︎ Deck [re-recorded card] |
PREMIUM PACK 14 2012-03-17
Cards in the "Synchro Monster" category included in "PREMIUM PACK 14".
Rating Score | Card Name | |
---|---|---|
4.1 | Gravity Warrior ▶︎ Deck | |
8.3 | Void Ogre Dragon ▶︎ Deck |
Yu-Gi-Oh! 5D's Volume 4 2012-06-04
Cards in the "Synchro Monster" category included in "Yu-Gi-Oh! 5D's Volume 4".
Rating Score | Card Name | |
---|---|---|
4.5 | Blackwing - Gram the Shining Star ▶︎ Deck |
DUELIST EDITION Volume 4 2012-08-11
Cards in the "Synchro Monster" category included in "DUELIST EDITION Volume 4".
Rating Score | Card Name | |
---|---|---|
8.4 | Ancient Fairy Dragon ▶︎ Deck [re-recorded card] | |
7.7 | Ancient Sacred Wyvern ▶︎ Deck [re-recorded card] | |
5.3 | Archfiend Zombie-Skull ▶︎ Deck [re-recorded card] | |
7.3 | Armory Arm ▶︎ Deck [re-recorded card] | |
7.2 | Black Brutdrago ▶︎ Deck [re-recorded card] | |
6.9 | Black-Winged Dragon ▶︎ Deck [re-recorded card] | |
6.6 | Blackwing - Silverwind the Ascendant ▶︎ Deck [re-recorded card] | |
4.8 | Chaos Goddess ▶︎ Deck [re-recorded card] | |
6.7 | Chaos King Archfiend ▶︎ Deck [re-recorded card] | |
8.6 | Drill Warrior ▶︎ Deck [re-recorded card] | |
4.1 | Explosive Magician ▶︎ Deck [re-recorded card] | |
7.3 | Infernity Doom Dragon ▶︎ Deck [re-recorded card] | |
8.7 | Junk Destroyer ▶︎ Deck [re-recorded card] | |
5.4 | Majestic Red Dragon ▶︎ Deck [re-recorded card] | |
4.6 | Majestic Star Dragon ▶︎ Deck [re-recorded card] | |
4.6 | Moon Dragon Quilla ▶︎ Deck [re-recorded card] | |
5.3 | Reptilianne Hydra ▶︎ Deck [re-recorded card] | |
5.8 | Splendid Rose ▶︎ Deck [re-recorded card] | |
5.4 | Sun Dragon Inti ▶︎ Deck [re-recorded card] | |
5.5 | Turbo Cannon ▶︎ Deck [re-recorded card] | |
8.5 | XX-Saber Gottoms ▶︎ Deck [re-recorded card] | |
7.5 | XX-Saber Hyunlei ▶︎ Deck [re-recorded card] |
DUELIST EDITION Volume 3 2012-08-11
Cards in the "Synchro Monster" category included in "DUELIST EDITION Volume 3".
Rating Score | Card Name | |
---|---|---|
8.3 | Arcanite Magician ▶︎ Deck [re-recorded card] | |
9.3 | Black Rose Dragon ▶︎ Deck [re-recorded card] | |
7.2 | Blackwing Armed Wing ▶︎ Deck [re-recorded card] | |
8.4 | Blackwing Armor Master ▶︎ Deck [re-recorded card] | |
9.3 | Cosmic Fortress Gol'gar ▶︎ Deck [re-recorded card] | |
8.5 | Dark Strike Fighter ▶︎ Deck [re-recorded card] | |
6.8 | Doomkaiser Dragon ▶︎ Deck [re-recorded card] | |
5.7 | Exploder Dragonwing ▶︎ Deck [re-recorded card] | |
8.7 | Goyo Guardian ▶︎ Deck [re-recorded card] | |
6.6 | Hyper Psychic Blaster ▶︎ Deck [re-recorded card] | |
3.8 | Iron Chain Dragon ▶︎ Deck [re-recorded card] | |
8.6 | Junk Warrior ▶︎ Deck [re-recorded card] | |
6.4 | Magical Android ▶︎ Deck [re-recorded card] | |
7.8 | Nitro Warrior ▶︎ Deck [re-recorded card] | |
8.5 | Power Tool Dragon ▶︎ Deck [re-recorded card] | |
5.8 | Psychic Lifetrancer ▶︎ Deck [re-recorded card] | |
5.4 | Queen of Thorns ▶︎ Deck [re-recorded card] | |
7.2 | Red Dragon Archfiend ▶︎ Deck [re-recorded card] | |
6.5 | Revived King Ha Des ▶︎ Deck [re-recorded card] | |
3.7 | Sea Dragon Lord Gishilnodon ▶︎ Deck [re-recorded card] | |
8.8 | Stardust Dragon ▶︎ Deck [re-recorded card] | |
7.3 | Thought Ruler Archfiend ▶︎ Deck [re-recorded card] | |
8.3 | Trident Dragion ▶︎ Deck [re-recorded card] | |
6.1 | Turbo Warrior ▶︎ Deck [re-recorded card] |
DUELIST EDITION Volume 4 2012-08-11
Cards in the "Synchro Monster" category included in "DUELIST EDITION Volume 4".
Rating Score | Card Name | |
---|---|---|
8.4 | Ancient Fairy Dragon ▶︎ Deck [re-recorded card] | |
7.7 | Ancient Sacred Wyvern ▶︎ Deck [re-recorded card] | |
5.3 | Archfiend Zombie-Skull ▶︎ Deck [re-recorded card] | |
7.3 | Armory Arm ▶︎ Deck [re-recorded card] | |
7.2 | Black Brutdrago ▶︎ Deck [re-recorded card] | |
6.9 | Black-Winged Dragon ▶︎ Deck [re-recorded card] | |
6.6 | Blackwing - Silverwind the Ascendant ▶︎ Deck [re-recorded card] | |
4.8 | Chaos Goddess ▶︎ Deck [re-recorded card] | |
6.7 | Chaos King Archfiend ▶︎ Deck [re-recorded card] | |
8.6 | Drill Warrior ▶︎ Deck [re-recorded card] | |
4.1 | Explosive Magician ▶︎ Deck [re-recorded card] | |
7.3 | Infernity Doom Dragon ▶︎ Deck [re-recorded card] | |
8.7 | Junk Destroyer ▶︎ Deck [re-recorded card] | |
5.4 | Majestic Red Dragon ▶︎ Deck [re-recorded card] | |
4.6 | Majestic Star Dragon ▶︎ Deck [re-recorded card] | |
4.6 | Moon Dragon Quilla ▶︎ Deck [re-recorded card] | |
5.3 | Reptilianne Hydra ▶︎ Deck [re-recorded card] | |
5.8 | Splendid Rose ▶︎ Deck [re-recorded card] | |
5.4 | Sun Dragon Inti ▶︎ Deck [re-recorded card] | |
5.5 | Turbo Cannon ▶︎ Deck [re-recorded card] | |
8.5 | XX-Saber Gottoms ▶︎ Deck [re-recorded card] | |
7.5 | XX-Saber Hyunlei ▶︎ Deck [re-recorded card] |
DUELIST EDITION Volume 3 2012-08-11
Cards in the "Synchro Monster" category included in "DUELIST EDITION Volume 3".
Rating Score | Card Name | |
---|---|---|
8.3 | Arcanite Magician ▶︎ Deck [re-recorded card] | |
9.3 | Black Rose Dragon ▶︎ Deck [re-recorded card] | |
7.2 | Blackwing Armed Wing ▶︎ Deck [re-recorded card] | |
8.4 | Blackwing Armor Master ▶︎ Deck [re-recorded card] | |
9.3 | Cosmic Fortress Gol'gar ▶︎ Deck [re-recorded card] | |
8.5 | Dark Strike Fighter ▶︎ Deck [re-recorded card] | |
6.8 | Doomkaiser Dragon ▶︎ Deck [re-recorded card] | |
5.7 | Exploder Dragonwing ▶︎ Deck [re-recorded card] | |
8.7 | Goyo Guardian ▶︎ Deck [re-recorded card] | |
6.6 | Hyper Psychic Blaster ▶︎ Deck [re-recorded card] | |
3.8 | Iron Chain Dragon ▶︎ Deck [re-recorded card] | |
8.6 | Junk Warrior ▶︎ Deck [re-recorded card] | |
6.4 | Magical Android ▶︎ Deck [re-recorded card] | |
7.8 | Nitro Warrior ▶︎ Deck [re-recorded card] | |
8.5 | Power Tool Dragon ▶︎ Deck [re-recorded card] | |
5.8 | Psychic Lifetrancer ▶︎ Deck [re-recorded card] | |
5.4 | Queen of Thorns ▶︎ Deck [re-recorded card] | |
7.2 | Red Dragon Archfiend ▶︎ Deck [re-recorded card] | |
6.5 | Revived King Ha Des ▶︎ Deck [re-recorded card] | |
