Featured Card Ranking
Best Card Ranking by Card-Type
Best Monster Ranking by Type
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Best Xyz Monster Ranking by Rank
Best Link Monster Ranking by Link-Num
"HERO" Product List
⬜ "HERO" Deck List
⬜ "HERO" Card List
✅ "HERO" Product List
Packs and decks containing "HERO".
You can check what to buy in Japan when you want to collect "HERO".
BOOSTER2 1999-05-01
Cards in the "HERO" category included in "BOOSTER2".
Rating Score | Card Name | |
---|---|---|
1.9 | Oscillo Hero ▶︎ Deck |
Booster R1 2000-06-23
Cards in the "HERO" category included in "Booster R1".
Rating Score | Card Name | |
---|---|---|
1.9 | Oscillo Hero ▶︎ Deck [re-recorded card] |
Labyrinth of Nightmare 2001-07-02
Cards in the "HERO" category included in "Labyrinth of Nightmare".
Rating Score | Card Name | |
---|---|---|
5.3 | Zombyra the Dark ▶︎ Deck |
Booster Chronicle 2001-08-30
Cards in the "HERO" category included in "Booster Chronicle".
Rating Score | Card Name | |
---|---|---|
1.9 | Oscillo Hero ▶︎ Deck [re-recorded card] |
V JUMP July 2002-June 2006 2002-07-01
Cards in the "HERO" category included in "V JUMP July 2002-June 2006".
Rating Score | Card Name | |
---|---|---|
6.3 | Elemental HERO Flame Wingman ▶︎ Deck |
STRUCTURE DECK - Yugi hen - Volume.2 2003-05-22
Cards in the "HERO" category included in "STRUCTURE DECK - Yugi hen - Volume.2".
Rating Score | Card Name | |
---|---|---|
5.3 | Zombyra the Dark ▶︎ Deck [re-recorded card] |
Invaders of the Dark 2003-07-17
Cards in the "HERO" category included in "Invaders of the Dark".
Rating Score | Card Name | |
---|---|---|
3.8 | A Hero Emerges ▶︎ Deck |
BEGINNER'S EDITION 2 2004-12-09
Cards in the "HERO" category included in "BEGINNER'S EDITION 2".
Rating Score | Card Name | |
---|---|---|
5.3 | Zombyra the Dark ▶︎ Deck [re-recorded card] |
PREMIUM PACK 8 2004-12-18
Cards in the "HERO" category included in "PREMIUM PACK 8".
Rating Score | Card Name | |
---|---|---|
4.5 | Elemental HERO Avian ▶︎ Deck | |
4.7 | Elemental HERO Burstinatrix ▶︎ Deck | |
6.3 | Elemental HERO Flame Wingman ▶︎ Deck [re-recorded card] |
THE LOST MILLENNIUM 2005-02-24
Cards in the "HERO" category included in "THE LOST MILLENNIUM".
Rating Score | Card Name | |
---|---|---|
4.5 | Elemental HERO Avian ▶︎ Deck [re-recorded card] | |
4.7 | Elemental HERO Burstinatrix ▶︎ Deck [re-recorded card] | |
4 | Elemental HERO Clayman ▶︎ Deck | |
6 | Elemental HERO Sparkman ▶︎ Deck | |
6.3 | Elemental HERO Flame Wingman ▶︎ Deck [re-recorded card] | |
3.3 | Elemental HERO Thunder Giant ▶︎ Deck | |
5.4 | Hero Signal ▶︎ Deck |
EXPERT EDITION Volume.2 2005-03-17
Cards in the "HERO" category included in "EXPERT EDITION Volume.2".
Rating Score | Card Name | |
---|---|---|
3.8 | A Hero Emerges ▶︎ Deck [re-recorded card] |
CYBERNETIC REVOLUTION 2005-05-26
Cards in the "HERO" category included in "CYBERNETIC REVOLUTION".
Rating Score | Card Name | |
---|---|---|
7.6 | Elemental HERO Bubbleman ▶︎ Deck | |
3 | Wroughtweiler ▶︎ Deck | |
9.5 | Miracle Fusion ▶︎ Deck | |
3.1 | Spark Blaster ▶︎ Deck | |
3 | Bubble Shuffle ▶︎ Deck | |
6 | Skyscraper ▶︎ Deck |
ELEMENTAL ENERGY 2005-08-11
Cards in the "HERO" category included in "ELEMENTAL ENERGY".
Rating Score | Card Name | |
---|---|---|
5.4 | Elemental HERO Bladedge ▶︎ Deck | |
5.8 | Elemental HERO Wildheart ▶︎ Deck | |
1.6 | Elemental HERO Rampart Blaster ▶︎ Deck | |
7.7 | Elemental HERO Shining Flare Wingman ▶︎ Deck | |
2.6 | Elemental HERO Tempest ▶︎ Deck | |
5.6 | Elemental HERO Wildedge ▶︎ Deck | |
2.2 | Feather Shot ▶︎ Deck | |
1.5 | Hero Barrier ▶︎ Deck | |
3.7 | Feather Wind ▶︎ Deck |
Yu-Gi-Oh Duel Monsters GX Aim for the Duel King! 2005-10-13
Cards in the "HERO" category included in "Yu-Gi-Oh Duel Monsters GX Aim for the Duel King! ".
Rating Score | Card Name | |
---|---|---|
5.2 | Elemental HERO Necroshade ▶︎ Deck | |
1.4 | Hero Ring ▶︎ Deck |
YU-GI-OH DUEL MONSTERS GX Mezase Duel King! Duel Monsters GX 2005-10-13
Cards in the "HERO" category included in "YU-GI-OH DUEL MONSTERS GX Mezase Duel King! Duel Monsters GX".
Rating Score | Card Name | |
---|---|---|
1.5 | Elemental HERO Mudballman ▶︎ Deck |
Yu-Gi-Oh Duel Monsters GX Aim for the Duel King! 2005-10-13
Cards in the "HERO" category included in "Yu-Gi-Oh Duel Monsters GX Aim for the Duel King! ".
Rating Score | Card Name | |
---|---|---|
5.2 | Elemental HERO Necroshade ▶︎ Deck [re-recorded card] | |
1.4 | Hero Ring ▶︎ Deck [re-recorded card] |
Duelist Pack - Judai hen - 2005-10-20
Cards in the "HERO" category included in "Duelist Pack - Judai hen -".
Rating Score | Card Name | |
---|---|---|
4.5 | Elemental HERO Avian ▶︎ Deck [re-recorded card] | |
4.7 | Elemental HERO Burstinatrix ▶︎ Deck [re-recorded card] | |
4 | Elemental HERO Clayman ▶︎ Deck [re-recorded card] | |
6 | Elemental HERO Sparkman ▶︎ Deck [re-recorded card] | |
7.6 | Elemental HERO Bubbleman ▶︎ Deck [re-recorded card] | |
3 | Wroughtweiler ▶︎ Deck [re-recorded card] | |
6.3 | Elemental HERO Flame Wingman ▶︎ Deck [re-recorded card] | |
1.6 | Elemental HERO Rampart Blaster ▶︎ Deck [re-recorded card] | |
4 | Elemental HERO Steam Healer ▶︎ Deck | |
3.3 | Elemental HERO Thunder Giant ▶︎ Deck [re-recorded card] | |
2.1 | Burst Return ▶︎ Deck | |
2.2 | Feather Shot ▶︎ Deck [re-recorded card] | |
1.8 | Bubble Blaster ▶︎ Deck | |
3.1 | Spark Blaster ▶︎ Deck [re-recorded card] | |
3.2 | Bubble Illusion ▶︎ Deck | |
3 | Bubble Shuffle ▶︎ Deck [re-recorded card] | |
6 | Skyscraper ▶︎ Deck [re-recorded card] | |
3.8 | A Hero Emerges ▶︎ Deck [re-recorded card] | |
1.5 | Clay Charge ▶︎ Deck | |
5.4 | Hero Signal ▶︎ Deck [re-recorded card] | |
3.7 | Feather Wind ▶︎ Deck [re-recorded card] |
SHADOW OF INFINITY 2005-11-17
Cards in the "HERO" category included in "SHADOW OF INFINITY".
Rating Score | Card Name | |
---|---|---|
1.4 | Elemental HERO Neo Bubbleman ▶︎ Deck | |
6.6 | Hero Kid ▶︎ Deck | |
1.6 | Hero Heart ▶︎ Deck | |
2.4 | Cyclone Boomerang ▶︎ Deck |
ACADEMY DUEL DISK 2005-12-01
Cards in the "HERO" category included in "ACADEMY DUEL DISK".
Rating Score | Card Name | |
---|---|---|
4 | Elemental HERO Steam Healer ▶︎ Deck [re-recorded card] | |
1.3 | Hero Spirit ▶︎ Deck |
EXPERT EDITION Volume.3 2005-12-08
Cards in the "HERO" category included in "EXPERT EDITION Volume.3".
Rating Score | Card Name | |
---|---|---|
4.5 | Elemental HERO Avian ▶︎ Deck [re-recorded card] | |
4.7 | Elemental HERO Burstinatrix ▶︎ Deck [re-recorded card] | |
4 | Elemental HERO Clayman ▶︎ Deck [re-recorded card] | |
6 | Elemental HERO Sparkman ▶︎ Deck [re-recorded card] | |
6.3 | Elemental HERO Flame Wingman ▶︎ Deck [re-recorded card] | |
3.3 | Elemental HERO Thunder Giant ▶︎ Deck [re-recorded card] | |
5.4 | Hero Signal ▶︎ Deck [re-recorded card] |
Weekly Shonen Jump 2006 #2 2006-01-01
Cards in the "HERO" category included in "Weekly Shonen Jump 2006 #2".
Rating Score | Card Name | |
---|---|---|
7.8 | Elemental HERO Neos ▶︎ Deck |
ENEMY OF JUSTICE 2006-02-16
Cards in the "HERO" category included in "ENEMY OF JUSTICE".
PREMIUM PACK 9 2006-03-01
Cards in the "HERO" category included in "PREMIUM PACK 9".
Rating Score | Card Name | |
---|---|---|
5.7 | Elemental HERO Electrum ▶︎ Deck |
STARTER DECK(2006) 2006-03-23
Cards in the "HERO" category included in "STARTER DECK(2006)".
Rating Score | Card Name | |
---|---|---|
4.5 | Elemental HERO Avian ▶︎ Deck [re-recorded card] | |
4.7 | Elemental HERO Burstinatrix ▶︎ Deck [re-recorded card] | |
4 | Elemental HERO Clayman ▶︎ Deck [re-recorded card] | |
6 | Elemental HERO Sparkman ▶︎ Deck [re-recorded card] | |
5.4 | Elemental HERO Bladedge ▶︎ Deck [re-recorded card] |
POWER OF THE DUELIST 2006-05-18
Cards in the "HERO" category included in "POWER OF THE DUELIST".
Rating Score | Card Name | |
---|---|---|
7.8 | Elemental HERO Neos ▶︎ Deck [re-recorded card] | |
3.6 | Destiny HERO - Blade Master ▶︎ Deck | |
7.5 | Destiny HERO - Dasher ▶︎ Deck | |
6.3 | Destiny HERO - Defender ▶︎ Deck | |
7.4 | Destiny HERO - Dogma ▶︎ Deck | |
3.5 | Destiny HERO - Double Dude ▶︎ Deck | |
5.9 | Destiny HERO - Fear Monger ▶︎ Deck | |
4 | Elemental HERO Aqua Neos ▶︎ Deck | |
5.2 | Elemental HERO Dark Neos ▶︎ Deck | |
4.6 | Elemental HERO Flare Neos ▶︎ Deck | |
2.3 | D - Spirit ▶︎ Deck | |
5.5 | Fake Hero ▶︎ Deck | |
2.3 | Cyclone Blade ▶︎ Deck | |
3.8 | Dark City ▶︎ Deck | |
6.2 | Neo Space ▶︎ Deck | |
1.7 | D - Chain ▶︎ Deck | |
4.3 | Destiny Mirage ▶︎ Deck |
Weekly Shonen Jump 2006 #35 2006-08-01
Cards in the "HERO" category included in "Weekly Shonen Jump 2006 #35".
Rating Score | Card Name | |
---|---|---|
6.5 | Elemental HERO Ocean ▶︎ Deck |
V JUMP October 2006 and up 2006-10-01
Cards in the "HERO" category included in "V JUMP October 2006 and up".
Rating Score | Card Name | |
---|---|---|
9 | Elemental HERO Solid Soldier ▶︎ Deck | |
9.8 | Elemental HERO Stratos ▶︎ Deck | |
3.5 | Phantom Magician ▶︎ Deck | |
5.6 | Elemental HERO Core ▶︎ Deck | |
7.4 | Elemental HERO Gaia ▶︎ Deck | |
5.6 | Elemental HERO Neos Knight ▶︎ Deck |
Duelist Pack - Judan hen2 - 2006-10-26
Cards in the "HERO" category included in "Duelist Pack - Judan hen2 -".
Rating Score | Card Name | |
---|---|---|
7.8 | Elemental HERO Neos ▶︎ Deck [re-recorded card] | |
5.4 | Elemental HERO Bladedge ▶︎ Deck [re-recorded card] | |
5.8 | Elemental HERO Wildheart ▶︎ Deck [re-recorded card] | |
6.6 | Hero Kid ▶︎ Deck [re-recorded card] | |
4 | Elemental HERO Aqua Neos ▶︎ Deck [re-recorded card] | |
5.2 | Elemental HERO Dark Neos ▶︎ Deck [re-recorded card] | |
4.6 | Elemental HERO Flare Neos ▶︎ Deck [re-recorded card] | |
3.7 | Elemental HERO Wild Wingman ▶︎ Deck [re-recorded card] | |
5.6 | Elemental HERO Wildedge ▶︎ Deck [re-recorded card] | |
9.6 | E - Emergency Call ▶︎ Deck [re-recorded card] | |
5.5 | Fake Hero ▶︎ Deck [re-recorded card] | |
3.9 | Hero Flash!! ▶︎ Deck [re-recorded card] | |
7 | O - Oversoul ▶︎ Deck [re-recorded card] | |
5.1 | R - Righteous Justice ▶︎ Deck [re-recorded card] | |
2.4 | Cyclone Boomerang ▶︎ Deck [re-recorded card] | |
6.2 | Neo Space ▶︎ Deck [re-recorded card] | |
3.9 | Edge Hammer ▶︎ Deck | |
1.5 | Hero Barrier ▶︎ Deck [re-recorded card] | |
1.6 | Kid Guard ▶︎ Deck |
Duelist Pack - Edo hen - 2006-10-26
Cards in the "HERO" category included in "Duelist Pack - Edo hen -".
Duelist Pack - Judan hen2 - 2006-10-26
Cards in the "HERO" category included in "Duelist Pack - Judan hen2 -".
Rating Score | Card Name | |
---|---|---|
7.8 | Elemental HERO Neos ▶︎ Deck [re-recorded card] | |
5.4 | Elemental HERO Bladedge ▶︎ Deck [re-recorded card] | |
5.8 | Elemental HERO Wildheart ▶︎ Deck [re-recorded card] | |
6.6 | Hero Kid ▶︎ Deck [re-recorded card] | |
4 | Elemental HERO Aqua Neos ▶︎ Deck [re-recorded card] | |
5.2 | Elemental HERO Dark Neos ▶︎ Deck [re-recorded card] | |
4.6 | Elemental HERO Flare Neos ▶︎ Deck [re-recorded card] | |
3.7 | Elemental HERO Wild Wingman ▶︎ Deck [re-recorded card] | |
5.6 | Elemental HERO Wildedge ▶︎ Deck [re-recorded card] | |
9.6 | E - Emergency Call ▶︎ Deck [re-recorded card] | |
5.5 | Fake Hero ▶︎ Deck [re-recorded card] | |
3.9 | Hero Flash!! ▶︎ Deck [re-recorded card] | |
7 | O - Oversoul ▶︎ Deck [re-recorded card] | |
5.1 | R - Righteous Justice ▶︎ Deck [re-recorded card] | |
2.4 | Cyclone Boomerang ▶︎ Deck [re-recorded card] | |
6.2 | Neo Space ▶︎ Deck [re-recorded card] | |
3.9 | Edge Hammer ▶︎ Deck [re-recorded card] | |
1.5 | Hero Barrier ▶︎ Deck [re-recorded card] | |
1.6 | Kid Guard ▶︎ Deck [re-recorded card] |
Duelist Pack - Edo hen - 2006-10-26
Cards in the "HERO" category included in "Duelist Pack - Edo hen -".
Duelist Pack - Judan hen2 - 2006-10-26
Cards in the "HERO" category included in "Duelist Pack - Judan hen2 -".
Rating Score | Card Name | |
---|---|---|
7.8 | Elemental HERO Neos ▶︎ Deck [re-recorded card] | |
5.4 | Elemental HERO Bladedge ▶︎ Deck [re-recorded card] | |
5.8 | Elemental HERO Wildheart ▶︎ Deck [re-recorded card] | |
6.6 | Hero Kid ▶︎ Deck [re-recorded card] | |
4 | Elemental HERO Aqua Neos ▶︎ Deck [re-recorded card] | |
5.2 | Elemental HERO Dark Neos ▶︎ Deck [re-recorded card] | |
4.6 | Elemental HERO Flare Neos ▶︎ Deck [re-recorded card] | |
3.7 | Elemental HERO Wild Wingman ▶︎ Deck [re-recorded card] | |
5.6 | Elemental HERO Wildedge ▶︎ Deck [re-recorded card] | |
9.6 | E - Emergency Call ▶︎ Deck [re-recorded card] | |
5.5 | Fake Hero ▶︎ Deck [re-recorded card] | |
3.9 | Hero Flash!! ▶︎ Deck [re-recorded card] | |
7 | O - Oversoul ▶︎ Deck [re-recorded card] | |
5.1 | R - Righteous Justice ▶︎ Deck [re-recorded card] | |
2.4 | Cyclone Boomerang ▶︎ Deck [re-recorded card] | |
6.2 | Neo Space ▶︎ Deck [re-recorded card] | |
3.9 | Edge Hammer ▶︎ Deck [re-recorded card] | |
1.5 | Hero Barrier ▶︎ Deck [re-recorded card] | |
1.6 | Kid Guard ▶︎ Deck [re-recorded card] |
Duelist Pack - Edo hen - 2006-10-26
Cards in the "HERO" category included in "Duelist Pack - Edo hen -".
Duelist Pack - Judan hen2 - 2006-10-26
Cards in the "HERO" category included in "Duelist Pack - Judan hen2 -".
Rating Score | Card Name | |
---|---|---|
7.8 | Elemental HERO Neos ▶︎ Deck [re-recorded card] | |
5.4 | Elemental HERO Bladedge ▶︎ Deck [re-recorded card] | |
5.8 | Elemental HERO Wildheart ▶︎ Deck [re-recorded card] | |
6.6 | Hero Kid ▶︎ Deck [re-recorded card] | |
4 | Elemental HERO Aqua Neos ▶︎ Deck [re-recorded card] | |
5.2 | Elemental HERO Dark Neos ▶︎ Deck [re-recorded card] | |
4.6 | Elemental HERO Flare Neos ▶︎ Deck [re-recorded card] | |
3.7 | Elemental HERO Wild Wingman ▶︎ Deck [re-recorded card] | |
5.6 | Elemental HERO Wildedge ▶︎ Deck [re-recorded card] | |
9.6 | E - Emergency Call ▶︎ Deck [re-recorded card] | |
5.5 | Fake Hero ▶︎ Deck [re-recorded card] | |
3.9 | Hero Flash!! ▶︎ Deck [re-recorded card] | |
7 | O - Oversoul ▶︎ Deck [re-recorded card] | |
5.1 | R - Righteous Justice ▶︎ Deck [re-recorded card] | |
2.4 | Cyclone Boomerang ▶︎ Deck [re-recorded card] | |
6.2 | Neo Space ▶︎ Deck [re-recorded card] | |
3.9 | Edge Hammer ▶︎ Deck [re-recorded card] | |
1.5 | Hero Barrier ▶︎ Deck [re-recorded card] | |
1.6 | Kid Guard ▶︎ Deck [re-recorded card] |
Duelist Pack - Edo hen - 2006-10-26
Cards in the "HERO" category included in "Duelist Pack - Edo hen -".
Duelist Pack - Judan hen2 - 2006-10-26
Cards in the "HERO" category included in "Duelist Pack - Judan hen2 -".
Rating Score | Card Name | |
---|---|---|
7.8 | Elemental HERO Neos ▶︎ Deck [re-recorded card] | |
5.4 | Elemental HERO Bladedge ▶︎ Deck [re-recorded card] | |
5.8 | Elemental HERO Wildheart ▶︎ Deck [re-recorded card] | |
6.6 | Hero Kid ▶︎ Deck [re-recorded card] | |
4 | Elemental HERO Aqua Neos ▶︎ Deck [re-recorded card] | |
5.2 | Elemental HERO Dark Neos ▶︎ Deck [re-recorded card] | |
4.6 | Elemental HERO Flare Neos ▶︎ Deck [re-recorded card] | |
3.7 | Elemental HERO Wild Wingman ▶︎ Deck [re-recorded card] | |
5.6 | Elemental HERO Wildedge ▶︎ Deck [re-recorded card] | |
9.6 | E - Emergency Call ▶︎ Deck [re-recorded card] | |
5.5 | Fake Hero ▶︎ Deck [re-recorded card] | |
3.9 | Hero Flash!! ▶︎ Deck [re-recorded card] | |
7 | O - Oversoul ▶︎ Deck [re-recorded card] | |
5.1 | R - Righteous Justice ▶︎ Deck [re-recorded card] | |
2.4 | Cyclone Boomerang ▶︎ Deck [re-recorded card] | |
6.2 | Neo Space ▶︎ Deck [re-recorded card] | |
3.9 | Edge Hammer ▶︎ Deck [re-recorded card] | |
1.5 | Hero Barrier ▶︎ Deck [re-recorded card] | |
1.6 | Kid Guard ▶︎ Deck [re-recorded card] |
Duelist Pack - Edo hen - 2006-10-26
Cards in the "HERO" category included in "Duelist Pack - Edo hen -".
Duelist Pack - Judan hen2 - 2006-10-26
Cards in the "HERO" category included in "Duelist Pack - Judan hen2 -".
Rating Score | Card Name | |
---|---|---|
7.8 | Elemental HERO Neos ▶︎ Deck [re-recorded card] | |
5.4 | Elemental HERO Bladedge ▶︎ Deck [re-recorded card] | |
5.8 | Elemental HERO Wildheart ▶︎ Deck [re-recorded card] | |
6.6 | Hero Kid ▶︎ Deck [re-recorded card] | |
4 | Elemental HERO Aqua Neos ▶︎ Deck [re-recorded card] | |
5.2 | Elemental HERO Dark Neos ▶︎ Deck [re-recorded card] | |
4.6 | Elemental HERO Flare Neos ▶︎ Deck [re-recorded card] | |
3.7 | Elemental HERO Wild Wingman ▶︎ Deck [re-recorded card] | |
5.6 | Elemental HERO Wildedge ▶︎ Deck [re-recorded card] | |
9.6 | E - Emergency Call ▶︎ Deck [re-recorded card] | |
5.5 | Fake Hero ▶︎ Deck [re-recorded card] | |
3.9 | Hero Flash!! ▶︎ Deck [re-recorded card] | |
7 | O - Oversoul ▶︎ Deck [re-recorded card] | |
5.1 | R - Righteous Justice ▶︎ Deck [re-recorded card] | |
2.4 | Cyclone Boomerang ▶︎ Deck [re-recorded card] | |
6.2 | Neo Space ▶︎ Deck [re-recorded card] | |
3.9 | Edge Hammer ▶︎ Deck [re-recorded card] | |
1.5 | Hero Barrier ▶︎ Deck [re-recorded card] | |
1.6 | Kid Guard ▶︎ Deck [re-recorded card] |
Duelist Pack - Edo hen - 2006-10-26
Cards in the "HERO" category included in "Duelist Pack - Edo hen -".
Duelist Pack - Judan hen2 - 2006-10-26
Cards in the "HERO" category included in "Duelist Pack - Judan hen2 -".
Rating Score | Card Name | |
---|---|---|
7.8 | Elemental HERO Neos ▶︎ Deck [re-recorded card] | |
5.4 | Elemental HERO Bladedge ▶︎ Deck [re-recorded card] | |
5.8 | Elemental HERO Wildheart ▶︎ Deck [re-recorded card] | |
6.6 | Hero Kid ▶︎ Deck [re-recorded card] | |
4 | Elemental HERO Aqua Neos ▶︎ Deck [re-recorded card] | |
5.2 | Elemental HERO Dark Neos ▶︎ Deck [re-recorded card] | |
4.6 | Elemental HERO Flare Neos ▶︎ Deck [re-recorded card] | |
3.7 | Elemental HERO Wild Wingman ▶︎ Deck [re-recorded card] | |
5.6 | Elemental HERO Wildedge ▶︎ Deck [re-recorded card] | |
9.6 | E - Emergency Call ▶︎ Deck [re-recorded card] | |
5.5 | Fake Hero ▶︎ Deck [re-recorded card] | |
3.9 | Hero Flash!! ▶︎ Deck [re-recorded card] | |
7 | O - Oversoul ▶︎ Deck [re-recorded card] | |
5.1 | R - Righteous Justice ▶︎ Deck [re-recorded card] | |
2.4 | Cyclone Boomerang ▶︎ Deck [re-recorded card] | |
6.2 | Neo Space ▶︎ Deck [re-recorded card] | |
3.9 | Edge Hammer ▶︎ Deck [re-recorded card] | |
1.5 | Hero Barrier ▶︎ Deck [re-recorded card] | |
1.6 | Kid Guard ▶︎ Deck [re-recorded card] |
Duelist Pack - Edo hen - 2006-10-26
Cards in the "HERO" category included in "Duelist Pack - Edo hen -".
Duelist Pack - Judan hen2 - 2006-10-26
Cards in the "HERO" category included in "Duelist Pack - Judan hen2 -".
Rating Score | Card Name | |
---|---|---|
7.8 | Elemental HERO Neos ▶︎ Deck [re-recorded card] | |
5.4 | Elemental HERO Bladedge ▶︎ Deck [re-recorded card] | |
5.8 | Elemental HERO Wildheart ▶︎ Deck [re-recorded card] | |
6.6 | Hero Kid ▶︎ Deck [re-recorded card] | |
4 | Elemental HERO Aqua Neos ▶︎ Deck [re-recorded card] | |
5.2 | Elemental HERO Dark Neos ▶︎ Deck [re-recorded card] | |
4.6 | Elemental HERO Flare Neos ▶︎ Deck [re-recorded card] | |
3.7 | Elemental HERO Wild Wingman ▶︎ Deck [re-recorded card] | |
5.6 | Elemental HERO Wildedge ▶︎ Deck [re-recorded card] | |
9.6 | E - Emergency Call ▶︎ Deck [re-recorded card] | |
5.5 | Fake Hero ▶︎ Deck [re-recorded card] | |
3.9 | Hero Flash!! ▶︎ Deck [re-recorded card] | |
7 | O - Oversoul ▶︎ Deck [re-recorded card] | |
5.1 | R - Righteous Justice ▶︎ Deck [re-recorded card] | |
2.4 | Cyclone Boomerang ▶︎ Deck [re-recorded card] | |
6.2 | Neo Space ▶︎ Deck [re-recorded card] | |
3.9 | Edge Hammer ▶︎ Deck [re-recorded card] | |
1.5 | Hero Barrier ▶︎ Deck [re-recorded card] | |
1.6 | Kid Guard ▶︎ Deck [re-recorded card] |
Duelist Pack - Edo hen - 2006-10-26
Cards in the "HERO" category included in "Duelist Pack - Edo hen -".
Duelist Pack - Judan hen2 - 2006-10-26
Cards in the "HERO" category included in "Duelist Pack - Judan hen2 -".
Rating Score | Card Name | |
---|---|---|
7.8 | Elemental HERO Neos ▶︎ Deck [re-recorded card] | |
5.4 | Elemental HERO Bladedge ▶︎ Deck [re-recorded card] | |
5.8 | Elemental HERO Wildheart ▶︎ Deck [re-recorded card] | |
6.6 | Hero Kid ▶︎ Deck [re-recorded card] | |
4 | Elemental HERO Aqua Neos ▶︎ Deck [re-recorded card] | |
5.2 | Elemental HERO Dark Neos ▶︎ Deck [re-recorded card] | |
4.6 | Elemental HERO Flare Neos ▶︎ Deck [re-recorded card] | |
3.7 | Elemental HERO Wild Wingman ▶︎ Deck [re-recorded card] | |
5.6 | Elemental HERO Wildedge ▶︎ Deck [re-recorded card] | |
9.6 | E - Emergency Call ▶︎ Deck [re-recorded card] | |
5.5 | Fake Hero ▶︎ Deck [re-recorded card] | |
3.9 | Hero Flash!! ▶︎ Deck [re-recorded card] | |
7 | O - Oversoul ▶︎ Deck [re-recorded card] | |
5.1 | R - Righteous Justice ▶︎ Deck [re-recorded card] | |
2.4 | Cyclone Boomerang ▶︎ Deck [re-recorded card] | |
6.2 | Neo Space ▶︎ Deck [re-recorded card] | |
3.9 | Edge Hammer ▶︎ Deck [re-recorded card] | |
1.5 | Hero Barrier ▶︎ Deck [re-recorded card] | |
1.6 | Kid Guard ▶︎ Deck [re-recorded card] |
STRIKE OF NEOS 2006-11-16
Cards in the "HERO" category included in "STRIKE OF NEOS".
Rating Score | Card Name | |
---|---|---|
6.9 | Elemental HERO Air Neos ▶︎ Deck | |
2.9 | Elemental HERO Glow Neos ▶︎ Deck | |
5.8 | Elemental HERO Grand Neos ▶︎ Deck | |
4.5 | Neos Force ▶︎ Deck | |
5.4 | Skyscraper 2 - Hero City ▶︎ Deck | |
1.7 | Change of Hero - Reflector Ray ▶︎ Deck | |
1.1 | Hero Medal ▶︎ Deck |
FORCE OF THE BREAKER 2007-02-15
Cards in the "HERO" category included in "FORCE OF THE BREAKER".
Rating Score | Card Name | |
---|---|---|
6.2 | Elemental HERO Captain Gold ▶︎ Deck |
PREMIUM PACK 10 2007-03-08
Cards in the "HERO" category included in "PREMIUM PACK 10".
Rating Score | Card Name | |
---|---|---|
4.7 | Elemental HERO Heat ▶︎ Deck | |
3.2 | Elemental HERO Knospe ▶︎ Deck | |
2.6 | Elemental HERO Lady Heat ▶︎ Deck | |
1.4 | Elemental HERO Poison Rose ▶︎ Deck | |
5.6 | Elemental HERO Woodsman ▶︎ Deck | |
2 | Elemental HERO Inferno ▶︎ Deck | |
3.3 | Elemental HERO Terra Firma ▶︎ Deck | |
4.2 | HERO's Bond ▶︎ Deck | |
1.3 | Rose Bud ▶︎ Deck | |
1.1 | Terra Firma Gravity ▶︎ Deck |
Yu-Gi-Oh Duel Monsters WORLD CHAMPIONSH 2007-03-15
Cards in the "HERO" category included in "Yu-Gi-Oh Duel Monsters WORLD CHAMPIONSH".
Rating Score | Card Name | |
---|---|---|
8.7 | Destiny HERO - Disk Commander ▶︎ Deck |
YU-GI-OH DUEL MONSTERS WORLD CHAMPIONSHIP 2007 2007-03-15
Cards in the "HERO" category included in "YU-GI-OH DUEL MONSTERS WORLD CHAMPIONSHIP 2007".
Rating Score | Card Name | |
---|---|---|
8.9 | Destiny HERO - Plasma ▶︎ Deck |
STARTER DECK(2007) 2007-03-22
Cards in the "HERO" category included in "STARTER DECK(2007)".
Rating Score | Card Name | |
---|---|---|
4 | Elemental HERO Clayman ▶︎ Deck [re-recorded card] | |
7.8 | Elemental HERO Neos ▶︎ Deck [re-recorded card] | |
6 | Elemental HERO Sparkman ▶︎ Deck [re-recorded card] | |
5.8 | Elemental HERO Wildheart ▶︎ Deck [re-recorded card] | |
6 | Skyscraper ▶︎ Deck [re-recorded card] |
TACTICAL EVOLUTION 2007-05-12
Cards in the "HERO" category included in "TACTICAL EVOLUTION".
Rating Score | Card Name | |
---|---|---|
8.4 | Elemental HERO Neos Alius ▶︎ Deck | |
4.9 | Elemental HERO Darkbright ▶︎ Deck | |
5.5 | Elemental HERO Magma Neos ▶︎ Deck | |
4.9 | Elemental HERO Marine Neos ▶︎ Deck | |
4.8 | Fifth Hope ▶︎ Deck | |
2.6 | Reverse of Neos ▶︎ Deck | |
3.3 | Hero Counterattack ▶︎ Deck | |
2.6 | Mirror Gate ▶︎ Deck |
GLADIATOR'S ASSAULT 2007-07-21
Cards in the "HERO" category included in "GLADIATOR'S ASSAULT".
Rating Score | Card Name | |
---|---|---|
6.4 | Evil HERO Infernal Gainer ▶︎ Deck | |
6.3 | Evil HERO Malicious Edge ▶︎ Deck | |
1.5 | Elemental HERO Chaos Neos ▶︎ Deck | |
6.5 | Elemental HERO Plasma Vice ▶︎ Deck | |
