Featured Card Ranking
Best Card Ranking by Card-Type
Best Monster Ranking by Type
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Best Xyz Monster Ranking by Rank
Best Link Monster Ranking by Link-Num
"Link Monster" Product List
⬜ "Link Monster" Deck List
⬜ "Link Monster" Card List
✅ "Link Monster" Product List
Packs and decks containing "Link Monster".
You can check what to buy in Japan when you want to collect "Link Monster".
V JUMP October 2006 and up 2006-10-01
Cards in the "Link Monster" category included in "V JUMP October 2006 and up".
Rating Score | Card Name | |
---|---|---|
7.4 | 閉ザサレシ天ノ月 ▶︎ Deck | |
4.8 | ✪ Flash Weapons - S.P.E.C.T.R.A ▶︎ Deck | |
6.6 | Beat Cop from the Underworld ▶︎ Deck | |
7.7 | Darkness Metal, the Dragon of Dark Steel ▶︎ Deck | |
7.9 | Draco Masters of the Tenyi ▶︎ Deck | |
7.1 | Link Disciple ▶︎ Deck | |
8.3 | Platinum Gadget ▶︎ Deck | |
8.3 | Proxy Dragon ▶︎ Deck | |
9.5 | Security Dragon ▶︎ Deck | |
9.1 | Sky Striker Ace - Azalea ▶︎ Deck | |
9.8 | Striker Dragon ▶︎ Deck | |
9.6 | Summon Sorceress ▶︎ Deck | |
6.9 | V-LAN Hydra ▶︎ Deck |
STARTER DECK(2017) 2017-03-25
Cards in the "Link Monster" category included in "STARTER DECK(2017)".
Rating Score | Card Name | |
---|---|---|
7.6 | Decode Talker ▶︎ Deck | |
5.8 | Honeybot ▶︎ Deck | |
8.9 | Link Spider ▶︎ Deck |
CODE OF THE DUELIST 2017-04-15
Cards in the "Link Monster" category included in "CODE OF THE DUELIST".
Rating Score | Card Name | |
---|---|---|
8.2 | Auram the World Chalice Blademaster ▶︎ Deck | |
9.8 | Firewall Dragon ▶︎ Deck | |
7.7 | Gaia Saber, the Lightning Shadow ▶︎ Deck | |
7.5 | Gouki The Great Ogre ▶︎ Deck | |
8.4 | Ib the World Chalice Priestess ▶︎ Deck | |
8.3 | Imduk the World Chalice Dragon ▶︎ Deck | |
9.1 | Missus Radiant ▶︎ Deck | |
8.6 | Ningirsu the World Chalice Warrior ▶︎ Deck | |
8.4 | Topologic Bomber Dragon ▶︎ Deck | |
7.1 | Trickstar Holly Angel ▶︎ Deck |
Structure Deck -Cyberse Link 2017-06-17
Cards in the "Link Monster" category included in "Structure Deck -Cyberse Link".
Rating Score | Card Name | |
---|---|---|
5.1 | Binary Sorceress ▶︎ Deck | |
6.8 | Encode Talker ▶︎ Deck | |
8.1 | Tri-Gate Wizard ▶︎ Deck |
CIRCUIT BREAK 2017-07-08
Cards in the "Link Monster" category included in "CIRCUIT BREAK".
Rating Score | Card Name | |
---|---|---|
8.8 | Akashic Magician ▶︎ Deck | |
7.8 | Altergeist Primebanshee ▶︎ Deck | |
9.4 | Borreload Dragon ▶︎ Deck | |
7.8 | Gouki Thunder Ogre ▶︎ Deck | |
3.1 | Link Bumper ▶︎ Deck | |
9.3 | Mistar Boy ▶︎ Deck | |
5.8 | Trickstar Black Catbat ▶︎ Deck | |
7.9 | Twin Triangle Dragon ▶︎ Deck | |
6.8 | X-Krawler Neurogos ▶︎ Deck | |
8.2 | X-Krawler Qualiark ▶︎ Deck | |
7.8 | X-Krawler Synaphysis ▶︎ Deck |
LINK VRAINS EDITION 2017-07-21
Cards in the "Link Monster" category included in "LINK VRAINS EDITION".
Rating Score | Card Name | |
---|---|---|
5.9 | Cyberse Accelerator ▶︎ Deck | |
2.2 | Gouki Destroy Ogre ▶︎ Deck | |
2.2 | Overburst Dragon ▶︎ Deck | |
6.8 | Trickstar Crimson Heart ▶︎ Deck |
Strongest Jump September 2017 2017-08-04
Cards in the "Link Monster" category included in "Strongest Jump September 2017".
Rating Score | Card Name | |
---|---|---|
9.4 | Linkuriboh ▶︎ Deck |
Deck Build Pack - Spirit Warriors 2017-08-11
Cards in the "Link Monster" category included in "Deck Build Pack - Spirit Warriors".
Rating Score | Card Name | |
---|---|---|
7.6 | The Weather Painter Rainbow ▶︎ Deck |
EXTRA PACK 2017 2017-09-09
Cards in the "Link Monster" category included in "EXTRA PACK 2017".
Rating Score | Card Name | |
---|---|---|
9.5 | SPYRAL Double Helix ▶︎ Deck | |
8.9 | Subterror Behemoth Fiendess ▶︎ Deck |
Promotional Pack 2017 2017-10-07
Cards in the "Link Monster" category included in "Promotional Pack 2017".
Rating Score | Card Name | |
---|---|---|
1.6 | Linkerbell ▶︎ Deck |
Extreme Force 2017-10-14
Cards in the "Link Monster" category included in "Extreme Force".
Rating Score | Card Name | |
---|---|---|
9.8 | Altergeist Hexstia ▶︎ Deck | |
6.1 | Clara & Rushka, the Ventriloduo ▶︎ Deck | |
9.3 | Duelittle Chimera ▶︎ Deck | |
6.4 | Excode Talker ▶︎ Deck | |
7.8 | Flame Administrator ▶︎ Deck | |
6.9 | Mekk-Knight Spectrum Supreme ▶︎ Deck | |
4.1 | Recovery Sorcerer ▶︎ Deck | |
9.4 | Saryuja Skull Dread ▶︎ Deck | |
7.5 | Secure Gardna ▶︎ Deck | |
8 | Tindangle Acute Cerberus ▶︎ Deck | |
7.3 | Triple Burst Dragon ▶︎ Deck | |
8.6 | Underclock Taker ▶︎ Deck | |
4.6 | Vector Scare Archfiend ▶︎ Deck |
LINK VRAINS PACK 2017-11-25
Cards in the "Link Monster" category included in "LINK VRAINS PACK".
Structure Deck: Powercode Link 2017-12-09
Cards in the "Link Monster" category included in "Structure Deck: Powercode Link".
Rating Score | Card Name | |
---|---|---|
7.8 | LANphorhynchus ▶︎ Deck | |
8.3 | Powercode Talker ▶︎ Deck | |
6.1 | Traffic Ghost ▶︎ Deck |
PREMIUM PACK 20 2017-12-16
Cards in the "Link Monster" category included in "PREMIUM PACK 20".
Rating Score | Card Name | |
---|---|---|
4.3 | Arcana Extra Joker ▶︎ Deck | |
4.2 | Junk Connector ▶︎ Deck | |
7 | Xtra HERO Wonder Driver ▶︎ Deck |
LINK VRAINS BOX 2017-12-23
Cards in the "Link Monster" category included in "LINK VRAINS BOX".
Rating Score | Card Name | |
---|---|---|
8.6 | Booster Dragon ▶︎ Deck | |
9.4 | Borreload Dragon ▶︎ Deck [re-recorded card] | |
5.7 | Doublebyte Dragon ▶︎ Deck | |
9.8 | Firewall Dragon ▶︎ Deck [re-recorded card] | |
8.2 | Gouki Jet Ogre ▶︎ Deck | |
7.5 | Gouki The Great Ogre ▶︎ Deck [re-recorded card] | |
8.3 | Proxy Dragon ▶︎ Deck [re-recorded card] | |
8.7 | Trickstar Foxglove Witch ▶︎ Deck | |
7.1 | Trickstar Holly Angel ▶︎ Deck [re-recorded card] |
Flames of Destruction 2018-01-13
Cards in the "Link Monster" category included in "Flames of Destruction".
Rating Score | Card Name | |
---|---|---|
3.7 | Altergeist Kidolga ▶︎ Deck | |
8 | Fire Fighting Daruma Doll ▶︎ Deck | |
8.4 | Gouki The Master Ogre ▶︎ Deck | |
8.6 | Greatfly ▶︎ Deck | |
7.9 | Knightmare Cerberus ▶︎ Deck | |
9.5 | Knightmare Goblin ▶︎ Deck | |
9 | Knightmare Gryphon ▶︎ Deck | |
9.6 | Knightmare Mermaid ▶︎ Deck | |
8.9 | Knightmare Phoenix ▶︎ Deck | |
9.3 | Knightmare Unicorn ▶︎ Deck | |
5 | Space Insulator ▶︎ Deck | |
9 | Topologic Trisbaena ▶︎ Deck | |
6.8 | Trickstar Bella Madonna ▶︎ Deck | |
8.7 | Trickstar Bloom ▶︎ Deck | |
4.3 | Trickstar Delfiendium ▶︎ Deck | |
9.2 | Vampire Sucker ▶︎ Deck | |
9.9 | Wind-Up Zenmaintenance ▶︎ Deck |
Dark Saviors 2018-02-24
Cards in the "Link Monster" category included in "Dark Saviors".
Rating Score | Card Name | |
---|---|---|
9.6 | Sky Striker Ace - Kagari ▶︎ Deck | |
8.2 | Sky Striker Ace - Shizuku ▶︎ Deck |
STARTER DECK(2018) 2018-03-24
Cards in the "Link Monster" category included in "STARTER DECK(2018)".
Rating Score | Card Name | |
---|---|---|
5.8 | Honeybot ▶︎ Deck [re-recorded card] | |
8.9 | Link Spider ▶︎ Deck [re-recorded card] | |
9.4 | Linkuriboh ▶︎ Deck [re-recorded card] | |
7 | Pentestag ▶︎ Deck | |
9.8 | Transcode Talker ▶︎ Deck |
Cybernetic Horizon 2018-04-14
Cards in the "Link Monster" category included in "Cybernetic Horizon".
Rating Score | Card Name | |
---|---|---|
9.6 | Borrelsword Dragon ▶︎ Deck | |
9 | Crusadia Equimax ▶︎ Deck | |
9.8 | Crusadia Magius ▶︎ Deck | |
8.7 | Crusadia Regulex ▶︎ Deck | |
9.4 | Cyber Dragon Sieger ▶︎ Deck | |
9.7 | Cyberse Witch ▶︎ Deck | |
7 | Gouki Heel Ogre ▶︎ Deck | |
9.1 | Gouki The Giant Ogre ▶︎ Deck | |
9 | Hip Hoshiningen ▶︎ Deck | |
5.5 | Link Devotee ▶︎ Deck | |
9.3 | Mekk-Knight of the Morning Star ▶︎ Deck | |
6.1 | Miniborrel Dragon ▶︎ Deck | |
8.5 | Reprodocus ▶︎ Deck | |
2.4 | Restoration Point Guard ▶︎ Deck | |
9.7 | Sky Striker Ace - Hayate ▶︎ Deck | |
2.9 | Vorticular Drumgon ▶︎ Deck | |
9.5 | Wee Witch's Apprentice ▶︎ Deck |
COLLECTORS PACK 2018 2018-05-12
Cards in the "Link Monster" category included in "COLLECTORS PACK 2018".
Rating Score | Card Name | |
---|---|---|
6.7 | Borrelguard Dragon ▶︎ Deck | |
6.1 | Flash Charge Dragon ▶︎ Deck | |
9.6 | Topologic Gumblar Dragon ▶︎ Deck |
Promotional Pack 2018 2018-05-27
Cards in the "Link Monster" category included in "Promotional Pack 2018".
Rating Score | Card Name | |
---|---|---|
3.7 | Bellcat Fighter ▶︎ Deck | |
1.6 | Linkerbell ▶︎ Deck [re-recorded card] |
Structure Deck -MASTER LINK 2018-06-23
Cards in the "Link Monster" category included in "Structure Deck -MASTER LINK".
Rating Score | Card Name | |
---|---|---|
7.8 | Code Talker ▶︎ Deck | |
6.9 | Elphase ▶︎ Deck | |
7.4 | Shootingcode Talker ▶︎ Deck | |
8.3 | Talkback Lancer ▶︎ Deck |
SOUL FUSION 2018-07-14
Cards in the "Link Monster" category included in "SOUL FUSION".
Rating Score | Card Name | |
---|---|---|
4.9 | Agave Dragon ▶︎ Deck | |
9 | Clock Spartoi ▶︎ Deck | |
5.3 | Crusadia Spatha ▶︎ Deck | |
5.5 | Dinowrestler King T Wrextle ▶︎ Deck | |
9.6 | Folgo, Justice Fur Hire ▶︎ Deck | |
9.3 | Galatea, the Orcust Automaton ▶︎ Deck | |
9.6 | Galaxy-Eyes Solflare Dragon ▶︎ Deck | |
7.6 | Longirsu, the Orcust Orchestrator ▶︎ Deck | |
8.4 | Orcustrion ▶︎ Deck | |
7.4 | Salamangreat Heatleo ▶︎ Deck | |
9.3 | Some Summer Summoner ▶︎ Deck |
Deck Build Pack Hidden Summoners 2018-08-04
Cards in the "Link Monster" category included in "Deck Build Pack Hidden Summoners".
Rating Score | Card Name | |
---|---|---|
6.8 | Nephthys, the Sacred Flame ▶︎ Deck | |
7.9 | Nephthys, the Sacred Preserver ▶︎ Deck | |
7.6 | Prank-Kids Bow-Wow-Bark ▶︎ Deck | |
9.6 | Prank-Kids Dodo-Doodle-Doo ▶︎ Deck | |
6 | Prank-Kids Rip-Roarin-Roaster ▶︎ Deck | |
6.6 | Yuki-Onna, the Ice Mayakashi ▶︎ Deck |
EXTRA PACK 2018 2018-09-08
Cards in the "Link Monster" category included in "EXTRA PACK 2018".
Rating Score | Card Name | |
---|---|---|
9.5 | Avendread Savior ▶︎ Deck | |
7.8 | F.A. Shining Star GT ▶︎ Deck | |
7.3 | Iron Knight of Revolution ▶︎ Deck | |
7.3 | Sanctity of Dragon ▶︎ Deck |
SAVAGE STRIKE 2018-10-13
Cards in the "Link Monster" category included in "SAVAGE STRIKE".
Rating Score | Card Name | |
---|---|---|
6.5 | Clock Lizard ▶︎ Deck | |
7.8 | Cyberse Wicckid ▶︎ Deck | |
4.7 | Detonate Deleter ▶︎ Deck | |
9.8 | Guardragon Agarpain ▶︎ Deck | |
9.7 | Guardragon Elpy ▶︎ Deck | |
9.2 | Guardragon Pisty ▶︎ Deck | |
8.6 | Hiita the Fire Charmer, Ablaze ▶︎ Deck | |
9.6 | Salamangreat Sunlight Wolf ▶︎ Deck | |
6.1 | Shiranui Skillsaga Supremacy ▶︎ Deck | |
7.8 | Sky Striker Ace - Kaina ▶︎ Deck | |
8.8 | T.G. Trident Launcher ▶︎ Deck | |
6.5 | Trickstar Divaridis ▶︎ Deck | |
7.2 | Update Jammer ▶︎ Deck |
LINK VRAINS PACK 2 2018-11-23
Cards in the "Link Monster" category included in "LINK VRAINS PACK 2".
Yu-Gi-Oh Chips Light Shio Flavor 2018-11-26
Cards in the "Link Monster" category included in "Yu-Gi-Oh Chips Light Shio Flavor".
Rating Score | Card Name | |
---|---|---|
7.6 | Decode Talker ▶︎ Deck [re-recorded card] | |
9.4 | Linkuriboh ▶︎ Deck [re-recorded card] |
Structure Deck: Soulburner 2018-12-08
Cards in the "Link Monster" category included in "Structure Deck: Soulburner".
Rating Score | Card Name | |
---|---|---|
9.3 | Duelittle Chimera ▶︎ Deck [re-recorded card] | |
7.8 | Flame Administrator ▶︎ Deck [re-recorded card] | |
9.8 | Salamangreat Balelynx ▶︎ Deck | |
7.4 | Salamangreat Heatleo ▶︎ Deck [re-recorded card] | |
7.4 | Salamangreat Heatleo ▶︎ Deck [re-recorded card] |
Jump Festa Limited Pack 2019 2018-12-22
Cards in the "Link Monster" category included in "Jump Festa Limited Pack 2019".
Rating Score | Card Name | |
---|---|---|
6.2 | Armillyre, the Starleader Dragon ▶︎ Deck |
20th ANNIVERSARY DUELIST BOX 2018-12-22
Cards in the "Link Monster" category included in "20th ANNIVERSARY DUELIST BOX".
Rating Score | Card Name | |
---|---|---|
4.1 | Backup Supervisor ▶︎ Deck | |
4.3 | Cyberse Enchanter ▶︎ Deck | |
7.6 | Decode Talker ▶︎ Deck [re-recorded card] | |
7.1 | Link Disciple ▶︎ Deck [re-recorded card] | |
9.5 | Security Dragon ▶︎ Deck [re-recorded card] |
PREMIUM PACK 2019 2018-12-22
Cards in the "Link Monster" category included in "PREMIUM PACK 2019".
Rating Score | Card Name | |
---|---|---|
1.9 | Duel Link Dragon, the Duel Dragon ▶︎ Deck | |
5.8 | Ferocious Flame Swordsman ▶︎ Deck | |
8.4 | Gimmick Puppet Chimera Doll ▶︎ Deck | |
5.7 | Ojama Emperor ▶︎ Deck | |
9.7 | Salamangreat Almiraj ▶︎ Deck | |
9 | Superheavy Samurai Scarecrow ▶︎ Deck |
20th ANNIVERSARY DUELIST BOX 2018-12-22
Cards in the "Link Monster" category included in "20th ANNIVERSARY DUELIST BOX".
Rating Score | Card Name | |
---|---|---|
4.1 | Backup Supervisor ▶︎ Deck [re-recorded card] | |
4.3 | Cyberse Enchanter ▶︎ Deck [re-recorded card] | |
7.6 | Decode Talker ▶︎ Deck [re-recorded card] | |
7.1 | Link Disciple ▶︎ Deck [re-recorded card] | |
9.5 | Security Dragon ▶︎ Deck [re-recorded card] |
PREMIUM PACK 2019 2018-12-22
Cards in the "Link Monster" category included in "PREMIUM PACK 2019".
Rating Score | Card Name | |
---|---|---|
1.9 | Duel Link Dragon, the Duel Dragon ▶︎ Deck [re-recorded card] | |
5.8 | Ferocious Flame Swordsman ▶︎ Deck [re-recorded card] | |
8.4 | Gimmick Puppet Chimera Doll ▶︎ Deck [re-recorded card] | |
5.7 | Ojama Emperor ▶︎ Deck [re-recorded card] | |
9.7 | Salamangreat Almiraj ▶︎ Deck [re-recorded card] | |
9 | Superheavy Samurai Scarecrow ▶︎ Deck [re-recorded card] |
20th ANNIVERSARY DUELIST BOX 2018-12-22
Cards in the "Link Monster" category included in "20th ANNIVERSARY DUELIST BOX".
Rating Score | Card Name | |
---|---|---|
4.1 | Backup Supervisor ▶︎ Deck [re-recorded card] | |
4.3 | Cyberse Enchanter ▶︎ Deck [re-recorded card] | |
7.6 | Decode Talker ▶︎ Deck [re-recorded card] | |
7.1 | Link Disciple ▶︎ Deck [re-recorded card] | |
9.5 | Security Dragon ▶︎ Deck [re-recorded card] |
PREMIUM PACK 2019 2018-12-22
Cards in the "Link Monster" category included in "PREMIUM PACK 2019".
Rating Score | Card Name | |
---|---|---|
1.9 | Duel Link Dragon, the Duel Dragon ▶︎ Deck [re-recorded card] | |
5.8 | Ferocious Flame Swordsman ▶︎ Deck [re-recorded card] | |
8.4 | Gimmick Puppet Chimera Doll ▶︎ Deck [re-recorded card] | |
5.7 | Ojama Emperor ▶︎ Deck [re-recorded card] | |
9.7 | Salamangreat Almiraj ▶︎ Deck [re-recorded card] | |
9 | Superheavy Samurai Scarecrow ▶︎ Deck [re-recorded card] |
DARK NEOSTORM 2019-01-12
Cards in the "Link Monster" category included in "DARK NEOSTORM".
20th ANNIVERSARY LEGEND COLLECTION 2019-02-09
Cards in the "Link Monster" category included in "20th ANNIVERSARY LEGEND COLLECTION".
Rating Score | Card Name | |
---|---|---|
9.4 | Linkuriboh ▶︎ Deck [re-recorded card] |
Deck Build Pack Infinity Chasers 2019-02-23
Cards in the "Link Monster" category included in "Deck Build Pack Infinity Chasers".
Rating Score | Card Name | |
---|---|---|
7.4 | Infinitrack Fortress Megaclops ▶︎ Deck | |
8.4 | Infinitrack Goliath ▶︎ Deck | |
7.7 | Zerrziel, Ruler of the Evil Eyed ▶︎ Deck |
Structure Deck: Order of the Spellcasters 2019-03-09
Cards in the "Link Monster" category included in "Structure Deck: Order of the Spellcasters".
Rating Score | Card Name | |
---|---|---|
7 | Day-Breaker the Shining Magical Warrior ▶︎ Deck |
The Valuable Book 21 2019-03-20
Cards in the "Link Monster" category included in "The Valuable Book 21".
Rating Score | Card Name | |
---|---|---|
9.5 | Code Talker Inverted ▶︎ Deck |
STARTER DECK (2019) 2019-03-23
Cards in the "Link Monster" category included in "STARTER DECK (2019)".
Rating Score | Card Name | |
---|---|---|
6.4 | Decode Talker Extended ▶︎ Deck | |
8.9 | Link Spider ▶︎ Deck [re-recorded card] | |
8.3 | Powercode Talker ▶︎ Deck [re-recorded card] | |
9.5 | Security Dragon ▶︎ Deck [re-recorded card] | |
6.5 | Trackblack ▶︎ Deck |
RISING RAMPAGE 2019-04-13
Cards in the "Link Monster" category included in "RISING RAMPAGE".
Rating Score | Card Name | |
---|---|---|
9.3 | Apollousa, Bow of the Goddess ▶︎ Deck | |
5.6 | Baba Barber ▶︎ Deck | |
6.9 | Berserker of the Tenyi ▶︎ Deck | |
5.6 | Defender of the Labyrinth ▶︎ Deck | |
5.3 | Linkmail Archfiend ▶︎ Deck | |
9.9 | Marincess Blue Slug ▶︎ Deck | |
9.9 | Marincess Coral Anemone ▶︎ Deck | |
8.1 | Marincess Marbled Rock ▶︎ Deck | |
9.3 | Monk of the Tenyi ▶︎ Deck | |
9 | Shaman of the Tenyi ▶︎ Deck | |
7.4 | Wynn the Wind Charmer, Verdant ▶︎ Deck |
Yu-Gi-Oh Duel Monsters Legacy of the Duelists: Link Evolution Strategy Book 2019-04-25
Cards in the "Link Monster" category included in "Yu-Gi-Oh Duel Monsters Legacy of the Duelists: Link Evolution Strategy Book".
Rating Score | Card Name | |
---|---|---|
4.6 | Progleo ▶︎ Deck |
Promotional Pack 2019 2019-05-11
Cards in the "Link Monster" category included in "Promotional Pack 2019".
Rating Score | Card Name | |
---|---|---|
3.7 | Bellcat Fighter ▶︎ Deck [re-recorded card] | |
6.8 | Shinobi Insect Hagakuremino ▶︎ Deck |
Structure Deck-Revolver 2019-06-22
Cards in the "Link Monster" category included in "Structure Deck-Revolver".
Rating Score | Card Name | |
---|---|---|
8.6 | Booster Dragon ▶︎ Deck [re-recorded card] | |
9.4 | Borreload Dragon ▶︎ Deck [re-recorded card] | |
7.9 | Quadborrel Dragon ▶︎ Deck | |
8.5 | Topologic Zeroboros ▶︎ Deck | |
7.3 | Triple Burst Dragon ▶︎ Deck [re-recorded card] |
CHAOS IMPACT. 2019-07-13
Cards in the "Link Monster" category included in "CHAOS IMPACT.".
Rating Score | Card Name | |
---|---|---|
7.8 | Firewall Dragon Darkfluid ▶︎ Deck | |
6.7 | Galaxy Satellite Dragon ▶︎ Deck | |
9.1 | Gorgon, Empress of the Evil Eyed ▶︎ Deck | |
10 | I:P Masquerena ▶︎ Deck | |
7 | Marincess Crystal Heart ▶︎ Deck | |
9.3 | Marincess Sea Angel ▶︎ Deck | |
7.7 | Marincess Wonder Heart ▶︎ Deck | |
4.6 | Protocol Gardna ▶︎ Deck | |
7.5 | Salamangreat Pyro Phoenix ▶︎ Deck | |
7.6 | Seraphim Papillion ▶︎ Deck | |
9.7 | Test Panther ▶︎ Deck | |
8.6 | Unchained Abomination ▶︎ Deck | |
7.6 | Unchained Soul of Anguish ▶︎ Deck | |
9.4 | Unchained Soul of Rage ▶︎ Deck |
LINK VRAINS DUELIST SET 2019-08-31
Cards in the "Link Monster" category included in "LINK VRAINS DUELIST SET".
Rating Score | Card Name | |
---|---|---|
9.6 | Borrelsword Dragon ▶︎ Deck [re-recorded card] | |
5.2 | Brute Enforcer ▶︎ Deck | |
7.8 | Code Talker ▶︎ Deck [re-recorded card] | |
9.9 | Marincess Coral Anemone ▶︎ Deck [re-recorded card] |
EXTRA PACK 2019 2019-09-14
Cards in the "Link Monster" category included in "EXTRA PACK 2019".
Rating Score | Card Name | |
---|---|---|
7.7 | Amatsu-Okami of the Divine Peaks ▶︎ Deck | |
9.4 | Ninja Grandmaster Saizo ▶︎ Deck | |
7 | Noritoshi in Darkest Rainment ▶︎ Deck |
IGNITION ASSAULT 2019-10-12
Cards in the "Link Monster" category included in "IGNITION ASSAULT".
Rating Score | Card Name | |
---|---|---|
9.3 | Aussa the Earth Charmer, Immovable ▶︎ Deck | |
8.9 | Cross-Sheep ▶︎ Deck | |
9 | Dark Templar @Ignister ▶︎ Deck | |
8.5 | Fire Phoenix @Ignister ▶︎ Deck | |
8.6 | Gravity Controller ▶︎ Deck |
LINK VRAINS PACK 3 2019-11-23
Cards in the "Link Monster" category included in "LINK VRAINS PACK 3".
Rating Score | Card Name | |
---|---|---|
8.8 | Abyss Actor - Hyper Director ▶︎ Deck | |
8.7 | Ancient Gear Ballista ▶︎ Deck | |
8.6 | Artifact Dagda ▶︎ Deck | |
8 | Bloom Harmonist the Melodious Composer ▶︎ Deck | |
4.4 | Bujinki Ahashima ▶︎ Deck | |
7.8 | Crossrose Dragon ▶︎ Deck | |
8.2 | Five-Headed Link Dragon ▶︎ Deck | |
3.4 | Herald of Mirage Lights ▶︎ Deck | |
9.6 | Lib the World Key Blademaster ▶︎ Deck | |
9.7 | Mecha Phantom Beast Auroradon ▶︎ Deck | |
8.6 | Ningirsu the World Chalice Warrior ▶︎ Deck [re-recorded card] | |
10 | Predaplant Verte Anaconda ▶︎ Deck | |
8.2 | Protector Whelp of the Destruction Swordsman ▶︎ Deck | |
8.3 | Reptilianne Echidna ▶︎ Deck | |
9.8 | Selene, Queen of the Master Magicians ▶︎ Deck | |
8.6 | Simorgh, Bird of Sovereignty ▶︎ Deck | |
9.7 | Sky Striker Ace - Hayate ▶︎ Deck [re-recorded card] | |
9.4 | Sky Striker Ace - Zeke ▶︎ Deck | |
8 | Tenyi Spirit - Sahasrara ▶︎ Deck | |
9.8 | Union Carrier ▶︎ Deck | |
7 | Xtra HERO Infernal Devicer ▶︎ Deck | |
8 | Yuki-Onna, the Absolute Zero Mayakashi ▶︎ Deck | |
6.6 | Yuki-Onna, the Ice Mayakashi ▶︎ Deck [re-recorded card] |
Structure Deck: Shaddoll Showdown 2019-12-07
Cards in the "Link Monster" category included in "Structure Deck: Shaddoll Showdown".
Rating Score | Card Name | |
---|---|---|
6.2 | Shaddoll Construct ▶︎ Deck [re-recorded card] |
PREMIUM PACK 2020 2019-12-21
Cards in the "Link Monster" category included in "PREMIUM PACK 2020".
Rating Score | Card Name | |
---|---|---|
7.3 | Altergeist Memorygant ▶︎ Deck |
LEGENDARY GOLD BOX 2019-12-21
Cards in the "Link Monster" category included in "LEGENDARY GOLD BOX".
Rating Score | Card Name | |
---|---|---|
8.7 | Borrelend Dragon ▶︎ Deck | |
9.3 | Decode Talker Heatsoul ▶︎ Deck | |
6.4 | Excode Talker ▶︎ Deck [re-recorded card] | |
8.4 | Topologic Bomber Dragon ▶︎ Deck [re-recorded card] | |
9 | Topologic Trisbaena ▶︎ Deck [re-recorded card] |
ETERNITY CODE 2020-01-11
Cards in the "Link Monster" category included in "ETERNITY CODE".
Rating Score | Card Name | |
---|---|---|
9.9 | Accesscode Talker ▶︎ Deck | |
6.8 | Codebreaker Virus Berserker ▶︎ Deck | |
7.8 | Codebreaker Virus Swordsman ▶︎ Deck | |
7.4 | Eria the Water Charmer, Gentle ▶︎ Deck | |
8.6 | Gouki The Powerload Ogre ▶︎ Deck | |
9.7 | Linkross ▶︎ Deck | |
8.4 | Marincess Great Bubble Reef ▶︎ Deck | |
8.5 | Proxy F Magician ▶︎ Deck | |
9.8 | Splash Mage ▶︎ Deck | |
8.3 | The Arrival Cyberse @Ignister ▶︎ Deck |
RARITY COLLECTION -PREMIUM GOLD EDITION 2020-02-08
Cards in the "Link Monster" category included in "RARITY COLLECTION -PREMIUM GOLD EDITION".
Rating Score | Card Name | |
---|---|---|
9.9 | Crystron Halqifibrax ▶︎ Deck [re-recorded card] | |
8.6 | Relinquished Anima ▶︎ Deck | |
9.7 | Salamangreat Almiraj ▶︎ Deck [re-recorded card] | |
9.6 | Sky Striker Ace - Kagari ▶︎ Deck [re-recorded card] |
RISE OF THE DUELIST 2020-04-18
Cards in the "Link Monster" category included in "RISE OF THE DUELIST".
Rating Score | Card Name | |
---|---|---|
9.9 | Ancient Warriors Oath - Double Dragon Lords ▶︎ Deck |
COLLECTION PACK 2020 2020-06-20
Cards in the "Link Monster" category included in "COLLECTION PACK 2020".
Rating Score | Card Name | |
---|---|---|
8.7 | Appliancer Celtopus ▶︎ Deck | |
7.2 | Appliancer Dryer Drake ▶︎ Deck | |
8.2 | Appliancer Kappa Scale ▶︎ Deck | |
9.4 | Appliancer Laundry Dragon ▶︎ Deck | |
8.2 | Appliancer Vacculephant ▶︎ Deck |
PHANTOM RAGE 2020-08-08
Cards in the "Link Monster" category included in "PHANTOM RAGE".
Rating Score | Card Name | |
---|---|---|
7.2 | Geonator Transverser ▶︎ Deck | |
9.9 | Prank-Kids Meow-Meow-Mu ▶︎ Deck | |
9.4 | Tri-Brigade Ferrijit the Barren Blossom ▶︎ Deck | |
7.2 | Tri-Brigade Rugal the Silver Sheller ▶︎ Deck | |
9.6 | Tri-Brigade Shuraig the Ominous Omen ▶︎ Deck |
Structure DeckR -DRAGNITY DRIVE 2020-08-29
Cards in the "Link Monster" category included in "Structure DeckR -DRAGNITY DRIVE".
Rating Score | Card Name | |
---|---|---|
8.9 | Dragunity Knight - Romulus ▶︎ Deck [re-recorded card] |
Deck Build Pack GENESIS IMPACTERS 2020-09-12
Cards in the "Link Monster" category included in "Deck Build Pack GENESIS IMPACTERS".
Rating Score | Card Name | |
---|---|---|
9.9 | Artemis, the Magistus Moon Maiden ▶︎ Deck | |
9 | Evil★Twin Ki-sikil ▶︎ Deck | |
