Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
"Monarch" Card List (All Cards)
⬜ "Monarch" Deck List
✅ "Monarch" Card List
⬜ "Monarch" Product List
Card Type : 88 Types | ||||||||
---|---|---|---|---|---|---|---|---|
Monster : 65 Types | ||||||||
Normal 1-4 | 2 Types | Effect 1-4 | 18 Types | Ritual | 1 Types | |||
Normal 5~6 | 3 Types | Effect 5~6 | 11 Types | Pendulum | 3 Types | |||
Normal 7~ | 0 Types | Effect 7~ | 15 Types | Fusion | 5 Types | |||
Synchro | 4 Types | Xyz | 5 Types | Link | 1 Types | |||
Fiend (6 Types)
Zombie (1 Types)
Thunder (4 Types)
Sea Serpent (1 Types)
Rock (3 Types)
Machine (5 Types)
Insect (2 Types)
Fish (1 Types)
Plant (1 Types)
Beast-Warrior (4 Types)
Warrior (10 Types)
Fairy (6 Types)
Winged Beast (4 Types)
Dragon (2 Types)
Reptile (1 Types)
Pyro (5 Types)
Spellcaster (3 Types)
Aqua (6 Types)
DARK (14 Types) LIGHT (15 Types) EARTH (10 Types) WATER (9 Types) FIRE (10 Types) WIND (7 Types) |
||||||||
Spell : 15 Types | ||||||||
Normal Spell | 5 Types | Continuous Spell | 2 Types | Equip Spell | 1 Types | |||
Quick-Play Spell | 2 Types | Ritual Spell | 0 Types | Field Spell | 5 Types | |||
Trap : 8 Types | ||||||||
Normal Trap | 3 Types | Continuous Trap | 4 Types | Counter Trap | 1 Types |
Rating Score | Card Name | Card-Type | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | |||||||||
▶︎ Deck | 1.9 (14) | Empress Mantis | Normal Monster | ||||||||||
- | 6 | Insect | 2200 | 1400 | |||||||||
Queen of an army of giant mantises whose command moves legions. | |||||||||||||
▶︎ Deck | 1 (16) | 水陸の帝王 | Normal Monster | ||||||||||
- | 5 | Reptile | 1800 | 1500 | |||||||||
大きな口から四方八方に炎をはく、爬虫類のばけもの。 | |||||||||||||
▶︎ Deck | 2.7 (40) | Delg the Dark Monarch | Effect Monster | ||||||||||
- | 6 | Spellcaster | 2400 | 1000 | |||||||||
When this card is Normal or Special Summoned: You can target up to 2 cards in your opponent's Graveyard; banish that target(s), then send the same number of cards from the top of their Deck to the Graveyard. This card cannot attack during the turn it is Normal or Special Summoned. | |||||||||||||
▶︎ Deck | 4.1 (15) | Berlineth the Firestorm Vassal | Effect Monster | ||||||||||
- | 3 | Pyro | 800 | 1000 | |||||||||
You can discard 1 card; Special Summon this card from your hand, also you cannot Special Summon monsters from the Extra Deck for the rest of this turn. If this card is Tributed for a Tribute Summon: You can look at your opponent's hand and banish 1 card from their hand until the End Phase. You can only use each effect of "Berlineth the Firestorm Vassal" once per turn. | |||||||||||||
▶︎ Deck | 7.6 (21) | Royal Firestorm Guards | Effect Monster | ||||||||||
- | 4 | Pyro | 1700 | 1200 | |||||||||
If this card is Normal Summoned: Target 4 Pyro monsters in your GY; shuffle all 4 into the Deck, then draw 2 cards. | |||||||||||||
▶︎ Deck | 6.7 (39) | Thestalos the Firestorm Monarch | Effect Monster | ||||||||||
- | 6 | Pyro | 2400 | 1000 | |||||||||
If this card is Tribute Summoned: Discard 1 random card from your opponent's hand, then, if it was a Monster Card, inflict damage to your opponent equal to its original Level x 100. | |||||||||||||
▶︎ Deck | 9.1 (30) | Caius the Mega Monarch | Effect Monster | ||||||||||
- | 8 | Fiend | 2800 | 1000 | |||||||||
You can Tribute Summon this card by Tributing 1 Tribute Summoned monster. If this card is Tribute Summoned: Target 1 card on the field; banish it, and if you do, inflict 1000 damage to your opponent, then, if it is a DARK monster Card, banish all cards with that name from the hand, Main Deck, Extra Deck, and GY of the player who controlled it. If this card was Tribute Summoned by Tributing a DARK monster, add this additional effect. ●You can target 2 cards, instead. |
|||||||||||||
▶︎ Deck | 9.4 (116) | Chaos Emperor Dragon - Envoy of the End | Effect Monster | ||||||||||
- | 8 | Dragon | 3000 | 2500 | |||||||||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by banishing 1 LIGHT and 1 DARK monster from your GY. Once per turn: You can pay 1000 LP; send as many cards in both players' hands and on the field as possible to the GY, then inflict 300 damage to your opponent for each card sent to the opponent's GY by this effect. You cannot activate other cards or effects during the turn you activate this card's effect. | |||||||||||||
▶︎ Deck | 9.8 (11) | Meklord Nucleus Infinity Core | Effect Monster | ||||||||||
- | 1 | Machine | 0 | 0 | |||||||||
The first time this card would be destroyed by battle each turn, it is not destroyed. You can only use each of the following effects of "Meklord Nucleus Infinity Core" once per turn. If this card is Normal or Special Summoned: You can add 1 "Meklord" Spell/Trap from your Deck to your hand. If this card is destroyed by card effect: You can Special Summon 1 "Meklord Emperor" monster from your hand or Deck with a different Attribute from the monsters you control, ignoring its Summoning conditions, also for the rest of this turn, you can only declare an attack with 1 monster. | |||||||||||||
▶︎ Deck | 7.8 (25) | Meklord Emperor Granel | Effect Monster | ||||||||||
- | 1 | Machine | 0 | 0 | |||||||||
Cannot be Normal Summoned/Set. Must be Special Summoned by its own effect. When a face-up monster you control is destroyed by a card effect and sent to the GY (except during the Damage Step): You can Special Summon this card from your hand. Once per turn: You can target 1 Synchro Monster your opponent controls; equip that target to this card. This card gains ATK/DEF equal to half your LP and ATK equal to the combined ATK of the monsters equipped to it by this effect. You can target 1 of these equipped monsters; Special Summon that target to your field in Defense Position. | |||||||||||||
▶︎ Deck | 3.7 (20) | Meklord Emperor Skiel | Effect Monster | ||||||||||
- | 1 | Machine | 2200 | 2200 | |||||||||
Cannot be Normal Summoned/Set. Must be Special Summoned by its own effect. When a face-up monster you control is destroyed by a card effect and sent to the GY (except during the Damage Step): You can Special Summon this card from your hand. Other monsters you control cannot declare an attack. Once per turn: You can target 1 Synchro Monster your opponent controls; equip that target to this card. This card gains ATK equal to the combined ATK of the monsters equipped to it by this effect. You can send 1 monster you control that is equipped to this card to the GY; this card can attack your opponent directly this turn. | |||||||||||||
▶︎ Deck | 4.7 (16) | Meklord Emperor Wisel - Synchro Absorption | Effect Monster | ||||||||||
- | 1 | Machine | 2500 | 2500 | |||||||||
Cannot be Normal Summoned/Set. Must be Special Summoned by its own effect. During your opponent's turn (Quick Effect): You can send 1 face-up "Meklord" monster you control to the GY; Special Summon this card from your hand. You can only use this effect of "Meklord Emperor Wisel - Synchro Absorption" once per turn. If this card is Special Summoned: You can target 1 monster your opponent controls; it cannot attack for the rest of this turn. When a card or effect is activated that would destroy a card(s) on the field (Quick Effect): You can Tribute this card; negate the activation, and if you do, destroy that card. | |||||||||||||
▶︎ Deck | 8.1 (30) | Meklord Emperor Wisel | Effect Monster | ||||||||||
- | 1 | Machine | 2500 | 2500 | |||||||||
Cannot be Normal Summoned/Set. Must be Special Summoned by its own effect. When a face-up monster you control is destroyed by a card effect and sent to the GY (except during the Damage Step): You can Special Summon this card from your hand. Other monsters you control cannot declare an attack. Once per turn: You can target 1 Synchro Monster your opponent controls; equip that target to this card. This card gains ATK equal to the combined ATK of the monsters equipped to it by this effect. Once per turn, when your opponent activates a Spell Card (Quick Effect): You can negate the activation, and if you do, destroy it. | |||||||||||||
▶︎ Deck | 7.7 (33) | Kuraz the Light Monarch | Effect Monster | ||||||||||
- | 6 | Warrior | 2400 | 1000 | |||||||||
When this card is Normal or Special Summoned: You can target up to 2 cards on the field; destroy those targets, and if you do, each player can draw 1 card for each of the cards they controlled that was destroyed by this effect. This card cannot attack during the turn it is Normal or Special Summoned. | |||||||||||||
▶︎ Deck | 3.5 (21) | Granmarg the Mega Monarch | Effect Monster | ||||||||||
- | 8 | Rock | 2800 | 1000 | |||||||||
You can Tribute Summon this card by Tributing 1 Tribute Summoned monster. When this card is Tribute Summoned: Target up to 2 Set cards on the field; destroy those targets. If this card was Tribute Summoned by Tributing an EARTH monster, add this additional effect. ●Also, draw 1 card after that. |
|||||||||||||
▶︎ Deck | 8.6 (42) | Zaborg the Mega Monarch | Effect Monster | ||||||||||
- | 8 | Thunder | 2800 | 1000 | |||||||||
You can Tribute Summon this card by Tributing 1 Tribute Summoned monster. If this card is Tribute Summoned: Target 1 monster on the field; destroy it, then, if it was a LIGHT monster, both players send as many cards as possible from their Extra Deck to the GY, but not more than the original Level/Rank of that destroyed monster. If this card was Tribute Summoned by Tributing a LIGHT monster, add this additional effect. ●You choose the cards your opponent sends to the GY. |
|||||||||||||
▶︎ Deck | 6.3 (7) | Thestalos the Shadowfire Monarch | Effect Monster | ||||||||||
- | 10 | Pyro | 3000 | 1000 | |||||||||
You can Tribute Summon this card by Tributing 1 monster your opponent controls and 1 Tribute Summoned monster you control. If this card is Tribute Summoned: You can banish 1 random card from your opponent's hand, and if you do, inflict 1000 damage to your opponent, then, if this card was Tribute Summoned by Tributing a Level 8 or higher Tribute Summoned monster, you can apply this effect. ●Banish 1 card on the field, and if it was a FIRE or DARK monster Card, inflict damage to your opponent equal to its original Level x 200. |
|||||||||||||
▶︎ Deck | 7.1 (13) | Lucius the Shadow Vassal | Effect Monster | ||||||||||
- | 1 | Fiend | 800 | 1000 | |||||||||
You can banish 1 Level 5 or higher monster from your Graveyard; Special Summon this card from your hand, also you cannot Special Summon monsters from the Extra Deck for the rest of this turn. If this card is Tributed for a Tribute Summon: You can look at all Set cards your opponent controls. Your opponent cannot activate cards or effects in response to this effect's activation. You can only use each effect of "Lucius the Shadow Vassal" once per turn. | |||||||||||||
▶︎ Deck | 8.9 (49) | Caius the Shadow Monarch | Effect Monster | ||||||||||
- | 6 | Fiend | 2400 | 1000 | |||||||||
If this card is Tribute Summoned: Target 1 card on the field; banish that target, and if you do, inflict 1000 damage to your opponent if it is a DARK monster. | |||||||||||||
▶︎ Deck | 9.1 (7) | Beargram, Shelled Emperor of the Forest Crown | Effect Monster | ||||||||||
- | 9 | Insect | 3400 | 2800 | |||||||||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand or GY) by banishing 3 Insect and/or Plant monsters from your hand and/or GY. You can only Special Summon "Beargram, Shelled Emperor of the Forest Crown" once per turn. Your opponent cannot activate monster effects in response to your Spell/Trap Card or effect activation. Once per turn, during your Main Phase: You can destroy all face-up monsters on the field, except Insect and Plant monsters, also this card cannot attack directly for the rest of this turn. | |||||||||||||
▶︎ Deck | 2.8 (16) | Susa Soldier |
Effect Monster Spirit Monster |
||||||||||
- | 4 | Thunder | 2000 | 1600 | |||||||||
This card cannot be Special Summoned. This card returns to the owner's hand during the End Phase of the turn that this card is Normal Summoned or flipped face-up. The Battle Damage this card inflicts to your opponent's Life Points is halved. | |||||||||||||
▶︎ Deck | 6.5 (22) | The Great Emperor Penguin | Effect Monster | ||||||||||
- | 5 | Aqua | 1800 | 1500 | |||||||||
You can Tribute this card; Special Summon up to 2 "Penguin" monsters from your Deck, except "The Great Emperor Penguin". | |||||||||||||
▶︎ Deck | 8 (19) | Landrobe the Rock Vassal | Effect Monster | ||||||||||
- | 4 | Rock | 800 | 1000 | |||||||||
If this card is in your hand: You can target 1 face-up monster your opponent controls; you cannot Special Summon monsters from the Extra Deck for the rest of this turn, also Special Summon this card, and if you do, change that monster to face-down Defense Position. If this card is Tributed for a Tribute Summon: You can target 1 monster with 800 ATK and 1000 DEF in your Graveyard, except "Landrobe the Rock Vassal"; add it to your hand. You can only use each effect of "Landrobe the Rock Vassal" once per turn. | |||||||||||||
▶︎ Deck | 4.6 (36) | Granmarg the Rock Monarch | Effect Monster | ||||||||||
- | 6 | Rock | 2400 | 1000 | |||||||||
If this card is Tribute Summoned: Target 1 Set card on the field; destroy that target. | |||||||||||||
▶︎ Deck | 9.7 (30) | Ehther the Heavenly Monarch | Effect Monster | ||||||||||
- | 8 | Fairy | 2800 | 1000 | |||||||||
You can Tribute Summon this card by Tributing 1 Tribute Summoned monster. If this card is Tribute Summoned: You can send 2 "Monarch" Spell/Trap Cards with different names from your hand and/or Deck to the Graveyard, and if you do, Special Summon 1 monster with 2400 or more ATK and 1000 DEF from your Deck, but return it to the hand during the End Phase. During your opponent's Main Phase, if this card is in your hand: You can banish 1 "Monarch" Spell/Trap Card from your Graveyard; immediately after this effect resolves, Tribute Summon this card (this is a Quick Effect). | |||||||||||||
▶︎ Deck | 9.6 (27) | Edea the Heavenly Squire | Effect Monster | ||||||||||
- | 1 | Warrior | 800 | 1000 | |||||||||
If this card is Normal or Special Summoned: You can Special Summon 1 monster with 800 ATK/1000 DEF from your Deck in Defense Position, except "Edea the Heavenly Squire", also you cannot Special Summon monsters from the Extra Deck for the rest of this turn. If this card is sent to the GY: You can target 1 of your banished "Monarch" Spells/Traps; add it to your hand. You can only use each effect of "Edea the Heavenly Squire" once per turn. | |||||||||||||
▶︎ Deck | 5.6 (10) | Tenmataitei | Effect Monster | ||||||||||
- | 5 | Warrior | 2400 | 1000 | |||||||||
Your opponent cannot activate cards or effects in response to the activation of any monster effect activated by a monster that was Normal Summoned/Set. | |||||||||||||
▶︎ Deck | 7.2 (23) | Mobius the Mega Monarch | Effect Monster | ||||||||||
- | 8 | Aqua | 2800 | 1000 | |||||||||
You can Tribute Summon this card by Tributing 1 Tribute Summoned monster. When this card is Tribute Summoned: You can target up to 3 Spell/Trap Cards on the field; destroy those targets. If this card was Tribute Summoned by Tributing a WATER monster, add this additional effect. ●Your opponent cannot activate the targeted cards in response to this effect's activation. |
|||||||||||||
▶︎ Deck | 5.5 (27) | Thestalos the Mega Monarch | Effect Monster | ||||||||||
- | 8 | Pyro | 2800 | 1000 | |||||||||
You can Tribute Summon this card by Tributing 1 Tribute Summoned monster. If this card is Tribute Summoned: Look at your opponent's hand and discard 1 card from their hand, then, if it was a Monster Card, inflict damage to your opponent equal to its original Level x 200. If this card was Tribute Summoned by Tributing a FIRE monster, add this additional effect. ●Also, inflict 1000 damage to your opponent after that. |
|||||||||||||
▶︎ Deck | 9.8 (10) | Icejade Ran Aegirine |
Effect Monster Tuner Monster |
||||||||||
- | 7 | Aqua | 1500 | 2500 | |||||||||
This card's name becomes "Icejade Cenote Enion Cradle" while equipped with an Equip Card. You can discard 1 other "Icejade" card or WATER monster; Special Summon this card from your hand, then you can Special Summon 1 "Icejade Token" (Aqua/WATER/Level 3/ATK 0/DEF 0). While that Token is in the Monster Zone, the player who Summoned it cannot Special Summon monsters from the Extra Deck, except WATER monsters. You can only use this effect of "Icejade Ran Aegirine" once per turn. | |||||||||||||
▶︎ Deck | 9.3 (4) | Icejade Kosmochlor | Effect Monster | ||||||||||
- | 10 | Aqua | 1500 | 3000 | |||||||||
If a face-up card is in a Field Zone, you can Special Summon this card (from your hand). You can only Special Summon "Icejade Kosmochlor" once per turn this way. While "Icejade Cenote Enion Cradle" is on the field, monsters your opponent controls can only activate their effects the turn they are Summoned. If your "Icejade" monster battles an opponent's monster, that opponent's monster loses 1000 ATK during that damage calculation only. | |||||||||||||
▶︎ Deck | 4.2 (15) | Escher the Frost Vassal | Effect Monster | ||||||||||
- | 4 | Aqua | 800 | 1000 | |||||||||
If your opponent controls 2 or more cards in their Spell & Trap Zones, you can Special Summon this card (from your hand). | |||||||||||||
▶︎ Deck | 6.7 (46) | Mobius the Frost Monarch | Effect Monster | ||||||||||
- | 6 | Aqua | 2400 | 1000 | |||||||||
When this card is Tribute Summoned: You can target up to 2 Spell/Trap Cards on the field; destroy those targets. | |||||||||||||
▶︎ Deck | 6.8 (12) | Garum the Storm Vassal | Effect Monster | ||||||||||
- | 3 | Winged Beast | 800 | 1000 | |||||||||
You can return 1 Tribute Summoned monster you control to the hand; Special Summon this card from your hand, also you cannot Special Summon monsters from the Extra Deck for the rest of this turn. If this card is Tributed for a Tribute Summon: You can add 1 monster with 800 ATK and 1000 DEF from your Deck to your hand, except "Garum the Storm Vassal". You can only use each effect of "Garum the Storm Vassal" once per turn. | |||||||||||||
▶︎ Deck | 7.8 (43) | Raiza the Storm Monarch | Effect Monster | ||||||||||
- | 6 | Winged Beast | 2400 | 1000 | |||||||||
If this card is Tribute Summoned: Target 1 card on the field; place that target on the top of the Deck. | |||||||||||||
▶︎ Deck | 5.1 (14) | Indiora Doom Volt the Cubic Emperor | Effect Monster | ||||||||||
- | 4 | Fairy | 0 | 0 | |||||||||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by sending 3 "Cubic" monsters you control to the Graveyard, and cannot be Special Summoned by other ways. If Summoned this way, this card gains 2400 ATK. If this card is Special Summoned from the hand: Inflict 800 damage to your opponent. If this card in your possession is sent to your Graveyard by your opponent's card (by battle or card effect): You can target up to 3 "Cubic" monsters in your Graveyard; Special Summon them, then you can add 1 "Cubic" card from your Deck or Graveyard to your hand. | |||||||||||||
▶︎ Deck | 6.2 (10) | Geira Guile the Cubic King | Effect Monster | ||||||||||
- | 2 | Fairy | 0 | 0 | |||||||||
Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by sending 1 "Cubic" monster you control to the Graveyard. If Summoned this way, this card gains 800 ATK. If this card is Special Summoned from the hand: Inflict 800 damage to your opponent. At the end of the Damage Step, if this card battled: You can target up to 2 "Vijam the Cubic Seed" in your Graveyard; send this card to the Graveyard, and if you do, Special Summon them, then you can add 1 "Vulcan Dragni the Cubic King" from your Deck to your hand. | |||||||||||||
▶︎ Deck | 3.9 (8) | Vulcan Dragni the Cubic King | Effect Monster | ||||||||||
- | 3 | Fairy | 0 | 0 | |||||||||
Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by sending 2 "Cubic" monsters you control to the Graveyard. If Summoned this way, this card gains 1600 ATK. If this card is Special Summoned from the hand: Inflict 800 damage to your opponent. At the end of the Damage Step, if this card battled: You can target up to 3 "Vijam the Cubic Seed" in your Graveyard; send this card to the Graveyard, and if you do, Special Summon them, then you can add 1 "Indiora Doom Volt the Cubic Emperor" from your Deck to your hand. | |||||||||||||
▶︎ Deck | 3.9 (8) | Emperor Maju Garzett | Effect Monster | ||||||||||
- | 9 | Fiend | 0 | 0 | |||||||||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by Tributing 3 monsters. This card's ATK becomes the combined original ATK of the Tributed monsters. Your opponent cannot activate cards or effects during the Battle Phase. | |||||||||||||
▶︎ Deck | 6.2 (16) | Angmarl the Fiendish Monarch | Effect Monster | ||||||||||
- | 6 | Fiend | 2400 | 1000 | |||||||||
When this card is Tribute Summoned: You can banish 1 Spell Card from your Graveyard; add 1 card with the same name as the banished Spell Card from your Deck to your hand. | |||||||||||||
▶︎ Deck | 9 (24) | Erebus the Underworld Monarch | Effect Monster | ||||||||||
- | 8 | Zombie | 2800 | 1000 | |||||||||
You can Tribute Summon this card by Tributing 1 Tribute Summoned monster. If this card is Tribute Summoned: You can send 2 "Monarch" Spell/Trap Cards with different names from your hand and/or Deck to the Graveyard, and if you do, shuffle 1 card from your opponent's hand (at random), Graveyard, or their side of the field into the Deck. Once per turn, during either player's Main Phase, if this card is in your Graveyard: You can discard 1 "Monarch" Spell/Trap Card, then target 1 monster in your Graveyard with 2400 or more ATK and 1000 DEF; add it to your hand. | |||||||||||||
▶︎ Deck | 8.8 (19) | Eidos the Underworld Squire | Effect Monster | ||||||||||
- | 2 | Spellcaster | 800 | 1000 | |||||||||
If this card is Normal or Special Summoned: During your Main Phase this turn, you can Tribute Summon 1 monster, in addition to your Normal Summon/Set. (You can only gain this effect once per turn.) You can banish this card from your GY, then target 1 monster with 800 ATK/1000 DEF in your GY, except "Eidos the Underworld Squire"; Special Summon it in Defense Position, also you cannot Special Summon monsters from the Extra Deck for the rest of this turn. You can only use this effect of "Eidos the Underworld Squire" once per turn. | |||||||||||||
▶︎ Deck | 7.6 (14) | Mithra the Thunder Vassal | Effect Monster | ||||||||||
- | 2 | Thunder | 800 | 1000 | |||||||||
If this card is in your hand: You can activate this effect; you cannot Special Summon monsters from the Extra Deck for the rest of this turn, also Special Summon this card, and if you do, Special Summon 1 "Vassal Token" (Thunder-Type/LIGHT/Level 1/ATK 800/DEF 1000) to your opponent's field in Defense Position. If this card is Tributed for a Tribute Summon: You can activate this effect; you can Tribute Summon 1 monster during your Main Phase this turn, in addition to your Normal Summon/Set this turn. (You can only gain this effect once per turn.) You can only use each effect of "Mithra the Thunder Vassal" once per turn. | |||||||||||||
▶︎ Deck | 6.1 (44) | Zaborg the Thunder Monarch | Effect Monster | ||||||||||
- | 5 | Thunder | 2400 | 1000 | |||||||||
If this card is Tribute Summoned: Target 1 monster on the field; destroy that target. | |||||||||||||
▶︎ Deck | 8.5 (26) | Raiza the Mega Monarch | Effect Monster | ||||||||||
- | 8 | Winged Beast | 2800 | 1000 | |||||||||
You can Tribute Summon this card by Tributing 1 Tribute Summoned monster. If this card is Tribute Summoned: Target 1 card on the field and 1 card in either GY, also if this card was Tribute Summoned by Tributing a WIND monster, you can target an additional card on the field; place the first target(s) on the top of the Deck in any order, also, after that, return the additional target (if any) to the hand. | |||||||||||||
▶︎ Deck | 9.3 (8) | Vanquish Soul Caesar Valius | Effect Monster | ||||||||||
- | 8 | Dragon | 3000 | 1500 | |||||||||
During the Main Phase (Quick Effect): You can target 1 non-Dragon "Vanquish Soul" monster you control; return it to the hand, and if you do, Special Summon this card from your hand. (Quick Effect): You can activate 1 of these effects, by revealing monster(s) in your hand with the listed Attribute(s); ●EARTH: This face-up card is unaffected by your opponent's activated effects this turn. ●EARTH, FIRE, & DARK: Destroy 1 other card on the field. You can only use each effect of "Vanquish Soul Caesar Valius" once per turn, and cannot activate more than 1 in the same Chain. |
|||||||||||||
▶︎ Deck | 7.4 (8) | Amazoness Empress |
Fusion Monster Effect Monster |
||||||||||
- | 8 | Warrior | 2800 | 2400 | |||||||||
"Amazoness Queen" + 1 "Amazoness" monster Other "Amazoness" cards you control cannot be destroyed by battle or card effects. If your "Amazoness" monster attacks a Defense Position monster, inflict piercing battle damage to your opponent. If this face-up Fusion Summoned card is destroyed by battle, or leaves the field because of an opponent's card effect while its owner controls it: You can Special Summon 1 "Amazoness Queen" from your hand, Deck, or GY. |
|||||||||||||
▶︎ Deck | 7.6 (5) | Amazoness Augusta |
Fusion Monster Effect Monster |
||||||||||
- | 10 | Warrior | 3200 | 2800 | |||||||||
1 "Amazoness" Fusion Monster + 1 "Amazoness" monster Your opponent cannot target other "Amazoness" cards you control with card effects, also those cards cannot be destroyed by your opponent's card effects. If this card was Fusion Summoned using "Amazoness Empress" or "Amazoness Queen" as material, it can make a second attack during each Battle Phase. If this card is Fusion Summoned: You can Special Summon 1 "Amazoness" monster from your Deck. You can only use this effect of "Amazoness Augusta" once per turn. |
|||||||||||||
▶︎ Deck | 5.2 (13) | Phantasm Emperor Trilojig |
Fusion Monster Effect Monster |
||||||||||
- | 10 | Fiend | 4000 | 4000 | |||||||||
3 Level 10 monsters If this card is Special Summoned, or if another monster is Special Summoned from the GY to your field while you control this monster: You can target 1 face-up monster your opponent controls; inflict damage to your opponent equal to half its original ATK. You can only use this effect of "Phantasm Emperor Trilojig" once per turn. |
|||||||||||||
▶︎ Deck | 1.5 (15) | Empress Judge |
Fusion Monster Normal Monster |
||||||||||
- | 6 | Warrior | 2100 | 1700 | |||||||||
"Queen's Double" + "Hibikime" | |||||||||||||
▶︎ Deck | 5.5 (21) | Musician King |
Fusion Monster Normal Monster |
||||||||||
- | 5 | Spellcaster | 1750 | 1500 | |||||||||
"Witch of the Black Forest" + "Lady of Faith" | |||||||||||||
▶︎ Deck | 8.5 (17) | Cyber Angel Natasha |
Ritual Monster Effect Monster |
||||||||||
- | 5 | Fairy | 1000 | 1000 | |||||||||
You can Ritual Summon this card with "Machine Angel Ritual". Once per turn: You can target 1 face-up monster you control; gain LP equal to half its ATK. When a Ritual Monster you control is targeted for an attack: You can negate the attack. If this card is in the Graveyard: You can banish 1 other "Cyber Angel" monster from your Graveyard, then target 1 monster your opponent controls; Special Summon this card, and if you do, take control of that monster. | |||||||||||||
▶︎ Deck | 8.5 (8) | Infernoble Knight Emperor Charles |
Synchro Monster Effect Monster |
||||||||||
- | 9 | Warrior | 3000 | 200 | |||||||||
1 Tuner + 1+ non-Tuner monsters If an Equip Card becomes equipped to a monster on the field, even during the Damage Step: You can destroy 1 card on the field. During the End Phase: You can equip 1 Equip Spell from your hand or GY to this card, then you can equip 1 FIRE Warrior monster from your Deck to this card as an Equip Spell that gives it 500 ATK. You can only use each effect of "Infernoble Knight Emperor Charles" once per turn. |
|||||||||||||
▶︎ Deck | 6.2 (32) | Odin, Father of the Aesir |
Synchro Monster Effect Monster |
||||||||||
- | 10 | Fairy | 4000 | 3500 | |||||||||
1 "Nordic Ascendant" Tuner + 2+ non-Tuner monsters Once per turn: You can make this card be unaffected by Spell/Trap effects until the end of this turn. Once per turn, during the End Phase, if this face-up card you controlled was destroyed by your opponent's card and sent to your GY this turn: You can banish 1 "Nordic Ascendant" Tuner from your GY; Special Summon this card. When Summoned this way: You can draw 1 card. |
|||||||||||||
▶︎ Deck | 10 (8) | Angelica, Princess of Noble Arms |
Synchro Monster Effect Monster |
||||||||||
- | 5 | Warrior | 1200 | 2400 | |||||||||
1 Tuner + 1+ non-Tuner monsters If this card is Special Summoned: You can add 1 "Horn of Olifant", or 1 card that mentions "Infernoble Knight Emperor Charles", from your Deck to your hand. When a card or effect is activated that targets this card on the field, or when this card is targeted for an attack (Quick Effect): You can send 1 FIRE Warrior monster from your Deck to the GY, and if you do, banish this card (until the End Phase), then you can Special Summon 1 "Roland" monster from your Deck or Extra Deck. You can only use each effect of "Angelica, Princess of Noble Arms" once per turn. |
|||||||||||||
▶︎ Deck | 7 (3) | Periallis, Empress of Blossoms |
Synchro Monster Effect Monster |
||||||||||
- | 7 | Plant | 1600 | 2400 | |||||||||
1 Tuner + 1+ non-Tuner monsters Gains 400 ATK for each Plant monster you control, except this card. During your Main Phase: You can Special Summon 1 Level 5 or higher Plant monster from your hand or GY in Defense Position, except "Periallis, Empress of Blossoms". You can only use this effect of "Periallis, Empress of Blossoms" once per turn. |
|||||||||||||
▶︎ Deck | 3.5 (13) | Shark Caesar |
