Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
Search result Showing 4,141 to 4,170 of 12,274
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | ||||
---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | ||
▶︎ Deck | 7.7 (18) | Time-Space Trap Hole | Normal Trap | |||
When your opponent Special Summons a monster(s) from the hand or Extra Deck: Shuffle that monster(s) into the Deck, then you lose 1000 LP for each returned monster. | ||||||
▶︎ Deck | 7.7 (7) | Joruri-P.U.N.K. Nashiwari Surprise | Normal Trap | |||
Target 1 Set card your opponent controls, or, if you control a "P.U.N.K." monster, you can target 1 face-up card your opponent controls instead; destroy it. You can only activate 1 "Joruri-P.U.N.K. Nashiwari Surprise" per turn. | ||||||
▶︎ Deck | 7.7 (6) | Dinomorphia Alert | Normal Trap | |||
Pay half your LP; Special Summon up to 2 "Dinomorphia" monsters from your GY whose total Levels equal 8 or less, but you cannot declare an attack with them this turn, also you cannot Special Summon for the rest of this turn, except "Dinomorphia" monsters. When your opponent activates a card or effect, while your LP are 2000 or less: You can banish this card from your GY; you take no effect damage from your opponent's card effects this turn. You can only activate 1 "Dinomorphia Alert" per turn. | ||||||
▶︎ Deck | 7.7 (36) | Drowning Mirror Force | Normal Trap | |||
When an opponent's monster declares a direct attack: Shuffle all your opponent's Attack Position monsters into the Deck. | ||||||
▶︎ Deck | 7.7 (12) | Darklord Enchantment | Normal Trap | |||
Send 1 "Darklord" monster from your hand or face-up field to the GY; take control of 1 face-up monster your opponent controls until the End Phase. You can only activate 1 "Darklord Enchantment" per turn. | ||||||
▶︎ Deck | 7.7 (9) | U.A. Penalty Box | Continuous Trap | |||
At the start of the Damage Step, if your "U.A." monster battles an opponent's monster: You can banish that opponent's monster until your opponent's 2nd End Phase. You can only use this effect of "U.A. Penalty Box" once per turn. You can banish this card from your Graveyard; add 1 "U.A." Spell Card from your Deck to your hand. | ||||||
▶︎ Deck | 7.7 (15) | Statue of Anguish Pattern | Continuous Trap | |||
Special Summon this card as an Effect Monster (Rock-Type/EARTH/Level 7/ATK 0/DEF 2500). (This card is also still a Trap Card.) If Summoned this way, this card cannot be targeted by an opponent's card effects while you control another Trap Card that is a monster. If a card is Special Summoned from your Spell & Trap Zone to the Monster Zone while this card is a monster: You can target 1 card on the field; destroy it. | ||||||
▶︎ Deck | 7.7 (6) | Sunavalon Bloom | Continuous Trap | |||
When this card is activated: If you control a Link-4 or higher Plant monster when this effect resolves, negate the effects of all face-up monsters your opponent currently controls. During damage calculation, if your Plant Link Monster battles: You can activate this effect; it gains ATK equal to the combined ATK of monsters it currently points to, until the end of this turn. (These effects remain even if this card leaves the field.) You can only use this effect of "Sunavalon Bloom" once per turn. You can only activate 1 "Sunavalon Bloom" per turn. | ||||||
▶︎ Deck | 7.7 (7) | Mathmech Induction | Continuous Trap | |||
All Cyberse monsters you control gain 500 ATK. If you control a "Mathmech" monster: You can send this face-up card from the field to the GY, then target 1 card your opponent controls; destroy it. You can only use this effect of "Mathmech Induction" once per turn. | ||||||
▶︎ Deck | 7.7 (11) | True Light | Continuous Trap | |||
Your opponent cannot target "Blue-Eyes White Dragon" in your Monster Zone with card effects. If this face-up card is sent from the Spell & Trap Zone to the GY: Destroy all monsters you control. You can only use the following effect of "True Light" once per turn. You can activate 1 of these effects; ●Special Summon 1 "Blue-Eyes White Dragon" from your hand or GY. ●Set 1 Spell/Trap directly from your Deck, that specifically lists "Blue-Eyes White Dragon" in its text, with a different name from the cards you control and in your GY. |
||||||
▶︎ Deck | 7.7 (3) | Nemleria Repeter | Continuous Trap | |||
If you control another "Nemleria" card: You can banish the following number of cards from your Extra Deck face-down, except "Dreaming Nemleria", then activate the appropriate effect; ●1: Add 1 "Nemleria" card from your GY to your hand. ●2: Any damage you take this turn is halved. ●3: Send 1 Level 10 Beast monster you control to the GY, and if you do, negate the effects of all face-up monsters your opponent currently controls, until the end of this turn. You can only use the effect of "Nemleria Repeter" once per turn. |
||||||
▶︎ Deck | 7.7 (6) | Metaphys Dimension | Continuous Trap | |||
If your opponent Special Summons a monster (except during the Damage Step): You can target 1 of your banished "Metaphys" monsters; Special Summon it, but banish it during the End Phase of the next turn. If your other "Metaphys" card in its owner's possession is banished while this card is already face-up in your Spell & Trap Zone: You can target 1 card your opponent controls; banish it. You can only use each effect of "Metaphys Dimension" once per turn. | ||||||
▶︎ Deck | 7.7 (6) | Dinomorphia Sonic | Counter Trap | |||
When your opponent activates a Spell/Trap Card, while you control a "Dinomorphia" monster: Pay half your LP; negate the activation, and if you do, destroy that card, then, destroy 1 "Dinomorphia" monster you control. During damage calculation, while your LP are 2000 or less, if you would take battle damage: You can banish this card from your GY; you take no battle damage from that battle. You can only activate 1 "Dinomorphia Sonic" per turn. | ||||||
▶︎ Deck | 7.6 (26) | Alien Shocktrooper | Normal Monster | |||
- | 4 | Reptile | 1900 | 800 | ||
The Aliens have used a mysterious biological substance to create a supreme race of soldiers. They do not have the natural powers of the other Aliens, but can make stunning physical attacks. | ||||||
▶︎ Deck | 7.6 (28) | Gladiator Beast Andal | Normal Monster | |||
- | 4 | Beast-Warrior | 1900 | 1500 | ||
This one-eyed warrior bear is an aggressive hunter that strikes down its prey with the powerful swipes of its claws. No one can bear the brunt of his tremendously fast and heavy blows. | ||||||
▶︎ Deck | 7.6 (10) | Aquaactress Tetra | Effect Monster | |||
- | 1 | Aqua | 300 | 300 | ||
Once per turn: You can add 1 "Aquarium" card from your Deck to your hand. | ||||||
▶︎ Deck | 7.6 (28) | Warrior of Atlantis | Effect Monster | |||
- | 4 | Aqua | 1900 | 1200 | ||
You can discard this card to the Graveyard; add 1 "A Legendary Ocean" from your Deck to your hand. | ||||||
▶︎ Deck | 7.6 (29) | Ancient Gear Box | Effect Monster | |||
- | 4 | Machine | 500 | 2000 | ||
If this card is added from the Deck or Graveyard to your hand, except by drawing it: You can add 1 EARTH Machine-Type monster with 500 ATK and/or DEF from your Deck to your hand, except "Ancient Gear Box". You can only use this effect of "Ancient Gear Box" once per turn. | ||||||
▶︎ Deck | 7.6 (5) | Armed Dragon LV10 White | Effect Monster | |||
- | 10 | Dragon | 3000 | 2000 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned by its own effect. You can banish "Armed Dragon" monsters from your field and/or GY whose total Levels equal 10; Special Summon this card from your hand, then you can add 1 "White Veil" from your Deck to your hand. You can only use this effect of "Armed Dragon LV10 White" once per turn. You take no effect damage. At the start of the Damage Step, if this card attacks: You can destroy 1 card on the field. | ||||||
▶︎ Deck | 7.6 (21) | Inzektor Giga-Weevil | Effect Monster | |||
- | 6 | Insect | 0 | 2600 | ||
You can target 1 face-up "Inzektor" monster you control; equip this card from your hand to that target. While this card is equipped to a monster, that monster's original DEF becomes 2600. If this card is sent to the Graveyard while equipped to a monster: You can target 1 "Inzektor" monster in your Graveyard; Special Summon that target. This effect of "Inzektor Giga-Weevil" can only be used once per turn. | ||||||
▶︎ Deck | 7.6 (8) | Infernity Conjurer | Effect Monster | |||
- | 3 | Fiend | 1200 | 900 | ||
While you have no cards in your hand, monsters your opponent controls lose 800 ATK. While you have no cards in your hand and this card is in your GY: You can Special Summon this card, but banish it when it leaves the field. You can only use this effect of "Infernity Conjurer" once per turn. | ||||||
▶︎ Deck | 7.6 (14) | Infernoid Harmadik | Effect Monster | |||
- | 3 | Fiend | 1600 | 0 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by banishing 1 "Infernoid" monster from your hand or Graveyard while the total Levels and Ranks of all Effect Monsters you control are 8 or lower, and cannot be Special Summoned by other ways. Once per turn: You can target 1 monster on the field; destroy it. This card cannot attack the turn you activate this effect. Once per turn, during your opponent's turn: You can Tribute 1 monster, then target 1 card in your opponent's Graveyard; banish it (this is a Quick Effect). | ||||||
▶︎ Deck | 7.6 (16) | Evil Thorn | Effect Monster | |||
- | 1 | Plant | 100 | 300 | ||
You can Tribute this card; inflict 300 damage to your opponent, and if you do, you can Special Summon up to 2 "Evil Thorn" from your Deck in Attack Position, but their effects cannot be activated. | ||||||
▶︎ Deck | 7.6 (9) | U.A. Blockbacker | Effect Monster | |||
- | 7 | Warrior | 1600 | 2700 | ||
You can Special Summon this card (from your hand) by returning 1 "U.A." monster you control to the hand, except "U.A. Blockbacker". You can only Special Summon "U.A. Blockbacker" once per turn this way. Once per turn, when your opponent Special Summons a monster(s): You can change their battle positions, and if you do, negate their effects. | ||||||
▶︎ Deck | 7.6 (24) | Xyz Remora | Effect Monster | |||
- | 4 | Fish | 800 | 800 | ||
You can Special Summon this card (from your hand) by detaching 2 materials from monster(s) you control. When Summoned this way: You can target 2 Level 4 Fish monsters in your GY; Special Summon those targets in Defense Position. Their effects are negated, they cannot attack or change their battle positions, and cannot be used as material for an Xyz Summon, except for the Xyz Summon of a WATER monster. | ||||||
▶︎ Deck | 7.6 (11) | Gamma The Electromagnet Warrior | Effect Monster | |||
- | 3 | Rock | 800 | 2000 | ||
If this card is Normal or Special Summoned: You can Special Summon 1 Level 4 or lower "Magnet Warrior" monster from your hand, except "Gamma The Electromagnet Warrior". You can only use this effect of "Gamma The Electromagnet Warrior" once per turn. During your opponent's turn: You can Tribute this card; Special Summon 1 Level 4 "Magnet Warrior" monster from your Deck (this is a Quick Effect). | ||||||
▶︎ Deck | 7.6 (47) | Elemental HERO Bubbleman | Effect Monster | |||
- | 4 | Warrior | 800 | 1200 | ||
If this is the only card in your hand, you can Special Summon it (from your hand). When this card is Summoned: You can draw 2 cards. You must control no other cards and have no cards in your hand to activate and to resolve this effect. | ||||||
▶︎ Deck | 7.6 (17) | Performapal Stamp Turtle | Effect Monster | |||
- | 4 | Aqua | 100 | 1800 | ||
Once per turn: You can target up to 2 face-up monsters on the field; increase their Levels by 1. | ||||||
▶︎ Deck | 7.6 (13) | Performapal Helpprincess | Effect Monster | |||
- | 4 | Warrior | 1200 | 1200 | ||
When you Normal or Special Summon a "Performapal" monster(s), except "Performapal Helpprincess" (except during the Damage Step): You can Special Summon this card from your hand. | ||||||
▶︎ Deck | 7.6 (21) | Royal Firestorm Guards | Effect Monster | |||
- | 4 | Pyro | 1700 | 1200 | ||
If this card is Normal Summoned: Target 4 Pyro monsters in your GY; shuffle all 4 into the Deck, then draw 2 cards. | ||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)