Featured Card Ranking
Best Card Ranking by Card-Type
					● Normal Monster
					● Effect Monster
					● Fusion Monster
					● Ritual Monster
					● Synchro Monster
					● Xyz Monster
					● Spirit Monster
					● Union Monster
					● Gemini Monster
					● Tuner Monster
					● Toon Monster
					● Pendulum Monster
					● Link Monster
					● Flip Monster
					● Normal Spell
					● Continuous Spell
					● Equip Spell
					● Quick-Play Spell
					● Field Spell
					● Ritual Spell
					● Normal Trap
					● Continuous Trap
					● Counter Trap
				
        Best Monster Ranking by Type
                                            ● Fiend
                                ● Zombie
                                ● Thunder
                                ● Sea Serpent
                                ● Rock
                                ● Machine
                                ● Dinosaur
                                ● Beast
                                ● Divine-Beast
                                ● Insect
                                ● Psychic
                                ● Fish
                                ● Plant
                                ● Beast-Warrior
                                ● Warrior
                                ● Fairy
                                ● Winged Beast
                                ● Dragon
                                ● Reptile
                                ● Pyro
                                ● Spellcaster
                                ● Aqua
                                ● Creator-God
                                ● Wyrm
                                ● Cyberse
                                ● GensoMazoku
                
                Best Monster Ranking by Attribute
Best Monster Ranking by Level
 Level 1 Best Monster
  Level 1 Best Monster
	    		 Level 2 Best Monster
  Level 2 Best Monster
	    		 Level 3 Best Monster
  Level 3 Best Monster
	    		 Level 4 Best Monster
  Level 4 Best Monster
	    		 Level 5 Best Monster
  Level 5 Best Monster
	    		 Level 6 Best Monster
  Level 6 Best Monster
	    		 Level 7 Best Monster
  Level 7 Best Monster
	    		 Level 8 Best Monster
  Level 8 Best Monster
	    		 Level 9 Best Monster
  Level 9 Best Monster
	    		 Level 10 Best Monster
  Level 10 Best Monster
	    		 Level 11 Best Monster
  Level 11 Best Monster
	    		 Level 12 Best Monster
  Level 12 Best Monster
	            Best Xyz Monster Ranking by Rank
 Rank 1 Best Xyz Monster
  Rank 1 Best Xyz Monster
	    		 Rank 2 Best Xyz Monster
  Rank 2 Best Xyz Monster
	    		 Rank 3 Best Xyz Monster
  Rank 3 Best Xyz Monster
	    		 Rank 4 Best Xyz Monster
  Rank 4 Best Xyz Monster
	    		 Rank 5 Best Xyz Monster
  Rank 5 Best Xyz Monster
	    		 Rank 6 Best Xyz Monster
  Rank 6 Best Xyz Monster
	    		 Rank 7 Best Xyz Monster
  Rank 7 Best Xyz Monster
	    		 Rank 8 Best Xyz Monster
  Rank 8 Best Xyz Monster
	    		 Rank 9 Best Xyz Monster
  Rank 9 Best Xyz Monster
	    		 Rank 10 Best Xyz Monster
  Rank 10 Best Xyz Monster
	    		 Rank 11 Best Xyz Monster
  Rank 11 Best Xyz Monster
	    		 Rank 12 Best Xyz Monster
  Rank 12 Best Xyz Monster
	            Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
Search result Showing 4,081 to 4,110 of 12,274
Search result. You can change the search conditions at the bottom of the screen.
    
| Rating Score | Card Name | Card-Type | ||||
|---|---|---|---|---|---|---|
| Attribute | Level | Type | ATK | DEF | ||
|  ▶︎ Deck | 7.7 (24) | Heat Wave | Normal Spell | |||
| At the start of your Main Phase 1: Neither player can Normal or Special Summon Effect Monsters, until your next Draw Phase. | ||||||
|  ▶︎ Deck | 7.7 (32) | Dragged Down into the Grave | Normal Spell | |||
| Both players reveal their hands, each chooses 1 card from their opponent's hand, then you discard the chosen cards from both players' hands, then both players draw 1 card. | ||||||
|  ▶︎ Deck | 7.7 (23) | Bingo Machine, Go!!! | Normal Spell | |||
| Reveal 3 cards from your Deck that each meets at least 1 of the criteria listed below, your opponent randomly picks 1 for you to add to your hand, and you shuffle the rest into your Deck. You can only activate 1 "Bingo Machine, Go!!!" per turn. ●"Blue-Eyes" monster ●Spell/Trap that specifically lists the card "Blue-Eyes White Dragon" or "Blue-Eyes Ultimate Dragon", except "Bingo Machine, Go!!!" | ||||||
|  ▶︎ Deck | 7.7 (3) | Fire Recovery | Normal Spell | |||
| Target 1 FIRE monster in your GY; send 1 card from your hand to the GY, and if you do, Special Summon the targeted monster. You can banish this card from your GY, then target 3 of your FIRE monsters that are banished and/or in your GY; shuffle them into the Deck, then draw 1 card. You can only use this effect of "Fire Recovery" once per turn. | ||||||
|  ▶︎ Deck | 7.7 (22) | Fusion Recovery | Normal Spell | |||
| Target 1 "Polymerization" in your GY, and 1 monster in your GY that was used as material for a Fusion Summon; add them to your hand. | ||||||
|  ▶︎ Deck | 7.7 (6) | Magikey Maftea | Normal Spell | |||
| Fusion Summon 1 "Magikey" Fusion Monster from your Extra Deck, using monsters from your hand or field as Fusion Material, OR Ritual Summon 1 "Magikey" Ritual Monster from your hand, by Tributing monsters from your hand or field whose total Levels equal or exceed its Level. If you control a Normal Monster, you can also send 1 Normal Monster from your Deck to the GY as material or Tribute. | ||||||
|  ▶︎ Deck | 7.7 (14) | Special Schedule | Normal Spell | |||
| Target 1 Machine monster in your GY with 3000 or more ATK; Special Summon that target in Defense Position. If this Set card is sent from the field to the GY: You can target 1 Level 10 Machine monster in your GY; add that target to your hand. You can only activate 1 "Special Schedule" per turn. | ||||||
|  ▶︎ Deck | 7.7 (11) | Core Overclock | Continuous Spell | |||
| All face-up "Koa'ki Meiru" monsters you control gain 500 ATK. Once per turn, during your Main Phase, you can discard 1 "Iron Core of Koa'ki Meiru" to have all face-up "Koa'ki Meiru" monsters you control gain 1000 ATK, until the End Phase. | ||||||
|  ▶︎ Deck | 7.7 (14) | Ruins of the Divine Dragon Lords | Continuous Spell | |||
| If a monster(s) is Special Summoned, except from the GY while you control a Level 7 or 8 Dragon monster: Negate that face-up Special Summoned monster(s)'s effects until the end of this turn (even if this card leaves the field). Once per turn: You can send 1 other face-up card you control to the GY; Special Summon 1 "Dragon Lord Token" (Dragon/LIGHT/Level 1/ATK 0/DEF 0). If this card is in your GY: You can send 1 Level 7 or 8 Dragon monster from your hand or face-up field to the GY; add this card to your hand. | ||||||
|  ▶︎ Deck | 7.7 (7) | Cubic Dharma | Continuous Spell | |||
| You take no battle damage from attacks involving your "Cubic" monsters. You can only use each of the following effects of "Cubic Dharma" once per turn, during your Main Phase: ●You can send 1 "Cubic" card from your hand to the GY, and if you do, draw 1 card. ●You can banish this card from your GY, then target 1 "Cubic" monster in your GY; add it to your hand. | ||||||
|  ▶︎ Deck | 7.7 (3) | Kahyoreigetsu | Equip Spell | |||
| Special Summon 1 Level 4 or lower Fairy, Spellcaster, Winged Beast, or Beast-Warrior monster from your hand, and if you do, equip it with this card, then you can return all Dragon monsters on the field to the hand. During the End Phase, if this card is in the GY because it was sent there from the Spell & Trap Zone this turn while face-up: You can add 1 "Polymerization" Spell, "Fusion" Spell, or "Fusion Parasite" from your Deck to your hand. You can only use each effect of "Kahyoreigetsu" once per turn. | ||||||
|  ▶︎ Deck | 7.7 (32) | D.D.R. - Different Dimension Reincarnation | Equip Spell | |||
| Discard 1 card, then target 1 of your banished monsters; Special Summon it in Attack Position, and equip it with this card. When this card leaves the field, destroy that monster. | ||||||
|  ▶︎ Deck | 7.7 (23) | Smoke Grenade of the Thief Forbidden | Equip Spell | |||
| When this card is destroyed by a card effect while equipped to a monster: Look at your opponent's hand and discard 1 card from their hand. | ||||||
|  ▶︎ Deck | 7.7 (22) | Scrap Fist | Quick-Play Spell | |||
| Target 1 "Junk Warrior" you control; if it battles an opponent's monster this turn while you control it, apply these effects. ●Your opponent cannot activate cards or effects until the end of the Damage Step. ●If it attacks a Defense Position monster, inflict piercing battle damage to your opponent. ●Double any battle damage your opponent takes. ●It cannot be destroyed by battle. ●Destroy the opponent's monster that battled it at the end of the Damage Step. | ||||||
|  ▶︎ Deck | 7.7 (21) | Saber Reflection | Quick-Play Spell | |||
| When you take battle or effect damage while you control an "X-Saber" monster: Gain LP equal to the damage you took, and if you do, inflict the same amount of damage to your opponent, then you can add 1 "Saber" Spell/Trap Card or "Gottoms" card from your Deck to your hand. You can only activate 1 "Saber Reflection" per turn. | ||||||
|  ▶︎ Deck | 7.7 (12) | Sky Striker Mecha - Shark Cannon | Quick-Play Spell | |||
| If you control no monsters in your Main Monster Zone: Target 1 monster in your opponent's GY; banish that monster, or, if you have 3 or more Spells in your GY, you can Special Summon that monster to your field instead, but it cannot attack. | ||||||
|  ▶︎ Deck | 7.7 (13) | Silent Sword Slash | Quick-Play Spell | |||
| Target 1 "Silent Swordsman" monster you control; that monster you control gains 1500 ATK and DEF, and if it does, until the end of this turn, it is unaffected by your opponent's card effects. This card's activation and effect cannot be negated. You can banish this card from your Graveyard; add 1 "Silent Swordsman" monster from your Deck to your hand. | ||||||
|  ▶︎ Deck | 7.7 (19) | Rank-Up-Magic Quick Chaos | Quick-Play Spell | |||
| Target 1 "Number" Xyz Monster you control, except a "Number C" monster; Special Summon from your Extra Deck, 1 "Number C" monster with the same number in its name as that target, but 1 Rank higher, by using it as the Xyz Material. (This is treated as an Xyz Summon. Transfer its materials to the Summoned monster.) | ||||||
|  ▶︎ Deck | 7.7 (14) | Light Barrier | Field Spell | |||
| During your Standby Phase, toss a coin. If the result is Tails, the following effects are negated until your next Standby Phase: ●When you Summon an "Arcana Force" monster, choose which effect to apply without tossing a coin. If an "Arcana Force" monster destroys an opponent's monster by battle, you gain Life Points equal to the destroyed monster's original ATK. | ||||||
|  ▶︎ Deck | 7.7 (14) | World Dino Wrestling | Field Spell | |||
| While you control a "Dinowrestler" monster, each player can attack with only 1 monster during each Battle Phase. If your "Dinowrestler" monster attacks an opponent's monster, it gains 200 ATK during damage calculation only. If your opponent controls more monsters than you do: You can banish this card from the GY; Special Summon 1 "Dinowrestler" monster from your Deck. You can only use this effect of "World Dino Wrestling" once per turn. | ||||||
|  ▶︎ Deck | 7.7 (11) | Odd-Eyes Advent | Ritual Spell | |||
| This card can be used to Ritual Summon any Dragon Ritual Monster from your hand or GY. You must also Tribute Pendulum Monsters from your hand or field whose total Levels equal or exceed the Level of the Ritual Monster you Ritual Summon. If your opponent controls 2 or more monsters and you control no monsters, you can also send "Odd-Eyes" monsters from your Extra Deck to the GY. You can only activate 1 "Odd-Eyes Advent" per turn. | ||||||
|  ▶︎ Deck | 7.7 (9) | Dawn of the Herald | Ritual Spell | |||
| This card is used to Ritual Summon "Herald of Perfection". You must also Tribute monsters from your hand or field whose total Levels equal exactly 6. When "Herald of Perfection" is Ritual Summoned by this card's effect: You can banish this card from your Graveyard, then target 1 of the monsters in your Graveyard that was Tributed for that Ritual Summon; return that target to your hand. | ||||||
|  ▶︎ Deck | 7.7 (15) | King's Consonance | Normal Trap | |||
| When an opponent's monster declares a direct attack: Negate the attack, then you can apply the rest of this card's effect. Banish 1 Tuner monster and any number of non-Tuner monsters from your Graveyard, whose total Levels equal 8 or less, and if you do, Special Summon from your Extra Deck 1 Synchro Monster whose Level equals the total Levels of those banished monsters. (This Special Summon is treated as a Synchro Summon.) | ||||||
|  ▶︎ Deck | 7.7 (22) | Gleipnir, the Fetters of Fenrir | Normal Trap | |||
| Add 1 "Nordic" monster from your Deck to your hand. | ||||||
|  ▶︎ Deck | 7.7 (14) | Ultimate Crystal Magic | Normal Trap | |||
| When your "Crystal Beast" monster is destroyed by battle: You can send 7 "Crystal Beast" cards with different names from your hand, Deck, and/or face-up field to the GY; Special Summon 1 "Ultimate Crystal" Fusion Monster from your Extra Deck. (This is treated as a Fusion Summon.) If a face-up "Ultimate Crystal" monster you control leaves the field because of an opponent's card effect: You can banish this card from your GY; place any number of "Crystal Beast" monsters from your GY, face-up in your Spell & Trap Zone as Continuous Spells. | ||||||
|  ▶︎ Deck | 7.7 (6) | Crystron Entry | Normal Trap | |||
| Special Summon 2 "Crystron" Tuners (1 from your hand and 1 from your Graveyard). During either player's turn, except the turn this card was sent to the Graveyard: You can banish this card from your Graveyard, then target 1 "Crystron" monster you control; send 1 "Crystron" monster from your Deck to the Graveyard whose Level is different from that monster, and if you do, that monster becomes the Level of that monster sent to the Graveyard. You can only use this effect of "Crystron Entry" once per turn. | ||||||
|  ▶︎ Deck | 7.7 (42) | Raigeki Break | Normal Trap | |||
| Discard 1 card, then target 1 card on the field; destroy it. | ||||||
|  ▶︎ Deck | 7.7 (12) | Generaider Boss Fight | Normal Trap | |||
| Activate 1 "Generaider" Field Spell directly from your Deck or GY, then your opponent draws 1 card. You can only activate 1 "Generaider Boss Fight" per turn. | ||||||
|  ▶︎ Deck | 7.7 (18) | Time-Space Trap Hole | Normal Trap | |||
| When your opponent Special Summons a monster(s) from the hand or Extra Deck: Shuffle that monster(s) into the Deck, then you lose 1000 LP for each returned monster. | ||||||
|  ▶︎ Deck | 7.7 (7) | Joruri-P.U.N.K. Nashiwari Surprise | Normal Trap | |||
| Target 1 Set card your opponent controls, or, if you control a "P.U.N.K." monster, you can target 1 face-up card your opponent controls instead; destroy it. You can only activate 1 "Joruri-P.U.N.K. Nashiwari Surprise" per turn. | ||||||
| Other sorts : Card Registration Date, scale blue, scale red | ||||||
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)
 BURST PROTOCOL
                                                BURST PROTOCOL
                                             THE CHRONICLES DECK A White Story
                                                THE CHRONICLES DECK A White Story
                                             WORLD PREMIERE PACK 2025
                                                WORLD PREMIERE PACK 2025
                                             LIMITED PACK GX Osiris Red
                                                LIMITED PACK GX Osiris Red
                                             Structure Deck Power of Fellows
                                                Structure Deck Power of Fellows
                                             LIMITED PACK WORLD CHAMPIONSHIP 2025
                                                LIMITED PACK WORLD CHAMPIONSHIP 2025
                                             The Phantom Revengers
                                                The Phantom Revengers
                                             DOOM OF DIMENSIONS
                                                DOOM OF DIMENSIONS
                                             TACTICAL-TRY PACK - Black Magic, HERO, Mikanko -
                                                TACTICAL-TRY PACK - Black Magic, HERO, Mikanko -
                                             TACTICAL-TRY DECK Exorcist Angel Exorcist
                                                TACTICAL-TRY DECK Exorcist Angel Exorcist
                                             TACTICAL-TRY DECK Super Armored Troop R-ACE
                                                TACTICAL-TRY DECK Super Armored Troop R-ACE
                                             Yu-Gi-Oh OCG Structures Vol.10
                                                Yu-Gi-Oh OCG Structures Vol.10
                                             DUELIST ADVANCE
                                                DUELIST ADVANCE
                                             Yu-Gi-Oh OCG STORIES Volume 5
                                                Yu-Gi-Oh OCG STORIES Volume 5
                                             justice hunters
                                                justice hunters
                                             DARK
 DARK LIGHT
 LIGHT EARTH
 EARTH WATER
 WATER FIRE
 FIRE WIND
 WIND DIVINE
 DIVINE