Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
Type is "Dinosaur". Search result Showing 1 to 30 of 131
Type is "Dinosaur".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | |||||||||
▶︎ Deck | 10 (5) | Doodle Beast - Stego | Effect Monster | ||||||||||
- | 5 | Dinosaur | 1200 | 1800 | |||||||||
If you control no monsters, or if all monsters you control are Dinosaur monsters: You can Special Summon this card from your hand. If this card is Normal or Special Summoned: You can add 1 "Doodlebook" Spell/Trap from your Deck to your hand, then discard 1 card. You can only use each effect of "Doodle Beast - Stego" once per turn. | |||||||||||||
▶︎ Deck | 9.9 (19) | Scrap Raptor |
Effect Monster Tuner Monster |
||||||||||
- | 4 | Dinosaur | 1400 | 1000 | |||||||||
You can target 1 monster you control; destroy it, also, during your Main Phase this turn, you can Normal Summon 1 "Scrap" monster in addition to your Normal Summon/Set. If this card is destroyed by the effect of a "Scrap" card and sent to your GY: You can add 1 "Scrap Factory" or 1 non-Tuner "Scrap" monster from your Deck to your hand. You can only use each effect of "Scrap Raptor" once per turn. | |||||||||||||
▶︎ Deck | 9.9 (28) | Souleating Oviraptor | Effect Monster | ||||||||||
- | 4 | Dinosaur | 1800 | 500 | |||||||||
If this card is Normal or Special Summoned: You can take 1 Dinosaur monster from your Deck, and either add it to your hand or send it to the GY. You can target 1 other Level 4 or lower Dinosaur monster on the field; destroy it, then Special Summon 1 Dinosaur monster from your GY in Defense Position. You can only use each effect of "Souleating Oviraptor" once per turn. | |||||||||||||
▶︎ Deck | 9.9 (65) | Dinowrestler Pankratops Semi-Limited | Effect Monster | ||||||||||
- | 7 | Dinosaur | 2600 | 0 | |||||||||
If your opponent controls more monsters than you do, you can Special Summon this card (from your hand). You can only Special Summon "Dinowrestler Pankratops" once per turn this way. (Quick Effect): You can Tribute 1 "Dinowrestler" monster, then target 1 card your opponent controls; destroy it. You can only use this effect of "Dinowrestler Pankratops" once per turn. | |||||||||||||
▶︎ Deck | 9.8 (41) | Ultimate Conductor Tyranno | Effect Monster | ||||||||||
- | 10 | Dinosaur | 3500 | 3200 | |||||||||
Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by banishing 2 Dinosaur monsters from your GY. Once per turn, during the Main Phase (Quick Effect): You can destroy 1 monster in your hand or field, and if you do, change all face-up monsters your opponent controls to face-down Defense Position. This card can attack all monsters your opponent controls, once each. At the start of the Damage Step, if this card attacks a Defense Position monster: You can inflict 1000 damage to your opponent, and if you do, send that Defense Position monster to the GY. | |||||||||||||
▶︎ Deck | 9.8 (9) | Dinomorphia Therizia | Effect Monster | ||||||||||
- | 4 | Dinosaur | 1500 | 0 | |||||||||
If this card is Normal or Special Summoned: You can Set 1 "Dinomorphia" Trap directly from your Deck to your Spell & Trap Zone, then if your LP are 2000 or less, this card gains 500 ATK. If this card is destroyed by battle or card effect: You can banish 1 Trap from your GY; Special Summon 1 Level 4 or lower "Dinomorphia" monster from your GY, except "Dinomorphia Therizia". You can only use each effect of "Dinomorphia Therizia" once per turn. | |||||||||||||
▶︎ Deck | 9.7 (16) | Dinomorphia Rexterm |
Fusion Monster Effect Monster |
||||||||||
- | 8 | Dinosaur | 3000 | 0 | |||||||||
1 "Dinomorphia" Fusion Monster + 1 "Dinomorphia" monster Your opponent cannot activate the effects of monsters they control that have ATK greater than or equal to your LP. You can only use each of the following effects of "Dinomorphia Rexterm" once per turn. (Quick Effect): You can pay half your LP; the ATK of all monsters your opponent currently controls become equal to your LP, until the end of this turn. If this card is destroyed by battle or card effect: You can Special Summon 1 Level 6 or lower "Dinomorphia" monster from your GY. |
|||||||||||||
▶︎ Deck | 9.6 (25) | Miscellaneousaurus | Effect Monster | ||||||||||
- | 4 | Dinosaur | 1800 | 1000 | |||||||||
During the Main Phase (Quick Effect): You can send this card from your hand to the GY; during this Main Phase, Dinosaur monsters you control are unaffected by your opponent's activated effects. You can banish any number of Dinosaur monsters from your GY, including this card; Special Summon 1 Dinosaur monster from your Deck with a Level equal to the total number of monsters banished to activate this effect, but destroy it during the End Phase. You can only use this effect of "Miscellaneousaurus" once per turn. | |||||||||||||
▶︎ Deck | 9.5 (6) | Xeno Meteorus |
Effect Monster Tuner Monster |
||||||||||
- | 6 | Dinosaur | 2000 | 200 | |||||||||
If a card(s) is destroyed by battle or card effect: You can Special Summon this card from your hand. During your Main Phase: You can destroy 1 Dinosaur monster in your hand or field, then Special Summon 1 Dinosaur Normal Monster from your hand or Deck, also you cannot Special Summon monsters from the Extra Deck for the rest of this turn, except Dragon, Dinosaur, Sea Serpent, or Wyrm monsters. You can only use each effect of "Xeno Meteorus" once per turn. | |||||||||||||
▶︎ Deck | 9.4 (10) | Evolsaur Lios | Effect Monster | ||||||||||
- | 4 | Dinosaur | 1600 | 400 | |||||||||
If this card is Normal or Special Summoned: You can Set 1 "Evolutionary Bridge" or "Evo-Singularity" directly from your Deck. During your Main Phase, if you control this card that was Normal Summoned, or Special Summoned by the effect of a FIRE monster: You can send 1 FIRE Reptile or Dinosaur monster from your Deck to the GY, then you can make 2 monsters on the field become the same Type and Level as that monster sent to the GY. You can only use each effect of "Evolsaur Lios" once per turn. | |||||||||||||
▶︎ Deck | 9.4 (13) | Animadorned Archosaur | Effect Monster | ||||||||||
- | 1 | Dinosaur | 0 | 0 | |||||||||
If this card is Normal or Special Summoned: You can destroy 1 Dinosaur monster in your hand or face-up field, except "Animadorned Archosaur", then add 1 Reptile, Sea Serpent, or Winged Beast monster with the same original Level as that destroyed monster, OR 1 "Evolution Pill" Spell, from your Deck to your hand. You can only use this effect of "Animadorned Archosaur" once per turn. | |||||||||||||
▶︎ Deck | 9.1 (19) | Overtex Qoatlus | Effect Monster | ||||||||||
- | 7 | Dinosaur | 2700 | 2100 | |||||||||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by shuffling 5 of your banished Dinosaur monsters into the Main Deck. Once per turn, when your opponent activates a Spell/Trap Card (Quick Effect): You can destroy 1 Dinosaur monster in your hand or face-up on your field, and if you do, negate the activation, and if you do that, destroy that card. If this card is sent to the GY by a card effect: You can add 1 "Evolution Pill" Spell from your Deck to your hand. You can only use this effect of "Overtex Qoatlus" once per turn. | |||||||||||||
▶︎ Deck | 9.1 (10) | Dinomorphia Kentregina |
Fusion Monster Effect Monster |
||||||||||
- | 6 | Dinosaur | 4000 | 0 | |||||||||
2 "Dinomorphia" monsters with different names Loses ATK equal to your LP. You can only use each of the following effects of "Dinomorphia Kentregina" once per turn. During the Main Phase (Quick Effect): You can pay half your LP and banish 1 "Dinomorphia" Normal Trap from your GY; this effect becomes that Trap's effect when that card is activated. If this card is destroyed by battle or card effect: You can Special Summon 1 Level 4 or lower "Dinomorphia" monster from your GY. |
|||||||||||||
▶︎ Deck | 9 (6) | Rex, Freight Fur Hire | Effect Monster | ||||||||||
- | 2 | Dinosaur | 300 | 200 | |||||||||
If this card is Normal or Special Summoned: You can add 1 Spell/Trap "Fur Hire" from your Deck to your hand. During the Main Phase, if you control a monster "Fur Hire" (Quick Effect): You can banish this card from your GY, then target 1 card "Fur Hire" in your GY; either add it to your hand, or Special Summon it if it was a monster. You can only use each effect of "Rex, Freight Fur Hire" once per turn. | |||||||||||||
▶︎ Deck | 8.9 (26) | Dogoran, the Mad Flame Kaiju | Effect Monster | ||||||||||
- | 8 | Dinosaur | 3000 | 1200 | |||||||||
You can Special Summon this card (from your hand) to your opponent's field in Attack Position, by Tributing 1 monster they control. If your opponent controls a "Kaiju" monster, you can Special Summon this card (from your hand) in Attack Position. You can only control 1 "Kaiju" monster. Once per turn: You can remove 3 Kaiju Counters from anywhere on the field; destroy all monsters your opponent controls. This card cannot attack the turn this effect is activated. | |||||||||||||
▶︎ Deck | 8.8 (29) | Megalosmasher X | Normal Monster | ||||||||||
- | 4 | Dinosaur | 2000 | 0 | |||||||||
With its sound-baffling armor and gargantuan jaws, this primeval predator's phosphorescence was the only possible pardon for its primitive prey. | |||||||||||||
▶︎ Deck | 8.8 (8) | T.G. Booster Raptor | Effect Monster | ||||||||||
- | 1 | Dinosaur | 400 | 300 | |||||||||
If you control a "T.G." monster, you can Special Summon this card (from your hand). You can only Special Summon "T.G. Booster Raptor" once per turn this way. Once per turn, during the End Phase, if this card is in the GY because it was destroyed on the field and sent there this turn: You can add 1 "T.G." monster from your Deck to your hand, except "T.G. Booster Raptor". | |||||||||||||
▶︎ Deck | 8.7 (18) | Giant Rex | Effect Monster | ||||||||||
- | 4 | Dinosaur | 2000 | 1200 | |||||||||
Cannot attack directly. If this card is banished: You can Special Summon this card, and if you do, this card gains 200 ATK for each of your banished Dinosaur monsters. You can only use this effect of "Giant Rex" once per turn. | |||||||||||||
▶︎ Deck | 8.6 (9) | Dinowrestler Coelasilat |
Effect Monster Tuner Monster |
||||||||||
- | 2 | Dinosaur | 100 | 800 | |||||||||
If you control no monsters, you can Special Summon this card (from your hand). If Summoned this way, this card cannot be used as Link Material, except for the Link Summon of a "Dinowrestler" monster. You can only Special Summon "Dinowrestler Coelasilat" once per Duel this way. | |||||||||||||
▶︎ Deck | 8.6 (20) | Hyper Hammerhead | Effect Monster | ||||||||||
- | 4 | Dinosaur | 1500 | 1200 | |||||||||
At the end of the Damage Step, if an opponent's monster that battled this card is not destroyed: Return that opponent's monster to the hand. | |||||||||||||
▶︎ Deck | 8.6 (14) | Petiteranodon | Effect Monster | ||||||||||
- | 2 | Dinosaur | 500 | 500 | |||||||||
If this card is destroyed by a card effect and sent to the Graveyard: Special Summon 1 Level 4 or higher Dinosaur-Type monster from your Deck, but it cannot attack this turn. | |||||||||||||
▶︎ Deck | 8.5 (24) | Carboneddon | Effect Monster | ||||||||||
- | 3 | Dinosaur | 800 | 600 | |||||||||
If this card battles a FIRE monster, during damage calculation: This card gains 1000 ATK during damage calculation only. You can banish this card from your GY; Special Summon, from your hand or Deck, 1 Level 7 or lower Dragon Normal Monster in face-up Defense Position. You can only use this effect of "Carboneddon" once per turn. | |||||||||||||
▶︎ Deck | 8.5 (63) | Number 61: Volcasaurus |
Xyz Monster Effect Monster |
||||||||||
- | 5 | Dinosaur | 2500 | 1000 | |||||||||
2 Level 5 monsters Once per turn: You can detach 1 Xyz Material from this card, then target 1 face-up monster your opponent controls; destroy that opponent's monster, and if you do, inflict damage to your opponent equal to the destroyed monster's original ATK. This card cannot attack your opponent directly during the turn you activate this effect. |
|||||||||||||
▶︎ Deck | 8.5 (15) | Reprodocus |
Link Monster Effect Monster |
||||||||||
- | - | Dinosaur | 800 | - | |||||||||
2 monsters You can activate 1 of these effects. ●Declare 1 Monster Type; all face-up monsters this card points to become that Type until the end of this turn. ●Declare 1 Attribute; all face-up monsters this card points to become that Attribute until the end of this turn. You can only use this effect of "Reprodocus" once per turn.
|
|||||||||||||
▶︎ Deck | 8.4 (30) | Tyranno Infinity | Effect Monster | ||||||||||
- | 4 | Dinosaur | ? | 0 | |||||||||
The original ATK of this card is the number of your banished Dinosaur-Type monsters x 1000. | |||||||||||||
▶︎ Deck | 8.4 (7) | Doodle Beast - Tyranno | Effect Monster | ||||||||||
- | 8 | Dinosaur | 2400 | 1200 | |||||||||
You can Tribute Summon this card by Tributing 1 Dinosaur monster. During the Main Phase, if a Dinosaur monster is on the field, you can (Quick Effect): Immediately after this effect resolves, Tribute Summon this card from your hand. You can only use this effect of "Doodle Beast - Tyranno" once per turn. If this card is Normal Summoned: You can destroy 1 monster on the field, then, if this card was Tribute Summoned by Tributing a "Doodle Beast" monster(s), it gains ATK equal to half the destroyed monster's ATK on the field. | |||||||||||||
▶︎ Deck | 8.3 (21) | Jurrac Aeolo |
Effect Monster Tuner Monster |
||||||||||
- | 1 | Dinosaur | 200 | 200 | |||||||||
You can Tribute this card to select 1 Level 4 or lower "Jurrac" monster in your Graveyard, except "Jurrac Aeolo". Special Summon that monster from the Graveyard. | |||||||||||||
▶︎ Deck | 8.3 (6) | Double-Headed Dino King Rex | Effect Monster | ||||||||||
- | 6 | Dinosaur | 1600 | 1200 | |||||||||
If you control no monsters, you can Special Summon this card (from your hand). You can only Special Summon "Double-Headed Dino King Rex" once per turn this way. If this card is Normal or Special Summoned: You can target 1 monster on the field with less ATK than the total ATK of all Dinosaur monsters you control; destroy it. You can only use this effect of "Double-Headed Dino King Rex" once per turn. | |||||||||||||
▶︎ Deck | 8.3 (18) | Dinowrestler Giga Spinosavate |
Synchro Monster Effect Monster |
||||||||||
- | 8 | Dinosaur | 3000 | 0 | |||||||||
1 Dinosaur Tuner + 1+ non-Tuner monsters If this card battles, your opponent cannot activate Spell/Trap Cards until the end of the Damage Step. Your opponent's monsters cannot target monsters for attacks, except this one. Once per turn: You can target 1 monster your opponent controls; destroy it. If this card would be destroyed by battle or card effect, you can destroy 1 card you control instead. |
|||||||||||||
▶︎ Deck | 8.2 (5) | Transcendosaurus Gigantozowler |
Fusion Monster Effect Monster |
||||||||||
- | 12 | Dinosaur | 3800 | 2000 | |||||||||
1 Dinosaur monster + 1 Normal Monster If this card is Special Summoned: You can target 1 Dinosaur monster in your GY; add it to your hand, then, if this card was Special Summoned from the GY, you can destroy 2 cards (1 from your hand or field, and 1 your opponent controls). If this card is destroyed: You can shuffle 1 Normal Monster from your GY into the Deck, then you can Special Summon this card. You can only use each effect of "Transcendosaurus Gigantozowler" once per turn. |
|||||||||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)