Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
Search result Showing 2,401 to 2,430 of 12,274
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | ||||
---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | ||
▶︎ Deck | 8.6 (36) | Metaverse | Normal Trap | |||
Take 1 Field Spell from your Deck, and either activate it or add it to your hand. | ||||||
▶︎ Deck | 8.6 (17) | Planet Pollutant Virus | Normal Trap | |||
Tribute 1 "Alien" monster. Destroy all face-up monsters without A-Counters your opponent controls. Until the end of your opponent's 3rd turn after this card's activation, place 1 A-Counter on each monster they Summon. | ||||||
▶︎ Deck | 8.6 (9) | Witchcrafter Patronus | Continuous Trap | |||
You can target 1 of your Spellcaster monsters that is banished or in your GY; shuffle it into the Deck, and if you do, add 1 "Witchcrafter" Spell from your Deck to your hand. If this card is in your GY, except the turn it was sent there: You can banish this card, then target any number of your banished "Witchcrafter" Spells with different names; add them to your hand. You can only use each effect of "Witchcrafter Patronus" once per turn. | ||||||
▶︎ Deck | 8.6 (33) | Imperial Iron Wall | Continuous Trap | |||
Neither player can banish cards. | ||||||
▶︎ Deck | 8.6 (7) | Nordic Relic Svalinn | Continuous Trap | |||
If you control an "Aesir" monster: You can negate the effects of all face-up cards your opponent currently controls, until the end of this turn. You can Tribute 1 "Nordic" monster, then target 1 "Aesir" monster in your GY; Special Summon it. You can only use 1 "Nordic Relic Svalinn" effect per turn, and only once that turn. | ||||||
▶︎ Deck | 8.6 (21) | Shaddoll Core | Continuous Trap | |||
Special Summon this card as an Effect Monster (Spellcaster/DARK/Level 9/ATK 1450/DEF 1950). (This card is also still a Trap.) If Summoned this way, you can substitute this monster for 1 Fusion Material that lists an Attribute, on a "Shaddoll" Fusion Monster Card. If this card is sent to the GY by a card effect: You can target 1 "Shaddoll" Spell/Trap in your GY, except "Shaddoll Core"; add it to your hand. | ||||||
▶︎ Deck | 8.6 (12) | The Weather Rainbowed Canvas | Continuous Trap | |||
You can only control 1 "The Weather Rainbowed Canvas". "The Weather" Effect Monsters in your Main Monster Zones of this card's column and its adjacent columns gain this effect. ●If your opponent controls a monster (Quick Effect): You can banish this card; Special Summon 1 "The Weather" monster with a different name from your Deck, also you cannot Special Summon other monsters from the Deck for the rest of this turn. |
||||||
▶︎ Deck | 8.6 (16) | Ninjitsu Art of Transformation | Continuous Trap | |||
Activate this card by Tributing 1 face-up "Ninja" monster; Special Summon 1 Beast, Winged Beast, or Insect monster from your hand or Deck whose Level is less than or equal to the Level the Tributed monster had on the field +3. When this card leaves the field, destroy that monster. | ||||||
▶︎ Deck | 8.6 (40) | Mistake | Continuous Trap | |||
Neither player can add cards from their Deck to their hand except by drawing them. | ||||||
▶︎ Deck | 8.6 (23) | Infernity Barrier | Counter Trap | |||
When your opponent activates a Spell/Trap Card, or monster effect, while you control a face-up Attack Position "Infernity" monster and have no cards in your hand: Negate the activation, and if you do, destroy that card. | ||||||
▶︎ Deck | 8.6 (30) | Tachyon Transmigration | Counter Trap | |||
If you control a "Galaxy-Eyes" monster: Activate as Chain Link 2 or higher; negate the activations of your opponent's Spell/Trap Cards and monster effects activated before this card in this Chain, and if you do, shuffle the negated cards on the field into the Deck. If you control a "Galaxy-Eyes Tachyon Dragon" monster, you can activate this card from your hand. | ||||||
▶︎ Deck | 8.5 (20) | Gunkan Suship Shari | Normal Monster | |||
- | 4 | Aqua | 2000 | 0 | ||
Finally got to visit that harbor specializing in Gunkan Suships that I've been curious about for a while! The premium "Shari" here is limited to 2000 Suships a year, and uses specially developed smooth aged rice, giving it extra boldness not found anywhere else. The classy atmosphere made my heart sing, too. The Gunkan Suship served had a perfect balance of vinegar, nigiri, shine, and shape, demonstrating exquisite artisanship. The owner told me, "We are introducing rich yet mellow scented EDO-FRONT red vinegar in the near future," which I'm really looking forward to. However, I was disappointed the surrounding seas were a little noisy... so, giving it 4 stars with hope for improvements in the future. | ||||||
▶︎ Deck | 8.5 (41) | Evilswarm Heliotrope | Normal Monster | |||
- | 4 | Rock | 1950 | 650 | ||
.ytilaer a maerd rieht ekam thgim yeht taht os ydob a rof gninraey ,sluos mrawsleetS gniregnil fo sthguoht eht era esehT "!etanimretxE !etacidarE !etanimilE" | ||||||
▶︎ Deck | 8.5 (16) | The Iris Swordsoul | Effect Monster | |||
- | 8 | Spellcaster | 2500 | 2500 | ||
During the Main Phase, if a monster, whose effects are negated, is on the field (Quick Effect): You can Special Summon this card from your hand. If your opponent Special Summons a monster(s) (except during the Damage Step): You can activate 1 of these effects based on where it was Special Summoned from; ●Hand: Special Summon 1 monster from your hand. ●Deck: Draw 2 cards. ●Extra Deck: Destroy 1 of those monsters Special Summoned from the Extra Deck. You can only use each effect of "The Iris Swordsoul" once per turn. |
||||||
▶︎ Deck | 8.5 (52) | Inzektor Hornet | Effect Monster | |||
- | 3 | Insect | 500 | 200 | ||
Once per turn: You can equip 1 "Inzektor" monster from your hand or GY to this card. While this card is equipped to a monster, that monster's Level is increased by 3, also it gains ATK/DEF equal to this card's ATK/DEF. While this card is equipped to a monster: You can send this Equip Card to the GY, then target 1 card on the field; destroy that target. | ||||||
▶︎ Deck | 8.5 (20) | Infernoid Seitsemas | Effect Monster | |||
- | 7 | Fiend | 2600 | 0 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand or Graveyard) by banishing 2 "Infernoid" monsters from your hand or Graveyard while the total Levels and Ranks of all Effect Monsters you control are 8 or lower, and cannot be Special Summoned by other ways. If this card attacks an opponent's monster, this effect can be activated at the end of the Battle Phase: Banish 1 card on the field. Once per turn, during either player's turn: You can Tribute 1 monster, then target 1 card in your opponent's Graveyard; banish it. | ||||||
▶︎ Deck | 8.5 (6) | Windwitch - Freeze Bell | Effect Monster | |||
- | 3 | Spellcaster | 1200 | 1200 | ||
If all monsters you control are "Windwitch" monsters (min. 1): You can Special Summon this card from your hand. You can only use this effect of "Windwitch - Freeze Bell" once per turn. Once per turn, during your Main Phase: You can increase this card's Level by 1. A WIND Synchro Monster that was Summoned using this card as Synchro Material cannot be destroyed by battle. | ||||||
▶︎ Deck | 8.5 (23) | Spirit of the Fall Wind | Effect Monster | |||
- | 4 | Fairy | 1800 | 900 | ||
If this card is Normal Summoned: You can add 1 Flip monster from your Deck to your hand. | ||||||
▶︎ Deck | 8.5 (6) | Evoltile Pholis | Effect Monster | |||
- | 2 | Reptile | 900 | 300 | ||
If a monster(s) you control would be destroyed by battle or card effect, you can Tribute 1 Reptile or Dinosaur monster you control instead. You can only use each of the following effects of "Evoltile Pholis" once per turn. If this card is Normal or Special Summoned: You can Special Summon 1 "Evoltile" monster from your hand or GY in face-down Defense Position. During your Main Phase: You can Set 1 "Evo-Force" or "Evo-Instant" directly from your Deck. | ||||||
▶︎ Deck | 8.5 (10) | Alien Stealthbuster | Effect Monster | |||
- | 4 | Reptile | 1700 | 1500 | ||
If this card is sent to the GY: You can target 1 face-up monster on the field; place 2 A-Counters on it. During your Main Phase, except the turn this card was sent to the GY: You can banish this card from your GY, then target 1 card with an A-Counter; destroy it. You can only use each effect of "Alien Stealthbuster" once per turn. | ||||||
▶︎ Deck | 8.5 (25) | Carboneddon | Effect Monster | |||
- | 3 | Dinosaur | 800 | 600 | ||
If this card battles a FIRE monster, during damage calculation: This card gains 1000 ATK during damage calculation only. You can banish this card from your GY; Special Summon, from your hand or Deck, 1 Level 7 or lower Dragon Normal Monster in face-up Defense Position. You can only use this effect of "Carboneddon" once per turn. | ||||||
▶︎ Deck | 8.5 (6) | Gadget Gamer | Effect Monster | |||
- | 3 | Machine | 300 | 300 | ||
When this card is Normal Summoned: You can add 1 Level 1 Machine monster from your Deck to your hand. You can Tribute this card; Special Summon 1 "Morphtronic" monster from your hand, then you can Special Summon 1 "Gadget Hauler" from your hand or Deck. You can only use each effect of "Gadget Gamer" once per turn. | ||||||
▶︎ Deck | 8.5 (4) | Despian Comedy | Effect Monster | |||
- | 1 | Fairy | 0 | 2000 | ||
When your opponent activates a card or effect that targets a face-up "Despia" card(s) you control (Quick Effect): You can discard this card; negate that effect. If this card is in your GY (Quick Effect): You can Tribute 1 Fusion Monster; Special Summon this card. You can only use 1 "Despian Comedy" effect per turn, and only once that turn. | ||||||
▶︎ Deck | 8.5 (12) | B.E.S. Big Core MK-3 | Effect Monster | |||
- | 8 | Machine | 2700 | 1900 | ||
If your opponent controls a monster and you control no monsters, you can Special Summon this card (from your hand) in Defense Position. If this card is Normal or Special Summoned: Place 3 counters on this card. Cannot be destroyed by battle. At the end of the Damage Step, if this card battled: Remove 1 counter from this card. If you cannot, destroy it. You can banish this card from your Graveyard; shuffle all "B.E.S." monsters from your Graveyard into the Deck. | ||||||
▶︎ Deck | 8.5 (17) | Galaxy-Eyes Cloudragon | Effect Monster | |||
- | 1 | Dragon | 300 | 250 | ||
You can Tribute this card; Special Summon 1 "Galaxy-Eyes" monster from your hand or Graveyard, except "Galaxy-Eyes Cloudragon". You can only use this effect of "Galaxy-Eyes Cloudragon" once per turn. If this card is in the Graveyard: You can target 1 "Galaxy-Eyes" Xyz Monster you control; attach this card to it as an Xyz Material. You can only use this effect of "Galaxy-Eyes Cloudragon" once per Duel. | ||||||
▶︎ Deck | 8.5 (71) | Galaxy-Eyes Photon Dragon | Effect Monster | |||
- | 8 | Dragon | 3000 | 2500 | ||
You can Special Summon this card (from your hand) by Tributing 2 monsters with 2000 or more ATK. During the Battle Step, if this card battles an opponent's monster (Quick Effect): You can target that opponent's monster; banish both this card from the field and that target. Return those banished monsters to the field at the end of the Battle Phase, and if you banished an Xyz Monster, this card gains 500 ATK for each material it had when it was banished. | ||||||
▶︎ Deck | 8.5 (22) | Gladiator Beast Equeste | Effect Monster | |||
- | 4 | Winged Beast | 1600 | 1200 | ||
When this card is Special Summoned by the effect of a "Gladiator Beast" monster: Target 1 "Gladiator Beast" card in your Graveyard; add that target to your hand. At the end of the Battle Phase, if this card attacked or was attacked: You can shuffle it into the Deck; Special Summon 1 "Gladiator Beast" monster from your Deck, except "Gladiator Beast Equeste". | ||||||
▶︎ Deck | 8.5 (10) | Koa'ki Meiru Sandman | Effect Monster | |||
- | 4 | Rock | 1900 | 1200 | ||
During each of your End Phases, destroy this card unless you send 1 "Iron Core of Koa'ki Meiru" from your hand to the GY or reveal 1 Rock monster in your hand. When your opponent activates a Trap Card (Quick Effect): You can Tribute this card; negate the activation, and if you do, destroy that card. | ||||||
▶︎ Deck | 8.5 (10) | Nidhogg, Generaider Boss of Ice | Effect Monster | |||
- | 9 | Wyrm | 2100 | 2600 | ||
You can only control 1 "Nidhogg, Generaider Boss of Ice". When your opponent would Special Summon a monster(s) (Quick Effect): You can Tribute 1 "Generaider" monster or 1 Wyrm monster; negate the Summon, and if you do, destroy that monster(s). You can only use this effect of "Nidhogg, Generaider Boss of Ice" once per turn. | ||||||
▶︎ Deck | 8.5 (4) | Chaos Valkyria | Effect Monster | |||
- | 4 | Fairy | 1800 | 1050 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned by a card effect. You can banish 1 LIGHT or DARK monster from your GY; Special Summon this card from your hand. If this card is banished: You can send 1 LIGHT or DARK monster from your Deck to the GY, but for the rest of this turn, you cannot activate cards, or the effects of cards, with the same name as that card. You can only use each effect of "Chaos Valkyria" once per turn. | ||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)