Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
Search result Showing 2,461 to 2,490 of 12,274
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | ||||
---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | ||
▶︎ Deck | 8.5 (18) | Dragunity Arma Leyvaten | Effect Monster | |||
- | 8 | Dragon | 2600 | 1200 | ||
You can Special Summon this card from your hand or Graveyard by removing from play 1 face-up monster you control equipped with a "Dragunity" card(s). When this card is Normal or Special Summoned, you can select 1 Dragon-Type monster in your Graveyard, except "Dragunity Arma Leyvaten", and equip it to this card. When this card is sent to the Graveyard by your opponent's card effect, you can select 1 of the monsters that were equipped to this card when it was sent to the Graveyard, and Special Summon that monster from the Graveyard. | ||||||
▶︎ Deck | 8.5 (39) | Droll & Lock Bird | Effect Monster | |||
- | 1 | Spellcaster | 0 | 0 | ||
If a card(s) is added from the Main Deck to your opponent's hand, except during the Draw Phase (Quick Effect): You can send this card from your hand to the GY; for the rest of this turn, cards cannot be added from either player's Main Deck to the hand. | ||||||
▶︎ Deck | 8.5 (12) | Datacorn | Effect Monster | |||
- | 1 | Cyberse | 0 | 0 | ||
If this card is Special Summoned: You can Special Summon 1 "Data Acorn Token" (Cyberse/DARK/Level 1/ATK 0/DEF 0). You can only use this effect of "Datacorn" once per turn. | ||||||
▶︎ Deck | 8.5 (31) | Naturia Bamboo Shoot | Effect Monster | |||
- | 5 | Plant | 2000 | 2000 | ||
While you control this face-up card that was Tribute Summoned by Tributing a "Naturia" monster, your opponent cannot activate Spell/Trap Cards. | ||||||
▶︎ Deck | 8.5 (27) | Necroface | Effect Monster | |||
- | 4 | Zombie | 1200 | 1800 | ||
If this card is Normal Summoned: Shuffle all banished cards into the Deck. This card gains 100 ATK for each card shuffled into the Main Deck by this effect. If this card is banished: Each player banishes 5 cards from the top of their Deck (or their entire Deck, if less than 5). | ||||||
▶︎ Deck | 8.5 (4) | Unchained Soul of Shyama | Effect Monster | |||
- | 6 | Fiend | 2000 | 1500 | ||
You can target 1 card you control; destroy it, then you can destroy 1 Spell/Trap on the field. If this card is in your GY: You can target 1 Fiend monster or 1 face-down card you control; destroy it, and if you do, Special Summon this card, but place it on the bottom of the Deck when it leaves the field. You can only use each effect of "Unchained Soul of Shyama" once per turn. | ||||||
▶︎ Deck | 8.5 (15) | Gravekeeper's Recruiter | Effect Monster | |||
- | 3 | Spellcaster | 1200 | 1500 | ||
If this card you control is sent to your GY: Add 1 "Gravekeeper's" monster with 1500 or less DEF from your Deck to your hand. | ||||||
▶︎ Deck | 8.5 (23) | Backup Secretary | Effect Monster | |||
- | 3 | Cyberse | 1200 | 800 | ||
If you control a Cyberse monster, you can Special Summon this card (from your hand). You can only Special Summon "Backup Secretary" once per turn this way. | ||||||
▶︎ Deck | 8.5 (11) | Bystial Baldrake Limited | Effect Monster | |||
- | 6 | Dragon | 2500 | 2000 | ||
You can target 1 LIGHT or DARK monster in either GY; banish it, and if you do, Special Summon this card from your hand. This is a Quick Effect if your opponent controls a monster. If your opponent Special Summons a Ritual, Fusion, Synchro, Xyz, and/or Link Monster(s) (except during the Damage Step): You can Tribute 1 other LIGHT or DARK monster, then target 1 of those Special Summoned monsters; banish it. You can only use each effect of "Bystial Baldrake" once per turn. | ||||||
▶︎ Deck | 8.5 (6) | F.A. Auto Navigator |
Effect Monster Tuner Monster |
|||
- | 1 | Machine | 0 | 0 | ||
If this card is in your hand or GY: You can target 1 "F.A." monster you control whose current Level is higher than its original Level; Special Summon this card, and if you do, reduce that target's Level by the difference between its current and original Level, and if you do that, this card's Level become equal to the amount reduced. If this card is Normal or Special Summoned: You can add 1 "F.A." Field Spell from your Deck to your hand. You can only use each effect of "F.A. Auto Navigator" once per turn. | ||||||
▶︎ Deck | 8.5 (30) | Blackwing - Vayu the Emblem of Honor |
Effect Monster Tuner Monster |
|||
- | 1 | Winged Beast | 800 | 0 | ||
This face-up card on the field cannot be used as a Synchro Material. If this card is in the GY: You can target 1 non-Tuner "Blackwing" monster in your GY; banish both this card and that target, and if you do, Special Summon 1 "Blackwing" Synchro Monster from your Extra Deck whose Level equals the total Levels of the banished monsters, but its effects are negated. | ||||||
▶︎ Deck | 8.5 (8) | Deskbot 009 | Effect Monster | |||
- | 9 | Machine | 500 | 500 | ||
Once per turn, during your Main Phase 1: You can make this card gain ATK equal to the combined ATK of all "Deskbot" monsters you currently control, except "Deskbot 009", until the end of your opponent's turn. Only this card can attack the turn this effect is activated. If this card battles, your opponent's cards and effects cannot be activated until the end of the Damage Step. If this card would be destroyed by battle or card effect, you can destroy 1 "Deskbot" card you control instead. | ||||||
▶︎ Deck | 8.5 (8) | Prank-Kids Fansies | Effect Monster | |||
- | 1 | Thunder | 0 | 2000 | ||
If this card is sent to the GY as material for the Fusion or Link Summon of a "Prank-Kids" monster: You can send 1 "Prank-Kids" card from your Deck to the GY, except "Prank-Kids Fansies", then you can Special Summon 1 "Prank-Kids" monster from your hand or Deck in Defense Position, except "Prank-Kids Fansies". You can only use this effect of "Prank-Kids Fansies" once per turn. | ||||||
▶︎ Deck | 8.5 (15) | Berry Magician Girl | Effect Monster | |||
- | 1 | Spellcaster | 400 | 400 | ||
If this card is Normal Summoned: You can add 1 "Magician Girl" monster from your Deck to your hand. Once per turn, during either player's turn, when your opponent activates a card or effect that targets this card, or targets this card for an attack: You can change this card's battle position, and if you do, Special Summon 1 "Magician Girl" monster from your Deck, except "Berry Magician Girl". | ||||||
▶︎ Deck | 8.5 (13) | Artillery Catapult Turtle | Effect Monster | |||
- | 4 | Aqua | 1000 | 2000 | ||
You can Tribute 1 monster; Special Summon 1 "Gaia The Fierce Knight" monster, or 1 Level 5 Dragon monster, from your hand or Deck. You can only use this effect of "Artillery Catapult Turtle" once per turn. | ||||||
▶︎ Deck | 8.5 (10) | Psychic Bounder | Effect Monster | |||
- | 4 | Machine | 1700 | 1000 | ||
If this card is Normal or Special Summoned: You can add 1 "Jinzo" or 1 Spell/Trap that specifically lists that card in its text, from your Deck to your hand. When another monster you control is attacked by an opponent's monster, before damage calculation: You can destroy both the attacking monster and this card. You can only use each effect of "Psychic Bounder" once per turn. | ||||||
▶︎ Deck | 8.5 (30) | Madolche Messengelato | Effect Monster | |||
- | 4 | Warrior | 1600 | 1000 | ||
If this card in your possession is destroyed by an opponent's card and sent to your GY: Shuffle this card into the Deck. When this card is Special Summoned: You can add 1 "Madolche" Spell/Trap from your Deck to your hand. You must control a face-up "Madolche" Beast monster to activate and to resolve this effect. | ||||||
▶︎ Deck | 8.5 (4) | Mementoal Tecuhtlica - Combined Creation | Effect Monster | |||
- | 11 | Wyrm | 5000 | 5000 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand or GY) by shuffling 5 other "Memento" monsters with different names from your hand and/or GY into the Deck/Extra Deck. While you control no other monsters, this card can attack all monsters your opponent controls, once each. Once per turn, if your opponent activates a card or effect (except during the Damage Step): You can Special Summon 1 "Memento" monster from your hand or GY. | ||||||
▶︎ Deck | 8.5 (11) | Metaphys Nephthys | Effect Monster | |||
- | 8 | Wyrm | 2400 | 1600 | ||
If this card is Special Summoned by the effect of a "Metaphys" monster: You can banish all Set Spells and Traps on the field. If this card is banished, during the Standby Phase of the next turn: You can shuffle this banished card into the Deck; add 1 "Metaphys" card from your Deck to your hand, except "Metaphys Nephthys". | ||||||
▶︎ Deck | 8.5 (6) | Melffy Catty | Effect Monster | |||
- | 2 | Beast | 200 | 200 | ||
If your opponent Normal or Special Summons a monster(s) (except during the Damage Step), or if an opponent's monster targets this card for an attack: You can return this card to the hand, then you can add 1 Beast monster from your Deck to your hand, except "Melffy Catty". During your End Phase: You can Special Summon this card from your hand. You can only use each effect of "Melffy Catty" once per turn. | ||||||
▶︎ Deck | 8.5 (6) | Vernusylph of the Awakening Forests | Effect Monster | |||
- | 4 | Fairy | 900 | 1800 | ||
You can discard this card, and 1 monster or "Vernusylph" card; send from your Deck to the GY, 1 EARTH monster that can be Normal Summoned/Set, then you can Special Summon 1 EARTH monster from your GY with a different name from that monster, also you cannot activate non-EARTH monster effects for the rest of this turn. You can target 1 "Vernusylph" monster you control; its ATK becomes doubled until the end of this turn. You can only use each effect of "Vernusylph of the Awakening Forests" once per turn. | ||||||
▶︎ Deck | 8.5 (4) | Vernusylph of the Thawing Mountains | Effect Monster | |||
- | 3 | Fairy | 1100 | 0 | ||
You can discard this card, and 1 monster or "Vernusylph" card; draw 1 card, then you can Special Summon 1 EARTH monster from your GY, also you cannot activate non-EARTH monster effects for the rest of this turn. You can target 1 "Vernusylph" monster you control; it can make a second attack during each Battle Phase this turn. You can only use each effect of "Vernusylph of the Thawing Mountains" once per turn. | ||||||
▶︎ Deck | 8.5 (12) | Thunder Dragonmatrix | Effect Monster | |||
- | 1 | Thunder | 0 | 2000 | ||
(Quick Effect): You can discard this card, then target 1 Thunder monster you control; it gains 500 ATK. If this card is banished, or sent from the field to the GY: You can add 1 "Thunder Dragonmatrix" from your Deck to your hand. You can only use 1 "Thunder Dragonmatrix" effect per turn, and only once that turn. | ||||||
▶︎ Deck | 8.5 (4) | Labrynth Stovie Torbie | Effect Monster | |||
- | 2 | Fiend | 0 | 2000 | ||
(Quick Effect): You can send this card from your hand or field to the GY and discard 1 card; Set 1 "Labrynth" Spell/Trap from your hand or Deck. If a monster(s) leaves the field by your Normal Trap effect, while this card is in your GY (except during the Damage Step): You can Special Summon this card. You can only use each effect of "Labrynth Stovie Torbie" once per turn. | ||||||
▶︎ Deck | 8.5 (10) | Power Angel Valkyria | Effect Monster | |||
- | 4 | Fairy | 1800 | 1050 | ||
If you negate the activation of a Spell/Trap Card, or monster effect: Add 1 LIGHT Fairy monster from your Deck to your hand. You can only use this effect of "Power Angel Valkyria" once per turn. | ||||||
▶︎ Deck | 8.5 (11) | Keeper of Dragon Magic | Effect Monster | |||
- | 4 | Dragon | 1800 | 1300 | ||
If this card is Normal or Special Summoned: You can discard 1 card; add 1 "Polymerization" Normal Spell or "Fusion" Normal Spell from your Deck to your hand. You can reveal 1 Fusion Monster in your Extra Deck; Special Summon 1 of the Fusion Materials mentioned on that monster from your GY, in face-down Defense Position. You can only use each effect of "Keeper of Dragon Magic" once per turn. You cannot Special Summon monsters from the Extra Deck, except Fusion Monsters, the turn you activate either of this card's effects. | ||||||
▶︎ Deck | 8.5 (31) | Red Gadget | Effect Monster | |||
- | 4 | Machine | 1300 | 1500 | ||
When this card is Normal or Special Summoned: You can add 1 "Yellow Gadget" from your Deck to your hand. | ||||||
▶︎ Deck | 8.5 (26) | Raiza the Mega Monarch | Effect Monster | |||
- | 8 | Winged Beast | 2800 | 1000 | ||
You can Tribute Summon this card by Tributing 1 Tribute Summoned monster. If this card is Tribute Summoned: Target 1 card on the field and 1 card in either GY, also if this card was Tribute Summoned by Tributing a WIND monster, you can target an additional card on the field; place the first target(s) on the top of the Deck in any order, also, after that, return the additional target (if any) to the hand. | ||||||
▶︎ Deck | 8.5 (11) | Vision HERO Increase | Effect Monster | |||
- | 3 | Warrior | 900 | 1100 | ||
If you take battle or effect damage while this card is in your GY: You can place this card from your GY in your Spell & Trap Zone as a face-up Continuous Trap. During the Main Phase, if this card is treated as a Continuous Trap: You can Tribute 1 "HERO" monster; Special Summon this card. If this card is Special Summoned from the Spell & Trap Zone: You can Special Summon 1 Level 4 or lower "Vision HERO" monster from your Deck. You can only use each effect of "Vision HERO Increase" once per turn. | ||||||
▶︎ Deck | 8.5 (24) | Evilswarm Castor | Effect Monster | |||
- | 4 | Warrior | 1750 | 550 | ||
During the turn this card was Normal Summoned, you can Normal Summon 1 "lswarm" monster in addition to your Normal Summon/Set. (You can only gain this effect once per turn.) | ||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)