Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
Search result Showing 2,581 to 2,610 of 12,274
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | ||||
---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | ||
▶︎ Deck | 8.5 (8) | Zoodiac Combo | Normal Trap | |||
Target 1 "Zoodiac" Xyz Monster you control; attach 1 "Zoodiac" monster from your Deck to that Xyz Monster as Xyz Material. During either player's turn, except the turn this card was sent to the Graveyard: You can banish this card from your Graveyard, then target 5 "Zoodiac" cards in your Graveyard with different names; shuffle all 5 into the Deck, then draw 1 card. | ||||||
▶︎ Deck | 8.5 (6) | Joruri-P.U.N.K. Dangerous Gabu | Normal Trap | |||
You can target 1 Effect Monster your opponent controls; negate its effects (until the end of this turn), then, if you control a "P.U.N.K." monster, gain LP equal to that targeted monster's original ATK. You can only activate 1 "Joruri-P.U.N.K. Dangerous Gabu" per turn. | ||||||
▶︎ Deck | 8.5 (6) | Weighbridge | Normal Trap | |||
If your opponent controls 2 or more monsters than you do: Your opponent must send monsters they control to the GY so they only control 1 monster. | ||||||
▶︎ Deck | 8.5 (6) | Dogmatika Encounter | Normal Trap | |||
Activate 1 of these effects; ●Special Summon 1 "Dogmatika" monster or "Fallen of Albaz" from your hand. ●Add to your hand or Special Summon 1 "Dogmatika" monster or "Fallen of Albaz" from your GY. You can only activate 1 "Dogmatika Encounter" per turn. |
||||||
▶︎ Deck | 8.5 (10) | Darklord Rebellion | Normal Trap | |||
Send 1 "Darklord" monster from your hand or face-up field to the GY; destroy 1 card on the field. You can only activate 1 "Darklord Rebellion" per turn. | ||||||
▶︎ Deck | 8.5 (8) | Burnout | Normal Trap | |||
Banish 1 face-up "Chemicritter" monster you control; Special Summon 2 "Chemicritter" monsters from your Deck, with different names from each other. When your opponent declares a direct attack, except the turn this card was sent to the Graveyard: You can banish this card from your Graveyard, then target 1 of your banished Gemini Monsters; Special Summon it, and if you do, it becomes an Effect Monster and gains its effects. You can only activate 1 "Burnout" per turn. | ||||||
▶︎ Deck | 8.5 (2) | Break the Destiny | Normal Trap | |||
Target 1 Level 8 or higher "Destiny HERO" monster, or 1 "Destiny End Dragoon", you control; destroy it, and if you do, your opponent skips their next Main Phase 1. You can banish this card from your GY; add 1 Spell/Trap from your Deck to your hand that specifically lists a "Destiny HERO" monster's card name or "Destiny End Dragoon" in its text, except "Break the Destiny". You can only use 1 "Break the Destiny" effect per turn, and only once that turn. | ||||||
▶︎ Deck | 8.5 (8) | Pendulum Reborn | Normal Trap | |||
Special Summon 1 face-up Pendulum Monster from your Extra Deck, or 1 Pendulum Monster from your GY. | ||||||
▶︎ Deck | 8.5 (6) | Cubic Causality | Normal Trap | |||
Distribute a number of Cubic Counters on face-up monsters your opponent controls, up to the number of "Cubic" monsters you control. (Monsters with a Cubic Counter cannot attack, also negate their effects.) You can banish this card from your GY, then target 1 "Cubic" monster you control; this turn, each time it destroys a monster by battle that has a Cubic Counter, inflict damage to your opponent equal to the original ATK of that destroyed monster. You can only use each effect of "Cubic Causality" once per turn. | ||||||
▶︎ Deck | 8.5 (20) | Magician Navigation | Normal Trap | |||
Special Summon 1 "Dark Magician" from your hand, then Special Summon 1 Level 7 or lower DARK Spellcaster monster from your Deck. If you control "Dark Magician", except the turn this card was sent to the GY: You can banish this card from your GY, then target 1 face-up Spell/Trap your opponent controls; negate its effects until the end of this turn. | ||||||
▶︎ Deck | 8.5 (43) | Eradicator Epidemic Virus | Normal Trap | |||
Tribute 1 DARK monster with 2500 or more ATK, and declare 1 type of card (Spell or Trap); look at your opponent's hand, all Spells/Traps they control, and all cards they draw until the end of their 3rd turn after this card's activation, and destroy all cards of that declared type. | ||||||
▶︎ Deck | 8.5 (11) | Angel Statue - Azurune | Continuous Trap | |||
Special Summon this card as an Effect Monster (Fairy/LIGHT/Level 4/ATK 1800/DEF 1800). (This card is also still a Trap.) Once per turn, when your opponent would Special Summon a monster(s) while this card is in your Monster Zone: You can send to the GY, 1 Continuous Trap in your Monster Zone that was Special Summoned from the Spell & Trap Zone; negate the Summon, and if you do, destroy that monster(s). When this card in the Monster Zone is destroyed by battle: You can destroy the monster that destroyed this card. | ||||||
▶︎ Deck | 8.5 (13) | Ghostrick Night | Continuous Trap | |||
While a "Ghostrick" monster is on the field, your opponent cannot Flip Summon. When this card in your possession is destroyed by your opponent's card and sent to your Graveyard: Your opponent cannot declare attacks for the rest of this turn. | ||||||
▶︎ Deck | 8.5 (11) | World Legacy's Secret | Continuous Trap | |||
When this card is activated: You can target 1 Level 5 or higher monster in your GY; Special Summon it. When this card leaves the field, destroy that monster. Negate any opponent's monster effect that activates in the same column as a "Mekk-Knight" monster you control. | ||||||
▶︎ Deck | 8.5 (15) | Gemini Ablation | Continuous Trap | |||
During the Main Phase: You can discard 1 card, then activate 1 of these effects; ●Special Summon 1 Gemini Monster from your Deck as an Effect Monster that gains its effects. ●Tribute 1 Gemini Monster, and if you do, Special Summon 1 FIRE Warrior monster from your hand or Deck. Then, if you Tributed a Gemini Monster that was treated as an Effect Monster and had gained its effects, you can also destroy 1 card on the field. You can only use this effect of "Gemini Ablation" once per turn. |
||||||
▶︎ Deck | 8.5 (4) | Mementotlan Cranium Burst | Continuous Trap | |||
While you control a "Memento" monster, your opponent's monsters that can attack must attack the "Memento" monster you control with the highest ATK (their choice, if tied). When your opponent activates a monster effect on the field (except during the Damage Step): You can target 1 "Mementoal Tecuhtlica - Combined Creation" you control; it loses exactly 1000 ATK/DEF, and if it does, negate that activated effect. You can only activate this effect of "Mementotlan Cranium Burst" once per Chain. | ||||||
▶︎ Deck | 8.5 (2) | Etude of the Branded | Continuous Trap | |||
During either player's turn, you can: Immediately after this effect resolves, Synchro Summon 1 Synchro Monster, using monsters you control as material, including a Dragon monster. You can only use this effect of "Etude of the Branded" once per turn. While you control a "Bystial" monster, banish any monsters that would be sent to your opponent's GY as Tributes for their Ritual Summon, or as material for their Fusion, Synchro, or Link Summon. | ||||||
▶︎ Deck | 8.4 (11) | Phantasm Spiral Dragon | Normal Monster | |||
- | 8 | Wyrm | 2900 | 2900 | ||
A ferocious serpent that was being hunted by Atlanteans. Battle-weary and ragged, it came upon an ancient light, and gained new strength for its battle. With its increased power, it launched an invasion of enemy territory with a renewed assault. | ||||||
▶︎ Deck | 8.4 (16) | Dark Summoning Beast | Effect Monster | |||
- | 5 | Fiend | 0 | 0 | ||
You can Tribute this card; Special Summon 1 "Uria, Lord of Searing Flames", "Hamon, Lord of Striking Thunder", or "Raviel, Lord of Phantasms" from your hand or Deck, ignoring its Summoning conditions, also monsters you control cannot attack for the rest of this turn. You can only use this effect of "Dark Summoning Beast" once per turn. You can banish this card from your GY; add 1 "Uria, Lord of Searing Flames", "Hamon, Lord of Striking Thunder", or "Raviel, Lord of Phantasms" from your Deck to your hand. | ||||||
▶︎ Deck | 8.4 (20) | Black Dragon Collapserpent | Effect Monster | |||
- | 4 | Dragon | 1800 | 1700 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by banishing 1 LIGHT monster from your GY. You can only Special Summon "Black Dragon Collapserpent" once per turn this way. If this card is sent from the field to the GY: You can add 1 "White Dragon Wyverburster" from your Deck to your hand. | ||||||
▶︎ Deck | 8.4 (67) | Inzektor Dragonfly | Effect Monster | |||
- | 3 | Insect | 1000 | 1800 | ||
Once per turn: You can equip 1 "Inzektor" monster from your hand or GY to this card. If an Equip Card(s) is sent to your GY while equipped to this card (except during the Damage Step): You can Special Summon 1 "Inzektor" monster from your Deck, except "Inzektor Dragonfly". While this card is equipped to a monster, that monster's Level is increased by 3. | ||||||
▶︎ Deck | 8.4 (23) | Steelswarm Girastag | Effect Monster | |||
- | 7 | Fiend | 2600 | 0 | ||
You can Tribute Summon this card in face-up Attack Position by Tributing 1 "Steelswarm" monster. When this card is Tribute Summoned by Tributing a "Steelswarm" monster(s): You can target 1 card your opponent controls; send that target to the Graveyard and gain 1000 Life Points. | ||||||
▶︎ Deck | 8.4 (17) | Witchcrafter Golem Aruru | Effect Monster | |||
- | 8 | Spellcaster | 2800 | 0 | ||
When your opponent activates a card or effect that targets a Spellcaster monster(s) you control, or targets it for an attack (Quick Effect): You can target 1 card your opponent controls, or 1 "Witchcrafter" Spell in your GY; Special Summon this card from your hand, and if you do, return that targeted card to the hand. You can only use this effect of "Witchcrafter Golem Aruru" once per turn. Once per turn, during your opponent's Standby Phase: Return this card to the hand. | ||||||
▶︎ Deck | 8.4 (21) | Wattcobra | Effect Monster | |||
- | 4 | Thunder | 1000 | 500 | ||
This card can attack your opponent directly. When this card inflicts Battle Damage to your opponent by a direct attack: Add 1 "Watt" monster from your Deck to your hand. | ||||||
▶︎ Deck | 8.4 (46) | Elemental HERO Neos Alius |
Effect Monster Gemini Monster |
|||
- | 4 | Warrior | 1900 | 1300 | ||
This card is treated as a Normal Monster while face-up on the field or in the GY. While this card is a Normal Monster on the field, you can Normal Summon it to have it become an Effect Monster with this effect. ●This card's name becomes "Elemental HERO Neos" while on the field. |
||||||
▶︎ Deck | 8.4 (26) | Performage Hat Tricker | Effect Monster | |||
- | 4 | Spellcaster | 1100 | 1100 | ||
If 2 or more monsters are on the field, you can Special Summon this card (from your hand). When a card or effect is activated that would inflict damage to you (Quick Effect): You can place 1 Performage Counter on this card (max. 3), then make that effect damage to you 0. When the 3rd Performage Counter is placed on this card, its ATK/DEF become 3300. | ||||||
▶︎ Deck | 8.4 (14) | Suanni, Fire of the Yang Zing | Effect Monster | |||
- | 4 | Wyrm | 1900 | 0 | ||
When this card you control is destroyed by battle or card effect and sent to your Graveyard: You can Special Summon 1 "Yang Zing" monster from your Deck in Defense Position, except "Suanni, Fire of the Yang Zing". You can only use this effect of "Suanni, Fire of the Yang Zing" once per turn. Once per turn, during your opponent's Main Phase or Battle Phase, you can: Immediately after this effect resolves, Synchro Summon 1 Synchro Monster, using only "Yang Zing" monsters you control (this is a Quick Effect). A Synchro Monster that used this card as a Synchro Material gains 500 ATK and DEF. | ||||||
▶︎ Deck | 8.4 (13) | Chronomaly Gordian Knot | Effect Monster | |||
- | 3 | Rock | 300 | 900 | ||
When this card is Normal Summoned: You can Special Summon 1 "Chronomaly" monster from your hand, and if you do, this card's Level becomes the current Level of that Special Summoned monster. | ||||||
▶︎ Deck | 8.4 (14) | Fusilier Dragon, the Dual-Mode Beast | Effect Monster | |||
- | 7 | Machine | 2800 | 2000 | ||
You can Normal Summon/Set this card without Tributing, but its original ATK and DEF become halved. | ||||||
▶︎ Deck | 8.4 (39) | Exodius the Ultimate Forbidden Lord | Effect Monster | |||
- | 10 | Spellcaster | ? | 0 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by shuffling all monsters in your Graveyard into the Deck, and cannot be Special Summoned by other ways. When this card declares an attack: Send 1 monster from your hand or Deck to the Graveyard. This card gains 1000 ATK for each Normal Monster in your Graveyard. If this face-up card would leave the field, banish it instead. If there are 5 different "Forbidden One" cards in your Graveyard that were sent there by this card's effect, you win the Duel. | ||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)