Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
Card-Type is "Effect Monster". Search result Showing 4,081 to 4,110 of 7,339
Card-Type is "Effect Monster".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | ||||
---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | ||
▶︎ Deck | 6.5 (26) | Milla the Temporal Magician | Effect Monster | |||
- | 4 | Spellcaster | 1800 | 1000 | ||
When this card is Normal Summoned: Target 1 Set card your opponent controls; look at it. Your opponent cannot activate Spell/Trap Cards in response to this effect's activation. | ||||||
▶︎ Deck | 6.5 (22) | Marionette Mite | Effect Monster | |||
- | 3 | Insect | 1000 | 1000 | ||
You can discard this card to the GY, then target 1 Fiend or Zombie monster your opponent controls; take control of that target until the End Phase. | ||||||
▶︎ Deck | 6.5 (19) | Creation Resonator |
Effect Monster Tuner Monster |
|||
- | 3 | Fiend | 800 | 600 | ||
If you control a Level 8 or higher Synchro Monster, you can Special Summon this card (from your hand). | ||||||
▶︎ Deck | 6.5 (4) | Click & Echo | Effect Monster | |||
- | 2 | Sea Serpent | 300 | 2100 | ||
Cannot be used as material for a Fusion, Synchro, or Xyz Summon. Cannot be Tributed while face-up in the Monster Zone. If this card is sent to the GY as material for a Link Summon: Special Summon this card in Defense Position, to the opponent's field of the player that Link Summoned. You can only use this effect of "Click & Echo" twice per turn. While this card, that was Summoned by its effect, is in the Monster Zone, you must keep your hand revealed. | ||||||
▶︎ Deck | 6.5 (8) | Gladiator Beast Sagittarii | Effect Monster | |||
- | 3 | Winged Beast | 1400 | 1000 | ||
If this card is Special Summoned by the effect of a "Gladiator Beast" monster: You can discard 1 "Gladiator Beast" card; draw 2 cards. At the end of the Battle Phase, if this card battled: You can shuffle this card into the Deck; Special Summon 1 "Gladiator Beast" monster from your Deck, except "Gladiator Beast Sagittarii". | ||||||
▶︎ Deck | 6.5 (16) | Chiron the Mage | Effect Monster | |||
- | 4 | Beast-Warrior | 1800 | 1000 | ||
Once per turn: You can discard 1 Spell, then target 1 Spell/Trap your opponent controls; destroy that target. | ||||||
▶︎ Deck | 6.5 (15) | Phantom King Hydride |
Effect Monster Tuner Monster |
|||
- | 3 | Fiend | 1500 | 300 | ||
If you use this card you control for a Synchro Summon, you can treat it as a non-Tuner monster. | ||||||
▶︎ Deck | 6.5 (22) | Schwarzschild Limit Dragon | Effect Monster | |||
- | 8 | Dragon | 2000 | 0 | ||
If your opponent controls a monster with 2000 or more ATK, you can Special Summon this card (from your hand). | ||||||
▶︎ Deck | 6.5 (13) | Koa'ki Meiru Tornado | Effect Monster | |||
- | 4 | Winged Beast | 1500 | 1200 | ||
You can return 1 "Iron Core of Koa'ki Meiru" from your hand to the top of the Deck to destroy all Special Summoned monsters your opponent controls. | ||||||
▶︎ Deck | 6.5 (10) | Baby Raccoon Ponpoko | Effect Monster | |||
- | 2 | Beast | 800 | 0 | ||
When this card is Normal Summoned: You can Special Summon 1 Level 2 Beast-Type monster from your Deck in face-down Defense Position, except "Baby Raccoon Ponpoko". You cannot Special Summon any monsters during the turn you activate this effect, except Beast-Type monsters. | ||||||
▶︎ Deck | 6.5 (10) | Envoy of Chaos | Effect Monster | |||
- | 4 | Warrior | 1500 | 0 | ||
During the Battle Phase (Quick Effect): You can discard this card, then target 1 "Black Luster Soldier" monster or "Gaia The Fierce Knight" monster you control; it gains 1500 ATK until the end of this turn, and if it does, every opponent's monster that battles it this turn has its ATK become that monster's original ATK during damage calculation only. Once per turn, during the End Phase, if this card is in your GY: You can banish 1 LIGHT and 1 DARK monster from your GY, except this card; add this card to your hand. | ||||||
▶︎ Deck | 6.5 (10) | Psychic Megacyber | Effect Monster | |||
- | 6 | Machine | 2200 | 1200 | ||
If your opponent controls more Spells/Traps than you do, you can Special Summon this card (from your hand). You can only Special Summon "Psychic Megacyber" once per turn this way. When this card declares an attack on an opponent's Effect Monster while you control "Jinzo": You can Tribute this card; place that opponent's monster face-up in their Spell & Trap Zone as a Continuous Trap. You can only use this effect of "Psychic Megacyber" once per turn. | ||||||
▶︎ Deck | 6.5 (21) | Silent Swordsman LV7 | Effect Monster | |||
- | 7 | Warrior | 2800 | 1000 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned by "Silent Swordsman LV5", and cannot be Special Summoned by other ways. Negate all Spell effects on the field. | ||||||
▶︎ Deck | 6.5 (22) | Silent Magician LV8 | Effect Monster | |||
- | 8 | Spellcaster | 3500 | 1000 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned by "Silent Magician LV4" and cannot be Special Summoned by other ways. Unaffected by your opponent's Spell effects. | ||||||
▶︎ Deck | 6.5 (6) | Subterror Behemoth Stygokraken |
Effect Monster Flip Monster |
|||
- | 5 | Sea Serpent | 1400 | 2600 | ||
FLIP: You can target Set cards on the field, equal to the number of "Subterror Behemoth" monsters you control; destroy them. You can only use this effect of "Subterror Behemoth Stygokraken" once per turn. When a face-up monster you control is flipped face-down, if you control no face-up monsters: You can Special Summon this card from your hand in Defense Position. Once per turn: You can change this card to face-down Defense Position. |
||||||
▶︎ Deck | 6.5 (19) | Legendary Atlantean Tridon | Effect Monster | |||
- | 3 | Sea Serpent | 1600 | 800 | ||
You can Tribute this card and 1 Sea Serpent-Type monster; Special Summon 1 "Poseidra, the Atlantean Dragon" from your hand or Deck, then all monsters your opponent currently controls lose 300 ATK. | ||||||
▶︎ Deck | 6.5 (2) | Deep Sea Artisan | Effect Monster | |||
- | 1 | Sea Serpent | 0 | 500 | ||
If this card is added from the Deck or GY to your hand by an effect of a WATER monster: You can reveal this card; look at your opponent's hand. If this card is Special Summoned: You can send the top card of your Deck to the GY, then target 1 Level 4 or lower WATER monster in your GY, except "Deep Sea Artisan"; Special Summon it, but negate its effects. You can only use each effect of "Deep Sea Artisan" once per turn. | ||||||
▶︎ Deck | 6.5 (2) | Deep Sea Sentry | Effect Monster | |||
- | 2 | Sea Serpent | 400 | 2000 | ||
If this card is sent to the GY to activate a WATER monster's effect: You can make your opponent banish 1 card from their hand face-up, until the End Phase. If this card is Special Summoned: You can send the top 2 cards of your Deck to the GY, then target 1 Level 4 or lower WATER monster in your GY, except "Deep Sea Sentry"; add it to your hand. You can only use each effect of "Deep Sea Sentry" once per turn. | ||||||
▶︎ Deck | 6.5 (22) | Malefic Rainbow Dragon | Effect Monster | |||
- | 10 | Dragon | 4000 | 0 | ||
This card cannot be Normal Summoned or Set. This card cannot be Special Summoned, except by removing from play 1 "Rainbow Dragon" from your hand or Deck. There can only be 1 face-up "Malefic" monster on the field. Other monsters you control cannot declare an attack. If there is no face-up Field Spell Card on the field, destroy this card. | ||||||
▶︎ Deck | 6.5 (28) | Shield Wing | Effect Monster | |||
- | 2 | Winged Beast | 0 | 900 | ||
Twice per turn, this card cannot be destroyed by battle. | ||||||
▶︎ Deck | 6.5 (24) | Giant Germ | Effect Monster | |||
- | 2 | Fiend | 1000 | 100 | ||
When this card is destroyed by battle and sent to the Graveyard: Inflict 500 damage to your opponent, then you can Special Summon any number of "Giant Germs" from your Deck in face-up Attack Position. | ||||||
▶︎ Deck | 6.5 (12) | Junk Collector | Effect Monster | |||
- | 5 | Warrior | 1000 | 2200 | ||
(Quick Effect): You can banish this card on the field and 1 Normal Trap in your GY; apply that banished Trap's effect. (The Trap's activation requirements must still be correct, but costs are not paid.) | ||||||
▶︎ Deck | 6.5 (4) | S-Force Orrafist | Effect Monster | |||
- | 4 | Cyberse | 1800 | 1000 | ||
Your opponent cannot target any of their monsters in the same column as one of your "S-Force" monsters with card effects. When a monster your opponent controls activates its effect (Quick Effect): You can banish 1 "S-Force" card from your hand; destroy that monster. You can only use this effect of "S-Force Orrafist" once per turn. | ||||||
▶︎ Deck | 6.5 (11) | Wind-Up Warrior | Effect Monster | |||
- | 4 | Warrior | 1200 | 1800 | ||
You can target 1 face-up "Wind-Up" monster you control; increase its Level by 1 and its ATK by 600, until the End Phase. This effect can only be used once while this card is face-up on the field. | ||||||
▶︎ Deck | 6.5 (4) | Fengli the Soldrapom |
Effect Monster Tuner Monster |
|||
- | 1 | Plant | 800 | 0 | ||
If this card is sent from the Deck to your GY by a monster effect: You can Special Summon this card, then, if you control another Plant monster, you can halve the ATK/DEF of 1 monster on the field. You can only use this effect of "Fengli the Soldrapom" once per turn. Once per turn, if this card on the field would be destroyed by battle or card effect, you can send 1 Plant monster from your Deck to the GY instead. | ||||||
▶︎ Deck | 6.5 (13) | Oracle of the Sun | Effect Monster | |||
- | 5 | Spellcaster | 1000 | 2000 | ||
If only your opponent controls a monster, you can Special Summon this card (from your hand). When this card on the field is destroyed and sent to the GY: You can add 1 "Fire Ant Ascator" or "Supay" from your Deck to your hand. | ||||||
▶︎ Deck | 6.5 (22) | The Great Emperor Penguin | Effect Monster | |||
- | 5 | Aqua | 1800 | 1500 | ||
You can Tribute this card; Special Summon up to 2 "Penguin" monsters from your Deck, except "The Great Emperor Penguin". | ||||||
▶︎ Deck | 6.5 (24) | Dark Resonator |
Effect Monster Tuner Monster |
|||
- | 3 | Fiend | 1300 | 300 | ||
The first time this card would be destroyed by battle each turn, it is not destroyed. | ||||||
▶︎ Deck | 6.5 (13) | Iron Chain Repairman | Effect Monster | |||
- | 4 | Warrior | 1600 | 1200 | ||
When this card destroys a monster by battle and sends it to the Graveyard, inflict 300 damage to your opponent. Once per turn, you can Special Summon 1 Level 4 or lower "Iron Chain" monster from your Graveyard, except "Iron Chain Repairman". This card cannot attack the turn you activate this effect. | ||||||
▶︎ Deck | 6.5 (6) | Tuning Gum |
Effect Monster Tuner Monster |
|||
- | 1 | Fiend | 400 | 1200 | ||
You can target 1 face-up monster you control; that face-up monster is treated as a Tuner this turn. You can only use this effect of "Tuning Gum" once per turn. You can only attack with Synchro Monsters during the turn you activate this effect. During either player's turn, when a card or effect is activated that targets exactly 1 Synchro Monster you control (and no other cards): You can banish this card from your Graveyard; negate the activation. | ||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)