Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
With the effect of "negate specific card". Search result Showing 61 to 90 of 103
With the effect of "negate specific card".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | ||||
---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | ||
▶︎ Deck | 4.8 (21) | Royal Command | Continuous Trap | |||
Flip monsters' effects cannot be activated, also their effects are negated. | ||||||
▶︎ Deck | 4.7 (16) | Meklord Emperor Wisel - Synchro Absorption | Effect Monster | |||
- | 1 | Machine | 2500 | 2500 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned by its own effect. During your opponent's turn (Quick Effect): You can send 1 face-up "Meklord" monster you control to the GY; Special Summon this card from your hand. You can only use this effect of "Meklord Emperor Wisel - Synchro Absorption" once per turn. If this card is Special Summoned: You can target 1 monster your opponent controls; it cannot attack for the rest of this turn. When a card or effect is activated that would destroy a card(s) on the field (Quick Effect): You can Tribute this card; negate the activation, and if you do, destroy that card. | ||||||
▶︎ Deck | 4.7 (13) | Brain Golem | Effect Monster | |||
- | 6 | Fiend | 2500 | 1800 | ||
Effects of face-up LIGHT monsters are negated. If this card destroys a LIGHT monster by battle, it can attack once again in a row. | ||||||
▶︎ Deck | 4.7 (22) | The Selection | Counter Trap | |||
Pay 1000 Life Points. Negate the Summon of a monster that has the same Type as a monster on the field, and destroy it. | ||||||
▶︎ Deck | 4.5 (25) | Blade Knight | Effect Monster | |||
- | 4 | Warrior | 1600 | 1000 | ||
Gains 400 ATK while you have 1 or less cards in your hand. If you control no other monsters, the effects of Flip monsters destroyed by battle with this card are negated. | ||||||
▶︎ Deck | 4.5 (2) | Penguin Sword | Equip Spell | |||
Equip only to a "Penguin" monster. It gains 800 ATK. When the equipped monster inflicts battle damage to your opponent: You can return 1 card your opponent controls to the hand. If a face-up card your opponent controls leaves the field by a "Penguin" card's effect and returns to the hand or is banished: Negate the activated effects and effects on the field of cards with that original name, until the end of the next turn. You can only use this effect of "Penguin Sword" once per turn. | ||||||
▶︎ Deck | 4.3 (11) | Laval Stennon |
Synchro Monster Effect Monster |
|||
- | 7 | Pyro | 2700 | 1800 | ||
1 Tuner + 1 or more non-Tuner FIRE monsters When this card is Synchro Summoned: Send 1 card from your hand to the Graveyard. During either player's turn, when this card is targeted by a card effect: You can banish 1 "Laval" monster from your Graveyard; negate the activation, and if you do, destroy the targeting card. |
||||||
▶︎ Deck | 4.3 (22) | Spiritual Light Art - Hijiri | Normal Trap | |||
Tribute 1 LIGHT monster to target 1 banished monster; your opponent can reveal 1 Trap Card from their hand to negate this card's effect, otherwise you Special Summon that monster. | ||||||
▶︎ Deck | 4.2 (18) | Chow Chow Chan | Effect Monster | |||
- | 2 | Beast | 800 | 800 | ||
When your opponent activates a Normal Trap Card in response to your monster's attack declaration targeting an opponent's monster: You can discard this card; negate the activation, and if you do, destroy that card (this is a Quick Effect). | ||||||
▶︎ Deck | 4.2 (15) | Heraldry Record | Counter Trap | |||
When an effect of your opponent's Xyz Monster is activated by detaching its own Xyz Material(s): Negate the activation, and if you do, destroy it. | ||||||
▶︎ Deck | 4 (9) | Inzektor Orb | Normal Trap | |||
Target 1 face-up "Inzektor" monster you control; equip this card to that target. It gains 500 ATK and DEF. When exactly 1 "Inzektor" monster you control is targeted by a card effect (except during the Damage Step): You can send this Equip Card to the Graveyard; negate that effect. | ||||||
▶︎ Deck | 3.9 (13) | Junkuriboh | Effect Monster | |||
- | 1 | Machine | 300 | 200 | ||
When your opponent activates a card or effect that would inflict damage to you (Quick Effect): You can send this card from your hand or field to the GY; negate the activation, and if you do, destroy that card. | ||||||
▶︎ Deck | 3.8 (10) | Gagagarush | Normal Trap | |||
When a face-up "Gagaga" monster(s) you control is targeted by the effect of an opponent's monster: Negate the effect of that opponent's monster, and if you do, destroy it, then inflict damage to your opponent equal to the destroyed monster's ATK or DEF in the Graveyard (whichever is higher). | ||||||
▶︎ Deck | 3.7 (7) | Desrook Archfiend | Effect Monster | |||
- | 3 | Fiend | 1100 | 1800 | ||
Once per turn, during your Standby Phase, you must pay 500 LP (this is not optional), or this card is destroyed. When resolving an opponent's card effect that targets this card, roll a six-sided die and negate that effect if you roll a 3, and if you do, destroy that card. When "Terrorking Archfiend" you control is destroyed and sent to the GY (even during the Damage Step) (Quick Effect): You can send this card from your hand to the GY, then target that "Terrorking Archfiend" in your GY; Special Summon it. | ||||||
▶︎ Deck | 3.6 (11) | Djinn Cursenchanter of Rituals | Effect Monster | |||
- | 4 | Fiend | 1700 | 1000 | ||
When you Ritual Summon a monster, you can banish this card from your Graveyard as 1 of the monsters required for the Ritual Summon. While the monster Ritual Summoned using this card is face-up on the field, Synchro Monsters' effects are negated. | ||||||
▶︎ Deck | 3.6 (15) | Smashing Horn | Counter Trap | |||
When a monster effect or Trap Card is activated that negates the Normal or Special Summon of a monster(s): Negate the activation and destroy it. | ||||||
▶︎ Deck | 3.4 (12) | Guard Mines | Normal Trap | |||
Activate only when a card is activated with an effect that would target and destroy 1 monster you control. Negate the effect and destroy that card. Then inflict 500 damage to your opponent. | ||||||
▶︎ Deck | 3.3 (6) | Stall Turn | Counter Trap | |||
When a Spell/Trap Card, or monster effect, is activated that negates the Summon OR the activation of a Spell/Trap Card: Banish 3 cards from the top of your Deck, face-down; negate the activation, and if you do, shuffle that card into the Deck. | ||||||
▶︎ Deck | 3.1 (12) | Terrorking Archfiend | Effect Monster | |||
- | 4 | Fiend | 2000 | 1500 | ||
Cannot be Normal or Flip Summoned unless you control an "Archfiend" monster. Once per turn, during your Standby Phase, you must pay 800 LP (this is not optional), or this card is destroyed. When resolving an opponent's card effect that targets this card, roll a six-sided die and negate that effect if you roll a 2 or 5, and if you do, destroy that card. Negate the effects of Effect Monsters destroyed by battle with this card (including in the GY). | ||||||
▶︎ Deck | 3.1 (13) | Fossil Excavation | Continuous Trap | |||
Activate this card by discarding 1 card, then target 1 Dinosaur-Type monster in your Graveyard; Special Summon that target. Negate the effects of that monster on the field. When this card leaves the field, destroy that monster. When that monster is destroyed, destroy this card. | ||||||
▶︎ Deck | 2.9 (9) | Shadowknight Archfiend | Effect Monster | |||
- | 4 | Fiend | 2000 | 1600 | ||
Once per turn, during your Standby Phase, you must pay 900 LP (this is not optional), or this card is destroyed. When resolving an opponent's card effect that targets this card, roll a six-sided die and negate that effect if you roll a 3, and if you do, destroy that card. Any battle damage this card inflicts to your opponent is halved. | ||||||
▶︎ Deck | 2.9 (10) | Gorgon's Eye | Normal Trap | |||
Until the end of this turn, all effects of Defense Position monsters are negated. | ||||||
▶︎ Deck | 2.9 (11) | Curse of Royal | Counter Trap | |||
Negate the activation and the effect of a Spell or Trap Card that includes the effect of destroying 1 Spell or Trap Card and destroy it. | ||||||
▶︎ Deck | 2.8 (20) | Dark Scheme | Normal Trap | |||
Your opponent can discard 1 card to negate this card's effect, otherwise both players discard 2 cards, then draw 2 cards. | ||||||
▶︎ Deck | 2.7 (9) | Infernalqueen Archfiend | Effect Monster | |||
- | 4 | Fiend | 900 | 1500 | ||
Once per turn, during your Standby Phase, you must pay 500 LP (this is not optional), or this card is destroyed. When resolving an opponent's card effect that targets this card, roll a six-sided die, and negate that effect if you roll a 2 or 5, and if you do, destroy that card. Once per turn, during the Standby Phase: Target 1 "Archfiend" monster on the field; it gains 1000 ATK until the end of this turn. | ||||||
▶︎ Deck | 2.7 (15) | Dark Lucius LV4 | Effect Monster | |||
- | 4 | Fiend | 1000 | 300 | ||
Negate the effects of your opponent's monsters destroyed by battle with this card. Once per turn, during the Standby Phase of your next turn after this card has destroyed a monster by battle: You can send this card to the GY; Special Summon 1 "Dark Lucius LV6" from your hand or Deck. | ||||||
▶︎ Deck | 2.5 (13) | The Resolute Meklord Army | Continuous Spell | |||
All Attack Position "Meklord Army" monsters you control cannot be destroyed by battle, also their effects are negated. | ||||||
▶︎ Deck | 2.1 (8) | Darkbishop Archfiend | Effect Monster | |||
- | 3 | Fiend | 300 | 1400 | ||
Once per turn, during your Standby Phase, you must pay 500 LP (this is not optional), or this card is destroyed. When resolving an opponent's card effect that targets an "Archfiend" monster you control, roll a six-sided die and negate that effect if you roll a 1, 3, or 6, and if you do, destroy that card. | ||||||
▶︎ Deck | 2.1 (9) | Prime Material Falcon | Effect Monster | |||
- | 5 | Winged Beast | 2200 | 800 | ||
When an Effect Monster's effect to destroy a Spell or Trap Card(s) on the field is activated, you can send 1 card from your hand to the Graveyard to negate its activation and destroy the card. | ||||||
▶︎ Deck | 2.1 (15) | Fusion Guard | Counter Trap | |||
Activate only when an effect that inflicts damage is activated. Negate its activation and effect, and randomly send 1 Fusion Monster from your Extra Deck to the Graveyard. | ||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)