Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
Search result Showing 2,821 to 2,850 of 12,274
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | ||||
---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | ||
▶︎ Deck | 8.3 (16) | Tackle Crusader | Effect Monster | |||
- | 4 | Rock | 1500 | 1800 | ||
If this card is sent to the GY: You can activate 1 of these effects. ●Target 1 face-up monster your opponent controls; change that target to face-down Defense Position. ●Target 1 face-up Spell/Trap your opponent controls; return that target to the hand. This turn, your opponent cannot activate cards with the same name as the card returned to the hand by this effect. |
||||||
▶︎ Deck | 8.3 (16) | Darklord Asmodeus | Effect Monster | |||
- | 8 | Fairy | 3000 | 2500 | ||
Cannot be Special Summoned from the Deck or Graveyard. Once per turn: You can send 1 Fairy-Type monster from your Deck to the Graveyard. If this card you control is destroyed and sent to your Graveyard: Special Summon 1 "Asmo Token" (Fairy-Type/DARK/Level 5/ATK 1800/DEF 1300) and 1 "Deus Token" (Fairy-Type/DARK/Level 3/ATK 1200/DEF 1200). "Asmo Token" cannot be destroyed by card effects. "Deus Token" cannot be destroyed by battle. | ||||||
▶︎ Deck | 8.3 (7) | Danmari @Ignister | Effect Monster | |||
- | 6 | Cyberse | 2300 | 0 | ||
When an attack is declared involving your "@Ignister" monster: You can Special Summon this card from your hand, and if you do, negate that attack. While you control a Link-6 monster (Quick Effect): You can banish this card from your field or GY, then target 1 face-up card your opponent controls; negate its effects until the end of this turn. You can only use each effect of "Danmari @Ignister" once per turn. | ||||||
▶︎ Deck | 8.3 (15) | The Dark Creator | Effect Monster | |||
- | 8 | Thunder | 2300 | 3000 | ||
Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by having 5 or more DARK monsters in your Graveyard while you control no monsters. Once per turn: You can banish 1 DARK monster from your Graveyard to target 1 DARK monster in your Graveyard; Special Summon that target. | ||||||
▶︎ Deck | 8.3 (19) | Tuningware | Effect Monster | |||
- | 1 | Machine | 100 | 300 | ||
This card can be treated as a Level 2 monster when used for a Synchro Summon. If this card is sent to the Graveyard for a Synchro Summon: Draw 1 card. | ||||||
▶︎ Deck | 8.3 (10) | Superheavy Samurai Soulhorns | Effect Monster | |||
- | 1 | Machine | 0 | 300 | ||
You can target 1 "Superheavy Samurai" monster you control; equip this monster from your hand or your side of the field to that target. It can make a second attack during each Battle Phase. While this card is equipped to a monster by this card's effect: You can Special Summon this card. You can only use this effect of "Superheavy Samurai Soulhorns" once per turn. | ||||||
▶︎ Deck | 8.3 (3) | Super Armored Robot Armed Black Iron "C" | Effect Monster | |||
- | 8 | Insect | 2400 | 2800 | ||
If you have 3 Insect monsters with the same name in your GY: You can target any number of them; Special Summon this card from your hand, then equip them to this card. You can send 1 monster equipped to this card by this card's effect to the GY; destroy all monsters your opponent controls with ATK greater than or equal to the ATK of the monster sent to the GY. You can only use each effect of "Super Armored Robot Armed Black Iron "C"" once per turn. | ||||||
▶︎ Deck | 8.3 (55) | Electromagnetic Turtle | Effect Monster | |||
- | 4 | Machine | 0 | 1800 | ||
During your opponent's Battle Phase (Quick Effect): You can banish this card from your GY; end the Battle Phase. You can only use this effect of "Electromagnetic Turtle" once per Duel. | ||||||
▶︎ Deck | 8.3 (3) | Kagero the Cannon Ninja | Effect Monster | |||
- | 4 | Warrior | 1600 | 2000 | ||
If this card is Normal Summoned, Special Summoned, or flipped face-up: You can Special Summon 1 "Ninja" monster from your hand or GY in face-down Defense Position, except "Kagero the Cannon Ninja". When your opponent activates a card or effect that targets exactly 1 "Ninja" card or exactly 1 face-down Defense Position monster you control, while this card is in your GY (Quick Effect): You can Special Summon this card in face-down Defense Position, and if you do, return that targeted card to the hand. You can only use each effect of "Kagero the Cannon Ninja" once per turn. | ||||||
▶︎ Deck | 8.3 (17) | Iron Dragon Tiamaton | Effect Monster | |||
- | 4 | Dragon | 2000 | 0 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned by the following effect. If 3 or more cards are in the same column (Quick Effect): You can Special Summon this card from your hand. You can only use this effect of "Iron Dragon Tiamaton" once per turn. If this card is Special Summoned: Destroy all other cards in this card's column. Neither player can use the unused zones in this card's column. | ||||||
▶︎ Deck | 8.3 (7) | Iron Hans | Effect Monster | |||
- | 4 | Warrior | 1200 | 800 | ||
If this card is Summoned: You can Special Summon 1 "Iron Knight" from your Deck, also if "Golden Castle of Stromberg" is not in a Field Zone when this effect resolves, you cannot Special Summon monsters from the Extra Deck for the rest of this turn. You can only use this effect of "Iron Hans" once per turn. Gains 1000 ATK for each "Iron Knight" you control, while "Golden Castle of Stromberg" is in a Field Zone. | ||||||
▶︎ Deck | 8.3 (25) | Sky Scourge Norleras | Effect Monster | |||
- | 8 | Fiend | 2400 | 1500 | ||
This card cannot be Normal Summoned or Set. This card cannot be Special Summoned except by removing from play 1 LIGHT Fairy-Type monster and 3 DARK Fiend-Type monsters in your Graveyard. You can pay 1000 Life Points to send all cards on the field and in both players' hands to the Graveyard, then you draw 1 card. | ||||||
▶︎ Deck | 8.3 (19) | D/D Nighthowl |
Effect Monster Tuner Monster |
|||
- | 3 | Fiend | 300 | 600 | ||
When this card is Normal Summoned: You can target 1 "D/D" monster in your Graveyard; Special Summon it, also you cannot Special Summon monsters for the rest of this turn, except Fiend-Type monsters. That monster's ATK and DEF become 0. If it is destroyed, you take 1000 damage. | ||||||
▶︎ Deck | 8.3 (24) | Destiny HERO - Celestial | Effect Monster | |||
- | 4 | Warrior | 1600 | 1400 | ||
When this card declares an attack: You can target 1 face-up Spell your opponent controls; destroy it, and if you do, inflict 500 damage to your opponent. While you have no cards in your hand, except the turn this card was sent to the GY: You can banish this card and 1 "Destiny HERO" monster from your GY; draw 2 cards. You can only use this effect of "Destiny HERO - Celestial" once per turn. | ||||||
▶︎ Deck | 8.3 (18) | Desperado Barrel Dragon | Effect Monster | |||
- | 8 | Machine | 2800 | 2200 | ||
If a face-up DARK Machine monster(s) you control is destroyed by battle or card effect: You can Special Summon this card from your hand. Once per turn, during the Battle Phase (Quick Effect): You can toss a coin 3 times; destroy face-up monsters on the field, up to the number of heads, then if the result was 3 heads, draw 1 card. This card cannot attack the turn this effect is activated. If this card is sent to the GY: You can add 1 Level 7 or lower monster that has a coin tossing effect, from your Deck to your hand. | ||||||
▶︎ Deck | 8.3 (16) | Trickstar Lilybell | Effect Monster | |||
- | 2 | Fairy | 800 | 2000 | ||
If this card is added to your hand, except by drawing it: You can Special Summon it from your hand. You can only use this effect of "Trickstar Lilybell" once per turn. This card can attack directly. When this card inflicts battle damage to your opponent: You can target 1 "Trickstar" monster in your GY; add it to your hand. | ||||||
▶︎ Deck | 8.3 (17) | Token Collector | Effect Monster | |||
- | 4 | Fiend | 0 | 2000 | ||
If a Token is Special Summoned (except during the Damage Step): You can Special Summon this card from the GY (if it was there when the Token was Special Summoned) or hand (even if not). You can only use this effect of "Token Collector" once per turn. If this card is Special Summoned: Destroy as many Tokens on the field as possible, and if you do, this card gains 400 ATK for each Token destroyed. Neither player can Special Summon Tokens. | ||||||
▶︎ Deck | 8.3 (19) | Dragunity Arma Mystletainn | Effect Monster | |||
- | 6 | Dragon | 2100 | 1500 | ||
You can Special Summon this card from your hand by sending 1 face-up "Dragunity" monster you control to the Graveyard. When this card is Normal or Special Summoned from the hand, you can select 1 Dragon-Type "Dragunity" monster in your Graveyard, and equip it to this card. | ||||||
▶︎ Deck | 8.3 (11) | Dragunity Couse |
Effect Monster Tuner Monster |
|||
- | 2 | Dragon | 1000 | 200 | ||
Cannot be used as Synchro Material, except for the Synchro Summon of a "Dragunity" monster. This card on the field can be treated as a Level 4 monster when used for a Synchro Summon. If this card is currently equipped to a monster: You can Special Summon this equipped card. | ||||||
▶︎ Deck | 8.3 (4) | Nemeses Keystone | Effect Monster | |||
- | 1 | Rock | 700 | 0 | ||
You can target 1 of your banished monsters, except "Nemeses Keystone"; Special Summon this card from your hand, and if you do, shuffle that target into the Deck. During the End Phase, if this card is currently banished, and was banished this turn: You can add this card to your hand. You can only use each effect of "Nemeses Keystone" once per turn. | ||||||
▶︎ Deck | 8.3 (10) | Batteryman Fuel Cell | Effect Monster | |||
- | 6 | Thunder | 2100 | 0 | ||
If you control 2 or more face-up "Batteryman" monsters, you can Special Summon this card from your hand. Once per turn, you can Tribute 1 "Batteryman" monster, except this card, to select 1 card your opponent controls and return it to its owner's hand. | ||||||
▶︎ Deck | 8.3 (8) | Curse of Dragon, the Cursed Dragon | Effect Monster | |||
- | 5 | Dragon | 2000 | 1500 | ||
If this card is Normal or Special Summoned: You can add 1 Spell/Trap from your Deck to your hand, that specifically lists the card "Gaia the Dragon Champion" in its text. If this card is sent to the GY: You can target 1 "Gaia the Dragon Champion" in your Monster Zone; negate the effects of face-up monsters your opponent currently controls with ATK less than or equal to it until the end of this turn. You can only use each effect of "Curse of Dragon, the Cursed Dragon" once per turn. | ||||||
▶︎ Deck | 8.3 (6) | Unchained Soul of Disaster | Effect Monster | |||
- | 8 | Fiend | 0 | 3000 | ||
Gains 300 ATK for each "Unchained" card in your GY. You can only use each of the following effects of "Unchained Soul of Disaster" once per turn. ●You can target 1 face-up monster your opponent controls; immediately after this effect resolves, Link Summon 1 DARK Link Monster using only this card you control and that opponent's monster as material. ●If this card on the field is destroyed by battle or card effect: You can target 1 "Unchained" monster in your GY, except "Unchained Soul of Disaster"; Special Summon it. |
||||||
▶︎ Deck | 8.3 (9) | Gravekeeper's Shaman | Effect Monster | |||
- | 6 | Spellcaster | 1500 | 1500 | ||
Gains 200 DEF for each "Gravekeeper's" monster in your GY. Negate all monster effects that activate in the GY, except "Gravekeeper's" monsters. While "Necrovalley" is on the field, your opponent cannot activate Field Spell Cards, also Field Spell Cards cannot be destroyed by your opponent's card effects. | ||||||
▶︎ Deck | 8.3 (3) | Horse of the Floral Knights | Effect Monster | |||
- | 3 | Beast | 400 | 800 | ||
If this card is Normal or Special Summoned: You can add 1 LIGHT "Noble Knight" monster from your Deck to your hand. You can only use this effect of "Horse of the Floral Knights" once per turn. Once per turn, during your Main Phase: You can Fusion Summon 1 Fusion Monster from your Extra Deck, using this card you control and other monsters from your hand or field as Fusion Material. | ||||||
▶︎ Deck | 8.3 (18) | Harpie Dancer | Effect Monster | |||
- | 4 | Winged Beast | 1200 | 1000 | ||
You can target 1 WIND monster you control; return it to the hand, then you can Normal Summon 1 WIND monster. You can only use this effect of "Harpie Dancer" once per turn. This card's name becomes "Harpie Lady" while on the field or in the GY. | ||||||
▶︎ Deck | 8.3 (21) | Balancer Lord | Effect Monster | |||
- | 4 | Cyberse | 1700 | 1200 | ||
Once per turn: You can pay 1000 LP; during your Main Phase this turn, you can Normal Summon 1 Cyberse monster, in addition to your Normal Summon/Set. (You can only gain this effect once per turn.) If this card is banished: You can Special Summon 1 Level 4 or lower monster from your hand. You can only use this effect of "Balancer Lord" once per turn. | ||||||
▶︎ Deck | 8.3 (28) | Berserk Dragon | Effect Monster | |||
- | 8 | Zombie | 3500 | 0 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned with "A Deal with Dark Ruler" and cannot be Special Summoned by other ways. This card can attack all monsters your opponent controls once each. During each of your End Phases, this card loses 500 ATK. | ||||||
▶︎ Deck | 8.3 (21) | Farfa, Malebranche of the Burning Abyss | Effect Monster | |||
- | 3 | Fiend | 1000 | 1900 | ||
If you control a monster that is not a "Burning Abyss" monster, destroy this card. You can only use 1 of these effects of "Farfa, Malebranche of the Burning Abyss" per turn, and only once that turn. ●If you control no Spells/Traps: You can Special Summon this card from your hand. ●If this card is sent to the GY: You can target 1 monster on the field; banish it until the End Phase. |
||||||
▶︎ Deck | 8.3 (3) | Myutant ST-46 | Effect Monster | |||
- | 3 | Psychic | 500 | 0 | ||
If this card is Normal or Special Summoned: You can add 1 "Myutant" Spell/Trap from your Deck to your hand. You can Tribute this card, then banish 1 card from your hand or face-up field; Special Summon 1 monster from your hand or Deck, based on the banished card. ●Monster: "Myutant Beast" ●Spell: "Myutant Mist" ●Trap: "Myutant Arsenal" You can only use each effect of "Myutant ST-46" once per turn. |
||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)