Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
Search result Showing 7,231 to 7,260 of 12,274
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | ||||
---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | ||
▶︎ Deck | 5.9 (15) | Begone, Knave! | Continuous Trap | |||
If a monster inflicts battle damage to a player: Return that monster to the hand. | ||||||
▶︎ Deck | 5.9 (18) | Do a Barrel Roll | Counter Trap | |||
When a Spell Card, Trap Card, or monster effect is activated: Tribute all "Mecha Phantom Beast Tokens" you control; negate the activation, and if you do, destroy it. | ||||||
▶︎ Deck | 5.9 (17) | Dark Illusion | Counter Trap | |||
When a Spell/Trap Card, or monster effect, is activated that targets a DARK monster on the field: Negate the activation, and if you do, destroy that card. | ||||||
▶︎ Deck | 5.8 (21) | Absorbing Jar |
Effect Monster Flip Monster |
|||
- | 3 | Rock | 600 | 500 | ||
FLIP: Destroy all Set Spells/Traps on the field, then each player draws 1 card for each of the cards they controlled that was destroyed by this effect. You cannot Set any cards this turn. | ||||||
▶︎ Deck | 5.8 (4) | Arcana Triumph Joker | Effect Monster | |||
- | 10 | Warrior | ? | 2500 | ||
If this card is in your hand or GY: You can send 1 "Queen's Knight", "King's Knight", and "Jack's Knight" from your hand and/or face-up Monster Zone to the GY; Special Summon this card. This card gains 500 ATK x the combined number of cards in both players' hands. You can discard 1 card; destroy all face-up cards your opponent controls with the same type (Monster, Spell, or Trap) as the discarded card. | ||||||
▶︎ Deck | 5.8 (19) | Arcana Force EX - The Light Ruler | Effect Monster | |||
- | 10 | Fairy | 4000 | 4000 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by sending 3 monsters you control to the Graveyard, and cannot be Special Summoned by other ways. When this card is Special Summoned: Toss a coin and gain the appropriate effect. ●Heads: When this card destroys an opponent's monster by battle and sends it to the Graveyard: You can target 1 card in your Graveyard; add that target to your hand. ●Tails: During either player's turn, when a Spell/Trap Card, or monster effect, that targets this card is activated: This card loses exactly 1000 ATK and you negate the activation, and if you do, destroy it. |
||||||
▶︎ Deck | 5.8 (28) | Archfiend of Gilfer | Effect Monster | |||
- | 6 | Fiend | 2200 | 2500 | ||
When this card is sent to the GY: You can target 1 face-up monster on the field; equip this card to that target. That monster loses 500 ATK while equipped with this card. | ||||||
▶︎ Deck | 5.8 (24) | Elemental HERO Wildheart | Effect Monster | |||
- | 4 | Warrior | 1500 | 1600 | ||
Unaffected by Trap effects. | ||||||
▶︎ Deck | 5.8 (12) | Alien Mars | Effect Monster | |||
- | 3 | Reptile | 1000 | 1000 | ||
The effects of Effect Monsters with A-Counters are negated, except for "Alien Mars". | ||||||
▶︎ Deck | 5.8 (5) | Ojama Pink | Effect Monster | |||
- | 2 | Beast | 0 | 1000 | ||
If this card is sent from the hand or field to the GY: You can activate this effect; each player draws 1 card, then each player discards 1 card, then, if you discarded an "Ojama" card, you can choose 1 opponent's unused Monster Zone, and it cannot be used until the end of your opponent's turn. You can only use this effect of "Ojama Pink" once per turn. | ||||||
▶︎ Deck | 5.8 (12) | Lillybot | Effect Monster | |||
- | 4 | Machine | 500 | 2000 | ||
When this card is Normal Summoned or flipped face-up: You can target 1 "Orbital 7" in your GY; Special Summon that target in face-up Attack Position or face-down Defense Position. Once per turn: You can Tribute any number of Machine monsters; Special Summon an equal number of "Photon" and/or "Galaxy" monsters from your hand. | ||||||
▶︎ Deck | 5.8 (13) | Chronomaly Colossal Head | Effect Monster | |||
- | 4 | Rock | 800 | 1600 | ||
You can banish this card from your Graveyard to target 1 Level 3 or higher Attack Position monster on the field; change it to face-up or face-down Defense Position. The effect of "Chronomaly Colossal Head" can only be used once per turn. | ||||||
▶︎ Deck | 5.8 (22) | Kaiser Vorse Raider | Effect Monster | |||
- | 5 | Beast-Warrior | 1900 | 1200 | ||
If you control no monsters, you can Special Summon this card (from your hand). If this card destroys an opponent's monster by battle: This card gains 500 ATK. If this card is destroyed by battle: The monster that destroyed it loses 500 ATK. | ||||||
▶︎ Deck | 5.8 (9) | Chaos Witch | Effect Monster | |||
- | 4 | Spellcaster | 1500 | 1500 | ||
You can Tribute this card; Special Summon 2 "Dark Beast Tokens" (Fiend/DARK/Level 2/ATK 1000/DEF 500). If this card is banished from the hand or GY: You can Special Summon 2 "Light Beast Tokens" (Fairy/Tuner/LIGHT/Level 2/ATK 500/DEF 1000). You can only use 1 "Chaos Witch" effect per turn, and only once that turn, also you cannot Special Summon monsters from the Extra Deck, except LIGHT or DARK Synchro Monsters, the turn you activate either effect. | ||||||
▶︎ Deck | 5.8 (12) | Windaar, Sage of Gusto | Effect Monster | |||
- | 6 | Psychic | 2000 | 1000 | ||
When this card destroys a monster by battle and sends it to the Graveyard: You can target 1 Level 3 or lower "Gusto" monster in your Graveyard; Special Summon that target in face-up Defense Position. | ||||||
▶︎ Deck | 5.8 (4) | Darton the Mechanical Monstrosity | Effect Monster | |||
- | 1 | Machine | ? | 0 | ||
Once per turn, during your Main Phase: You can check the difference between the current and original ATK of each monster on the field, add up the total of each of those differences, and make this monster's original ATK become that combined amount until the end of your opponent's next turn. | ||||||
▶︎ Deck | 5.8 (6) | Dogmatika Nexus | Effect Monster | |||
- | 11 | Spellcaster | 3200 | 3200 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned by its own effect. You can target 4 Fusion, Synchro, Xyz, and/or Link Monsters in the GYs; Special Summon this card from your hand, and if you do, banish them. At the start of the Damage Step, if this card battles a Special Summoned monster: Destroy all your opponent's Attack Position monsters, then inflict 800 damage to your opponent for each Fusion, Synchro, Xyz, and Link Monster destroyed by this effect. | ||||||
▶︎ Deck | 5.8 (6) | Capricious Darklord | Effect Monster | |||
- | 4 | Fairy | 0 | 1600 | ||
During the Main Phase (Quick Effect): You can activate this effect; Tribute Summon 1 Fairy monster face-up. If this card is sent to the GY: You can make all monsters your opponent currently controls lose 500 ATK/DEF for each Fairy monster on the field, until the end of this turn. You can only use each effect of "Capricious Darklord" once per turn. | ||||||
▶︎ Deck | 5.8 (21) | Gimmick Puppet Shadow Feeler | Effect Monster | |||
- | 8 | Machine | 1000 | 1000 | ||
Cannot be destroyed by battle. When you take battle damage from an opponent's direct attack while this card is in your Graveyard: You can Special Summon this card from your Graveyard in face-up Attack Position, and if you do, take 1000 damage. You can only use this effect of "Gimmick Puppet Shadow Feeler" once per turn. If this card is an Xyz Material and would be sent to the Graveyard, banish it instead. | ||||||
▶︎ Deck | 5.8 (21) | Gimmick Puppet Des Troy | Effect Monster | |||
- | 4 | Machine | 1200 | 2000 | ||
Once while face-up on the field: You can target 1 "Gimmick Puppet" monster on the field; destroy it. When this card is sent from the field to the GY: You can Special Summon 1 or 2 "Gimmick Puppet" monsters from your hand. | ||||||
▶︎ Deck | 5.8 (12) | Enraged Battle Ox | Effect Monster | |||
- | 4 | Beast-Warrior | 1700 | 1000 | ||
If your Beast, Beast-Warrior, or Winged Beast monster attacks a Defense Position monster, inflict piercing battle damage. | ||||||
▶︎ Deck | 5.8 (12) | Phantom Beast Rock-Lizard | Effect Monster | |||
- | 7 | Beast-Warrior | 2200 | 2000 | ||
If you're Tributing a "Phantom Beast" monster or "Gazelle the King of Mythical Beasts", this card can be Normal Summoned with 1 Tribute. When this card destroys a monster by battle, inflict 500 damage to your opponent. When this card is destroyed and sent to the Graveyard by an opponent's card effect, inflict 2000 damage to your opponent. | ||||||
▶︎ Deck | 5.8 (8) | Mystrick Hulder | Effect Monster | |||
- | 5 | Spellcaster | 1500 | 2400 | ||
If this card is Normal or Special Summoned: You can discard 1 card; apply the following effect, depending on the type of card discarded. ●Monster: Add 1 Trap from your GY to your hand. ●Spell: Add 1 monster from your GY to your hand. ●Trap: Add 1 Spell from your GY to your hand. You can only use this effect of "Mystrick Hulder" once per turn. |
||||||
▶︎ Deck | 5.8 (6) | Cupid Fore | Effect Monster | |||
- | 6 | Fairy | 2200 | 600 | ||
If all monsters you control are monsters with 600 DEF (min. 1): You can Special Summon this card from your hand. (Quick Effect): You can discard 1 card, then target 1 LIGHT Fairy monster you control and 1 face-up monster on the field; the Level of your monster becomes the other monster's Level, until the end of this turn. You can only use each effect of "Cupid Fore" once per turn. | ||||||
▶︎ Deck | 5.8 (26) | Warrior Lady of the Wasteland | Effect Monster | |||
- | 4 | Warrior | 1100 | 1200 | ||
When this card is destroyed by battle and sent to the GY: You can Special Summon 1 EARTH Warrior monster with 1500 or less ATK from your Deck, in Attack Position. | ||||||
▶︎ Deck | 5.8 (4) | Yellow Dragon Ninja | Effect Monster | |||
- | 8 | Dinosaur | 3000 | 1500 | ||
Cannot be Special Summoned, except with the effect of a "Ninja" monster or "Ninjitsu Art" card. Once per turn (Quick Effect): You can send 1 "Ninja" monster and 1 "Ninjitsu Art" card from your hand and/or face-up field to the GY, then target up to 2 Spells/Traps on the field; destroy them. | ||||||
▶︎ Deck | 5.8 (11) | Heavy Knight of the Flame |
Effect Monster Gemini Monster |
|||
- | 4 | Zombie | 1800 | 200 | ||
This card is treated as a Normal Monster while face-up on the field or in the GY. While this card is a Normal Monster on the field, you can Normal Summon it to have it become an Effect Monster with this effect. ●At the start of the Damage Step, if this card attacked a Special Summoned monster: You can banish that monster. |
||||||
▶︎ Deck | 5.8 (4) | Gouki Iron Claw | Effect Monster | |||
- | 2 | Warrior | 1000 | 0 | ||
During the Damage Step, when your "Gouki" monster battles an opponent's monster (Quick Effect): You can send this card from your hand to the GY; until the end of this turn, your monster gains 500 ATK, and if it does, it is unaffected by your opponent's card effects. If this card is sent from the field to the GY: You can add 1 "Gouki" card from your Deck to your hand, except "Gouki Iron Claw". You can only use each effect of "Gouki Iron Claw" once per turn. | ||||||
▶︎ Deck | 5.8 (12) | Ghostrick Witch | Effect Monster | |||
- | 2 | Spellcaster | 1200 | 200 | ||
Cannot be Normal Summoned, unless you control a "Ghostrick" monster. Once per turn: You can change this card to face-down Defense Position. Once per turn: You can target 1 face-up monster your opponent controls; change it to face-down Defense Position. | ||||||
▶︎ Deck | 5.8 (8) | Cipher Etranger | Effect Monster | |||
- | 1 | Spellcaster | 0 | 0 | ||
If this card is in your hand or Graveyard: You can target 1 "Cipher" Xyz Monster you control; attach this card to it as an Xyz Material. If this card is sent to the Graveyard: You can add 1 "Cipher" Spell/Trap Card from your Deck to your hand. You can only use 1 "Cipher Etranger" effect per turn, and only once that turn. | ||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)