Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
Search result Showing 3,631 to 3,660 of 12,274
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | ||||
---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | ||
▶︎ Deck | 7.9 (9) | T.G. Gear Zombie |
Effect Monster Tuner Monster |
|||
- | 1 | Zombie | 600 | 0 | ||
You can target 1 "T.G." monster you control; Special Summon this card from your hand, then the targeted monster loses 1000 ATK. You can only use this effect of "T.G. Gear Zombie" once per turn. | ||||||
▶︎ Deck | 7.9 (16) | Morphtronic Boarden | Effect Monster | |||
- | 3 | Machine | 500 | 1800 | ||
●While in Attack Position: "Morphtronic" monsters you control can attack your opponent directly. ●While in Defense Position: Other "Morphtronic" monsters you control cannot be destroyed by battle. |
||||||
▶︎ Deck | 7.9 (14) | Degrade Buster | Effect Monster | |||
- | 7 | Cyberse | 2500 | 2500 | ||
Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by banishing 2 Cyberse monsters from your GY. You can target 1 monster your opponent controls with higher ATK than this card (Quick Effect); banish it until the End Phase. You can only use this effect of "Degrade Buster" once per turn. | ||||||
▶︎ Deck | 7.9 (14) | Destiny HERO - Dynatag | Effect Monster | |||
- | 5 | Warrior | 1000 | 1000 | ||
During damage calculation, when you would take battle damage (Quick Effect): You can discard this card; make yourself take no battle damage from that battle, and if you do, each player takes 1000 damage. You can banish this card from your GY, then target 1 "Destiny HERO" monster you control; it gains 1000 ATK until the end of your opponent's next turn. | ||||||
▶︎ Deck | 7.9 (7) | Destiny HERO - Drawhand | Effect Monster | |||
- | 4 | Warrior | 1600 | 800 | ||
If this card is Special Summoned by the effect of a "HERO" monster: You can make each player draw 1 card. During the next Standby Phase after this card was sent to the GY: You can Special Summon this card from your GY, but banish it when it leaves the field. You can only use each effect of "Destiny HERO - Drawhand" once per turn. | ||||||
▶︎ Deck | 7.9 (23) | Denko Sekka | Effect Monster | |||
- | 4 | Thunder | 1700 | 1000 | ||
Cannot be Special Summoned. While you control no Set Spells/Traps, neither player can Set Spells/Traps nor activate Spell/Trap Cards that are Set on the field. | ||||||
▶︎ Deck | 7.9 (24) | Toon Cannon Soldier Forbidden |
Effect Monster Toon Monster |
|||
- | 4 | Machine | 1400 | 1300 | ||
Cannot attack the turn it is Summoned. If "Toon World" on the field is destroyed, destroy this card. While you control "Toon World" and your opponent controls no Toon Monsters, this card can attack your opponent directly. You can Tribute 1 monster; inflict 500 damage to your opponent. | ||||||
▶︎ Deck | 7.9 (15) | Sorciere de Fleur | Effect Monster | |||
- | 8 | Spellcaster | 2900 | 0 | ||
If this card is Normal or Special Summoned: Target 1 monster in your opponent's GY; Special Summon it to your field, but it cannot attack your opponent directly, and is destroyed during the End Phase of this turn. You can only use this effect of "Sorciere de Fleur" once per turn. | ||||||
▶︎ Deck | 7.9 (10) | The Weather Painter Cloud | Effect Monster | |||
- | 3 | Fairy | 1500 | 1000 | ||
If another face-up "The Weather" card you control is sent to the GY: You can target up to 2 "The Weather" Spells/Traps in your GY; place them face-up in your Spell & Trap Zone. You can only use this effect of "The Weather Painter Cloud" once per turn. Once per turn, during the Standby Phase of the turn after this card was banished from the field to activate a "The Weather" card's effect: You can Special Summon this banished card. | ||||||
▶︎ Deck | 7.9 (17) | Naturia Marron | Effect Monster | |||
- | 3 | Plant | 1200 | 700 | ||
When this card is Normal Summoned: You can send 1 "Naturia" monster from your Deck to the GY. Once per turn: You can target 2 "Naturia" monsters in your GY; shuffle both those targets into the Deck, then draw 1 card. | ||||||
▶︎ Deck | 7.9 (14) | World Carrotweight Champion | Effect Monster | |||
- | 4 | Plant | 1900 | 0 | ||
If this card is in your Graveyard: You can send 1 Plant-Type monster from your hand or face-up from your field to the Graveyard, except "World Carrotweight Champion"; Special Summon this card. You can only use this effect of "World Carrotweight Champion" once per turn. | ||||||
▶︎ Deck | 7.9 (10) | Disciple of Nephthys | Effect Monster | |||
- | 2 | Spellcaster | 0 | 2000 | ||
During your Main Phase: You can destroy 1 card in your hand, and if you do, add 1 "Nephthys" monster from your Deck to your hand, except "Disciple of Nephthys". During your next Standby Phase after this card was destroyed by card effect and sent to the GY: You can add 1 "Nephthys" Spell/Trap from your Deck to your hand. You can only use each effect of "Disciple of Nephthys" once per turn. | ||||||
▶︎ Deck | 7.9 (15) | Kumongous, the Sticky String Kaiju | Effect Monster | |||
- | 7 | Insect | 2400 | 2500 | ||
You can Special Summon this card (from your hand) to your opponent's field in Attack Position, by Tributing 1 monster they control. If your opponent controls a "Kaiju" monster, you can Special Summon this card (from your hand) in Attack Position. You can only control 1 "Kaiju" monster. When your opponent Normal or Special Summons a monster(s) (except during the Damage Step): You can remove 2 Kaiju Counters from anywhere on the field; until the end of the next turn, that monster(s) cannot attack and its effects are negated. | ||||||
▶︎ Deck | 7.9 (28) | Gravekeeper's Spy |
Effect Monster Flip Monster |
|||
- | 4 | Spellcaster | 1200 | 2000 | ||
FLIP: Special Summon 1 "Gravekeeper's" monster with 1500 or less ATK from your Deck. | ||||||
▶︎ Deck | 7.9 (13) | Gravekeeper's Descendant | Effect Monster | |||
- | 4 | Spellcaster | 1500 | 1200 | ||
You can Tribute 1 other face-up "Gravekeeper's" monster to target 1 card your opponent controls; destroy that target. | ||||||
▶︎ Deck | 7.9 (21) | Fire Hand | Effect Monster | |||
- | 4 | Pyro | 1600 | 1000 | ||
When this card in your possession is destroyed by your opponent's card and sent to your GY: You can target 1 monster they control; destroy that target, then you can Special Summon 1 "Ice Hand" from your Deck. | ||||||
▶︎ Deck | 7.9 (74) | Dark Magician Girl | Effect Monster | |||
- | 6 | Spellcaster | 2000 | 1700 | ||
Gains 300 ATK for every "Dark Magician" or "Magician of Black Chaos" in the GYs. | ||||||
▶︎ Deck | 7.9 (39) | Blizzard Princess | Effect Monster | |||
- | 8 | Spellcaster | 2800 | 2100 | ||
You can Tribute Summon this card in face-up Attack Position by Tributing 1 Spellcaster-Type monster. After this card was Normal Summoned, your opponent cannot activate Spell/Trap Cards for the rest of that turn. | ||||||
▶︎ Deck | 7.9 (16) | Predaplant Flytrap | Effect Monster | |||
- | 2 | Plant | 400 | 800 | ||
Once per turn: You can target 1 face-up monster your opponent controls; place 1 Predator Counter on it, and if it is Level 2 or higher, it becomes Level 1 as long as it has a Predator Counter. At the start of the Damage Step, when this card battles a monster with an equal or lower Level: You can destroy that monster, then increase this card's Level by the original Level of the destroyed monster. | ||||||
▶︎ Deck | 7.9 (15) | Hazy Flame Cerbereus | Effect Monster | |||
- | 6 | Beast | 2000 | 200 | ||
You can Normal Summon this card without Tributing, but its original ATK becomes 1000. Your opponent cannot target this card with card effects. When this card is destroyed and sent to the Graveyard: You can add 1 "Hazy" card from your Deck to your hand. | ||||||
▶︎ Deck | 7.9 (32) | Babycerasaurus | Effect Monster | |||
- | 2 | Dinosaur | 500 | 500 | ||
If this card is destroyed by card effect and sent to the GY: Special Summon 1 Level 4 or lower Dinosaur monster from your Deck. | ||||||
▶︎ Deck | 7.9 (19) | Star Seraph Scale | Effect Monster | |||
- | 4 | Fairy | 1500 | 900 | ||
When this card is Special Summoned: You can Special Summon 1 "Star Seraph" monster from your hand, then you can place 1 LIGHT monster from your Graveyard on top of your Deck. An Xyz Monster that was Summoned using 3 or more monsters, including this card on the field, as Xyz Materials gains this effect. ●Once per turn, while this card has Xyz Material, if a monster(s) is Special Summoned from the hand, immediately draw 1 card. |
||||||
▶︎ Deck | 7.9 (34) | Quillbolt Hedgehog | Effect Monster | |||
- | 2 | Machine | 800 | 800 | ||
If this card is in your GY: You can Special Summon this card, but banish it when it leaves the field. You must control a Tuner to activate and to resolve this effect. | ||||||
▶︎ Deck | 7.9 (9) | The Fabled Abanc |
Effect Monster Tuner Monster |
|||
- | 2 | Beast | 1000 | 600 | ||
If this card is in your GY: You can discard 1 "Fabled" monster, and if you do, Special Summon this card, but banish it when it leaves the field. You can only use this effect of "The Fabled Abanc" once per turn. | ||||||
▶︎ Deck | 7.9 (17) | Mermail Abyssgunde | Effect Monster | |||
- | 3 | Aqua | 1400 | 800 | ||
If this card is discarded to the Graveyard: You can target 1 "Mermail" monster in your Graveyard, except "Mermail Abyssgunde"; Special Summon that target. You can only use the effect of "Mermail Abyssgunde" once per turn. | ||||||
▶︎ Deck | 7.9 (9) | Lunalight Crimson Fox | Effect Monster | |||
- | 4 | Beast-Warrior | 1800 | 600 | ||
If this card is sent to the GY by a card effect: You can target 1 face-up monster your opponent controls; change its ATK to 0 until the end of this turn. When a card or effect is activated that targets a "Lunalight" monster(s) you control (Quick Effect): You can banish this card from your GY; negate the activation, and if you do, each player gains 1000 LP. | ||||||
▶︎ Deck | 7.9 (13) | Metaphys Ragnarok |
Effect Monster Tuner Monster |
|||
- | 4 | Wyrm | 1500 | 1000 | ||
If this card is Normal or Special Summoned: You can banish the top 3 cards of your Deck, and if you do, this card gains 300 ATK for each "Metaphys" card banished by this effect. When this card inflicts battle damage to your opponent: You can Special Summon 1 Level 5 or higher "Metaphys" monster from your Deck, but banish it during the End Phase of the next turn. You can only use each effect of "Metaphys Ragnarok" once per turn. | ||||||
▶︎ Deck | 7.9 (8) | Metalrokket Dragon | Effect Monster | |||
- | 4 | Dragon | 1700 | 1400 | ||
When a Link Monster's effect is activated that targets this face-up card on the field (Quick Effect): You can destroy this card, then destroy all your opponent's cards in the column this card was in. During the End Phase, if this card is in the GY because it was destroyed on the field by battle or card effect and sent there this turn: You can Special Summon 1 "Rokket" monster from your Deck, except "Metalrokket Dragon". You can only use each effect of "Metalrokket Dragon" once per turn. | ||||||
▶︎ Deck | 7.9 (53) | Yata-Garasu |
Effect Monster Spirit Monster |
|||
- | 2 | Fiend | 200 | 100 | ||
Cannot be Special Summoned. During the End Phase of the turn this card was Normal Summoned or flipped face-up: Return it to the hand. If this card inflicts battle damage to your opponent: Skip the Draw Phase of their next turn. | ||||||
▶︎ Deck | 7.9 (11) | Yosenju Kama 3 | Effect Monster | |||
- | 4 | Beast-Warrior | 1500 | 800 | ||
If this card is Normal Summoned, you can: Immediately after this effect resolves, Normal Summon 1 "Yosenju" monster from your hand, except "Yosenju Kama 3". When another "Yosenju" monster you control inflicts battle damage to your opponent: You can add 1 "Yosenju" card from your Deck to your hand, except "Yosenju Kama 3". You can only use this effect of "Yosenju Kama 3" once per turn. Once per turn, during the End Phase, if this card was Normal Summoned this turn: Return it to the hand. | ||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)