Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
Search result Showing 3,601 to 3,630 of 12,274
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | ||||
---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | ||
▶︎ Deck | 7.9 (28) | Galaxy Knight | Effect Monster | |||
- | 8 | Warrior | 2800 | 2600 | ||
If you control a "Photon" or "Galaxy" monster, you can Normal Summon this card without Tributing. If Summoned this way: Target 1 "Galaxy-Eyes Photon Dragon" in your GY (if possible); regardless, this card loses 1000 ATK, and if it does, Special Summon that target (if any) in Defense Position. This ATK decrease lasts until the end of this turn. | ||||||
▶︎ Deck | 7.9 (9) | Cloudian - Turbulence | Effect Monster | |||
- | 4 | Fairy | 800 | 0 | ||
Cannot be destroyed by battle. If this card is in face-up Defense Position, destroy it. If this card is Normal Summoned: Place 1 Fog Counter on it for each "Cloudian" monster on the field. You can remove 1 Fog Counter from this card; Special Summon 1 "Cloudian - Smoke Ball" from your Deck or either GY. | ||||||
▶︎ Deck | 7.9 (11) | Krawler Dendrite |
Effect Monster Flip Monster |
|||
- | 2 | Insect | 1300 | 600 | ||
FLIP: You can send 1 monster from your Deck to the GY. If this face-up card in its owner's control leaves the field because of an opponent's card effect: You can Special Summon 2 "Krawler" monsters with different names from your Deck in face-down Defense Position, except "Krawler Dendrite". You can only use each effect of "Krawler Dendrite" once per turn. |
||||||
▶︎ Deck | 7.9 (11) | Gladiator Beast Vespasius | Effect Monster | |||
- | 7 | Sea Serpent | 2300 | 0 | ||
At the start of the Damage Step, if your "Gladiator Beast" monster battles a monster: You can Special Summon this card from your hand. You can only use this effect of "Gladiator Beast Vespasius" once per turn. While you control this card, Special Summoned by the effect of a "Gladiator Beast" monster, all monsters you control gain 500 ATK. At the end of the Battle Phase, if this card battled: You can shuffle this card into the Deck; Special Summon 1 "Gladiator Beast" monster from your Deck, except "Gladiator Beast Vespasius". | ||||||
▶︎ Deck | 7.9 (30) | Elegy the Melodious Diva | Effect Monster | |||
- | 5 | Fairy | 2000 | 1200 | ||
Special Summoned "Melodious" monsters you control cannot be destroyed by card effects. If this card was Special Summoned, all Fairy-Type monsters you control gain 300 ATK. | ||||||
▶︎ Deck | 7.9 (19) | Canon the Melodious Diva | Effect Monster | |||
- | 4 | Fairy | 1400 | 2000 | ||
If you control a "Melodious" monster, you can Special Summon this card (from your hand). You can only Special Summon "Canon the Melodious Diva" once per turn this way. Once per turn: You can target 1 "Melodious" monster you control; change its battle position. | ||||||
▶︎ Deck | 7.9 (10) | Score the Melodious Diva | Effect Monster | |||
- | 2 | Fairy | 200 | 200 | ||
During damage calculation (in either player's turn), if a "Melodious" monster you control battles an opponent's monster: You can send this card from your hand to the Graveyard; change that opponent's monster's ATK and DEF to 0, until the end of this turn. | ||||||
▶︎ Deck | 7.9 (13) | Koa'ki Meiru Crusader | Effect Monster | |||
- | 4 | Beast-Warrior | 1900 | 1300 | ||
During each of your End Phases, destroy this card unless you send 1 "Iron Core of Koa'ki Meiru" from your hand to the Graveyard or reveal 1 Beast-Warrior-Type monster in your hand. If this card destroys an opponent's monster by battle, you can add 1 "Koa'ki Meiru" card from your Graveyard to your hand. | ||||||
▶︎ Deck | 7.9 (17) | Koa'ki Meiru Bergzak | Effect Monster | |||
- | 4 | Warrior | 2000 | 200 | ||
During each of your End Phases, destroy this card unless you send 1 "Iron Core of Koa'ki Meiru" from your hand to the Graveyard or reveal 1 Warrior-Type monster in your hand. If this card destroys an opponent's monster by battle, it can attack once again in a row. | ||||||
▶︎ Deck | 7.9 (25) | Construction Train Signal Red | Effect Monster | |||
- | 3 | Machine | 1000 | 1300 | ||
When an opponent's monster declares an attack: You can Special Summon this card from your hand, and if you do, change the attack target to this card and proceed to damage calculation. This card cannot be destroyed by that battle. | ||||||
▶︎ Deck | 7.9 (11) | Kozmoll Dark Lady | Effect Monster | |||
- | 5 | Psychic | 2200 | 1800 | ||
(Quick Effect): You can banish this card; Special Summon 1 Level 6 or higher "Kozmo" monster from your hand. You can only use this effect of "Kozmoll Dark Lady" once per turn. Once per turn, when another monster's effect is activated (Quick Effect): You can pay 1000 LP; negate the activation, and if you do, destroy that monster. | ||||||
▶︎ Deck | 7.9 (9) | Kozmo Strawman | Effect Monster | |||
- | 2 | Psychic | 500 | 1800 | ||
During either player's turn: You can banish this card; Special Summon 1 Level 3 or higher "Kozmo" monster from your hand. You can only use this effect of "Kozmo Strawman" once per turn. Once per turn: You can pay 500 LP, then target 1 of your banished "Kozmo" monsters; Special Summon it, but its effects are negated, also destroy it during the End Phase. | ||||||
▶︎ Deck | 7.9 (15) | Gouki Octostretch | Effect Monster | |||
- | 1 | Warrior | 0 | 0 | ||
If your opponent's monster attacks, during damage calculation (Quick Effect): You can discard this card; the damage you take from that battle is halved. When your opponent activates an effect that would inflict damage to you (even during the Damage Step) (Quick Effect): You can discard this card; the damage you take from that effect is halved. If this card is sent from the field to the GY: You can add 1 "Gouki" card from your Deck to your hand, except "Gouki Octostretch". You can only use this effect of "Gouki Octostretch" once per turn. | ||||||
▶︎ Deck | 7.9 (52) | Goblindbergh | Effect Monster | |||
- | 4 | Warrior | 1400 | 0 | ||
When this card is Normal Summoned: You can Special Summon 1 Level 4 or lower monster from your hand, also, after that, change this card to Defense Position. | ||||||
▶︎ Deck | 7.9 (15) | Ghostrick Doll | Effect Monster | |||
- | 2 | Spellcaster | 300 | 1200 | ||
Cannot be Normal Summoned, unless you control a "Ghostrick" monster. Once per turn: You can change this card to face-down Defense Position. When this card is flipped face-up: During the End Phase, change as many face-up monsters on the field as possible to face-down Defense Position, then you can Special Summon 1 "Ghostrick" monster from your Deck in face-down Defense Position, whose Level is less than or equal to the number of monsters flipped face-down by this effect. | ||||||
▶︎ Deck | 7.9 (7) | PSY-Framegear Beta |
Effect Monster Tuner Monster |
|||
- | 1 | Psychic | 700 | 0 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned by a card effect, and cannot be Special Summoned by other ways. When an opponent's monster declares an attack while you control no monsters: You can Special Summon both this card from your hand and 1 "PSY-Frame Driver" from your hand, Deck, or Graveyard, and if you do, destroy the attacking monster, then end the Battle Phase. During the End Phase, banish the face-up monsters Special Summoned by this effect. | ||||||
▶︎ Deck | 7.9 (8) | Symphonic Warrior Synthess |
Effect Monster Flip Monster |
|||
- | 4 | Machine | 1200 | 1900 | ||
FLIP: You can add 1 "Symphonic Warrior" monster from your Deck to your hand, except "Symphonic Warrior Synthess". Once per turn: You can target 1 monster you control or in your Graveyard whose original name includes "Symphonic Warrior", except "Symphonic Warrior Synthess"; until the End Phase, this card's name becomes that monster's original name, and replace this effect with that monster's original effects. You can banish this card from your Graveyard, then target 1 of your banished "Symphonic Warrior" monsters, except "Symphonic Warrior Synthess"; Special Summon it. |
||||||
▶︎ Deck | 7.9 (14) | Salamangreat Meer | Effect Monster | |||
- | 2 | Cyberse | 800 | 600 | ||
If this card is added to your hand, except by drawing it for your normal draw: You can reveal this card; Special Summon it from your hand. If this card is in your hand: You can discard 1 other "Salamangreat" card; Special Summon this card from your hand. You can only use each effect of "Salamangreat Meer" once per turn. | ||||||
▶︎ Deck | 7.9 (10) | True King Bahrastos, the Fathomer | Effect Monster | |||
- | 9 | Wyrm | 1800 | 3000 | ||
If this card is in your hand: You can destroy 2 other monsters in your hand and/or face-up on your field, including a WATER monster, and if you do, Special Summon this card, and if you do that, you can banish up to 2 Spell/Trap Cards from your opponent's field and/or Graveyard, if both the destroyed monsters were WATER. If this card is destroyed by card effect: You can Special Summon 1 non-WATER Wyrm-Type monster from your Deck in Defense Position. You can only use each effect of "True King Bahrastos, the Fathomer" once per turn. | ||||||
▶︎ Deck | 7.9 (16) | Metaltron XII, the True Dracombatant | Effect Monster | |||
- | 9 | Wyrm | 3000 | 3000 | ||
Requires 3 Tributes to Normal Summon (cannot be Normal Set). To Tribute Summon this card face-up, you can Tribute Continuous Spell/Trap Card(s) you control, as well as monsters. Unaffected by the effects of cards with the same card type (Monster, Spell, and/or Trap) as the original card type of the cards Tributed for its Tribute Summon. If this Tribute Summoned monster in its owner's control is destroyed by an opponent's card (by battle or card effect): You can Special Summon 1 Fusion, Synchro, or Xyz Monster that is EARTH, WATER, FIRE, or WIND from your Extra Deck. | ||||||
▶︎ Deck | 7.9 (15) | Genex Power Planner | Effect Monster | |||
- | 1 | Spellcaster | 300 | 200 | ||
When this card is Normal Summoned, you can add 1 Level 3 "Genex" Effect Monster from your Deck to your hand. | ||||||
▶︎ Deck | 7.9 (17) | Jurrac Guaiba | Effect Monster | |||
- | 4 | Dinosaur | 1700 | 400 | ||
If this card destroys an opponent's monster by battle: You can Special Summon 1 "Jurrac" monster with 1700 or less ATK from your Deck, but it cannot declare an attack this turn. | ||||||
▶︎ Deck | 7.9 (7) | Snake-Eye Birch | Effect Monster | |||
- | 1 | Pyro | 0 | 2100 | ||
If you control a FIRE monster, you can Special Summon this card (from your hand). You can only Special Summon "Snake-Eye Birch" once per turn this way. During your opponent's turn (Quick Effect): You can send 2 face-up cards you control to the GY, including this card; Special Summon 1 "Snake-Eye" monster from your hand or Deck, except "Snake-Eye Birch". You can only use this effect of "Snake-Eye Birch" once per turn. | ||||||
▶︎ Deck | 7.9 (16) | Speedroid Tri-Eyed Dice |
Effect Monster Tuner Monster |
|||
- | 3 | Machine | 300 | 1500 | ||
During your opponent's turn: You can banish this card from your Graveyard; negate the next attack this turn from a monster your opponent controls (this is a Quick Effect). | ||||||
▶︎ Deck | 7.9 (9) | World Legacy - "World Armor" | Effect Monster | |||
- | 7 | Machine | 2500 | 2500 | ||
When a monster is Flip Summoned: You can Special Summon this card from your hand. If this card is Normal or Special Summoned: You can add 1 "World Legacy" card from your Deck to your hand. If this Normal Summoned/Set card is on the field (Quick Effect): You can target 1 face-up opponent's monster that was Special Summoned from the Extra Deck; return both that monster and this card to the hand. You can only use each effect of "World Legacy - "World Armor"" once per turn. | ||||||
▶︎ Deck | 7.9 (14) | Spiritual Beast Apelio | Effect Monster | |||
- | 4 | Pyro | 1800 | 200 | ||
Once per turn, during either player's turn: You can banish 1 "Ritual Beast" card from your Graveyard; for the rest of this turn, all "Ritual Beast" monsters you control will gain 500 ATK and DEF. You can only Special Summon "Spiritual Beast Apelio(s)" once per turn. | ||||||
▶︎ Deck | 7.9 (13) | Brotherhood of the Fire Fist - Leopard | Effect Monster | |||
- | 3 | Beast-Warrior | 0 | 200 | ||
During your Main Phase, if this card was Normal or Special Summoned this turn: You can Tribute 1 "Fire Fist" monster; Set 1 "Fire Formation" Spell/Trap Card directly from your Deck. You can only use the effect of "Brotherhood of the Fire Fist - Leopard" once per turn. | ||||||
▶︎ Deck | 7.9 (9) | Twilight Ninja Getsuga, the Shogun | Effect Monster | |||
- | 8 | Warrior | 2000 | 3000 | ||
You can Tribute Summon this card by Tributing 1 "Ninja" monster. If this card is in Attack Position: You can target 2 "Ninja" monsters in your GY, except "Twilight Ninja Getsuga, the Shogun"; change this card to Defense Position, and if you do, Special Summon those monsters. You can only use this effect of "Twilight Ninja Getsuga, the Shogun" once per turn. | ||||||
▶︎ Deck | 7.9 (16) | XX-Saber Ragigura | Effect Monster | |||
- | 1 | Beast-Warrior | 200 | 1000 | ||
When this card is Normal or Special Summoned, you can add 1 "X-Saber" monster from your Graveyard to your hand. | ||||||
▶︎ Deck | 7.9 (18) | Superheavy Samurai Blue Brawler | Effect Monster | |||
- | 4 | Machine | 0 | 2000 | ||
When this card is Normal or Special Summoned: You can change its battle position. Cannot be destroyed by battle. | ||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)