Featured Card Ranking
Best Card Ranking by Card-Type
					● Normal Monster
					● Effect Monster
					● Fusion Monster
					● Ritual Monster
					● Synchro Monster
					● Xyz Monster
					● Spirit Monster
					● Union Monster
					● Gemini Monster
					● Tuner Monster
					● Toon Monster
					● Pendulum Monster
					● Link Monster
					● Flip Monster
					● Normal Spell
					● Continuous Spell
					● Equip Spell
					● Quick-Play Spell
					● Field Spell
					● Ritual Spell
					● Normal Trap
					● Continuous Trap
					● Counter Trap
				
        Best Monster Ranking by Type
                                            ● Fiend
                                ● Zombie
                                ● Thunder
                                ● Sea Serpent
                                ● Rock
                                ● Machine
                                ● Dinosaur
                                ● Beast
                                ● Divine-Beast
                                ● Insect
                                ● Psychic
                                ● Fish
                                ● Plant
                                ● Beast-Warrior
                                ● Warrior
                                ● Fairy
                                ● Winged Beast
                                ● Dragon
                                ● Reptile
                                ● Pyro
                                ● Spellcaster
                                ● Aqua
                                ● Creator-God
                                ● Wyrm
                                ● Cyberse
                                ● GensoMazoku
                
                Best Monster Ranking by Attribute
Best Monster Ranking by Level
 Level 1 Best Monster
  Level 1 Best Monster
	    		 Level 2 Best Monster
  Level 2 Best Monster
	    		 Level 3 Best Monster
  Level 3 Best Monster
	    		 Level 4 Best Monster
  Level 4 Best Monster
	    		 Level 5 Best Monster
  Level 5 Best Monster
	    		 Level 6 Best Monster
  Level 6 Best Monster
	    		 Level 7 Best Monster
  Level 7 Best Monster
	    		 Level 8 Best Monster
  Level 8 Best Monster
	    		 Level 9 Best Monster
  Level 9 Best Monster
	    		 Level 10 Best Monster
  Level 10 Best Monster
	    		 Level 11 Best Monster
  Level 11 Best Monster
	    		 Level 12 Best Monster
  Level 12 Best Monster
	            Best Xyz Monster Ranking by Rank
 Rank 1 Best Xyz Monster
  Rank 1 Best Xyz Monster
	    		 Rank 2 Best Xyz Monster
  Rank 2 Best Xyz Monster
	    		 Rank 3 Best Xyz Monster
  Rank 3 Best Xyz Monster
	    		 Rank 4 Best Xyz Monster
  Rank 4 Best Xyz Monster
	    		 Rank 5 Best Xyz Monster
  Rank 5 Best Xyz Monster
	    		 Rank 6 Best Xyz Monster
  Rank 6 Best Xyz Monster
	    		 Rank 7 Best Xyz Monster
  Rank 7 Best Xyz Monster
	    		 Rank 8 Best Xyz Monster
  Rank 8 Best Xyz Monster
	    		 Rank 9 Best Xyz Monster
  Rank 9 Best Xyz Monster
	    		 Rank 10 Best Xyz Monster
  Rank 10 Best Xyz Monster
	    		 Rank 11 Best Xyz Monster
  Rank 11 Best Xyz Monster
	    		 Rank 12 Best Xyz Monster
  Rank 12 Best Xyz Monster
	            Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
Card-Type is "Monster". Search result Showing 6,601 to 6,630 of 7,970
Card-Type is "Monster". 
Search result. You can change the search conditions at the bottom of the screen.
    
| Rating Score | Card Name | Card-Type | ||||
|---|---|---|---|---|---|---|
| Attribute | Level | Type | ATK | DEF | ||
|  ▶︎ Deck | 3.6 (11) | Djinn Cursenchanter of Rituals | Effect Monster | |||
| - | 4 | Fiend | 1700 | 1000 | ||
| When you Ritual Summon a monster, you can banish this card from your Graveyard as 1 of the monsters required for the Ritual Summon. While the monster Ritual Summoned using this card is face-up on the field, Synchro Monsters' effects are negated. | ||||||
|  ▶︎ Deck | 3.6 (12) | Decayed Commander | Effect Monster | |||
| - | 4 | Zombie | 1000 | 1500 | ||
| When this card is Normal Summoned: You can Special Summon 1 "Zombie Tiger" from your hand. If this card inflicts battle damage to your opponent by a direct attack: Discard 1 random card from their hand. | ||||||
|  ▶︎ Deck | 3.6 (15) | Cyber Ogre | Effect Monster | |||
| - | 5 | Machine | 1900 | 1200 | ||
| By discarding this card from your hand to the Graveyard, negate 1 battle involving a "Cyber Ogre" on your side of the field, and it gains 2000 ATK until the end of its next battle. This effect can be activated during either player's turn. | ||||||
|  ▶︎ Deck | 3.6 (25) | Condemned Maiden | Effect Monster | |||
| - | 4 | Fairy | 100 | 2000 | ||
| During your opponent's turn, you can activate 1 Quick-Play Spell Card from your hand. You can only use this effect of "Condemned Maiden" once per Duel. | ||||||
|  ▶︎ Deck | 3.6 (19) | Exxod, Master of The Guard | Effect Monster | |||
| - | 8 | Rock | 0 | 4000 | ||
| This card cannot be Normal Summoned or Set. This card cannot be Special Summoned except by Tributing 1 "sphinx" monster. Each time an EARTH monster is Flip Summoned while this card remains face-up on the field, inflict 1000 damage to your opponent. | ||||||
|  ▶︎ Deck | 3.6 (10) | Sylvan Mikorange | Effect Monster | |||
| - | 3 | Plant | 400 | 1100 | ||
| When this card you control is destroyed by your opponent's card (either by battle or by card effect) and sent to your Graveyard: You can excavate the top card of your Deck, and if it is a Plant-Type monster, send it to the Graveyard. Otherwise, place it on the bottom of your Deck. If this card is excavated from the Deck and sent to the Graveyard by a card effect: All Plant-Type monsters you currently control gain 300 ATK and DEF. | ||||||
|  ▶︎ Deck | 3.6 (14) | Emissary from Pandemonium | Effect Monster Tuner Monster | |||
| - | 7 | Fiend | 2600 | 1800 | ||
| This card cannot be Special Summoned. You can Normal Summon this card with 1 Tribute. If you do, it becomes Level 5 and its original ATK and DEF are halved. | ||||||
|  ▶︎ Deck | 3.6 (14) | Amphibious Bugroth MK-3 | Effect Monster | |||
| - | 4 | Machine | 1500 | 1300 | ||
| As long as "Umi" remains face-up on the field, this card can attack your opponent's Life Points directly. | ||||||
|  ▶︎ Deck | 3.6 (11) | Skull Knight #2 | Effect Monster | |||
| - | 3 | Fiend | 1000 | 1200 | ||
| If you Tribute Summon a Fiend-Type monster by Tributing this monster, Special Summon 1 "Skull Knight #2" from your Deck. Then shuffle your Deck. | ||||||
|  ▶︎ Deck | 3.6 (8) | Small Piece Golem | Effect Monster | |||
| - | 3 | Rock | 1100 | 0 | ||
| When this card is Summoned, if you control a "Big Piece Golem", you can Special Summon 1 "Medium Piece Golem" from your Deck. That monster's effect is negated while it is face-up on the field. | ||||||
|  ▶︎ Deck | 3.6 (17) | Constellar Virgo | Effect Monster | |||
| - | 5 | Fairy | 2300 | 1600 | ||
| When this card is Normal Summoned: You can Special Summon 1 Level 5 "Constellar" monster from your hand in face-up Defense Position. | ||||||
|  ▶︎ Deck | 3.6 (7) | Magician of Faithfulness | Effect Monster Flip Monster | |||
| - | 5 | Spellcaster | 600 | 800 | ||
| FLIP: You can target 1 Spell in your GY; add it to your hand, then you can Special Summon 1 "Magician of Faith" or "Magician of Faithfulness" from your Deck in face-down Defense Position. You can only use this effect of "Magician of Faithfulness" once per turn. | ||||||
|  ▶︎ Deck | 3.6 (17) | Ultimate Obedient Fiend | Effect Monster | |||
| - | 10 | Fiend | 3500 | 3000 | ||
| This card can only attack if this card is the only card on your side of the field and if you also have no cards in your hand. The effects of Effect Monsters that this card destroys are negated. | ||||||
|  ▶︎ Deck | 3.6 (12) | Sword Master | Effect Monster Tuner Monster | |||
| - | 3 | Warrior | 1200 | 0 | ||
| If a Warrior-Type monster you control attacks your opponent's monster, and the opponent's monster is not destroyed by battle, at the end of the Damage Step you can Special Summon this card from your hand. During battle between this attacking card and a Defense Position monster whose DEF is lower than the ATK of this card, inflict the difference as Battle Damage to your opponent. | ||||||
|  ▶︎ Deck | 3.6 (15) | Archlord Zerato | Effect Monster | |||
| - | 8 | Fairy | 2800 | 2300 | ||
| This card cannot be Normal Summoned or Set. This card cannot be Special Summoned except by Tributing 1 face-up "Warrior of Zera" on your side of the field while "The Sanctuary in the Sky" is on the field. If "The Sanctuary in the Sky" is on your side of the field, by discarding 1 LIGHT monster Card from your hand to the Graveyard, destroy all monsters on your opponent's side of the field. If "The Sanctuary in the Sky" is not on your side of the field, this effect is not applied. | ||||||
|  ▶︎ Deck | 3.6 (13) | Twinheaded Beast | Effect Monster | |||
| - | 6 | Beast | 1700 | 1900 | ||
| This card can attack twice during the same Battle Phase. | ||||||
|  ▶︎ Deck | 3.6 (5) | Primineral Mandstrong | Effect Monster | |||
| - | 8 | Rock | 2000 | 3000 | ||
| You can Set this card from your hand to your Spell & Trap Zone as a Spell. During the End Phase, if this card is in the GY because it was destroyed by an opponent's card effect this turn while it was Set on your field: You can Special Summon this card, then you can add 1 monster from your GY to your hand, except "Primineral Mandstrong". You can only use this effect of "Primineral Mandstrong" once per turn. | ||||||
|  ▶︎ Deck | 3.6 (19) | Destiny HERO - Blade Master | Effect Monster | |||
| - | 3 | Warrior | 300 | 600 | ||
| During your opponent's Battle Phase (Quick Effect): You can discard this card; all "Destiny HERO" monsters you currently control gain 800 ATK until the end of this turn. | ||||||
|  ▶︎ Deck | 3.6 (21) | Destiny HERO - Doom Lord | Effect Monster | |||
| - | 3 | Warrior | 600 | 800 | ||
| Once per turn: You can target 1 monster your opponent controls; banish that target. You cannot declare an attack the turn you activate this effect. You must control this face-up Attack Position card to activate and to resolve this effect. The banished monster returns to the opponent's field during your 2nd Standby Phase after activation. | ||||||
|  ▶︎ Deck | 3.6 (12) | Des Dendle | Effect Monster Union Monster | |||
| - | 4 | Plant | 300 | 2000 | ||
| Once per turn, during your Main Phase, if you control this monster on the field, you can equip it to your "Vampiric Orchis" as an Equip Spell Card, OR unequip the Union equipment and Special Summon this card in face-up Attack Position. While equipped to a monster by this card's effect, each time the equipped monster destroys 1 of your opponent's monsters, Special Summon 1 "Wicked Plant Token" (Plant-Type/EARTH/Level 1/ATK 800/DEF 800). (1 monster can only be equipped with 1 Union Monster at a time. If the equipped monster is destroyed as a result of battle, destroy this card instead.) | ||||||
|  ▶︎ Deck | 3.6 (9) | Gemini Lancer | Effect Monster Gemini Monster | |||
| - | 4 | Sea Serpent | 1800 | 1400 | ||
| This card is treated as a Normal Monster while face-up on the field or in the Graveyard. While this card is face-up on the field, you can Normal Summon it to have it be treated as an Effect Monster with this effect: ●During battle between this attacking card and a Defense Position monster whose DEF is lower than the ATK of this card, inflict the difference as Battle Damage to your opponent. | ||||||
|  ▶︎ Deck | 3.6 (10) | Mysterious Puppeteer | Effect Monster | |||
| - | 4 | Warrior | 1000 | 1500 | ||
| (This card is not treated as a "Puppet" card.) If another monster is Normal or Flip Summoned: Gain 500 LP. | ||||||
|  ▶︎ Deck | 3.6 (12) | Naturia Ladybug | Effect Monster | |||
| - | 1 | Insect | 100 | 100 | ||
| When you Synchro Summon a "Naturia" monster: You can Special Summon this card from your GY. During your Main Phase: You can Tribute this card, then target 1 "Naturia" monster you control; it gains 1000 ATK until the end of this turn. | ||||||
|  ▶︎ Deck | 3.6 (19) | Neo-Spacian Flare Scarab | Effect Monster | |||
| - | 3 | Insect | 500 | 500 | ||
| Gains 400 ATK for each Spell/Trap your opponent controls. | ||||||
|  ▶︎ Deck | 3.6 (13) | Neo Flamvell Sabre | Effect Monster | |||
| - | 4 | Pyro | 1500 | 200 | ||
| While your opponent has 4 or less cards in their GY, this card gains 600 ATK. While your opponent has 8 or more cards in their GY, this card loses 300 ATK. | ||||||
|  ▶︎ Deck | 3.6 (15) | Hyper Psychic Blaster/Assault Mode | Effect Monster | |||
| - | 11 | Psychic | 3500 | 3000 | ||
| This card cannot be Normal Summoned or Set. This card cannot be Special Summoned except with "Assault Mode Activate". If this card battles a monster, at the end of the Damage Step, inflict damage to your opponent equal to that monster's DEF and gain Life Points equal to its ATK. When this card on the field is destroyed, you can Special Summon 1 "Hyper Psychic Blaster" from your Graveyard. | ||||||
|  ▶︎ Deck | 3.6 (8) | Bahalutiya, the Grand Radiance | Effect Monster | |||
| - | 7 | Dragon | 2000 | 2400 | ||
| You can Tribute Summon this card by Tributing 1 Effect Monster. During your opponent's Main Phase, if a card(s) is added from the Main Deck to their hand (except by drawing it) and this card is in your hand, you can: Immediately after this effect resolves, Tribute Summon this card. If this card is Normal or Special Summoned from the hand, you can: Make your opponent banish the top cards of their Deck face-down, equal to the number of cards in their hand, then, they shuffle their entire hand into the Deck, and if they do, they add the card(s) banished by this effect to their hand. You can only use this effect of "Bahalutiya, the Grand Radiance" once per turn. | ||||||
|  ▶︎ Deck | 3.6 (16) | General Grunard of the Ice Barrier | Effect Monster | |||
| - | 8 | Warrior | 2800 | 1000 | ||
| During your Main Phase, you can Normal Summon 1 "Ice Barrier" monster in addition to your Normal Summon/Set. (You can only gain this effect once per turn.) | ||||||
|  ▶︎ Deck | 3.6 (14) | Pilgrim of the Ice Barrier | Effect Monster | |||
| - | 4 | Warrior | 1500 | 1000 | ||
| Cannot be destroyed by battle with a monster that has 1900 or more ATK. | ||||||
|  ▶︎ Deck | 3.6 (23) | Blackwing - Abrolhos the Megaquake | Effect Monster | |||
| - | 7 | Winged Beast | 2600 | 1800 | ||
| Cannot be Special Summoned. This card cannot destroy monsters by battle. If this card battles a monster, after damage calculation: Return that monster to the hand. Once per turn, during your Main Phase 1: You can have this card lose exactly 1000 ATK, and if you do, return all cards in your opponent's Spell & Trap Zone to the hand. | ||||||
| Other sorts : Card Registration Date, scale blue, scale red | ||||||
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)
 BURST PROTOCOL
                                                BURST PROTOCOL
                                             THE CHRONICLES DECK A White Story
                                                THE CHRONICLES DECK A White Story
                                             WORLD PREMIERE PACK 2025
                                                WORLD PREMIERE PACK 2025
                                             LIMITED PACK GX Osiris Red
                                                LIMITED PACK GX Osiris Red
                                             Structure Deck Power of Fellows
                                                Structure Deck Power of Fellows
                                             LIMITED PACK WORLD CHAMPIONSHIP 2025
                                                LIMITED PACK WORLD CHAMPIONSHIP 2025
                                             The Phantom Revengers
                                                The Phantom Revengers
                                             DOOM OF DIMENSIONS
                                                DOOM OF DIMENSIONS
                                             TACTICAL-TRY PACK - Black Magic, HERO, Mikanko -
                                                TACTICAL-TRY PACK - Black Magic, HERO, Mikanko -
                                             TACTICAL-TRY DECK Exorcist Angel Exorcist
                                                TACTICAL-TRY DECK Exorcist Angel Exorcist
                                             TACTICAL-TRY DECK Super Armored Troop R-ACE
                                                TACTICAL-TRY DECK Super Armored Troop R-ACE
                                             Yu-Gi-Oh OCG Structures Vol.10
                                                Yu-Gi-Oh OCG Structures Vol.10
                                             DUELIST ADVANCE
                                                DUELIST ADVANCE
                                             Yu-Gi-Oh OCG STORIES Volume 5
                                                Yu-Gi-Oh OCG STORIES Volume 5
                                             justice hunters
                                                justice hunters
                                             DARK
 DARK LIGHT
 LIGHT EARTH
 EARTH WATER
 WATER FIRE
 FIRE WIND
 WIND DIVINE
 DIVINE