Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
Search result Showing 7,531 to 7,560 of 12,274
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | ||||
---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | ||
▶︎ Deck | 5.6 (14) | Clock Resonator |
Effect Monster Tuner Monster |
|||
- | 3 | Fiend | 1200 | 600 | ||
Once per turn, this face-up Defense Position card cannot be destroyed by battle or by card effects. | ||||||
▶︎ Deck | 5.6 (25) | Gaap the Divine Soldier | Effect Monster | |||
- | 6 | Fiend | 2200 | 2000 | ||
All monsters are changed to Attack Position, also their battle positions cannot be changed. (Flip Effects are not activated.) Once per turn: You can reveal any number of Fiend monsters in your hand; this card gains 300 ATK for each, until the end of this turn. | ||||||
▶︎ Deck | 5.6 (16) | KA-2 Des Scissors | Effect Monster | |||
- | 4 | Machine | 1000 | 1000 | ||
When this card destroys a monster and sends it to the Graveyard as a result of battle, inflict damage to your opponent's Life Points equal to the Level of the destroyed monster x 500 points. | ||||||
▶︎ Deck | 5.6 (7) | Kozmo Delta Shuttle | Effect Monster | |||
- | 5 | Machine | 2000 | 2000 | ||
Once per turn: You can send 1 "Kozmo" monster from your Deck to the Graveyard, then target 1 face-up monster on the field; it loses ATK and DEF equal to the sent monster's Level x 100. If this card is destroyed by battle or card effect and sent to the Graveyard: You can banish this card from your Graveyard; Special Summon 1 Level 4 or lower "Kozmo" monster from your Deck. | ||||||
▶︎ Deck | 5.6 (10) | Gokipon | Effect Monster | |||
- | 2 | Insect | 800 | 800 | ||
When this card is destroyed by battle and sent to the GY: You can add 1 Insect monster with 1500 or less ATK from your Deck to your hand. | ||||||
▶︎ Deck | 5.6 (8) | Ghostrick Mummy | Effect Monster | |||
- | 3 | Zombie | 1500 | 0 | ||
Cannot be Normal Summoned, unless you control a "Ghostrick" monster. Once per turn: You can change this card to face-down Defense Position. While this card is face-up on the field, you can Normal Summon 1 "Ghostrick" monster in addition to your Normal Summon/Set. (You can only gain this effect once per turn.) You cannot Special Summon any monsters, except DARK monsters. | ||||||
▶︎ Deck | 5.6 (17) | Silent Swordsman LV5 | Effect Monster | |||
- | 5 | Warrior | 2300 | 1000 | ||
Unaffected by your opponent's Spell effects. During your next Standby Phase after this card inflicts battle damage to your opponent by a direct attack: You can send this face-up card to the Graveyard; Special Summon 1 "Silent Swordsman LV7" from your hand or Deck. | ||||||
▶︎ Deck | 5.6 (7) | Symphonic Warrior Drumss |
Effect Monster Tuner Monster |
|||
- | 2 | Machine | 700 | 700 | ||
Once per turn, you can declare 1 Attribute and select 1 face-up "Symphonic Warrior" monster on the field. That monster becomes that Attribute. You can declare 1 Attribute and remove from play this card from your Graveyard to select 1 face-up "Symphonic Warrior" monster you control, and make it that Attribute. | ||||||
▶︎ Deck | 5.6 (13) | The Supremacy Sun | Effect Monster | |||
- | 10 | Fiend | 3000 | 3000 | ||
Cannot be Special Summoned, except by its own effect. After this face-up card on the field is destroyed and sent to the Graveyard, during the Standby Phase of the next turn: You can discard 1 card; Special Summon this card from the Graveyard. | ||||||
▶︎ Deck | 5.6 (9) | Pitch-Black Warwolf | Effect Monster | |||
- | 4 | Beast-Warrior | 1600 | 600 | ||
Your opponent cannot activate Trap Cards during the Battle Phase. | ||||||
▶︎ Deck | 5.6 (9) | Whirlwind Weasel |
Effect Monster Flip Monster |
|||
- | 3 | Beast | 500 | 1500 | ||
FLIP: Your opponent cannot activate any Spell or Trap Cards for the rest of this turn. | ||||||
▶︎ Deck | 5.6 (7) | Prinzessin | Effect Monster | |||
- | 4 | Fairy | 300 | 600 | ||
If this card is Normal or Special Summoned: You can Special Summon 1 "Pumpkin Carriage" from your hand or Deck, then, if "Golden Castle of Stromberg" is in a Field Zone, you can equip 1 "Glass Slippers" from your Deck to this card. You can only use this effect of "Prinzessin" once per turn. When this card inflicts battle damage to your opponent by a direct attack: You can target 1 "Glass Slippers" equipped to this card and 1 face-up monster on the field; equip that "Glass Slippers" to that target. | ||||||
▶︎ Deck | 5.6 (21) | Malefic Blue-Eyes White Dragon | Effect Monster | |||
- | 8 | Dragon | 3000 | 2500 | ||
Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by banishing 1 "Blue-Eyes White Dragon" from your Deck. There can only be 1 "Malefic" monster on the field. Other monsters you control cannot declare an attack. If there is no face-up Field Spell on the field, destroy this card. | ||||||
▶︎ Deck | 5.6 (17) | Skilled Dark Magician | Effect Monster | |||
- | 4 | Spellcaster | 1900 | 1700 | ||
Each time a Spell Card is activated, place 1 Spell Counter on this card when that Spell resolves (max. 3). You can Tribute this card with 3 Spell Counters on it; Special Summon 1 "Dark Magician" from your hand, Deck, or GY. | ||||||
▶︎ Deck | 5.6 (12) | Supersonic Skull Flame | Effect Monster | |||
- | 10 | Zombie | 2600 | 2000 | ||
This card cannot be Normal Summoned or Set. This card can only be Special Summoned by removing from play 1 "Skull Flame" from your Graveyard. Once per turn, you can inflict 400 damage to your opponent for each "Burning Skull Head" in your Graveyard. When this card is sent from the field to the Graveyard, you can Special Summon 1 "Skull Flame" from your Graveyard. | ||||||
▶︎ Deck | 5.6 (8) | World Legacy Guardragon Mardark | Effect Monster | |||
- | 9 | Dragon | 2600 | 3000 | ||
All monsters your opponent controls lose 500 ATK/DEF for each Dragon monster you control. You can only use each of the following effects of "World Legacy Guardragon Mardark" once per turn. ●You can banish 2 Normal Monsters from your hand or GY; Special Summon this card from your hand. ●If this card on the field is destroyed by battle or card effect: You can add, from your GY to your hand, 1 Level 9 monster with a different original Type and Attribute than this card. |
||||||
▶︎ Deck | 5.6 (33) | Kaibaman | Effect Monster | |||
- | 3 | Warrior | 200 | 700 | ||
You can Tribute this card; Special Summon 1 "Blue-Eyes White Dragon" from your hand. | ||||||
▶︎ Deck | 5.6 (28) | Senju of the Thousand Hands | Effect Monster | |||
- | 4 | Fairy | 1400 | 1000 | ||
When this card is Normal or Flip Summoned: You can add 1 Ritual Monster from your Deck to your hand. | ||||||
▶︎ Deck | 5.6 (11) | Prediction Princess Arrowsylph |
Effect Monster Flip Monster |
|||
- | 4 | Fairy | 1000 | 1400 | ||
FLIP: You can add 1 Ritual Spell from your Deck or GY to your hand. | ||||||
▶︎ Deck | 5.6 (16) | ZW - Lightning Blade | Effect Monster | |||
- | 5 | Beast | 1200 | 2000 | ||
You can target 1 "Utopia" monster you control; equip this monster from your hand or your side of the field to that target. It gains 1200 ATK. While this card is equipped to a monster, face-up "ZW -" cards you control cannot be destroyed by your opponent's card effects. If a monster equipped with this card would be destroyed by a card effect, destroy this card instead. You can only control 1 face-up "ZW - Lightning Blade". | ||||||
▶︎ Deck | 5.6 (10) | Super Anti-Kaiju War Machine Mecha-Thunder-King | Effect Monster | |||
- | 9 | Machine | 2200 | 2100 | ||
During the Main Phase (Quick Effect): You can discard this card; banish 1 "Kaiju" monster you control that is owned by your opponent, then, you can Special Summon 1 monster from your GY. You can only control 1 "Kaiju" monster. This card is unaffected by other "Kaiju" cards' effects, also it cannot be destroyed by battle with a "Kaiju" monster. During your End Phase, if this card is in your GY: You can Special Summon this card. You can only use this effect of "Super Anti-Kaiju War Machine Mecha-Thunder-King" once per Duel. | ||||||
▶︎ Deck | 5.6 (8) | Anti-Aircraft Flower | Effect Monster | |||
- | 3 | Plant | 0 | 1600 | ||
By tributing 1 Insect-Type monster on your side of the field, inflict 800 points of damage to your opponent's Life Points. | ||||||
▶︎ Deck | 5.6 (10) | Genex Turbine | Effect Monster | |||
- | 4 | Machine | 1400 | 1300 | ||
While you control this face-up card, all face-up "Genex" monsters you control gain 400 ATK. | ||||||
▶︎ Deck | 5.6 (10) | Tualatin | Effect Monster | |||
- | 8 | Fairy | 2800 | 2500 | ||
If it is your opponent's Battle Phase, and all monsters you controlled at the start of this Battle Phase (min. 2) have been destroyed by battle and sent to the Graveyard: You can Special Summon this card from your hand. If Summoned this way: Choose an Attribute and destroy all face-up monsters with that Attribute. Your opponent cannot Normal or Special Summon monsters with that Attribute. | ||||||
▶︎ Deck | 5.6 (10) | Tenmataitei | Effect Monster | |||
- | 5 | Warrior | 2400 | 1000 | ||
Your opponent cannot activate cards or effects in response to the activation of any monster effect activated by a monster that was Normal Summoned/Set. | ||||||
▶︎ Deck | 5.6 (19) | D/D/D Dragon King Pendragon | Effect Monster | |||
- | 7 | Fiend | 2600 | 2400 | ||
If this card is in your hand: You can Tribute 1 Dragon-Type monster and 1 other Fiend-Type monster from your hand and/or your side of the field; Special Summon this card. Once per turn: You can discard 1 card; this card gains 500 ATK, then you can destroy 1 Spell/Trap Card on the field. This ATK increase lasts until the end of this turn. | ||||||
▶︎ Deck | 5.6 (12) | D/D Vice Typhon | Effect Monster | |||
- | 7 | Fiend | 2300 | 2800 | ||
When this card is Normal Summoned: You can Tribute 1 "D/D" monster; Special Summon 1 Level 7 "D/D/D" monster from your Deck. During your Main Phase, if this card is in the GY because it was sent there this turn: You can Fusion Summon 1 Level 8 or higher "D/D/D" Fusion Monster from your Extra Deck, by banishing Fusion Materials listed on it from your GY, including this card. You can only use each effect of "D/D Vice Typhon" once per turn. | ||||||
▶︎ Deck | 5.6 (17) | Decoy Dragon | Effect Monster | |||
- | 2 | Dragon | 300 | 200 | ||
If this card is targeted for an attack: Target 1 Level 7 or higher Dragon monster in your GY; Special Summon it, and if you do, change the attack target to it and perform damage calculation. | ||||||
▶︎ Deck | 5.6 (10) | Defcon Bird | Effect Monster | |||
- | 3 | Cyberse | 100 | 1700 | ||
You can discard 1 other Cyberse monster; Special Summon this card from your hand. You can only use this effect of "Defcon Bird" once per turn. Once per turn, when your Cyberse monster is targeted for an attack: You can make its ATK/DEF become double its original ATK, then you can change it to Defense Position. This ATK/DEF change lasts until the end of the Damage Step. | ||||||
▶︎ Deck | 5.6 (7) | Legendary Knight Hermos | Effect Monster | |||
- | 8 | Warrior | 2800 | 1800 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned with "Legend of Heart". When this card is Special Summoned: You can target 1 face-up Spell/Trap on the field; banish that target. Once per turn, when this card is targeted for an attack: You can target 1 Effect Monster in your GY; until the End Phase of your next turn, this card's name becomes that target's original name, and replace this effect with that target's original effects. | ||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)