Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
Search result Showing 6,451 to 6,480 of 12,274
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | ||||
---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | ||
▶︎ Deck | 6.3 (8) | Secret Six Samurai - Hatsume | Effect Monster | |||
- | 3 | Warrior | 1600 | 1500 | ||
You can banish 2 "Six Samurai" monsters from your GY and/or face-up from your field, then target 1 "Six Samurai" monster in your GY, except "Secret Six Samurai - Hatsume"; Special Summon it. You can only use this effect of "Secret Six Samurai - Hatsume" once per turn. If exactly 1 "Six Samurai" monster you control (and no other cards) would be destroyed by card effect, you can banish this card from your GY instead. | ||||||
▶︎ Deck | 6.3 (17) | Garuda the Wind Spirit | Effect Monster | |||
- | 4 | Winged Beast | 1600 | 1200 | ||
Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by banishing 1 WIND monster from your GY. Once per turn, during your opponent's End Phase: You can target 1 face-up monster your opponent controls; change that target's battle position. | ||||||
▶︎ Deck | 6.3 (10) | Karakuri Watchdog mdl 313 "Saizan" |
Effect Monster Tuner Monster |
|||
- | 4 | Machine | 600 | 1800 | ||
This card must attack if able. When this face-up card is selected as an attack target, change its battle position. When you take Battle Damage from a battle involving this card, all face-up "Karakuri" monsters you control gain 800 ATK and DEF until the End Phase. While this card is in face-up Attack Position, it cannot be destroyed by battle. | ||||||
▶︎ Deck | 6.3 (3) | Leafplace Plaice | Effect Monster | |||
- | 3 | Psychic | ? | ? | ||
Gains 200 ATK/DEF for each card in your opponent's GY. During your Standby Phase, if this card is in your hand or GY and your opponent has more cards in their GY than you: You can Special Summon this card. You can only use this effect of "Leafplace Plaice" once per turn. | ||||||
▶︎ Deck | 6.3 (17) | Garbage Ogre | Effect Monster | |||
- | 3 | Fiend | 800 | 1300 | ||
You can send this card from your hand to the Graveyard; add 1 "Garbage Lord" from your Deck to your hand. You can only use the effect of "Garbage Ogre" once per turn. | ||||||
▶︎ Deck | 6.3 (9) | Cloudian - Acid Cloud | Effect Monster | |||
- | 4 | Fairy | 500 | 0 | ||
Cannot be destroyed by battle. If this card is in face-up Defense Position, destroy it. If this card is Normal Summoned: Place 1 Fog Counter on it for each "Cloudian" monster on the field. You can remove 2 Fog Counters from this card, then target 1 Spell/Trap on the field; destroy that target. | ||||||
▶︎ Deck | 6.3 (16) | Cracking Dragon | Effect Monster | |||
- | 8 | Machine | 3000 | 0 | ||
Cannot be destroyed by battle with a monster with equal or lower Level. When your opponent Normal or Special Summons exactly 1 monster (and no other monsters are Summoned) while this monster is on the field: You can make that monster lose ATK equal to its Level x 200 (until the end of this turn), and if you do, inflict damage to your opponent equal to the ATK lost by this effect. | ||||||
▶︎ Deck | 6.3 (4) | Time Thief Temporwhal | Effect Monster | |||
- | 4 | Machine | 800 | 1400 | ||
You can Tribute this card, then target 1 monster your opponent controls; banish it until the End Phase. If this card is in your GY: You can target 1 "Time Thief" monster you control, except "Time Thief Temporwhal"; return that monster to the hand, and if you do, Special Summon this card, but banish it when it leaves the field. You can only use each effect of "Time Thief Temporwhal" once per turn. | ||||||
▶︎ Deck | 6.3 (16) | Gladiator Beast Secutor | Effect Monster | |||
- | 4 | Reptile | 400 | 300 | ||
If this card was Special Summoned by the effect of a "Gladiator Beast" monster, then at the end of any Battle Phase in which this card attacked or was attacked: Special Summon 2 "Gladiator Beast" monsters from your Deck, except "Gladiator Beast Secutor". | ||||||
▶︎ Deck | 6.3 (6) | The Golden Swordsoul |
Effect Monster Tuner Monster |
|||
- | 4 | Spellcaster | 1800 | 1500 | ||
When a monster declares an attack: You can Special Summon this card from your hand, and if you do, negate that attack, then, if you control a Fusion Monster that mentions "Fallen of Albaz" as material, you can destroy the monster that declared that attack. If a monster is banished face-up (except during the Damage Step): You can banish this card from your field or GY; Special Summon 1 LIGHT Spellcaster monster from your hand or GY whose ATK equals its own DEF. You can only use this effect of "The Golden Swordsoul" once per turn. | ||||||
▶︎ Deck | 6.3 (14) | Gazer Shark | Effect Monster | |||
- | 5 | Fish | 1000 | 1900 | ||
You can banish this card from your Graveyard, then target 2 Level 5 WATER monsters in your Graveyard, except "Gazer Shark"; Special Summon both those monsters, but their effects are negated. Immediately after this effect resolves, Xyz Summon 1 WATER Xyz Monster using only those 2 monsters. You can only use this effect of "Gazer Shark" once per turn. | ||||||
▶︎ Deck | 6.3 (9) | Mystic Macrocarpa Seed |
Effect Monster Tuner Monster |
|||
- | 3 | Plant | 500 | 1000 | ||
Cannot be used as a Synchro Material Monster, except for the Synchro Summon of an EARTH monster. You can target 1 EARTH monster on the field; reduce its Level by 1. You can use the effect of "Mystic Macrocarpa Seed" up to twice per turn. | ||||||
▶︎ Deck | 6.3 (10) | Koa'ki Meiru Rooklord | Effect Monster | |||
- | 7 | Warrior | 2800 | 2200 | ||
During each of your End Phases, destroy this card unless you send 1 "Iron Core of Koa'ki Meiru" from your hand to the Graveyard or reveal 1 Warrior-Type monster in your hand. You can Tribute Summon this card by Tributing 1 "Koa'ki Meiru" monster. When this card is Normal Summoned, you can remove from play 1 "Koa'ki Meiru" card in your Graveyard to destroy up to 2 cards your opponent controls. | ||||||
▶︎ Deck | 6.3 (8) | Engraver of the Mark | Effect Monster | |||
- | 4 | Spellcaster | 1800 | 1200 | ||
When your opponent activates a card or effect by declaring exactly 1 card name (Quick Effect): You can send this card from your hand to the GY; declare 1 other card name. The card name your opponent declared becomes the card name declared by this effect. Once per turn (Quick Effect): You can target 1 face-up card on the field; destroy it during the End Phase of the next turn. | ||||||
▶︎ Deck | 6.3 (16) | Express Train Trolley Olley | Effect Monster | |||
- | 4 | Machine | 1800 | 1000 | ||
An Xyz Monster that was Summoned using this card on the field as material gains this effect. ●If it is Xyz Summoned: It gains 800 ATK. |
||||||
▶︎ Deck | 6.3 (10) | Ghostrick Stein | Effect Monster | |||
- | 3 | Zombie | 1600 | 0 | ||
Cannot be Normal Summoned, unless you control a "Ghostrick" monster. Once per turn: You can change this card to face-down Defense Position. When this card inflicts battle damage to your opponent: You can add 1 "Ghostrick" Spell/Trap Card from your Deck to your hand. You can only use this effect of "Ghostrick Stein" once per turn. | ||||||
▶︎ Deck | 6.3 (10) | Ghostrick Specter | Effect Monster | |||
- | 1 | Fiend | 600 | 0 | ||
Cannot be Normal Summoned, unless you control a "Ghostrick" monster. Once per turn: You can change this card to face-down Defense Position. When a "Ghostrick" monster is destroyed by an opponent's card effect, or by battle with their attacking monster, and sent to your GY: You can Special Summon this card from your hand in face-down Defense Position, and if you do, draw 1 card. | ||||||
▶︎ Deck | 6.3 (9) | Samsara Lotus | Effect Monster | |||
- | 1 | Plant | 0 | 0 | ||
During your End Phase, if you control no Spell or Trap Cards, you can Special Summon this card from your Graveyard in face-up Attack Position. This card's controller takes 1000 damage during each of their Standby Phases. | ||||||
▶︎ Deck | 6.3 (15) | Brotherhood of the Fire Fist - Buffalo | Effect Monster | |||
- | 4 | Beast-Warrior | 1700 | 1000 | ||
If this card is in your GY: You can send a total of 2 "Fire Fist" / "Fire Formation" cards from your hand and/or face-up field to the GY; Special Summon this card from your GY. You can only use the effect of "Brotherhood of the Fire Fist - Buffalo" once per turn. | ||||||
▶︎ Deck | 6.3 (12) | Voltanis the Adjudicator | Effect Monster | |||
- | 8 | Fairy | 2800 | 1400 | ||
After 1 of your Counter Trap Cards has been activated and has resolved, you can Tribute all monsters you control to Special Summon this card. If this card is Special Summoned in this way, you can destroy cards your opponent controls up to the number of Fairy-Type monsters you Tributed. | ||||||
▶︎ Deck | 6.3 (3) | Zalamander Catalyzer | Effect Monster | |||
- | 4 | Fiend | 1600 | 200 | ||
You can reveal this card and 1 Fiend monster in your hand; Special Summon 1 of them and discard the other. When a monster is destroyed by battle involving your Fiend monster, while this card is in your GY: You can add this card to your hand. You can only use each effect of "Zalamander Catalyzer" once per turn. | ||||||
▶︎ Deck | 6.3 (21) | Sharkraken | Effect Monster | |||
- | 6 | Fish | 2400 | 2100 | ||
You can Special Summon this card (from your hand) by Tributing 1 WATER monster. | ||||||
▶︎ Deck | 6.3 (21) | Dynatherium | Effect Monster | |||
- | 4 | Beast | 1600 | 600 | ||
You can Special Summon this card (from your hand). You can only Special Summon "Dynatherium" once per turn this way. When Summoned this way: Your opponent can target 1 Level 4 monster in either player's Graveyard; they Special Summon that target to their side of the field. | ||||||
▶︎ Deck | 6.3 (7) | Senior Silver Ninja | Effect Monster | |||
- | 6 | Warrior | 2300 | 2200 | ||
When this card is flipped face-up: You can Special Summon any number of "Ninja" monsters, except "Senior Silver Ninja", from your hand and/or Graveyard in face-down Defense Position. There can only be 1 face-up "Senior Silver Ninja" on the field. | ||||||
▶︎ Deck | 6.3 (19) | The Atmosphere | Effect Monster | |||
- | 8 | Winged Beast | 1000 | 800 | ||
Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by banishing 2 monsters you control and 1 monster from your Graveyard. Once per turn: You can target 1 face-up monster your opponent controls; equip that target to this card. (You can only equip 1 monster at a time to this card with this effect.) This card gains ATK and DEF equal to the ATK and DEF of that equipped monster. | ||||||
▶︎ Deck | 6.3 (7) | Thestalos the Shadowfire Monarch | Effect Monster | |||
- | 10 | Pyro | 3000 | 1000 | ||
You can Tribute Summon this card by Tributing 1 monster your opponent controls and 1 Tribute Summoned monster you control. If this card is Tribute Summoned: You can banish 1 random card from your opponent's hand, and if you do, inflict 1000 damage to your opponent, then, if this card was Tribute Summoned by Tributing a Level 8 or higher Tribute Summoned monster, you can apply this effect. ●Banish 1 card on the field, and if it was a FIRE or DARK monster Card, inflict damage to your opponent equal to its original Level x 200. |
||||||
▶︎ Deck | 6.3 (17) | Junk Servant | Effect Monster | |||
- | 4 | Warrior | 1500 | 1000 | ||
If you control a "Junk" monster, you can Special Summon this card (from your hand). | ||||||
▶︎ Deck | 6.3 (11) | Jurrac Stauriko | Effect Monster | |||
- | 2 | Dinosaur | 500 | 400 | ||
If this card is destroyed by battle: Special Summon 2 "Jurrac Tokens" (Dinosaur/FIRE/Level 1/ATK 0/DEF 0) in Defense Position. They cannot be Tributed for a Tribute Summon, except for a "Jurrac" monster. | ||||||
▶︎ Deck | 6.3 (19) | G.B. Hunter | Effect Monster | |||
- | 4 | Warrior | 1200 | 2000 | ||
Cards on the field cannot be returned to the Deck. | ||||||
▶︎ Deck | 6.3 (17) | Storm Cipher | Effect Monster | |||
- | 4 | Cyberse | 2400 | 0 | ||
Cannot attack directly, or attack monsters in the Extra Monster Zone. Unaffected by monster effects activated in the Extra Monster Zone. Cannot be destroyed by battle with monsters in the Extra Monster Zone. | ||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)