Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
Search result Showing 6,421 to 6,450 of 12,274
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | ||||
---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | ||
▶︎ Deck | 6.4 (7) | Space Dragster | Continuous Trap | |||
Special Summon this card as an Effect Monster (Machine-Type/Tuner/FIRE/Level 1/ATK 0/DEF 1800). (This card is also still a Trap Card.) If Summoned this way, other Tuners you control cannot be destroyed by battle or your opponent's card effects while this card is in the Monster Zone. | ||||||
▶︎ Deck | 6.4 (24) | That Six | Continuous Trap | |||
Each time a player rolls a die (or dice), you can choose 1 die result, and apply the appropriate effect, based on the result. ●1, 3, or 5: The die result is treated as 6. ●2, 4, or 6: The die result is treated as 1. |
||||||
▶︎ Deck | 6.4 (18) | Tyrant's Tirade | Continuous Trap | |||
Tribute 2 monsters. Effects of Effect Monsters that activate in the hand or on the field cannot be activated. | ||||||
▶︎ Deck | 6.3 (27) | Wattaildragon | Normal Monster | |||
- | 6 | Dragon | 2500 | 1000 | ||
Capable of indefinite flight. Attacks by wrapping its body with electricity and ramming into opponents. IMPORTANT: Capturing the "Wattaildragon" is forbidden by the Ancient Rules and is a Level 6 offense, the minimum sentence for which is imprisonment for no less than 2500 heliocycles. |
||||||
▶︎ Deck | 6.3 (22) | Ojama Yellow | Normal Monster | |||
- | 2 | Beast | 0 | 1000 | ||
He's one of the Ojama Trio. It's said that he butts in by any means necessary. It's also said that when the three are together, something happens. | ||||||
▶︎ Deck | 6.3 (32) | Giant Soldier of Stone | Normal Monster | |||
- | 3 | Rock | 1300 | 2000 | ||
A giant warrior made of stone. A punch from this creature has earth-shaking results. | ||||||
▶︎ Deck | 6.3 (10) | Cloudian - Smoke Ball | Normal Monster | |||
- | 1 | Fairy | 200 | 600 | ||
Smoke Balls are newly born Cloudians. They fear being alone, and would rather swing and sway in the sky with their friends. | ||||||
▶︎ Deck | 6.3 (13) | Gem-Knight Lapis | Normal Monster | |||
- | 3 | Rock | 1200 | 100 | ||
The best of friends with Lazuli, this soldier deeply cares about the well-being of her friends. | ||||||
▶︎ Deck | 6.3 (15) | Hunter Dragon | Normal Monster | |||
- | 3 | Dragon | 1700 | 100 | ||
This dragon has taken down countless prey with its sharp fangs. It strikes very quickly, because if it does not strike first it is vulnerable to a counter-attack. | ||||||
▶︎ Deck | 6.3 (29) | Mystical Shine Ball | Normal Monster | |||
- | 2 | Fairy | 500 | 500 | ||
A soul of light covered by mystical shine. When you see its beautiful shape, your dream will come true. | ||||||
▶︎ Deck | 6.3 (26) | Mechanicalchaser | Normal Monster | |||
- | 4 | Machine | 1850 | 800 | ||
A hunter that relentlessly pursues its target by order of the Machine King. | ||||||
▶︎ Deck | 6.3 (11) | Apple Magician Girl | Effect Monster | |||
- | 3 | Spellcaster | 1200 | 800 | ||
Once per turn, if this card is targeted for an attack: You can Special Summon 1 Level 5 or lower Spellcaster-Type monster from your hand, then change the attack target to it, and if you do, the attacking monster's ATK becomes half its current ATK. If this card is destroyed by battle or card effect: You can target up to 3 other "Magician Girl" monsters with different names in your Graveyard; add them to your hand. | ||||||
▶︎ Deck | 6.3 (17) | Amazoness Queen | Effect Monster | |||
- | 6 | Warrior | 2400 | 1800 | ||
"Amazoness" monsters you control cannot be destroyed by battle. | ||||||
▶︎ Deck | 6.3 (14) | Arcana Force XIV - Temperance | Effect Monster | |||
- | 6 | Fairy | 2400 | 2400 | ||
During damage calculation, in either player's turn: You can discard this card; you take no Battle Damage from that battle. When this card is Summoned: Toss a coin and apply this effect. The effect lasts while this card is face-up on the field. ●Heads: Halve all Battle Damage you take. ●Tails: Halve all Battle Damage your opponent takes. |
||||||
▶︎ Deck | 6.3 (23) | Goldd, Wu-Lord of Dark World | Effect Monster | |||
- | 5 | Fiend | 2300 | 1400 | ||
If this card is discarded to the GY by card effect: If it was discarded from your hand to your GY by an opponent's card effect, you can target up to 2 cards your opponent controls; Special Summon this card, then destroy those targets (if any). | ||||||
▶︎ Deck | 6.3 (13) | Ancient Gear Gadget | Effect Monster | |||
- | 4 | Machine | 500 | 2000 | ||
If this card is Normal or Special Summoned: You can declare 1 card type (Monster, Spell, or Trap); this turn, if your monster attacks, your opponent cannot activate Spell/Trap Cards or monster effects (whichever was declared) until the end of the Damage Step. Once per turn: You can declare 1 "Gadget" monster's card name; until the End Phase, this card's name becomes that name. | ||||||
▶︎ Deck | 6.3 (8) | Umbral Horror Ghoul | Effect Monster | |||
- | 4 | Fiend | 1800 | 0 | ||
Once per turn: You can make this card's ATK 0, and if you do, Special Summon 1 "Umbral Horror" monster with 0 ATK from your hand. | ||||||
▶︎ Deck | 6.3 (12) | Genex Ally Crusher | Effect Monster | |||
- | 4 | Machine | 1000 | 2000 | ||
Once per turn, when a monster with the same Attribute as this card is Normal Summoned to your side of the field, you can select 1 card your opponent controls, and destroy it. | ||||||
▶︎ Deck | 6.3 (9) | Infernity Randomizer | Effect Monster | |||
- | 1 | Warrior | 900 | 0 | ||
Once per turn, while you have no cards in your hand, you can draw 1 card and reveal it. For a Monster Card drawn with this effect, inflict damage to your opponent equal to the Level of that monster x 200. For a Spell or Trap Card, you take 500 damage. | ||||||
▶︎ Deck | 6.3 (27) | Evil HERO Malicious Edge | Effect Monster | |||
- | 7 | Fiend | 2600 | 1800 | ||
If your opponent controls a monster, you can Tribute Summon this card face-up with 1 Tribute. If this card attacks a Defense Position monster, inflict piercing battle damage. | ||||||
▶︎ Deck | 6.3 (9) | U.A. Playmaker | Effect Monster | |||
- | 8 | Warrior | 2600 | 2000 | ||
You can Special Summon this card (from your hand) by returning 1 "U.A." monster you control to the hand, except "U.A. Playmaker". You can only Special Summon "U.A. Playmaker" once per turn this way. When another "U.A." monster you control declares an attack: You can have this card lose exactly 800 ATK, and if you do, your attacking monster gains 800 ATK. | ||||||
▶︎ Deck | 6.3 (6) | Xyz Slidolphin | Effect Monster | |||
- | 4 | Sea Serpent | 1200 | 1800 | ||
If an Xyz Monster is Special Summoned to your field (except during the Damage Step): You can Special Summon this card from your hand. If an Xyz Monster(s) is Special Summoned to your field while this card is in your GY, except the turn this card was sent to your GY (and except during the Damage Step): You can target 1 of those Xyz Monsters; attach this card to it as material. You can only use each effect of "Xyz Slidolphin" once per turn. | ||||||
▶︎ Deck | 6.3 (8) | Exploderokket Dragon | Effect Monster | |||
- | 7 | Dragon | 2000 | 2000 | ||
When a Link Monster's effect is activated that targets this face-up card on the field (Quick Effect): You can destroy this card, then each player takes 2000 damage. During the End Phase, if this card is in the GY because it was destroyed on the field by battle or card effect and sent there this turn: You can Special Summon 1 "Rokket" monster from your Deck, except "Exploderokket Dragon". You can only use each effect of "Exploderokket Dragon" once per turn. | ||||||
▶︎ Deck | 6.3 (12) | Exosister Irene | Effect Monster | |||
- | 4 | Spellcaster | 400 | 800 | ||
You can place 1 "Exosister" card from your hand on the bottom of the Deck; draw 1 card, then if you control "Exosister Sophia", you gain 800 LP. If your opponent moves a card(s) out of either GY (except during the Damage Step): You can Special Summon from your Extra Deck, 1 "Exosister" Xyz Monster using this face-up card you control as material. (This is treated as an Xyz Summon.) You can only use each effect of "Exosister Irene" once per turn. | ||||||
▶︎ Deck | 6.3 (11) | X-Saber Palomuro |
Effect Monster Tuner Monster |
|||
- | 1 | Reptile | 200 | 300 | ||
When another "Saber" monster you control is destroyed by battle and sent to the Graveyard, you can pay 500 Life Points to Special Summon this card from the Graveyard. | ||||||
▶︎ Deck | 6.3 (6) | Angel O1 | Effect Monster | |||
- | 1 | Fairy | 200 | 300 | ||
You can Special Summon this card (from your hand) by revealing 1 Level 7 or higher monster from your hand. You can only Special Summon "Angel O1" once per turn this way. While you control this Special Summoned card, you can Tribute Summon 1 Level 7 or higher monster in Attack Position during your Main Phase, in addition to your Normal Summon/Set. (You can only gain this effect once per turn.) | ||||||
▶︎ Deck | 6.3 (3) | Silent Wolf Calupo | Effect Monster | |||
- | 4 | Beast-Warrior | 1400 | 1400 | ||
If this card is Normal or Special Summoned: Equip the top card of your Deck to this card as a face-down Equip Spell that gives it 500 ATK. During the End Phase: Your opponent calls the original type (Monster, Spell, or Trap) of that Equip Card equipped by this card's effect. If they called it right, send this card to the GY. If they called it wrong, discard 1 random card from your opponent's hand, and if you do, return this card to the hand. You can only use this effect of "Silent Wolf Calupo" once per turn. | ||||||
▶︎ Deck | 6.3 (10) | Chronomaly Mud Golem | Effect Monster | |||
- | 4 | Rock | 1700 | 1000 | ||
If a "Chronomaly" monster you control attacks a Defense Position monster, inflict piercing battle damage to your opponent. | ||||||
▶︎ Deck | 6.3 (26) | Ocean Dragon Lord - Neo-Daedalus | Effect Monster | |||
- | 8 | Sea Serpent | 2900 | 1600 | ||
This card cannot be Normal Summoned or Set. This card cannot be Special Summoned except by Tributing 1 "Levia-Dragon - Daedalus". You can send "Umi" you control to the Graveyard to send all cards in both players' hands and on the field to the Graveyard, except this card. | ||||||
▶︎ Deck | 6.3 (36) | Kagemucha Knight | Effect Monster | |||
- | 3 | Warrior | 0 | 0 | ||
When you Normal Summon a Level 3 monster: You can Special Summon this card from your hand. Cannot be used as Synchro Material. | ||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)