Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
Search result Showing 4,651 to 4,680 of 12,274
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | ||||
---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | ||
▶︎ Deck | 7.4 (19) | Ojama Delta Hurricane!! | Normal Spell | |||
If you control "Ojama Green", "Ojama Yellow", and "Ojama Black": Destroy all cards your opponent controls. | ||||||
▶︎ Deck | 7.4 (11) | Card of Fate | Normal Spell | |||
Each player chooses 1 card from their Deck, then each player combines it with 4 additional random cards chosen from their Deck by their opponent, then randomly selects 1 of those 5 cards to reveal and add to their hand. Shuffle the rest back into the Decks. You can only activate 1 "Card of Fate" per turn. | ||||||
▶︎ Deck | 7.4 (9) | Magic Gate of Miracles | Normal Spell | |||
If you control 2 or more Spellcaster monsters: Change 1 Attack Position monster your opponent controls to Defense Position, then take control of it, and if you do, it cannot be destroyed by battle. | ||||||
▶︎ Deck | 7.4 (8) | Glorious Numbers | Normal Spell | |||
If you control no monsters: Target 1 "Number" Xyz Monster in your GY; Special Summon it, then draw 1 card. You can banish this card from your GY, then target 1 "Number" Xyz Monster you control; attach 1 card from your hand to it as material. You can only use each effect of "Glorious Numbers" once per turn. | ||||||
▶︎ Deck | 7.4 (5) | Beta Evolution Pill - Ultranscendance | Normal Spell | |||
Tribute 2 monsters from your hand and/or field, including a Dinosaur monster; Special Summon 1 Level 5 or higher Dinosaur monster from your Deck or Extra Deck, with an equal or higher ATK than the total ATK of those Tributed monsters, also for the rest of this turn after this card resolves, you cannot Special Summon monsters from the Extra Deck, except Dragon, Dinosaur, Sea Serpent, or Wyrm monsters. You can only activate 1 "Beta Evolution Pill - Ultranscendance" per turn. | ||||||
▶︎ Deck | 7.4 (10) | Frightfur Repair | Normal Spell | |||
Target 1 "Frightfur" Fusion Monster in your GY; return it to the Extra Deck, then you can Special Summon 1 "Fluffal" or "Edge Imp" monster from your GY. You can banish this card from your GY; Special Summon 1 "Fluffal" or "Edge Imp" monster from your hand. You can only use 1 "Frightfur Repair" effect per turn, and only once that turn. | ||||||
▶︎ Deck | 7.4 (11) | Tokusano Shinkyojin | Normal Spell | |||
Send monster(s) from your hand and/or face-up field to the GY whose total Levels equal 10; draw 2 cards. | ||||||
▶︎ Deck | 7.4 (5) | Barian's Chaos Draw | Normal Spell | |||
To activate this card, you must draw it for your normal draw in your Draw Phase, reveal it, and keep it revealed until Main Phase 1. During that Main Phase: You can activate 1 of these effects; ●Send 1 "Seventh" Normal Spell from your Deck to the GY; this effect becomes that Spell's effect when that card is activated. ●Special Summon up to 2 monsters from your Deck, but negate their effects, then immediately after this effect resolves, Xyz Summon 1 "Number" monster using materials you control, including both those monsters. |
||||||
▶︎ Deck | 7.4 (14) | Legacy of a HERO | Normal Spell | |||
Return 2 Fusion Monsters from your Graveyard to the Extra Deck that list a "HERO" monster as Material; draw 3 cards. You can only activate 1 "Legacy of a HERO" per turn. | ||||||
▶︎ Deck | 7.4 (19) | Into the Void | Normal Spell | |||
If you have 3 or more cards in your hand: Draw 1 card, and if you do, during the End Phase of this turn, discard your entire hand. | ||||||
▶︎ Deck | 7.4 (5) | Exosister Carpedivem | Continuous Spell | |||
Neither player can target "Exosister" monsters you control with effects of monsters that were Special Summoned from the GY. You can only use each of the following effects of "Exosister Carpedivem" once per turn. If you Xyz Summon an "Exosister" monster: You can declare 1 card name; negate the activated effects and effects on the field of cards with that original name, until the end of this turn. When an attack is declared involving your "Exosister" monster: You can target 1 Spell/Trap your opponent controls; destroy it. | ||||||
▶︎ Deck | 7.4 (27) | Convulsion of Nature | Continuous Spell | |||
As long as this card remains face-up on the field, both players must turn their respective Decks upside down and proceed with the current Duel. | ||||||
▶︎ Deck | 7.4 (18) | Deck Lockdown | Continuous Spell | |||
Neither player can add cards from the Deck to their hand except by drawing them. Monsters cannot be Special Summoned from the Main Deck. Destroy this card during your 2nd Standby Phase after activation. | ||||||
▶︎ Deck | 7.4 (7) | "Infernoble Arms - Hauteclere" | Equip Spell | |||
While this card is equipped to a monster: You can target 1 face-up monster you control; this turn, you cannot declare attacks, except with that monster, also it gains the ability this turn to make a second attack during each Battle Phase, then destroy this card. If this card is sent to the GY because the equipped monster is sent to the GY: You can target 1 face-up monster on the field; destroy it. You can only use 1 ""Infernoble Arms - Hauteclere"" effect per turn, and only once that turn. | ||||||
▶︎ Deck | 7.4 (24) | Megamorph | Equip Spell | |||
While your LP is lower than your opponent's, the equipped monster's ATK becomes double its original ATK. While your LP is higher, the equipped monster's ATK becomes half its original ATK. | ||||||
▶︎ Deck | 7.4 (7) | Mathmech Billionblade Nayuta | Equip Spell | |||
Equip only to a Cyberse monster. If the equipped monster battles an opponent's monster, during damage calculation: You can send 1 "Mathmech" monster from your Deck to the GY; the equipped monster gains ATK equal to the sent monster's ATK, until the end of this turn (even if this card leaves the field). If this card is sent from the Spell & Trap Zone to the GY: You can target 1 "Mathmech" card in your GY, except "Mathmech Billionblade Nayuta"; add it to your hand. You can only use each effect of "Mathmech Billionblade Nayuta" once per turn. | ||||||
▶︎ Deck | 7.4 (5) | Starlit Papillon | Equip Spell | |||
Equip only to a monster you control. You can only control 1 "Starlit Papillon". Monsters your opponent controls lose 500 ATK for each monster you control with a different name that mentions "Adventurer Token". If this card is sent to the GY: You can target 1 "Adventurer Token" you control; equip this card to that target. You can only use this effect of "Starlit Papillon" once per turn. | ||||||
▶︎ Deck | 7.4 (15) | Noble Arms of Destiny | Equip Spell | |||
You can only control 1 face-up "Noble Arms of Destiny". Equip only to a Warrior-Type monster. Once per turn, the equipped monster cannot be destroyed by battle or by card effects. If this face-up card on the field is destroyed and sent to the Graveyard: You can target 1 Warrior-Type "Noble Knight" monster you control; equip this card to that target. You can only use this effect of "Noble Arms of Destiny" once per turn. | ||||||
▶︎ Deck | 7.4 (15) | Crystal Release | Equip Spell | |||
Equip only to a "Crystal Beast" monster. It gains 800 ATK. When this card is sent from the field to the GY: You can place 1 "Crystal Beast" monster from your Deck face-up in your Spell & Trap Zone as a Continuous Spell. | ||||||
▶︎ Deck | 7.4 (5) | Dark World Puppetry | Quick-Play Spell | |||
Target up to 3 cards in any GY(s); banish them, then discard 1 Fiend monster. During your Main Phase, except the turn this card was sent to the GY: You can banish this card from your GY, then target 1 of your banished Fiend monsters; add it to your hand. You can only activate 1 "Dark World Puppetry" per turn. | ||||||
▶︎ Deck | 7.4 (7) | Hyper Galaxy | Quick-Play Spell | |||
Tribute 1 monster with 2000 or more ATK, except "Galaxy-Eyes Photon Dragon", then target 1 monster your opponent controls with 2000 or more ATK; Tribute it, and if you do, Special Summon 1 "Galaxy-Eyes Photon Dragon" from your hand, Deck, or GY. You can only activate 1 "Hyper Galaxy" per turn. | ||||||
▶︎ Deck | 7.4 (7) | Assault Mode Zero | Quick-Play Spell | |||
Tribute 1 Synchro Monster; Special Summon 1 "/Assault Mode" monster from your hand whose name includes the Tributed monster's name. (This is treated as a Special Summon with "Assault Mode Activate".) During your Main Phase: You can banish this card from your GY; Set 1 "Assault Mode Activate" directly from your hand or Deck. It can be activated this turn. You can only use each effect of "Assault Mode Zero" once per turn. | ||||||
▶︎ Deck | 7.4 (19) | Photon Lead | Quick-Play Spell | |||
Special Summon 1 Level 4 or lower LIGHT monster from your hand in face-up Attack Position. | ||||||
▶︎ Deck | 7.4 (5) | Saga of the Dragon Emperor | Quick-Play Spell | |||
Target 1 Dragon monster you control; its ATK becomes doubled (until the end of this turn), then, if your opponent currently controls a Dragon monster, the activation of the targeted monster's effects cannot be negated for the rest of this turn. During your Main Phase: You can banish this card from your GY; Special Summon 1 of your Dragon Xyz Monsters that is banished or in your GY, in Defense Position. You can only use 1 "Saga of the Dragon Emperor" effect per turn, and only once that turn. | ||||||
▶︎ Deck | 7.4 (20) | Catapult Zone | Field Spell | |||
Once per turn, if a monster you control would be destroyed by battle, you can send 1 Rock-Type monster from your Deck to the Graveyard instead. | ||||||
▶︎ Deck | 7.4 (8) | World Legacy Scars | Field Spell | |||
All "Mekk-Knight" monsters on the field gain 300 ATK/DEF. Once per turn: You can discard 1 "Mekk-Knight" monster or 1 "World Legacy" card; draw 1 card. You can banish 8 "Mekk-Knight" monsters with different names from your GY and/or face-up from your field; send your opponent's entire hand and Extra Deck to the GY. | ||||||
▶︎ Deck | 7.4 (16) | The Grand Spellbook Tower | Field Spell | |||
Once per turn, during your Standby Phase, if you have a Spellcaster-Type monster on your side of the field or in your Graveyard: You can place 1 "Spellbook" Spell Card from your Graveyard on the bottom of your Deck, except "The Grand Spellbook Tower", then draw 1 card. When this card in your possession is destroyed by your opponent's card and sent to your Graveyard: You can Special Summon 1 Spellcaster-Type monster from your hand or Deck whose Level is less than or equal to the number of "Spellbook" Spell Cards in your Graveyard. | ||||||
▶︎ Deck | 7.4 (9) | Megaroid City | Field Spell | |||
You can target 1 other card you control; destroy it, and if you do, add 1 "roid" card from your Deck to your hand. During damage calculation, if your "roid" monster battles: You can send 1 "roid" monster from your Deck to the GY; switch the original ATK and DEF of your battling monster during the damage calculation only. You can only use each effect of "Megaroid City" once per turn. You cannot Special Summon monsters from the Extra Deck, except Fusion Monsters, the turn you activate either of this card's effects (even if this card leaves the field). | ||||||
▶︎ Deck | 7.4 (14) | Vampire Kingdom | Field Spell | |||
Zombie monsters gain 500 ATK during damage calculation only. Once per turn, when a card(s) is sent from your opponent's Deck to the GY: Target 1 card on the field; send 1 DARK "Vampire" monster from your hand or Deck to the GY, and if you do, destroy that target. | ||||||
▶︎ Deck | 7.4 (9) | Evil★Twin Challenge | Normal Trap | |||
Target 1 "Ki-sikil" monster or 1 "Lil-la" monster in your GY; Special Summon it, then you can apply the following effect. ●Immediately after this effect resolves, Link Summon 1 "Evil★Twin" Link Monster using monsters you control as material. You can only activate 1 "Evil★Twin Challenge" per turn. |
||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)