Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
With the effect of "take damage". Search result Showing 91 to 120 of 142
With the effect of "take damage".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | ||||
---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | ||
▶︎ Deck | 4.5 (32) | Mushroom Man #2 | Effect Monster | |||
- | 3 | Warrior | 1250 | 800 | ||
A player controlling this monster loses 300 Life Points during each of his/her Standby Phases when this card is face-up on the field. Control of this card is shifted to your opponent by paying 500 Life Points at your own End Phase. | ||||||
▶︎ Deck | 4.5 (15) | Memory of an Adversary | Normal Trap | |||
When an opponent's monster declares an attack: You take damage equal to the attacking monster's ATK, and if you do, banish that monster. During the End Phase of your opponent's next turn, Special Summon that monster to your side of the field. | ||||||
▶︎ Deck | 4.4 (11) | Vice Berserker | Effect Monster | |||
- | 4 | Fiend | 1000 | 1000 | ||
If this card is sent to the Graveyard as a Synchro Material Monster, inflict 2000 damage to the player that Synchro Summoned, and the Synchro Monster that used this card as a Synchro Material Monster gains 2000 ATK until the End Phase. | ||||||
▶︎ Deck | 4.3 (14) | Simorgh, Bird of Divinity | Effect Monster | |||
- | 7 | Winged Beast | 2700 | 1000 | ||
This card cannot be Special Summoned. If you Tribute Summon this card, all Tributes must be WIND. Each player takes 1000 damage during each of their End Phases, while this card remains face-up on the field. This damage is decreased by 500 for each Spell/Trap Card the player controls. | ||||||
▶︎ Deck | 4.1 (14) | Dark Snake Syndrome | Continuous Spell | |||
During each of your Standby Phases: Inflict damage to both players. This damage begins at 200 and is doubled during each of your following Standby Phases. | ||||||
▶︎ Deck | 4.1 (11) | Gagagaback | Quick-Play Spell | |||
During the turn a "Gagaga" monster you control was destroyed by battle and sent to the Graveyard: Special Summon from your Graveyard as many monsters as possible that were destroyed by battle this turn, in face-up Defense Position, then take 600 damage for each monster Special Summoned by this effect. You can only activate 1 "Gagagaback" per turn. | ||||||
▶︎ Deck | 4 (7) | Putrid Pudding Body Buddies | Effect Monster | |||
- | 1 | Fiend | 300 | 300 | ||
Cannot be used as a Fusion, Synchro, or Xyz Material for a Summon. While this card is face-up on the field, it cannot be Tributed. During your End Phase: You can target 1 card in your Pendulum Zone; destroy it, and if you do, give control of this card to your opponent. During each of your Standby Phases: Take 300 damage. | ||||||
▶︎ Deck | 4 (20) | Dicephoon | Quick-Play Spell | |||
Roll a six-sided die and apply the result. ●2, 3, or 4: Destroy 1 Spell/Trap on the field. ●5: Destroy 2 Spells/Traps on the field. ●1 or 6: You take 1000 damage. |
||||||
▶︎ Deck | 3.9 (11) | Mecha-Dog Marron | Effect Monster | |||
- | 4 | Machine | 1000 | 1000 | ||
When this card is destroyed by battle and sent to the Graveyard, inflict 1000 damage to both players. When this card on the field is destroyed and sent to the Graveyard except by battle, inflict 1000 damage to your opponent. | ||||||
▶︎ Deck | 3.8 (4) | Crystal Skull | Effect Monster | |||
- | 1 | Rock | 0 | 0 | ||
If this card is Summoned: Take 1000 damage, then change this card to Defense Position. During the End Phase, if you did not take effect damage this turn: You can either add to your hand or Special Summon 1 Rock monster with 0 ATK from your Deck. You can only use this effect of "Crystal Skull" once per turn. | ||||||
▶︎ Deck | 3.8 (12) | Cracking | Continuous Spell | |||
Once per turn, when a monster(s) is sent from the field to the Graveyard by a card effect: Inflict 800 damage to the owner of the monster(s). | ||||||
▶︎ Deck | 3.7 (19) | Graverobber | Normal Trap | |||
Select 1 Spell Card from your opponent's Graveyard. You can use it as your hand until the end of the turn. If you use it, you take 2000 points of damage. | ||||||
▶︎ Deck | 3.5 (8) | Morale Boost | Continuous Spell | |||
Each time a player equips an Equip Spell Card, increase the Life Points of the controller of that Equip Spell Card by 1000 points. Each time an Equip Spell Card is removed from the field, the controller of that Equip Spell Card takes 1000 points of damage. | ||||||
▶︎ Deck | 3.4 (15) | Oxygeddon | Effect Monster | |||
- | 4 | Dinosaur | 1800 | 800 | ||
If this card is destroyed by battle with a Pyro monster and sent to the GY: Each player takes 800 damage. | ||||||
▶︎ Deck | 3.3 (13) | Supremacy Berry | Normal Spell | |||
If your Life Points were lower than your opponent's when this card was activated, gain 2000 Life Points. If your Life Points were higher than your opponent's, you take 1000 damage. | ||||||
▶︎ Deck | 3.3 (12) | Destructive Draw | Continuous Trap | |||
If either player has no cards in their hand at the start of their Draw Phase, they can draw 1 more card in addition to their normal draw. This card's controller loses 700 Life Points during their End Phase. (If less than 700, they become 0 instead.) When this face-up card is removed from the field, inflict 3000 damage to the player who controlled it. | ||||||
▶︎ Deck | 3.2 (5) | Hinezumi Hanabi | Effect Monster | |||
- | 4 | Beast | 2000 | 200 | ||
Cannot be used as a material for a Fusion, Synchro, Xyz, or Link Summon. If this card is Normal or Special Summoned: Place 6 counters on it. Once per turn, during your End Phase: Give control of this card to your opponent. Once per turn, if control of this face-up card with a counter(s) changes: Roll a six-sided die, remove as many counters from this card as possible, up to the result, and if all of this card's counters are removed by this effect, destroy this card, and if you do, take 2000 damage. | ||||||
▶︎ Deck | 3.1 (17) | Final Fusion | Normal Trap | |||
During either player's Battle Step, when a Fusion Monster you control battles an opponent's Fusion Monster: Target both those Fusion Monsters; negate the attack, and if you do, each player takes damage equal to the combined ATK of both those Fusion Monsters. | ||||||
▶︎ Deck | 3 (7) | Storm Caller | Effect Monster | |||
- | 6 | Psychic | 2300 | 2000 | ||
You can put your opponent's monsters that are destroyed by battle with other Psychic-Type monsters on top of their owner's Deck instead of sending them to the Graveyard. When this card is destroyed by a card effect, this card's controller takes damage equal to its original ATK. | ||||||
▶︎ Deck | 3 (10) | Star Mine |
Synchro Monster Effect Monster |
|||
- | 4 | Pyro | 2000 | 200 | ||
1 Tuner + 1+ non-Tuner monsters You can only Special Summon "Star Mine(s)" once per turn. If this card in its owner's possession is destroyed by an opponent's attack or card effect: Take 2000 damage, then inflict 2000 damage to your opponent. If a monster in this card's adjacent zone is destroyed by your opponent's attack or card effect: Destroy this card, and if you do, take 2000 damage, then inflict 2000 damage to your opponent. |
||||||
▶︎ Deck | 3 (6) | Hollow Giants | Continuous Spell | |||
Activate this card only if both players control a monster that was Special Summoned from the Extra Deck. Negate the effects of face-up monsters Special Summoned from the Extra Deck. If a monster(s) is destroyed by battle involving 2 monsters that were Special Summoned from the Extra Deck: Send this card to the GY, also the player(s) who controlled the destroyed monster(s) takes 1000 damage. | ||||||
▶︎ Deck | 3 (9) | Detonator Circle "A" | Normal Trap | |||
Destroy 1 face-up monster with an A-Counter(s), and then inflict 1000 damage to each player. | ||||||
▶︎ Deck | 3 (9) | Core Reinforcement | Continuous Trap | |||
Select and Special Summon 1 "Koa'ki Meiru" monster from your Graveyard in Attack Position. When that monster is destroyed during your End Phase, the controller of this card takes damage equal to that monster's ATK. When this card is removed from the field, destroy that monster. When that monster is destroyed, destroy this card. | ||||||
▶︎ Deck | 2.8 (14) | Abare Ushioni | Effect Monster | |||
- | 4 | Beast-Warrior | 1200 | 1200 | ||
Once per turn, you can toss a coin and call it. If you call it right, inflict 1000 damage to your opponent. If you call it wrong, you take 1000 damage. | ||||||
▶︎ Deck | 2.8 (13) | Red Duston | Effect Monster | |||
- | 1 | Fiend | 0 | 1000 | ||
Cannot be used as a Fusion, Synchro, or Xyz Material for a Summon. While this card is face-up on the field, it cannot be Tributed. When this card on the field is destroyed: The controller takes 500 damage. You can only control 1 face-up "Red Duston". | ||||||
▶︎ Deck | 2.7 (19) | Sargasso the D.D. Battlefield | Field Spell | |||
Each time a monster is Xyz Summoned: The Summoning player takes 500 damage. During each player's End Phase, the turn player takes 500 damage if they control a face-up Xyz Monster. | ||||||
▶︎ Deck | 2.7 (7) | Fusion Fright Waltz | Normal Trap | |||
Target 1 "Frightfur" Fusion Monster you control and 1 Fusion Monster your opponent controls; destroy as many other Special Summoned monsters on the field as possible, then each player that had a monster(s) destroyed by this effect takes damage equal to the combined current ATK of the targeted monster(s) on the field. | ||||||
▶︎ Deck | 2.5 (12) | Abaki | Effect Monster | |||
- | 4 | Fiend | 1700 | 1100 | ||
When this card is destroyed and sent to the Graveyard by battle, both players take 500 damage. | ||||||
▶︎ Deck | 2.5 (6) | Jurassic Impact | Normal Trap | |||
If you control 2 or more Dinosaur monsters and your LP is lower than your opponent's: Destroy as many monsters on the field as possible, and if you do, take 1000 damage for each monster destroyed, then inflict damage to your opponent, equal to the damage you took. Until the end of the next turn after this card is activated, neither player can Normal or Special Summon. | ||||||
▶︎ Deck | 2.4 (35) | Meklord Astro Dragon Asterisk | Effect Monster | |||
- | 10 | Machine | 0 | 0 | ||
Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by controlling 3 or more "Meklord" monsters. When this card is Special Summoned: You can target any number of "Meklord" monsters you control, except this card; send those targets to the GY, and if you do, this card's ATK becomes the combined original ATK of the monsters sent to the GY by this effect. Each time a Synchro Monster(s) is Special Summoned: Inflict 1000 damage to the Summoning player. | ||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)