Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
With the effect of "Special Summon this card from your hand". Search result Showing 1,561 to 1,590 of 1,930
With the effect of "Special Summon this card from your hand".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | ||||
---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | ||
▶︎ Deck | 5.3 (3) | Duel Tower | Field Spell | |||
At the start of each Battle Phase: Each player can reveal 1 monster from their Deck that does not have ? ATK, you banish them face-down, then the player who revealed the monster with the highest ATK (each player, if tied) can Special Summon 1 monster from their hand, and it can attack directly while on the field. Once per turn, during the End Phase: You can activate this effect; if you control this card during the End Phase of your next turn, destroy all cards on the field. | ||||||
▶︎ Deck | 5.3 (7) | Shrine of Mist Valley | Field Spell | |||
Once per turn, when a WIND monster(s) is destroyed by a card effect and sent to your Graveyard (except during the Damage Step): You can Special Summon 1 Level 3 or lower WIND monster from your hand or Deck. Its effects are negated. | ||||||
▶︎ Deck | 5.3 (10) | Dark Dragon Ritual | Ritual Spell | |||
This card is used to Ritual Summon "Paladin of Dark Dragon". You must also Tribute monsters from your hand or field whose total Levels equal 4 or more. During your Main Phase, except the turn this card was sent to the GY: You can banish this card from your GY; add 1 "Red-Eyes" Spell/Trap from your Deck to your hand. | ||||||
▶︎ Deck | 5.3 (6) | Libromancer Bonded | Ritual Spell | |||
This card can be used to Ritual Summon any "Libromancer" Ritual Monster. You must also Tribute monsters from your hand or field whose total Levels equal or exceed the Level of the Ritual Monster you Ritual Summon. If you Ritual Summon "Libromancer Fireburst" with this effect, using "Libromancer Firestarter" on the field, it cannot be destroyed, or banished, by card effects. | ||||||
▶︎ Deck | 5.3 (12) | Heraldry Change | Normal Trap | |||
When an opponent's monster declares an attack: Special Summon 1 "Heraldic Beast" monster from your hand, then end the Battle Phase. | ||||||
▶︎ Deck | 5.3 (7) | Rainbow Gravity | Normal Trap | |||
If you have 7 "Crystal Beast" cards with different names on your field and/or in your GY: Special Summon 1 "Ultimate Crystal" monster from your Deck or GY, ignoring its Summoning conditions. | ||||||
▶︎ Deck | 5.2 (18) | Assault Wyvern | Effect Monster | |||
- | 4 | Dragon | 1800 | 1000 | ||
When this card destroys an opponent's monster by battle: You can Tribute this card; Special Summon 1 Dragon-Type monster from your hand or Graveyard, except "Assault Wyvern". | ||||||
▶︎ Deck | 5.2 (19) | Armed Dragon LV3 | Effect Monster | |||
- | 3 | Dragon | 1200 | 900 | ||
During your Standby Phase: You can send this card to the GY; Special Summon 1 "Armed Dragon LV5" from your hand or Deck. | ||||||
▶︎ Deck | 5.2 (15) | The Rock Spirit | Effect Monster | |||
- | 4 | Rock | 1700 | 1000 | ||
Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by banishing 1 EARTH monster from your GY. Gains 300 ATK during your opponent's Battle Phase only. | ||||||
▶︎ Deck | 5.2 (9) | Performapal Uni | Effect Monster | |||
- | 4 | Beast-Warrior | 800 | 1500 | ||
Once per turn, during your Main Phase, if this card was Normal or Special Summoned this turn: You can Special Summon 1 Level 3 or lower "Performapal" monster from your hand in Attack Position. During your opponent's turn (Quick Effect): You can banish 1 "Performapal" monster, except "Performapal Uni", and this card from your GY; the next time you would take battle damage this turn, you do not. | ||||||
▶︎ Deck | 5.2 (13) | Cipher Wing | Effect Monster | |||
- | 4 | Machine | 1400 | 1200 | ||
If you control a "Cipher" monster, you can Special Summon this card (from your hand). You can Tribute this card; increase the Levels of all "Cipher" monsters you control by 4 until the end of this turn. | ||||||
▶︎ Deck | 5.2 (14) | Gentlemander | Effect Monster | |||
- | 4 | Reptile | 1200 | 1000 | ||
When an opponent's monster declares an attack: You can Special Summon this card from your hand. Your opponent's monsters cannot attack any monsters, except this one. | ||||||
▶︎ Deck | 5.2 (31) | Sophia, Goddess of Rebirth | Effect Monster | |||
- | 11 | Fairy | 3600 | 3400 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by banishing 1 face-up Ritual, Fusion, Synchro, and Xyz Monster from anywhere on the field, and cannot be Special Summoned by other ways. This card's Special Summon cannot be negated. When this card is Special Summoned: Banish all other cards from both players' hands, fields, and Graveyards. Cards and effects cannot be activated in response to this effect's activation. | ||||||
▶︎ Deck | 5.2 (11) | Gemini Scorpion | Effect Monster | |||
- | 4 | Warrior | 1600 | 400 | ||
When this card is Normal or Special Summoned, you can Special Summon 1 Level 4 or lower Gemini Monster from your hand. | ||||||
▶︎ Deck | 5.2 (23) | Neos Wiseman | Effect Monster | |||
- | 10 | Spellcaster | 3000 | 3000 | ||
Cannot be Normal Summoned or Set. Must be Special Summoned (from your hand) by sending 1 face-up "Elemental HERO Neos" and 1 face-up "Yubel" you control to the Graveyard, and cannot be Special Summoned by other ways. This card cannot be destroyed by card effects. At the end of the Damage Step, if this card battled an opponent's monster: Inflict damage to your opponent equal to the ATK of the monster it battled, and you gain Life Points equal to that monster's DEF. | ||||||
▶︎ Deck | 5.2 (11) | Rose Fairy | Effect Monster | |||
- | 3 | Plant | 600 | 1200 | ||
If this card is added from your Deck to your hand by a card effect: You can Special Summon this card. | ||||||
▶︎ Deck | 5.2 (10) | Luna the Dark Spirit | Effect Monster | |||
- | 4 | Fiend | 1600 | 1200 | ||
Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by banishing 1 DARK monster from your GY. Once per turn, during your Standby Phase: Inflict 500 damage to your opponent. | ||||||
▶︎ Deck | 5.2 (9) | Arcana Reading | Normal Spell | |||
Toss a coin and apply this effect. If "Light Barrier" is in your Field Zone, you can choose the effect instead. ●Heads: Add 1 card from your Deck to your hand that has a coin tossing effect, except "Arcana Reading". ●Tails: Your opponent adds 1 card from their Deck to their hand. You can banish this card from your GY; immediately after this effect resolves, Normal Summon 1 "Arcana Force" monster. You can only use each effect of "Arcana Reading" once per turn. |
||||||
▶︎ Deck | 5.2 (6) | Super Quantal Alphancall Appeal | Quick-Play Spell | |||
If a "Super Quant" monster you control is destroyed by battle: Special Summon 1 "Super Quantal Mech Beast" Xyz Monster from your Extra Deck, then you can Special Summon 1 "Super Quantum" monster from your hand, Deck, or GY, that is specifically listed on that Xyz Monster in its text, but negate its effects. You can only activate 1 "Super Quantal Alphancall Appeal" per turn. | ||||||
▶︎ Deck | 5.1 (12) | Antialian | Effect Monster | |||
- | 4 | Cyberse | 1900 | 600 | ||
Once per turn, if this card battled a monster this Battle Phase, you can (Quick Effect): Immediately after this effect resolves, Normal Summon 1 Cyberse monster. If this face-up card you control leaves the field because of an opponent's card effect: Draw 1 card. | ||||||
▶︎ Deck | 5.1 (14) | Umbral Horror Ghost | Effect Monster | |||
- | 2 | Fiend | 200 | 200 | ||
During your Main Phase: You can Special Summon this card and 1 Level 4 or lower Fiend-Type monster from your hand. You cannot Normal Summon/Set during the turn you activate this effect. You can only use this effect of "Umbral Horror Ghost" once per turn. | ||||||
▶︎ Deck | 5.1 (9) | Fortune Fairy Chee | Effect Monster | |||
- | 6 | Spellcaster | 0 | 0 | ||
When you draw this card: You can reveal it; Special Summon it from your hand. If this card is Special Summoned from the hand: You can make each player draw 1 card. You can only use each effect of "Fortune Fairy Chee" once per turn. | ||||||
▶︎ Deck | 5.1 (19) | Guardian Dreadscythe | Effect Monster | |||
- | 8 | Fiend | 2500 | 2000 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned by its own effect. If a "Guardian Eatos" is destroyed by battle or card effect and sent to your GY: You can Special Summon this card from your hand. When this card is Special Summoned: You can equip 1 "Reaper Scythe - Dreadscythe" from your Deck to this card. You cannot Normal or Special Summon monsters (but you can Normal Set). If this card is sent from the field to the GY: Send 1 card from your hand to the GY, and if you do, Special Summon this card from the GY. | ||||||
▶︎ Deck | 5.1 (12) | Mekk-Knight Red Moon | Effect Monster | |||
- | 7 | Psychic | 2300 | 2600 | ||
If 2 or more cards are in the same column, you can Special Summon this card (from your hand) in that column. You can only Special Summon "Mekk-Knight Red Moon" once per turn this way. You can banish 1 "Mekk-Knight" monster from your GY, then target 1 face-up monster in this card's column; destroy it. | ||||||
▶︎ Deck | 5.1 (19) | Silent Wobby | Effect Monster | |||
- | 4 | Fish | 1000 | 2000 | ||
During your Main Phase: You can Special Summon this card from your hand to your opponent's side of the field. When Summoned this way: Draw 1 card, and if you do, your opponent gains 2000 Life Points. You can only use this effect of "Silent Wobby" once per turn. The hand size limit of this card's controller becomes 3. | ||||||
▶︎ Deck | 5.1 (21) | Silent Magician LV4 | Effect Monster | |||
- | 4 | Spellcaster | 1000 | 1000 | ||
Each time your opponent draws a card(s), place 1 Spell Counter on this card (max. 5). This card gains 500 ATK for each Spell Counter on it. During the Standby Phase of your next turn after the 5th Spell Counter is placed on this card: You can send this face-up card with 5 Spell Counters on it to the Graveyard; Special Summon 1 "Silent Magician LV8" from your hand or Deck. | ||||||
▶︎ Deck | 5.1 (12) | Summon Reactor ・SK | Effect Monster | |||
- | 5 | Machine | 2000 | 1400 | ||
The first time a monster(s) is Summoned to your opponent's side of the field each turn, inflict 800 damage to your opponent. During the Battle Phase of the turn this effect is activated, you can negate the attack of 1 monster your opponent controls. You can send 1 face-up "Trap Reactor ・Y FI", 1 face-up "Spell Reactor ・RE", and this face-up card you control to the Graveyard to Special Summon 1 "Flying Fortress SKY FIRE" from your hand, Deck, or Graveyard. | ||||||
▶︎ Deck | 5.1 (16) | Big Belly Knight | Effect Monster | |||
- | 4 | Warrior | 1000 | 1600 | ||
If this card is detached from an Xyz Monster and sent to the Graveyard to activate that monster's effect: You can Special Summon 1 Level 3 or lower monster from your hand. | ||||||
▶︎ Deck | 5.1 (14) | Skilled Red Magician | Effect Monster | |||
- | 4 | Spellcaster | 1600 | 1600 | ||
Each time a Spell Card is activated, place 1 Spell Counter on this card when that Spell Card resolves (max. 3). You can Tribute this card with 3 Spell Counters on it; Special Summon 1 "Archfiend" monster from your hand, Deck, or GY. You can banish this card from your GY, then target 1 card you control that you can place a Spell Counter on; place 1 Spell Counter on it. | ||||||
▶︎ Deck | 5.1 (14) | ZW - Eagle Claw | Effect Monster | |||
- | 5 | Winged Beast | 2000 | 1200 | ||
If your opponent's LP are at least 2000 higher than yours, you can Special Summon this card (from your hand). You can target 1 "Utopia" monster you control; equip this monster on the field to that target. It gains 2000 ATK. Once per turn, while this card is equipped to a monster, negate the first Trap Card or effect activated on your opponent's field, when it resolves. You can only control 1 "ZW - Eagle Claw". | ||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)