Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
Search result Showing 7,381 to 7,410 of 12,274
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | ||||
---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | ||
▶︎ Deck | 5.8 (11) | Hyper Blaze | Continuous Trap | |||
To Special Summon "Uria, Lord of Searing Flames" using its own procedure, you can also use face-down Traps you control. Once per battle, when an attack is declared involving your "Uria, Lord of Searing Flames": You can send 1 Trap from your hand or Deck to the GY; its ATK/DEF become the number of face-up Traps on the field and in the GYs x 1000, for the rest of this turn. Once per turn: You can discard 1 card; add to your hand or Special Summon, 1 "Uria, Lord of Searing Flames", "Hamon, Lord of Striking Thunder", or "Raviel, Lord of Phantasms" from your GY, ignoring its Summoning conditions. | ||||||
▶︎ Deck | 5.8 (4) | Pride of the Plunder Patroll | Continuous Trap | |||
If your "Plunder Patroll" monster destroys an opponent's monster by battle: Draw 1 card. If you control a "Plunder Patroll" monster: You can send this face-up card from your field to the GY, then activate 1 of these effects; ●Your opponent draws 1 card, then you look at their hand and send 1 monster from it to the GY. ●Look at your opponent's Extra Deck and send 1 monster from it to the GY. You can only use each effect of "Pride of the Plunder Patroll" once per turn. |
||||||
▶︎ Deck | 5.8 (5) | Crystal Brilliance | Continuous Trap | |||
You can only control 1 "Crystal Brilliance". Each "Crystal Beast" monster you control gains ATK equal to its original DEF. If a "Crystal Beast" card(s) is placed in your Spell & Trap Zone, even during the Damage Step: You can send this face-up card to the GY; Special Summon 1 "Crystal Beast" monster from your hand or GY, also any damage you take this turn is halved. | ||||||
▶︎ Deck | 5.8 (18) | Non-Fusion Area | Continuous Trap | |||
Neither player can Fusion Summon. | ||||||
▶︎ Deck | 5.8 (6) | Renewal of the World | Continuous Trap | |||
When this card is activated: Banish 1 Ritual Monster from your Deck. You can send this card to the GY, then activate 1 of these effects; ●Tribute 1 monster from your hand or field, or shuffle 1 Ritual Monster from your GY into the Deck, whose Level equals or exceeds the Level of the monster banished by this card's effect, then Ritual Summon that monster. ●Add the monster banished by this card's effect to your hand. You can only use 1 "Renewal of the World" effect per turn, and only once that turn. |
||||||
▶︎ Deck | 5.8 (6) | RGB Rainbowlution | Continuous Trap | |||
Once per turn: You can target 1 face-up monster on the field; its Type is changed to Machine, also it gains the LIGHT/DARK/EARTH/WATER/FIRE/WIND Attributes (even if this card leaves the field). | ||||||
▶︎ Deck | 5.8 (5) | Dinomorphia Shell | Counter Trap | |||
At the start of your opponent's Battle Phase: Pay half your LP; Special Summon 1 "Dinomorphia Token" (Dinosaur/DARK/Level 10/ATK 0/DEF 3000), and if you do, for the rest of this turn, while you control that Token in your Monster Zone, your opponent cannot target other monsters for attacks, except that one. During damage calculation, while your LP are 2000 or less, if you would take battle damage: You can banish this card from your GY; you take no battle damage from that battle. You can only activate 1 "Dinomorphia Shell" per turn. | ||||||
▶︎ Deck | 5.7 (19) | Atlantean Pikeman | Normal Monster | |||
- | 2 | Sea Serpent | 1400 | 0 | ||
The Great Ocean Lord, who reigns over the depths, is served by these lancers. Deep-sea creatures exist in fear of facing the stream of attacks their lances are capable of. | ||||||
▶︎ Deck | 5.7 (23) | Luster Dragon | Normal Monster | |||
- | 4 | Dragon | 1900 | 1600 | ||
A very beautiful dragon covered with sapphire. It does not like fights, but has incredibly high attack power. | ||||||
▶︎ Deck | 5.7 (35) | Hieratic Seal of the Sun Dragon Overlord | Normal Monster | |||
- | 8 | Dragon | 0 | 0 | ||
A mysterious engraved Hieratic relic. It was thought to be a simple stone, but it was actually infused with the power of a sun-wielding dragon. Aeons passed, and the power of the relic grew and grew until it finally shone like the sun itself. | ||||||
▶︎ Deck | 5.7 (15) | Flying Penguin | Normal Monster | |||
- | 4 | Aqua | 1200 | 1000 | ||
A very rare penguin that takes to the air with ears shaped like wings. | ||||||
▶︎ Deck | 5.7 (12) | Metal Armored Bug | Normal Monster | |||
- | 8 | Insect | 2800 | 1500 | ||
A gigantic insect-like creature covered by thick armor. Everything in his path is destroyed. | ||||||
▶︎ Deck | 5.7 (13) | Priestess with Eyes of Blue |
Effect Monster Tuner Monster |
|||
- | 1 | Spellcaster | 0 | 0 | ||
When a card or effect is activated that targets this card (Quick Effect): You can send 1 Effect Monster you control to the GY, and if you do, add up to 2 "Blue-Eyes" monsters with different names from your Deck to your hand. If this card is in your GY: You can target 1 "Blue-Eyes" monster you control; shuffle it into the Deck, and if you do, Special Summon this card. You can only use 1 "Priestess with Eyes of Blue" effect per turn, and only once that turn. | ||||||
▶︎ Deck | 5.7 (7) | Assault Blackwing - Kunai the Drizzle | Effect Monster | |||
- | 5 | Winged Beast | 2100 | 1600 | ||
You can Special Summon this card (from your hand) by Tributing 1 "Blackwing" monster. If Summoned this way, this card is treated as a Tuner monster. Once per turn: You can target 1 Synchro Monster you control, and declare a Level from 1 to 8; it becomes that Level until the end of this turn. | ||||||
▶︎ Deck | 5.7 (9) | Self-Destruct Ant |
Effect Monster Flip Monster |
|||
- | 3 | Insect | 1500 | 1000 | ||
FLIP: Each player takes 1000 damage. If this card is destroyed by battle or card effect and sent to the GY: Inflict 1000 damage to your opponent. You can only use each effect of "Self-Destruct Ant" once per turn. |
||||||
▶︎ Deck | 5.7 (16) | Soldier Gaia The Fierce Knight | Effect Monster | |||
- | 8 | Warrior | 2600 | 2100 | ||
(Quick Effect): You can Tribute 1 Dragon Fusion Monster; Special Summon this card from your hand. If this card is Special Summoned: You can target 1 Attack Position monster on the field; change it to Defense Position. You can Tribute this card; add 1 Level 7 or higher Warrior monster from your Deck to your hand, except "Soldier Gaia the Fierce Knight". You can only use each effect of "Soldier Gaia the Fierce Knight" once per turn. | ||||||
▶︎ Deck | 5.7 (17) | Armed Dragon LV7 | Effect Monster | |||
- | 7 | Dragon | 2800 | 1000 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned by "Armed Dragon LV5". You can send 1 monster from your hand to the GY; destroy all monsters your opponent controls with ATK less than or equal to that sent monster's ATK. | ||||||
▶︎ Deck | 5.7 (6) | Izanagi | Effect Monster | |||
- | 6 | Fairy | 2200 | 1000 | ||
You can Special Summon this card from your hand by removing from play 1 Spirit Monster from your hand. Spirit Monsters you control do not have to have their effects that return them to the hand activated. | ||||||
▶︎ Deck | 5.7 (18) | Inferno | Effect Monster | |||
- | 4 | Pyro | 1100 | 1900 | ||
Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by banishing 1 FIRE monster from your GY. If this card destroys an opponent's monster by battle and sends it to the GY: Inflict 1500 damage to your opponent. | ||||||
▶︎ Deck | 5.7 (3) | Wish Dragon | Effect Monster | |||
- | 2 | Dragon | 700 | 100 | ||
You can Tribute this card; Special Summon 2 "Dragon Tokens" (Dragon/EARTH/Level 1/ATK 0/DEF 0), also you cannot Special Summon monsters from the Extra Deck for the rest of this turn, except Level 5 or higher Dragon monsters. You can only use this effect of "Wish Dragon" once per turn. | ||||||
▶︎ Deck | 5.7 (6) | Performapal Thunderhino | Effect Monster | |||
- | 3 | Rock | 200 | 1800 | ||
Monsters your opponent controls cannot target face-up "Performapal" monsters for attacks, except this one. If a "Performapal" card(s) you control, except "Performapal Thunderhino", would be destroyed by battle or card effect while this card is in your Graveyard, you can banish this card instead. | ||||||
▶︎ Deck | 5.7 (12) | Evolsaur Elias | Effect Monster | |||
- | 6 | Dinosaur | 100 | 2400 | ||
When this card is Special Summoned by the effect of an "Evoltile" monster: You can Special Summon 1 Level 6 or lower FIRE Dinosaur-Type monster from your hand. | ||||||
▶︎ Deck | 5.7 (15) | Evolsaur Darwino | Effect Monster | |||
- | 5 | Dinosaur | 2200 | 700 | ||
When this card is Special Summoned by the effect of an "Evoltile" monster: You can target 1 face-up monster on the field; increase that target's Level by up to 2. | ||||||
▶︎ Deck | 5.7 (9) | Doctor Cranium | Effect Monster | |||
- | 1 | Psychic | 100 | 100 | ||
When this card is destroyed by battle and sent to the Graveyard, you can pay 800 Life Points to add 1 Psychic-Type monster from your Deck to your hand. | ||||||
▶︎ Deck | 5.7 (10) | Koa'ki Meiru Beetle | Effect Monster | |||
- | 4 | Insect | 1900 | 1500 | ||
During each of your End Phases, destroy this card unless you send 1 "Iron Core of Koa'ki Meiru" from your hand to the Graveyard or reveal 1 Insect-Type monster in your hand. If a LIGHT or DARK monster is Special Summoned in Attack Position: Change that monster to Defense Position. | ||||||
▶︎ Deck | 5.7 (10) | Cipher Mirror Knight | Effect Monster | |||
- | 4 | Warrior | 0 | 0 | ||
When a "Cipher" monster you control is destroyed by battle and sent to your Graveyard: You can discard this card; send 1 card from your hand or field to the Graveyard, and if you do, Special Summon that destroyed monster. During the End Phase, if this card is in the Graveyard because it was sent there this turn: You can add 1 "Cipher" card from your Deck to your hand. You can only use this effect of "Cipher Mirror Knight" once per turn. | ||||||
▶︎ Deck | 5.7 (7) | Salamangreat Raccoon | Effect Monster | |||
- | 1 | Cyberse | 400 | 800 | ||
When your "Salamangreat" monster is targeted for an attack by an opponent's monster: You can send this card from your hand to the GY, then target those 2 monsters that would battle; gain LP equal to the ATK of that opponent's monster, also your targeted monster cannot be destroyed by battle this turn. When your "Salamangreat" monster destroys an opponent's monster by battle and sends it to the GY, while this card is in your GY: You can add this card to your hand. You can only use this effect of "Salamangreat Raccoon" once per turn. | ||||||
▶︎ Deck | 5.7 (11) | The Big Saturn | Effect Monster | |||
- | 8 | Machine | 2800 | 2200 | ||
Cannot be Special Summoned from the hand or Deck. Once per turn: You can discard 1 card and pay 1000 Life Points; this card gains 1000 ATK until the End Phase. When this card in your possession is destroyed by your opponent's card effect and sent to your Graveyard: Both players take damage equal to this card's ATK in the Graveyard. | ||||||
▶︎ Deck | 5.7 (3) | Master's Diploman | Effect Monster | |||
- | 5 | Machine | 2000 | 2000 | ||
If this card is Tribute Summoned: You can target 1 monster in your GY and 1 face-up monster your opponent controls; equip the monster from your GY to that opponent's monster. While equipped by this effect, the equipped monster loses ATK equal to the ATK of that monster equipped to it. Your opponent cannot activate the effects of monsters they control that are equipped with Equip Cards in your Spell & Trap Zones. | ||||||
▶︎ Deck | 5.7 (25) | Barrier Statue of the Abyss | Effect Monster | |||
- | 4 | Fiend | 1000 | 1000 | ||
Neither player can Special Summon monsters, except DARK monsters. | ||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)