Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
Search result Showing 6,721 to 6,750 of 12,274
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | ||||
---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | ||
▶︎ Deck | 6.2 (14) | Bujincarnation | Normal Spell | |||
If your opponent controls a monster and you control no monsters: Target 1 "Bujin" monster in your Graveyard and 1 of your banished "Bujin" monsters; Special Summon both targets. They cannot be used as Xyz Material for an Xyz Summon, except for the Xyz Summon of a Beast, Beast-Warrior, or Winged Beast-Type monster. | ||||||
▶︎ Deck | 6.2 (14) | A Feather of the Phoenix | Normal Spell | |||
Discard 1 card, then target 1 card in your GY; return that target to the top of your Deck. | ||||||
▶︎ Deck | 6.2 (12) | Spellbook Library of the Crescent | Normal Spell | |||
If you have no "Spellbook" Spell Cards in your Graveyard: Reveal 3 "Spellbook" Spell Cards with different names from your Deck, your opponent randomly adds 1 of them to your hand, and shuffle the rest back into your Deck. You can only activate 1 "Spellbook Library of the Crescent" per turn. You cannot activate any Spell Cards the turn you activate this card, except "Spellbook" Spell Cards. | ||||||
▶︎ Deck | 6.2 (5) | Time Thief Hack | Continuous Spell | |||
During the turn they are Special Summoned, Xyz Monsters you control cannot be destroyed by your opponent's card effects, also your opponent cannot target them with card effects. You can target 1 face-up Xyz Monster you control; it gains 300 ATK for each material currently attached to it, until the end of this turn, and if it does, and also has a material that is owned by your opponent, it can attack directly this turn (even if this card leaves the field). You can only use this effect of "Time Thief Hack" once per turn. | ||||||
▶︎ Deck | 6.2 (18) | Millennium Revelation | Continuous Spell | |||
You can send 1 Divine-Beast monster from your hand to the GY; add 1 "Monster Reborn" from your Deck or GY to your hand. You can send this face-up card to the GY; this turn, you can Special Summon "The Winged Dragon of Ra" from your GY with "Monster Reborn", ignoring its Summoning conditions. During the End Phase of the turn this effect was activated, you must send "The Winged Dragon of Ra" you control that was Special Summoned with "Monster Reborn" to the GY. You can only use each effect of "Millennium Revelation" once per turn. | ||||||
▶︎ Deck | 6.2 (6) | Amazoness Secret Arts | Quick-Play Spell | |||
Fusion Summon 1 "Amazoness" Fusion Monster from your Extra Deck, using monsters from your hand or field as Fusion Material. During your Main Phase: You can banish this card from your GY; once, if you Fusion Summon an "Amazoness" Fusion Monster this turn, you can also send 1 "Amazoness" monster from your Extra Deck to the GY as material. You can only use 1 "Amazoness Secret Arts" effect per turn, and only once that turn. | ||||||
▶︎ Deck | 6.2 (28) | Gateway to Dark World | Quick-Play Spell | |||
Target 1 "Dark World" monster in your GY; Special Summon that target. You cannot Summon monsters the turn you activate this card, except by this effect (but you can Normal Set). | ||||||
▶︎ Deck | 6.2 (12) | Book of Lunar Eclipse | Quick-Play Spell | |||
Discard 1 card, then target 2 face-up monsters on the field; change them to face-down Defense Position. | ||||||
▶︎ Deck | 6.2 (6) | Salamangreat Transcendence | Quick-Play Spell | |||
Target 1 "Salamangreat" Link Monster you control; Special Summon 1 "Salamangreat" Link Monster with the same name from your Extra Deck, using that monster you control as the entire material. (This is treated as a Link Summon.) You can only activate 1 "Salamangreat Transcendence" per turn. | ||||||
▶︎ Deck | 6.2 (13) | Photon Trident | Quick-Play Spell | |||
Target 1 face-up "Photon" monster you control; until the End Phase, it gains 700 ATK, and if it attacks a Defense Position monster, inflict piercing Battle Damage to your opponent. When it inflicts Battle Damage to your opponent this turn: You can target 1 Spell/Trap Card on the field; destroy that target. | ||||||
▶︎ Deck | 6.2 (5) | Arms Regeneration | Quick-Play Spell | |||
Activate 1 of the following effects. ●Target 1 face-up monster you control; it gains 800 ATK until the end of this turn. ●Target 1 Equip Spell in either GY; Set it to your field, or equip it to 1 appropriate monster you control. You can only activate 1 "Arms Regeneration" per turn. |
||||||
▶︎ Deck | 6.2 (22) | Dark Burning Magic | Quick-Play Spell | |||
If you control monsters whose original names are "Dark Magician" and "Dark Magician Girl": Destroy all cards your opponent controls. | ||||||
▶︎ Deck | 6.2 (33) | Spell Shattering Arrow | Quick-Play Spell | |||
Destroy as many face-up Spells your opponent controls as possible, and if you do, inflict 500 damage to your opponent for each. | ||||||
▶︎ Deck | 6.2 (20) | Limit Overdrive | Quick-Play Spell | |||
Return 1 Tuner Synchro Monster and 1 non-Tuner Synchro Monster you control to the Extra Deck; Special Summon 1 Synchro Monster from your Extra Deck that has a Level equal to the combined Levels the 2 monsters had on the field, ignoring its Summoning conditions. You can only activate 1 "Limit Overdrive" per turn. | ||||||
▶︎ Deck | 6.2 (22) | Summon Breaker | Field Spell | |||
During Main Phase 1, if the turn player successfully conducts their third Summon of a monster(s) this turn: It becomes the End Phase. | ||||||
▶︎ Deck | 6.2 (11) | Zodiac Sign | Field Spell | |||
All "Zoodiac" monsters you control gain 300 ATK and DEF. Monsters your opponent controls cannot target face-up Beast-Warrior-Type Monsters you control for attacks, except the Beast-Warrior-Type monster you control with the highest ATK (either, if tied). Once per turn, if a "Zoodiac" monster(s) you control would be destroyed by card effect, you can destroy 1 monster in your hand or field instead of 1 "Zoodiac" monster. | ||||||
▶︎ Deck | 6.2 (15) | Neo Space | Field Spell | |||
"Elemental HERO Neos" and all Fusion Monsters that specifically list "Elemental HERO Neos" as a Fusion Material gain 500 ATK. Fusion Monsters that specifically list "Elemental HERO Neos" as a Fusion Material do not have to activate their effects during the End Phase that shuffle them into the Extra Deck. | ||||||
▶︎ Deck | 6.2 (6) | Deskbot Base | Field Spell | |||
All "Deskbot" monsters on the field gain 500 ATK and DEF. Once per turn: You can reveal any number of "Deskbot" cards in your hand and shuffle them into the Deck, then draw the same number of cards. You can banish 9 "Deskbot" cards with different names from your field and/or Graveyard, except "Deskbot Base"; shuffle all cards from your opponent's hand, field and Graveyard into the Deck. | ||||||
▶︎ Deck | 6.2 (11) | Clock Tower Prison | Field Spell | |||
Once per turn, during your opponent's Standby Phase: Place 1 Clock Counter on this card. While there are 4 or more Clock Counters on this card, you do not take any battle damage. If this card with 4 or more Clock Counters is destroyed and sent to the GY: Special Summon 1 "Destiny HERO - Dreadmaster" from your hand or Deck. | ||||||
▶︎ Deck | 6.2 (9) | Altergeist Revitalization | Normal Trap | |||
Target 1 "Altergeist" Link Monster in your GY; Special Summon it. You can banish this card from your GY; immediately after this effect resolves, Normal Summon 1 "Altergeist" monster. You can only use 1 "Altergeist Revitalization" effect per turn, and only once that turn. | ||||||
▶︎ Deck | 6.2 (14) | Overworked | Normal Trap | |||
Destroy each monster whose ATK is higher than its original ATK. | ||||||
▶︎ Deck | 6.2 (12) | Red-Eyes Fang with Chain | Normal Trap | |||
Target 1 "Red-Eyes" monster you control; equip this card to it. It can make up to 2 attacks on monsters during each Battle Phase. You can send this Equip Card to the GY, then target 1 Effect Monster on the field; equip that target to the monster this card was equipped to, and if you do, while a monster is equipped to it by this effect, its ATK/DEF become equal to the original ATK/DEF of that equipped monster. | ||||||
▶︎ Deck | 6.2 (30) | Appointer of the Red Lotus | Normal Trap | |||
Pay 2000 LP and reveal your entire hand; look at your opponent's hand and banish 1 card from their hand, until your opponent's next End Phase. | ||||||
▶︎ Deck | 6.2 (13) | Qlimate Change | Normal Trap | |||
Add up to 3 face-up "Qli" Pendulum Monster Cards from your Extra Deck to your hand. You can only activate 1 "Qlimate Change" per turn. | ||||||
▶︎ Deck | 6.2 (6) | Plant Food Chain | Normal Trap | |||
Target 1 Plant-Type monster you control; equip this card to that target. It gains 500 ATK. If this card is destroyed by a card effect while equipped: You can target 1 Plant-Type monster in your Graveyard; Special Summon that target. | ||||||
▶︎ Deck | 6.2 (9) | Spiral Reborn | Normal Trap | |||
Target 1 Level 7 or lower Dragon monster in your GY; Special Summon it. If you Special Summoned a "Gaia the Dragon Champion" by this effect, your opponent cannot target it with card effects, and it cannot be destroyed by their card effects. You can only activate 1 "Spiral Reborn" per turn. | ||||||
▶︎ Deck | 6.2 (13) | Survival of the Fittest | Normal Trap | |||
Target 1 Dinosaur-Type monster you control; equip this card to that target. It gains 1000 ATK. When that attacking monster destroys an opponent's monster by battle and sends it to the Graveyard: You can activate this effect; the equipped monster can make a second attack on an opponent's monster in a row. | ||||||
▶︎ Deck | 6.2 (6) | Switch Point | Normal Trap | |||
Choose 1 monster your opponent controls, and your opponent sends either of the following to the GY. ●The chosen monster. ●The other monsters they control. Your opponent must control 3 or more monsters for you to activate and resolve this effect. |
||||||
▶︎ Deck | 6.2 (24) | Draining Shield | Normal Trap | |||
If an opponent's monster declares an attack: Target the attacking monster; negate that attack, and if you do, gain LP equal to that target's ATK. | ||||||
▶︎ Deck | 6.2 (6) | Side Effects? | Normal Trap | |||
Your opponent draws 1 to 3 cards, then you gain 2000 LP for each card they drew with this effect. | ||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)