Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
Search result Showing 6,661 to 6,690 of 12,274
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | ||||
---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | ||
▶︎ Deck | 6.2 (5) | Superheavy Samurai Helper | Effect Monster | |||
- | 1 | Machine | 0 | 0 | ||
During damage calculation, if your Defense Position monster battles an opponent's monster while you have no Spells/Traps in your GY (Quick Effect): You can discard this card, then target 1 "Superheavy Samurai" monster you control other than the battling monster; your battling monster gains DEF equal to that monster's DEF, during that damage calculation only. When an opponent's monster declares a direct attack: You can banish this card from your GY, then target 1 "Superheavy Samurai" monster in your GY; Special Summon it. | ||||||
▶︎ Deck | 6.2 (17) | Sky Scourge Invicil | Effect Monster | |||
- | 6 | Fairy | 2200 | 1600 | ||
This card cannot be Special Summoned. If you Tribute Summon this card by Tributing 1 of the following monsters, this card gets the appropriate effect: ●LIGHT Fairy-Type monster: Negate the effects of all Spell Cards. ●DARK Fiend-Type monster: Negate the effects of all Trap Cards. |
||||||
▶︎ Deck | 6.2 (22) | Blue-Eyes Abyss Dragon | Effect Monster | |||
- | 8 | Dragon | 2500 | 2500 | ||
If this card is Special Summoned: You can add 1 Ritual Spell or 1 "Polymerization" from your Deck to your hand. During your End Phase: You can add 1 Level 8 or higher Dragon monster from your Deck to your hand. You can banish this card from your GY; all Level 8 or higher Dragon monsters you control gain 1000 ATK. You can only use each effect of "Blue-Eyes Abyss Dragon" once per turn, and can only activate them while "Blue-Eyes White Dragon" is on your field or in your GY. | ||||||
▶︎ Deck | 6.2 (5) | Triamid Dancer | Effect Monster | |||
- | 3 | Rock | 600 | 1900 | ||
Once per turn: You can target 1 "Triamid" card in your Graveyard; shuffle it into the Deck, and if you do, all Rock-Type monsters you control gain 500 ATK and DEF. Once per turn, during your opponent's turn: You can target 1 "Triamid" Field Spell Card in your Field Zone; send it to the Graveyard, and if you do, activate 1 "Triamid" Field Spell Card from your Deck with a different name (this is a Quick Effect). | ||||||
▶︎ Deck | 6.2 (12) | Dododo Witch | Effect Monster | |||
- | 4 | Warrior | 1200 | 1600 | ||
When this card is Normal or Special Summoned: You can Special Summon 1 "Dododo" monster from your hand in Attack Position or face-down Defense Position, except "Dododo Witch". | ||||||
▶︎ Deck | 6.2 (13) | Dododo Warrior | Effect Monster | |||
- | 6 | Warrior | 2300 | 900 | ||
You can Normal Summon this card without Tributing, but its original ATK becomes 1800. If this card attacks, negate all card effects that activate in the opponent's Graveyard, until the end of the Damage Step. | ||||||
▶︎ Deck | 6.2 (11) | Naturia Horneedle | Effect Monster | |||
- | 4 | Insect | 1800 | 100 | ||
When your opponent Special Summons a monster(s) (Quick Effect): You can Tribute 1 other face-up "Naturia" monster you control; destroy that monster(s). | ||||||
▶︎ Deck | 6.2 (13) | Naturia Rock | Effect Monster | |||
- | 3 | Rock | 1200 | 1200 | ||
Once per Chain, when a Trap Card is activated (Quick Effect): You can send the top card of your Deck to the GY; Special Summon this card from your hand. | ||||||
▶︎ Deck | 6.2 (5) | Defender of Nephthys | Effect Monster | |||
- | 2 | Spellcaster | 1400 | 200 | ||
During your Main Phase: You can destroy 1 card in your hand, and if you do, Special Summon 1 Level 4 or lower "Nephthys" monster from your hand, except "Defender of Nephthys". During your next Standby Phase after this card was destroyed by card effect and sent to the GY: You can destroy 1 "Nephthys" monster in your Deck, except "Defender of Nephthys". You can only use each effect of "Defender of Nephthys" once per turn. | ||||||
▶︎ Deck | 6.2 (30) | Harpie's Pet Dragon | Effect Monster | |||
- | 7 | Dragon | 2000 | 2500 | ||
Gains 300 ATK/DEF for each "Harpie Lady" on the field. | ||||||
▶︎ Deck | 6.2 (20) | Berserk Gorilla | Effect Monster | |||
- | 4 | Beast | 2000 | 1000 | ||
If this card is in face-up Defense Position, destroy this card. This card must attack if able. | ||||||
▶︎ Deck | 6.2 (13) | Fire Princess | Effect Monster | |||
- | 4 | Pyro | 1300 | 1500 | ||
Each time you gain Life Points, inflict 500 damage to your opponent. | ||||||
▶︎ Deck | 6.2 (10) | Geira Guile the Cubic King | Effect Monster | |||
- | 2 | Fairy | 0 | 0 | ||
Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by sending 1 "Cubic" monster you control to the Graveyard. If Summoned this way, this card gains 800 ATK. If this card is Special Summoned from the hand: Inflict 800 damage to your opponent. At the end of the Damage Step, if this card battled: You can target up to 2 "Vijam the Cubic Seed" in your Graveyard; send this card to the Graveyard, and if you do, Special Summon them, then you can add 1 "Vulcan Dragni the Cubic King" from your Deck to your hand. | ||||||
▶︎ Deck | 6.2 (11) | Heliosphere Dragon | Effect Monster | |||
- | 4 | Dragon | 0 | 1900 | ||
While your opponent has 4 or less cards in their hand and this card is the only monster you control, your opponent cannot declare an attack. Once per turn, if you control a Level 8 Dragon-Type monster: You can make this card become Level 8 until the end of this turn. | ||||||
▶︎ Deck | 6.2 (21) | Fabled Lurrie | Effect Monster | |||
- | 1 | Fiend | 200 | 400 | ||
If this card is discarded to the GY: Special Summon it. | ||||||
▶︎ Deck | 6.2 (11) | Magical Undertaker |
Effect Monster Flip Monster |
|||
- | 2 | Spellcaster | 400 | 400 | ||
FLIP: You can target 1 Level 4 or lower Spellcaster monster in your GY; Special Summon that target. | ||||||
▶︎ Deck | 6.2 (9) | Magical Musketeer Wild | Effect Monster | |||
- | 4 | Fiend | 1700 | 900 | ||
During either player's turn, you can activate "Magical Musket" Spell/Trap Cards from your hand. If a Spell/Trap Card is activated in this card's column: You can target 3 "Magical Musket" cards in your GY; shuffle all 3 into the Deck, then draw 1 card. You can only use this effect of "Magical Musketeer Wild" once per turn. | ||||||
▶︎ Deck | 6.2 (16) | Angmarl the Fiendish Monarch | Effect Monster | |||
- | 6 | Fiend | 2400 | 1000 | ||
When this card is Tribute Summoned: You can banish 1 Spell Card from your Graveyard; add 1 card with the same name as the banished Spell Card from your Deck to your hand. | ||||||
▶︎ Deck | 6.2 (20) | Madolche Marmalmaide | Effect Monster | |||
- | 4 | Spellcaster | 800 | 2000 | ||
When this card in your possession is destroyed by your opponent's card (either by battle or by card effect) and sent to your Graveyard: Shuffle this card into the Deck. When this card is flipped face-up: You can target 1 "Madolche" Spell/Trap Card in your Graveyard; add that target to your hand. | ||||||
▶︎ Deck | 6.2 (22) | Dark Ruler Ha Des | Effect Monster | |||
- | 6 | Fiend | 2450 | 1600 | ||
Cannot be Special Summoned from the GY. Negate the effects of monsters destroyed by battle with Fiend monsters you control. | ||||||
▶︎ Deck | 6.2 (27) | Yamata Dragon |
Effect Monster Spirit Monster |
|||
- | 7 | Dragon | 2600 | 3100 | ||
This card cannot be Special Summoned. This card returns to its owner's hand during the End Phase of the turn it is Normal Summoned or flipped face-up. When this card inflicts Battle Damage to your opponent, draw cards until you have 5 cards in your hand. | ||||||
▶︎ Deck | 6.2 (17) | Despair from the Dark | Effect Monster | |||
- | 8 | Zombie | 2800 | 3000 | ||
If this card is sent from your hand or Deck to your GY by an opponent's card effect: Special Summon this card. | ||||||
▶︎ Deck | 6.2 (13) | Lightray Gearfried | Effect Monster | |||
- | 8 | Warrior | 2800 | 2200 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by having 5 or more LIGHT monsters with different names in your Graveyard, and cannot be Special Summoned by other ways. Once per turn, during either player's turn, when a Spell/Trap Card is activated: You can banish 1 Warrior-Type monster from your Graveyard; negate the activation, and if you do, destroy it. All face-up monsters you control must be Warrior-Type to activate and to resolve this effect. | ||||||
▶︎ Deck | 6.2 (26) | Gragonith, Lightsworn Dragon | Effect Monster | |||
- | 6 | Dragon | 2000 | 1600 | ||
This card gains 300 ATK and DEF for each "Lightsworn" monster with a different name in your Graveyard. If this card attacks a Defense Position monster, inflict piercing battle damage to your opponent. During each of your End Phases: Send the top 3 cards of your Deck to the Graveyard. | ||||||
▶︎ Deck | 6.2 (5) | Cataclysmic Crusted Calcifida | Effect Monster | |||
- | 8 | Fairy | 2600 | 200 | ||
If a face-up EARTH monster(s) you control is destroyed by battle or an opponent's card effect: You can Special Summon this card from your hand, then, you can send 1 monster from your Deck to the GY. You can only use this effect of "Cataclysmic Crusted Calcifida" once per turn. | ||||||
▶︎ Deck | 6.2 (15) | Genex Recycled |
Effect Monster Tuner Monster |
|||
- | 1 | Machine | 200 | 400 | ||
Once per turn, you can select 1 "Genex" monster in your Graveyard. Until the End Phase, this card's name is treated as the selected monster's name. | ||||||
▶︎ Deck | 6.2 (6) | Mighty Dino King Rex | Effect Monster | |||
- | 9 | Dinosaur | 3200 | 1200 | ||
If this attacking card destroys an opponent's monster by battle: It can make a second attack during this Battle Phase. Once per turn, if you control this card that was not Summoned this turn: You can target up to 2 monsters your opponent controls; destroy them. | ||||||
▶︎ Deck | 6.2 (15) | Worm Illidan | Effect Monster | |||
- | 5 | Reptile | 2000 | 1800 | ||
Each time a card is Set on your side of the field, place 1 Worm Counter on this card. You can remove 2 Worm Counters from this card to select 1 card your opponent controls, and destroy it. | ||||||
▶︎ Deck | 6.2 (13) | Vylon Sphere |
Effect Monster Tuner Monster |
|||
- | 1 | Machine | 400 | 400 | ||
If this card is sent from the Monster Card Zone to the Graveyard: You can pay 500 Life Points to target 1 face-up monster you control; equip this card to that target. You can send this Equip Card to the Graveyard to target 1 Equip Spell Card in your Graveyard; equip that target to the monster this card was equipped to. | ||||||
▶︎ Deck | 6.2 (12) | Evilswarm Hraesvelg |
Effect Monster Flip Monster |
|||
- | 4 | Winged Beast | 1150 | 1850 | ||
FLIP: Target 1 face-up card your opponent controls; return that target to the hand. | ||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)