Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
Card-Type is "Effect Monster". Search result Showing 3,181 to 3,210 of 7,339
Card-Type is "Effect Monster".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | ||||
---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | ||
▶︎ Deck | 7.3 (12) | Brotherhood of the Fire Fist - Spirit |
Effect Monster Tuner Monster |
|||
- | 3 | Beast-Warrior | 500 | 200 | ||
Cannot be used as Synchro Material, except for the Synchro Summon of a Beast-Warrior monster. When this card is Normal Summoned: You can target 1 Level 3 FIRE monster with 200 or less DEF in your GY; Special Summon that target in Defense Position, and if you do, monsters you control cannot attack for the rest of this turn, except Beast-Warrior Monsters. You can only use this effect of "Brotherhood of the Fire Fist - Spirit" once per turn. | ||||||
▶︎ Deck | 7.3 (16) | Evoltile Casinerio | Effect Monster | |||
- | 3 | Reptile | 1600 | 1400 | ||
At the end of the Battle Phase, if this card destroyed an opponent's monster by battle: You can Tribute this card; Special Summon 2 Level 6 or lower FIRE Dinosaur-Type monsters with the same name from your Deck. Their effects are negated and they are banished during the End Phase. | ||||||
▶︎ Deck | 7.3 (15) | Alien Warrior | Effect Monster | |||
- | 4 | Reptile | 1800 | 1000 | ||
When this card is destroyed by battle and sent to the Graveyard, place 2 A-Counters on the monster that destroyed it. (If a monster with an A-Counter battles an "Alien" monster, it loses 300 ATK and DEF for each A-Counter during damage calculation only.) | ||||||
▶︎ Deck | 7.3 (21) | Chronomaly Golden Jet | Effect Monster | |||
- | 4 | Machine | 1300 | 1400 | ||
Once per turn: You can increase the Levels of all "Chronomaly" monsters you currently control by 1. | ||||||
▶︎ Deck | 7.3 (4) | Brotherhood of the Fire Fist - Ram | Effect Monster | |||
- | 3 | Beast-Warrior | 800 | 200 | ||
When this card is Normal Summoned: You can discard 1 card, then target 1 "Fire Formation" Spell/Trap you control; Set 1 "Fire Formation" Spell/Trap with a different name directly from your Deck. If this card is Special Summoned by the effect of a "Fire Fist" monster: You can Set 1 "Fire Formation" Spell/Trap directly from your Deck, with a different name from the cards in your GY. You can only use each effect of "Brotherhood of the Fire Fist - Ram" once per turn. | ||||||
▶︎ Deck | 7.3 (6) | Chaos Grepher | Effect Monster | |||
- | 4 | Warrior | 1700 | 1600 | ||
While face-up on the field, this card is also DARK-Attribute. You can discard 1 LIGHT or DARK monster; send 1 LIGHT or DARK monster with a different Attribute than the discarded monster from your Deck to the GY, but for the rest of this turn, you cannot Special Summon monsters with the same name as the one sent to the GY by this effect. You can only use this effect of "Chaos Grepher" once per turn. | ||||||
▶︎ Deck | 7.3 (3) | Nowru Aries the Vernal Dragon | Effect Monster | |||
- | 7 | Dragon | 2000 | 2500 | ||
If this card is in your GY: You can send 1 Level 5 or higher monster from your hand to the GY; Special Summon this card, but banish it when it leaves the field. If this card is destroyed by battle, or if this card in its owner's possession is destroyed by an opponent's card effect: You can target 1 card your opponent controls; banish it. You can only use each effect of "Nowru Aries the Vernal Dragon" once per turn. | ||||||
▶︎ Deck | 7.3 (3) | Gizmek Arakami, the Hailbringer Hog | Effect Monster | |||
- | 4 | Machine | 1850 | 1850 | ||
If you control a Machine monster whose ATK equals its own DEF: You can Special Summon this card from your hand. You can banish this card from your GY, then target 1 Machine monster you control whose ATK equals its own DEF; send 1 Machine monster from your Deck to the GY, whose ATK equals its own DEF, with a lower Level than that targeted monster, and if you do, the targeted monster gains ATK/DEF equal to the Level of the monster sent to the GY x 100. You can only use each effect of "Gizmek Arakami, the Hailbringer Hog" once per turn. | ||||||
▶︎ Deck | 7.3 (13) | Magical King Moonstar | Effect Monster | |||
- | 3 | Fiend | 900 | 600 | ||
Cannot be used as a Synchro Material, except for the Synchro Summon of a DARK Synchro Monster. If you control a Tuner monster, you can Special Summon this card (from your hand). If this card is Normal or Special Summoned: You can target 1 other monster you control or in your Graveyard; until the end of this turn, this card's Level becomes the same as that monster's, also you cannot Special Summon, except by Synchro Summon. | ||||||
▶︎ Deck | 7.3 (7) | Alviss of the Nordic Alfar | Effect Monster | |||
- | 4 | Spellcaster | 1500 | 1000 | ||
If only this card is banished by the effect of a "Nordic" Link Monster: You can send to the GY, 1 "Nordic" monster you control and 2 "Nordic" monsters from your Deck, whose total Levels equal 10, then Special Summon 1 "Aesir" monster from your Extra Deck. If an "Aesir" monster(s) in your possession is sent to your GY by your opponent's card: You can banish this card from your GY; Special Summon 1 "Aesir" monster from your Extra Deck, with a different name from the cards in your GY. You can only use this effect of "Alviss of the Nordic Alfar" once per Duel. | ||||||
▶︎ Deck | 7.3 (12) | Cloudian - Storm Dragon | Effect Monster | |||
- | 4 | Fairy | 1000 | 0 | ||
Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by banishing 1 "Cloudian" monster from your GY. Cannot be destroyed by battle. If this card is in face-up Defense Position, destroy it. Once per turn: You can target 1 face-up monster on the field; place 1 Fog Counter on that target. | ||||||
▶︎ Deck | 7.3 (40) | Kuriboh | Effect Monster | |||
- | 1 | Fiend | 300 | 200 | ||
During damage calculation, if your opponent's monster attacks (Quick Effect): You can discard this card; you take no battle damage from that battle. | ||||||
▶︎ Deck | 7.3 (10) | Kuribohrn | Effect Monster | |||
- | 1 | Fiend | 300 | 200 | ||
At the end of the Battle Phase: You can discard this card, then target 1 monster in your GY that was destroyed by battle and sent there this turn; Special Summon it. When an opponent's monster declares an attack: You can banish this card from your GY, then target any number of "Kuriboh" monsters in your GY; Special Summon them. | ||||||
▶︎ Deck | 7.3 (4) | Krawler Ranvier |
Effect Monster Flip Monster |
|||
- | 2 | Insect | 1100 | 900 | ||
FLIP: You can target up to 2 "Krawler" monsters in your GY; add them to your hand. If this face-up card in its owner's control leaves the field because of an opponent's card effect: You can Special Summon 2 "Krawler" monsters with different names from your Deck in face-down Defense Position, except "Krawler Ranvier". You can only use each effect of "Krawler Ranvier" once per turn. |
||||||
▶︎ Deck | 7.3 (16) | Shopina the Melodious Maestra | Effect Monster | |||
- | 7 | Fairy | 2300 | 1700 | ||
Once per turn: You can target 1 LIGHT Fairy-Type monster in your Graveyard; add it to your hand. You cannot activate non-LIGHT monster effects during the turn you activate this effect. | ||||||
▶︎ Deck | 7.3 (37) | Gale Dogra | Effect Monster | |||
- | 2 | Insect | 650 | 600 | ||
You can pay 3000 LP; send 1 monster from your Extra Deck to the GY. | ||||||
▶︎ Deck | 7.3 (16) | Koa'ki Meiru Maximus | Effect Monster | |||
- | 8 | Dragon | 3000 | 2500 | ||
This card cannot be Normal Summoned or Set. This card can only be Special Summoned by removing from play 1 "Iron Core of Koa'ki Meiru" from your hand. During each of your End Phases, destroy this card unless you send 1 "Iron Core of Koa'ki Meiru" or 1 "Koa'ki Meiru" monster from your hand to the Graveyard. Once per turn, during your Main Phase, you can select and destroy 1 card your opponent controls. | ||||||
▶︎ Deck | 7.3 (6) | Snopios, Shade of the Ghoti | Effect Monster | |||
- | 6 | Fish | 2100 | 0 | ||
During the Main Phase (Quick Effect): You can banish 2 Fish monsters from your hand and/or GY; Special Summon this card from your hand. If this card is Special Summoned: You can target 1 face-up card on the field; banish it when it leaves the field. If this card is banished: You can banish 1 Fish monster from your GY; add this card to your hand. You can only use each effect of "Snopios, Shade of the Ghoti" once per turn. | ||||||
▶︎ Deck | 7.3 (7) | Zep, Ruby of the Ghoti |
Effect Monster Tuner Monster |
|||
- | 2 | Fish | 0 | 1000 | ||
You can banish this card from your hand, then target 1 Fish monster in your GY; banish it. During your opponent's turn, if this card is banished: You can Special Summon it. If this card is Special Summoned, you can (except during the Damage Step): Immediately after this effect resolves, Synchro Summon 1 Fish Synchro Monster using this card you control. You can only use each effect of "Zep, Ruby of the Ghoti" once per turn. | ||||||
▶︎ Deck | 7.3 (19) | Cyberse White Hat | Effect Monster | |||
- | 6 | Cyberse | 1800 | 2400 | ||
If you control 2 or more monsters with the same Type, you can Special Summon this card (from your hand). You can only Special Summon "Cyberse White Hat" once per turn this way. If this card is sent to the GY as Link Material: You can make all monsters your opponent currently controls lose 1000 ATK until the end of this turn. | ||||||
▶︎ Deck | 7.3 (6) | Cyber Tutubon | Effect Monster | |||
- | 5 | Warrior | 1800 | 1600 | ||
You can Special Summon this card (from your hand) by Tributing 1 Warrior or Fairy-Type monster from your hand or field. If this card is Tributed for a Ritual Summon: You can target 1 Ritual Spell Card in your Graveyard; add it to your hand. | ||||||
▶︎ Deck | 7.3 (27) | The Calculator | Effect Monster | |||
- | 2 | Thunder | ? | 0 | ||
The ATK of this card is the combined Levels of all face-up monsters you control x 300. | ||||||
▶︎ Deck | 7.3 (41) | The Tricky | Effect Monster | |||
- | 5 | Spellcaster | 2000 | 1200 | ||
You can Special Summon this card (from your hand) by discarding 1 card. | ||||||
▶︎ Deck | 7.3 (21) | Earthbound Immortal Chacu Challhua | Effect Monster | |||
- | 10 | Fish | 2900 | 2400 | ||
There can only be 1 "Earthbound Immortal" monster on the field. If there is no face-up Field Spell on the field, destroy this card. Your opponent's monsters cannot target this card for attacks. This card can attack your opponent directly. Once per turn: You can inflict damage to your opponent equal to half this card's DEF on the field. This card cannot attack the turn this effect is activated. While this card is in Defense Position, your opponent cannot conduct their Battle Phase. | ||||||
▶︎ Deck | 7.3 (16) | Jurrac Monoloph |
Effect Monster Tuner Monster |
|||
- | 3 | Dinosaur | 1500 | 1200 | ||
This card can attack all monsters your opponent controls once each. | ||||||
▶︎ Deck | 7.3 (19) | Consecrated Light | Effect Monster | |||
- | 1 | Fairy | 0 | 0 | ||
Neither player can Normal or Special Summon DARK monsters or declare an attack with a DARK monster. This card cannot be destroyed by battle with a DARK monster, also you take no battle damage from that battle. | ||||||
▶︎ Deck | 7.3 (13) | Blue Dragon Summoner | Effect Monster | |||
- | 4 | Spellcaster | 1500 | 600 | ||
If this card is sent from the field to the GY: You can add 1 Dragon, Warrior, or Spellcaster Normal Monster from your Deck to your hand. | ||||||
▶︎ Deck | 7.3 (4) | Therion "Duke" Yul | Effect Monster | |||
- | 8 | Psychic | 2100 | 2800 | ||
You can only use the 1st of the following effects of "Therion "Duke" Yul" once per turn. ●You can target 1 "Therion" monster or 1 Psychic monster in your GY; Special Summon this card from your hand, and if you do, equip that monster to this card. ●While you control an Equip Card, "Therion" monsters you control cannot be destroyed by your opponent's card effects. A "Therion" monster equipped with this card gains 700 ATK, also it gains the 2nd effect listed above as if it were "Therion "Duke" Yul". |
||||||
▶︎ Deck | 7.3 (7) | Ancient Warriors - Savage Don Ying | Effect Monster | |||
- | 6 | Beast-Warrior | 2200 | 1800 | ||
While you control a Level 7 or higher "Ancient Warriors" monster, your opponent must pay 400 LP to activate a card or effect. You can only use each of the following effects of "Ancient Warriors - Savage Don Ying" once per turn. If this card is Normal or Special Summoned: You can add 1 Level 7 or higher "Ancient Warriors" monster or 1 "Ancient Warriors" Continuous Spell/Trap from your Deck to your hand. If a monster is sent to your opponent's GY (except during the Damage Step): You can target 1 card in your opponent's GY; banish it, and if you do, draw 1 card. | ||||||
▶︎ Deck | 7.3 (26) | XX-Saber Emmersblade | Effect Monster | |||
- | 3 | Insect | 1300 | 800 | ||
When this card is destroyed by battle and sent to the Graveyard: You can Special Summon 1 Level 4 or lower "X-Saber" monster from your Deck. | ||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)