Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
Card-Type is "Effect Monster". Search result Showing 3,061 to 3,090 of 7,339
Card-Type is "Effect Monster".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | |||||||||
▶︎ Deck | 7.5 (11) | Dillingerous Dragon |
Link Monster Effect Monster |
||||||||||
- | - | Dragon | 1600 | - | |||||||||
2 DARK Dragon monsters Once per turn, during your opponent's End Phase: You can target 1 Attack Position monster your opponent controls that did not declare an attack this turn; destroy it, and if you do, inflict damage to your opponent equal to that monster's original ATK. If a "Rokket" monster(s) is Special Summoned to your field, while this card is in your GY (except during the Damage Step): You can Special Summon this card, but banish it when it leaves the field. You can only use each effect of "Dillingerous Dragon" once per turn.
|
|||||||||||||
▶︎ Deck | 7.5 (13) | Masterking Archfiend |
Link Monster Effect Monster |
||||||||||
- | - | Fiend | 2000 | - | |||||||||
2 Fiend monsters Once per turn, during your Standby Phase, pay 500 LP or destroy this card. Once per Chain, if you pay LP (except during the Damage Step): You can send 1 Fiend monster from your Deck to the GY with ATK or DEF equal to the amount paid. Once per Chain, if a Fiend monster(s) is sent to your GY (except during the Damage Step): You can roll a six-sided die, then apply this effect on 1 of those monsters based on the result. ●1: Add it to your hand. ●2, 3, 4, 5: Shuffle into the Deck. ●6: Special Summon it.
|
|||||||||||||
▶︎ Deck | 7.4 (22) | Abyss Soldier | Effect Monster | ||||||||||
- | 4 | Aqua | 1800 | 1300 | |||||||||
Once per turn: You can discard 1 WATER monster to the Graveyard to target 1 card on the field; return it to the hand. | |||||||||||||
▶︎ Deck | 7.4 (9) | Amazoness Spy | Effect Monster | ||||||||||
- | 3 | Warrior | 800 | 1200 | |||||||||
You can reveal 1 other "Amazoness" monster in your hand; Special Summon this card from your hand. You can only use this effect of "Amazoness Spy" once per turn. When this card is destroyed by battle and sent to the GY: You can target 1 "Amazoness" monster in your GY, except "Amazoness Spy"; return it to the hand, or shuffle it into the Deck. | |||||||||||||
▶︎ Deck | 7.4 (5) | Amazement Abomination Arlekino | Effect Monster | ||||||||||
- | 7 | Psychic | 2600 | 2200 | |||||||||
If you control an "Amazement" monster: You can Special Summon this card from your hand, then you can add 1 "Amazement Family Faces" from your Deck or GY to your hand. During your opponent's turn (Quick Effect): You can target 1 other Effect Monster on the field with more than 0 ATK; shuffle this card into the Deck, and if you do, Special Summon 1 "Amazement Administrator Arlekino" from your Deck, then change the ATK of the targeted monster to 0. You can only use each effect of "Amazement Abomination Arlekino" once per turn. | |||||||||||||
▶︎ Deck | 7.4 (10) | Aromage Bergamot | Effect Monster | ||||||||||
- | 6 | Plant | 2400 | 1800 | |||||||||
While your LP is higher than your opponent's, if a Plant-Type monster you control attacks a Defense Position monster, inflict piercing battle damage to your opponent. Once per turn, if you gain LP: This card gains 1000 ATK and DEF until the end of your opponent's turn. | |||||||||||||
▶︎ Deck | 7.4 (17) | Infernoid Patrulea | Effect Monster | ||||||||||
- | 4 | Fiend | 1800 | 0 | |||||||||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by banishing 1 "Infernoid" monster from your hand or Graveyard while the total Levels and Ranks of all Effect Monsters you control are 8 or lower, and cannot be Special Summoned by other ways. Once per turn: You can target 1 Spell/Trap Card on the field; destroy it. This card cannot attack the turn you activate this effect. Once per turn, during your opponent's turn: You can Tribute 1 monster, then target 1 card in your opponent's Graveyard; banish it (this is a Quick Effect). | |||||||||||||
▶︎ Deck | 7.4 (5) | Windwitch - Blizzard Bell |
Effect Monster Tuner Monster |
||||||||||
- | 5 | Spellcaster | 1800 | 1800 | |||||||||
If you control no monsters, or all monsters you control are "Windwitch" monsters, you can Normal Summon this card without Tributing. During your opponent's Main Phase, if you control a "Windwitch" monster other than "Windwitch - Blizzard Bell" (Quick Effect): You can send this card from your hand or field to the GY; inflict 500 damage to your opponent. You can only use this effect of "Windwitch - Blizzard Bell" once per turn. | |||||||||||||
▶︎ Deck | 7.4 (9) | Fortune Fairy Hikari | Effect Monster | ||||||||||
- | 1 | Spellcaster | 0 | 0 | |||||||||
When you draw this card: You can reveal it; Special Summon it from your hand. If this card is Special Summoned from the hand: You can target 1 monster you control; send it to the GY, and if you do, Special Summon 1 Level 1 Spellcaster monster from your Deck. You can only use each effect of "Fortune Fairy Hikari" once per turn. | |||||||||||||
▶︎ Deck | 7.4 (8) | U.A. Rival Rebounder | Effect Monster | ||||||||||
- | 6 | Warrior | 2200 | 2300 | |||||||||
You can Special Summon this card (from your hand) by returning 1 "U.A." monster you control to the hand, except "U.A. Rival Rebounder". You can only Special Summon "U.A. Rival Rebounder" once per turn this way. If this card is Special Summoned during your opponent's turn, or Normal Summoned: You can Special Summon 1 "U.A." monster from your hand or Graveyard, except "U.A. Rival Rebounder". You can only use this effect of "U.A. Rival Rebounder" once per turn. | |||||||||||||
▶︎ Deck | 7.4 (38) | Eclipse Wyvern Forbidden | Effect Monster | ||||||||||
- | 4 | Dragon | 1600 | 1000 | |||||||||
If this card is sent to the Graveyard: Banish 1 Level 7 or higher LIGHT or DARK Dragon-Type monster from your Deck. If this card is banished from your Graveyard: You can add the monster banished by this card's effect to your hand. | |||||||||||||
▶︎ Deck | 7.4 (30) | X-Saber Airbellum |
Effect Monster Tuner Monster |
||||||||||
- | 3 | Beast | 1600 | 200 | |||||||||
If this card inflicts battle damage to your opponent by a direct attack: Discard 1 random card from your opponent's hand. | |||||||||||||
▶︎ Deck | 7.4 (32) | Wattgiraffe | Effect Monster | ||||||||||
- | 4 | Thunder | 1200 | 100 | |||||||||
This card can attack your opponent directly. If this card inflicts battle damage to your opponent by a direct attack: Your opponent cannot activate cards or effects until the end of this turn. | |||||||||||||
▶︎ Deck | 7.4 (19) | Burner, Dragon Ruler of Sparks | Effect Monster | ||||||||||
- | 3 | Dragon | 1000 | 200 | |||||||||
You can discard this card AND 1 Dragon-Type or FIRE monster; Special Summon 1 "Blaster, Dragon Ruler of Infernos" from your Deck. It cannot attack this turn. You can only use the effect of "Burner, Dragon Ruler of Sparks" once per turn. | |||||||||||||
▶︎ Deck | 7.4 (5) | Performapal Revue Dancer | Effect Monster | ||||||||||
- | 3 | Spellcaster | 800 | 1000 | |||||||||
If your opponent controls a monster and you control no monsters, you can Special Summon this card (from your hand). This card can be treated as 2 Tributes for the Tribute Summon of a "Performapal" monster. | |||||||||||||
▶︎ Deck | 7.4 (17) | Blazewing Butterfly |
Effect Monster Gemini Monster |
||||||||||
- | 4 | Insect | 1500 | 1500 | |||||||||
This card is treated as a Normal Monster while face-up on the field or in the Graveyard. While this card is a Normal Monster on the field, you can Normal Summon it to have it become an Effect Monster with this effect. ●You can Tribute this card, then target 1 Gemini Monster in your Graveyard, except "Blazewing Butterfly"; Special Summon that target, and if you do, it becomes an Effect Monster, and gains its effect. |
|||||||||||||
▶︎ Deck | 7.4 (18) | Evoltile Westlo |
Effect Monster Flip Monster |
||||||||||
- | 3 | Reptile | 700 | 1900 | |||||||||
FLIP: Special Summon 1 "Evolsaur" monster from your Deck. | |||||||||||||
▶︎ Deck | 7.4 (17) | Evoltile Najasho | Effect Monster | ||||||||||
- | 2 | Reptile | 100 | 2000 | |||||||||
If this card on the field is Tributed: You can Special Summon 1 "Evolsaur" monster from your Deck. | |||||||||||||
▶︎ Deck | 7.4 (19) | Alien Kid | Effect Monster | ||||||||||
- | 4 | Reptile | 1600 | 700 | |||||||||
Place 1 A-Counter on all monsters Special Summoned to your opponent's side of the field. (If a monster with an A-Counter battles an "Alien" monster, it loses 300 ATK and DEF for each A-Counter during damage calculation only.) | |||||||||||||
▶︎ Deck | 7.4 (19) | Fencing Fire Ferret | Effect Monster | ||||||||||
- | 4 | Beast | 1700 | 600 | |||||||||
If this card is destroyed and sent to the GY: Target 1 face-up monster your opponent controls; destroy that target, and if you do, inflict 500 damage to your opponent. | |||||||||||||
▶︎ Deck | 7.4 (29) | Masked Beast Des Gardius | Effect Monster | ||||||||||
- | 8 | Fiend | 3300 | 2500 | |||||||||
Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by Tributing 2 monsters, including at least 1 "Grand Tiki Elder" or "Melchid the Four-Face Beast". If this card is sent from the field to your GY: Target 1 face-up monster your opponent controls; equip 1 "The Mask of Remnants" from your Deck to it. | |||||||||||||
▶︎ Deck | 7.4 (8) | Flower Cardian Zebra Grass | Effect Monster | ||||||||||
- | 8 | Warrior | 100 | 100 | |||||||||
While you control a Level 7 or lower "Flower Cardian" monster: You can Special Summon this card from your hand, also you cannot Normal or Special Summon monsters for the rest of this turn, except "Flower Cardian" monsters. If this card is Normal or Special Summoned: You can reveal any number of "Flower Cardian" monsters in your hand, shuffle them into the Deck, then draw the same number of cards. | |||||||||||||
▶︎ Deck | 7.4 (18) | Gusto Griffin | Effect Monster | ||||||||||
- | 2 | Winged Beast | 800 | 300 | |||||||||
If this card is sent from the hand to your Graveyard: You can Special Summon 1 "Gusto" monster from your Deck. You can only use the effect of "Gusto Griffin" once per turn. | |||||||||||||
▶︎ Deck | 7.4 (5) | Timaeus the United Dragon | Effect Monster | ||||||||||
- | 8 | Dragon | 2800 | 1800 | |||||||||
You can send 1 Spellcaster monster, or 1 Spell/Trap that mentions "Dark Magician", from your hand or face-up field to the GY; Special Summon this card from your hand. During your Main Phase: You can Fusion Summon 1 Fusion Monster from your Extra Deck, using monsters from your hand or field as material, including a Spellcaster monster. You can only use each effect of "Timaeus the United Dragon" once per turn. | |||||||||||||
▶︎ Deck | 7.4 (21) | Marmiting Captain | Effect Monster | ||||||||||
- | 3 | Warrior | 1200 | 400 | |||||||||
When this card is Normal Summoned: You can shuffle 1 card from your hand into the Deck, then draw 1 card, then you can Special Summon it if it is a monster. | |||||||||||||
▶︎ Deck | 7.4 (26) | Gimmick Puppet Magnet Doll | Effect Monster | ||||||||||
- | 8 | Machine | 1000 | 1000 | |||||||||
If your opponent controls a monster, and all monsters you control are face-up "Gimmick Puppet" monsters (min. 1), you can Special Summon this card (from your hand). | |||||||||||||
▶︎ Deck | 7.4 (14) | Bravo, Fighter Fur Hire | Effect Monster | ||||||||||
- | 4 | Reptile | 1900 | 200 | |||||||||
During your Main Phase: You can Special Summon 1 monster "Fur Hire" from your hand, except "Bravo, Fighter Fur Hire". If a monster "Fur Hire" is Special Summoned to your field while you control this monster (except during the Damage Step): You can have all monsters "Fur Hire" currently on the field gain 500 ATK/DEF until the end of this turn. You can only use each effect of "Bravo, Fighter Fur Hire" once per turn. | |||||||||||||
▶︎ Deck | 7.4 (19) | Gladiator Beast Retiari | Effect Monster | ||||||||||
- | 3 | Aqua | 1200 | 800 | |||||||||
When this card is Special Summoned by the effect of a "Gladiator Beast" monster, you can remove from play 1 card from your opponent's Graveyard. At the end of the Battle Phase, if this card attacked or was attacked, you can return it to the Deck to Special Summon 1 "Gladiator Beast" monster from your Deck, except "Gladiator Beast Retiari". | |||||||||||||
▶︎ Deck | 7.4 (11) | Graydle Cobra | Effect Monster | ||||||||||
- | 3 | Aqua | 1000 | 1000 | |||||||||
If this card in your Monster Zone is destroyed by battle or Trap effect and sent to your Graveyard: You can target 1 face-up monster your opponent controls; equip this card to that target. While this card is equipped to a monster by this effect, take control of that monster. When this card leaves the field, destroy the equipped monster. | |||||||||||||
▶︎ Deck | 7.4 (27) | Great Maju Garzett | Effect Monster | ||||||||||
- | 6 | Fiend | 0 | 0 | |||||||||
The ATK of this card becomes twice the original ATK of 1 monster that you Tributed for the Tribute Summon of this card. | |||||||||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)