Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
With the effect of "self-banish, banish instead". Search result Showing 661 to 690 of 801
With the effect of "self-banish, banish instead".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | ||||
---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | ||
▶︎ Deck | 5.8 (5) | Super Soldier Ritual | Ritual Spell | |||
This card can be used to Ritual Summon any "Black Luster Soldier" Ritual Monster. You must also Tribute monsters from your hand or field whose total Levels exactly equal 8. During your Main Phase, except the turn this card was sent to the GY: You can banish this card, 1 LIGHT monster, and 1 DARK monster from your GY; Special Summon 1 "Black Luster Soldier" Ritual Monster from your hand, ignoring its Summoning conditions. You can only use this effect of "Super Soldier Ritual" once per turn. | ||||||
▶︎ Deck | 5.8 (4) | Canopic Protector | Continuous Trap | |||
Once per Chain, when your opponent activates a card or effect: You can Special Summon 1 "Horus" monster from your hand or GY, but for the rest of this turn, you cannot Special Summon monsters with the same original name by the effect of "Canopic Protector". If this card is sent from the hand or field to the GY: You can Set this card, but banish it when it leaves the field. You can only use this effect of "Canopic Protector" once per turn. | ||||||
▶︎ Deck | 5.8 (4) | World Legacy Collapse | Continuous Trap | |||
You can banish 1 "World Legacy" monster from your hand, GY, or face-up field, then target 1 Link Monster on the field; it gains ATK equal to the original ATK of the banished monster (even if this card leaves the field). If a Link Monster(s) you control is destroyed by battle or an opponent's card effect while this card is in your GY: You can banish this card; Special Summon 1 Cyberse Link Monster from your GY. You can only use each effect of "World Legacy Collapse" once per turn. | ||||||
▶︎ Deck | 5.8 (6) | Ancient Warriors Saga - Chivalrous Path | Continuous Trap | |||
If an "Ancient Warriors" monster(s) would be destroyed by battle, you can send this card to the GY instead. You can only use each of the following effects of "Ancient Warriors Saga - Chivalrous Path" once per turn. If your opponent Special Summons a monster(s) (except during the Damage Step): You can Special Summon 1 "Ancient Warriors Token" (Beast-Warrior/WIND/Level 1/ATK 500/DEF 500). When a card or effect is activated that targets an "Ancient Warriors" monster(s) on the field: You can banish this card from your GY; negate the activation. | ||||||
▶︎ Deck | 5.8 (5) | Dinomorphia Shell | Counter Trap | |||
At the start of your opponent's Battle Phase: Pay half your LP; Special Summon 1 "Dinomorphia Token" (Dinosaur/DARK/Level 10/ATK 0/DEF 3000), and if you do, for the rest of this turn, while you control that Token in your Monster Zone, your opponent cannot target other monsters for attacks, except that one. During damage calculation, while your LP are 2000 or less, if you would take battle damage: You can banish this card from your GY; you take no battle damage from that battle. You can only activate 1 "Dinomorphia Shell" per turn. | ||||||
▶︎ Deck | 5.7 (6) | Performapal Thunderhino | Effect Monster | |||
- | 3 | Rock | 200 | 1800 | ||
Monsters your opponent controls cannot target face-up "Performapal" monsters for attacks, except this one. If a "Performapal" card(s) you control, except "Performapal Thunderhino", would be destroyed by battle or card effect while this card is in your Graveyard, you can banish this card instead. | ||||||
▶︎ Deck | 5.7 (7) | Ursarctic Drytron | Normal Spell | |||
Special Summon 1 "Ultimate Flagship Ursatron" from your Extra Deck by banishing 1 "Ursarctic Big Dipper" and 1 "Drytron Fafnir" from your hand and/or field, although you can banish 1 of them from your Deck instead if "Ursarctic Polari" or "Drytron Alpha Thuban" is on the field. If you would Tribute a monster(s) to activate an "Ursarctic" or "Drytron" monster's effect, you can banish this card from your GY instead. You can only use this effect of "Ursarctic Drytron" once per turn. | ||||||
▶︎ Deck | 5.7 (19) | Altergeist Camouflage | Normal Trap | |||
Target 1 "Altergeist" monster you control; equip this card to it. Your opponent cannot target it for attacks, but it does not prevent your opponent from attacking you directly. Negate an opponent's monster effect that activates by targeting the equipped monster. If an "Altergeist" card(s) you control would be destroyed by battle or card effect, you can banish this card from your GY instead. | ||||||
▶︎ Deck | 5.6 (7) | Kozmo Delta Shuttle | Effect Monster | |||
- | 5 | Machine | 2000 | 2000 | ||
Once per turn: You can send 1 "Kozmo" monster from your Deck to the Graveyard, then target 1 face-up monster on the field; it loses ATK and DEF equal to the sent monster's Level x 100. If this card is destroyed by battle or card effect and sent to the Graveyard: You can banish this card from your Graveyard; Special Summon 1 Level 4 or lower "Kozmo" monster from your Deck. | ||||||
▶︎ Deck | 5.6 (7) | Symphonic Warrior Drumss |
Effect Monster Tuner Monster |
|||
- | 2 | Machine | 700 | 700 | ||
Once per turn, you can declare 1 Attribute and select 1 face-up "Symphonic Warrior" monster on the field. That monster becomes that Attribute. You can declare 1 Attribute and remove from play this card from your Graveyard to select 1 face-up "Symphonic Warrior" monster you control, and make it that Attribute. | ||||||
▶︎ Deck | 5.6 (12) | D/D Vice Typhon | Effect Monster | |||
- | 7 | Fiend | 2300 | 2800 | ||
When this card is Normal Summoned: You can Tribute 1 "D/D" monster; Special Summon 1 Level 7 "D/D/D" monster from your Deck. During your Main Phase, if this card is in the GY because it was sent there this turn: You can Fusion Summon 1 Level 8 or higher "D/D/D" Fusion Monster from your Extra Deck, by banishing Fusion Materials listed on it from your GY, including this card. You can only use each effect of "D/D Vice Typhon" once per turn. | ||||||
▶︎ Deck | 5.6 (8) | Mirror Resonator |
Effect Monster Tuner Monster |
|||
- | 1 | Fiend | 0 | 0 | ||
If your opponent controls a face-up monster(s) that was Special Summoned from the Extra Deck and you do not, while this card is in your hand or Graveyard: You can Special Summon this card, but banish it when it leaves the field. You can only use this effect of "Mirror Resonator" once per turn. Once per turn: You can target 1 face-up monster your opponent controls; treat this card's Level as that monster's original Level if this card is used for a Synchro Summon this turn. | ||||||
▶︎ Deck | 5.6 (17) | Supreme Rage | Normal Trap | |||
If you control "Supreme King Z-ARC": Destroy as many monsters you control as possible, except "Supreme King Z-ARC", and if you do, Special Summon up to 4 "Supreme King Dragon" monsters with different names from your hand, Deck, Extra Deck, and/or GY, ignoring their Summoning conditions. You can banish this card from your GY, then target 1 "Supreme King Dragon" Xyz Monster you control; attach 2 "Supreme King Dragon" monsters to it as materials, from your GY and/or face-up from your Extra Deck. | ||||||
▶︎ Deck | 5.6 (8) | Induced Explosion | Normal Trap | |||
When a card(s) you control is destroyed by a Spell effect (except during the Damage Step): Target 1 card your opponent controls; destroy it. During either player's turn, except the turn this card was sent to the Graveyard, when a card(s) you control is destroyed by a Spell effect (except during the Damage Step): You can banish this card from your Graveyard, then target 1 card your opponent controls; destroy it. | ||||||
▶︎ Deck | 5.5 (8) | Sage of Benevolence - Ciela | Effect Monster | |||
- | 6 | Machine | 2200 | 1000 | ||
(This card is always treated as a "Sky Striker" card.) You can discard 1 Spell; Special Summon this card from your hand. You can banish 1 Spell from your GY; give control of this card to your opponent, and if you do, Special Summon 1 "Sky Striker Ace" monster from your GY. If this card is destroyed by battle or card effect and sent to the GY: You can target 1 of your banished "Sky Striker" Spells; add it to your hand. You can only use each effect of "Sage of Benevolence - Ciela" once per turn. |
||||||
▶︎ Deck | 5.5 (11) | Fishborg Doctor | Effect Monster | |||
- | 4 | Fish | 400 | 400 | ||
If this card is in your Graveyard and all monsters you control are "Fishborg" monsters (min. 1): You can Special Summon this card, and if you do, banish it when it leaves the field. You can only use this effect of "Fishborg Doctor" once per turn. If you control a monster that is not a "Fishborg" monster, destroy this card. | ||||||
▶︎ Deck | 5.5 (4) | Ritual of Grace | Ritual Spell | |||
This card is used to Ritual Summon "Divine Grace - Northwemko". You must also Tribute monsters whose total Levels equal 7 or more from the field or your hand. During your Main Phase, you can remove from play this card from your Graveyard to make 1 face-up Ritual Monster you control become un-targetable by effects this turn. | ||||||
▶︎ Deck | 5.5 (8) | High Rate Draw | Normal Trap | |||
Destroy 2 or more monsters you control, and if you do, draw 1 card for every 2 monsters destroyed. During your opponent's Main Phase, if this card is in your GY: You can target 1 monster you control; destroy it, and if you do, Set this card, but banish it when it leaves the field. You can only use this effect of "High Rate Draw" once per turn. | ||||||
▶︎ Deck | 5.4 (5) | The Abyss Dragon Swordsoul | Effect Monster | |||
- | 8 | Wyrm | 3000 | 2900 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned by a Wyrm monster's effect. If a monster is banished by card effect (except during the Damage Step): You can Special Summon this card from the GY (if it was there when the monster was banished) or hand (even if not), but banish it when it leaves the field. If this card is Special Summoned: You can target 1 card in the Field Zone and 1 monster your opponent controls or in their GY; banish them. You can only use each effect of "The Abyss Dragon Swordsoul" once per turn. | ||||||
▶︎ Deck | 5.4 (5) | Dark Eye Nightmare | Effect Monster | |||
- | 4 | Fiend | 1700 | 1700 | ||
Once per turn, if this card would be destroyed by battle, you can banish 1 Trap from your GY instead. You can banish up to 3 Traps from your GY; apply this effect, based on the number banished. ●1: Draw 1 card, then place 1 card from your hand on top of the Deck. ●2: Draw 1 card. ●3: Draw 2 cards, then discard 1 card. You can only use this effect of "Dark Eye Nightmare" once per turn. |
||||||
▶︎ Deck | 5.4 (5) | Crystal Aegis | Normal Spell | |||
Target 1 "Crystal Beast" monster Card you control; destroy it, then Special Summon 1 "Crystal Beast Token" with the destroyed monster's original Type, Attribute, Level, and ATK/DEF. If a "Crystal Beast" card(s) is placed in your Spell & Trap Zone while this card is in your GY, even during the Damage Step: You can banish this card; Special Summon 1 "Crystal Beast" monster Card from your Spell & Trap Zone. You can only use this effect of "Crystal Aegis" once per turn. | ||||||
▶︎ Deck | 5.4 (5) | Kozmourning | Continuous Trap | |||
Monsters destroyed by battle with "Kozmo" monsters you control are shuffled into the Deck instead of going to the Graveyard. You can banish this card from your Graveyard; the first time you would take battle damage from a battle involving a "Kozmo" monster you control this turn, gain that much LP, instead. | ||||||
▶︎ Deck | 5.3 (19) | Tongue Twister | Effect Monster | |||
- | 6 | Fiend | 400 | 300 | ||
If this card was Tribute Summoned, when it is sent from the field to the Graveyard, draw 2 cards and remove this card from play. | ||||||
▶︎ Deck | 5.3 (10) | Yosenju Kodam | Effect Monster | |||
- | 1 | Beast-Warrior | 0 | 0 | ||
You can Tribute this card, then target 1 "Yosen Training Grounds" you control; place 3 Yosen Counters on it. You can only use this effect of "Yosenju Kodam" once per turn. You can banish this card from your Graveyard; you can Normal Summon 1 "Yosenju" monster during your Main Phase this turn, in addition to your Normal Summon/Set. (You can only gain this effect once per turn.) | ||||||
▶︎ Deck | 5.3 (3) | Scareclaw Decline | Normal Spell | |||
Target 1 "Primitive Planet Reichphobia" you control or in your GY; return it to the hand, then, if you control "Visas Starfrost", you can change 1 face-up monster your opponent controls to face-down Defense Position. If 3 or more Defense Position monsters are on the field: You can banish this card from your GY; add 1 "Scareclaw" card from your GY to your hand. You can only use this effect of "Scareclaw Decline" once per turn. | ||||||
▶︎ Deck | 5.3 (10) | Dark Dragon Ritual | Ritual Spell | |||
This card is used to Ritual Summon "Paladin of Dark Dragon". You must also Tribute monsters from your hand or field whose total Levels equal 4 or more. During your Main Phase, except the turn this card was sent to the GY: You can banish this card from your GY; add 1 "Red-Eyes" Spell/Trap from your Deck to your hand. | ||||||
▶︎ Deck | 5.3 (8) | Witchcrafter Masterpiece | Normal Trap | |||
If you control a "Witchcrafter" monster: Target 1 Spell in either GY; add 1 card with the same name from your Deck to your hand. During either player's turn, except the turn this card was sent to the GY: You can banish this card and any number of Spells from your GY; Special Summon 1 "Witchcrafter" monster from your Deck whose Level equals the number of Spells banished to activate this effect. You can only use each effect of "Witchcrafter Masterpiece" once per turn. | ||||||
▶︎ Deck | 5.3 (7) | Black Cat-astrophe | Normal Trap | |||
During your opponent's Battle Phase, if you control 2 or more face-down Defense Position monsters: End the Battle Phase. You can banish this card from your GY, then target 2 face-up monsters on the field, including at least 1 "Prediction Princess" monster; change them to face-down Defense Position. | ||||||
▶︎ Deck | 5.3 (3) | Subterror Behemoth Burrowing | Normal Trap | |||
You can banish 1 "Subterror" monster from your Graveyard; for the rest of this turn, face-down monsters you control cannot be destroyed by card effects, and your opponent cannot target them with card effects. If this card on the field is destroyed by a card effect: You can add 1 "Subterror" monster from your Deck to your hand. You can banish this card from your Graveyard, then target 1 "Subterror" monster you control; change it to face-down Defense Position. | ||||||
▶︎ Deck | 5.3 (17) | Skill Successor | Normal Trap | |||
Target 1 face-up monster you control; it gains 400 ATK until the end of this turn. During your turn, except the turn this card was sent to the GY: You can banish this card from your GY, then target 1 face-up monster you control; that target gains 800 ATK until the end of this turn. | ||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)