Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
With the effect of "self-banish, banish instead". Search result Showing 1 to 30 of 801
With the effect of "self-banish, banish instead".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | |||||||||
▶︎ Deck | 10 (5) | Cornfield Coatl | Effect Monster | ||||||||||
- | 4 | GensoMazoku | 500 | 1700 | |||||||||
If this card battles a monster, neither can be destroyed by that battle. You can only use each of the following effects of "Cornfield Coatl" once per turn. You can discard this card; add 1 monster that mentions "Chimera Fusion" from your Deck to your hand, except "Cornfield Coatl". When your opponent activates a card or effect that targets a card(s) you control, while you control "Chimera the Flying Mythical Beast" (Quick Effect): You can banish this card from your field or GY; negate that effect, and if you do, destroy that card. | |||||||||||||
▶︎ Deck | 10 (36) | SPYRAL Quik-Fix | Effect Monster | ||||||||||
- | 1 | Machine | 500 | 400 | |||||||||
If this card is Normal or Special Summoned: You can add 1 "SPYRAL GEAR" card from your Deck to your hand. If this card is in your GY and you control "SPYRAL Super Agent": You can discard 1 card; Special Summon this card, but banish it when it leaves the field. | |||||||||||||
▶︎ Deck | 10 (9) | Tearlaments Reinoheart Limited | Effect Monster | ||||||||||
- | 4 | Warrior | 1500 | 2100 | |||||||||
If this card is Normal or Special Summoned: You can send 1 "Tearlaments" monster from your Deck to the GY, except "Tearlaments Reinoheart". If this card is sent to the GY by card effect: You can Special Summon this card (but banish it when it leaves the field), and if you do, send 1 "Tearlaments" card from your hand to the GY. You can only use each effect of "Tearlaments Reinoheart" once per turn. | |||||||||||||
▶︎ Deck | 10 (13) | Dragunity Remus |
Effect Monster Tuner Monster |
||||||||||
- | 2 | Dragon | 800 | 800 | |||||||||
Cannot be used as Synchro Material, except for the Synchro Summon of a "Dragunity" monster. You can discard this card; add 1 "Dragon Ravine" from your Deck to your hand. If you control a "Dragunity" monster: You can Special Summon this card from your GY, but banish it when it leaves the field, also you cannot Special Summon monsters from the Extra Deck for the rest of this turn, except Dragon monsters. You can only use each effect of "Dragunity Remus" once per turn. | |||||||||||||
▶︎ Deck | 10 (9) | Battlin' Boxer Promoter | Effect Monster | ||||||||||
- | 4 | Warrior | 1700 | 800 | |||||||||
If your opponent controls a monster: You can Special Summon this card from your hand. You can Tribute this card; Special Summon up to 2 "Battlin' Boxer" monsters with different names from your Deck, except "Battlin' Boxer Promoter". You can banish this card from your GY; increase or decrease the Levels of all "Battlin' Boxer" monsters you currently control by 1. You can only use each effect of "Battlin' Boxer Promoter" once per turn, also you cannot Special Summon monsters during the turn you activate any of this card's effects, except "Battlin' Boxer" monsters. | |||||||||||||
▶︎ Deck | 10 (9) | Firewall Defenser | Effect Monster | ||||||||||
- | 4 | Cyberse | 1200 | 1500 | |||||||||
If this card is sent to the GY as material for the Link Summon of a Cyberse monster: You can Special Summon 1 "Firewall" monster from your Deck, except "Firewall Defenser". You cannot Special Summon monsters the turn you activate this effect, except Cyberse monsters. If a "Firewall" monster(s) you control would be destroyed by card effect, you can banish this card from your GY instead. You can only use each effect of "Firewall Defenser" once per turn. | |||||||||||||
▶︎ Deck | 10 (8) | Mirror Swordknight | Effect Monster | ||||||||||
- | 4 | GensoMazoku | 1900 | 300 | |||||||||
If this card battles a monster, neither can be destroyed by that battle. You can only use each of the following effects of "Mirror Swordknight" once per turn. (Quick Effect): You can Tribute this card; Special Summon 1 monster from your Deck that mentions "Chimera Fusion", except "Mirror Swordknight". When a monster your opponent controls activates its effect, while you control "Chimera the Flying Mythical Beast" (Quick Effect): You can banish this card from your field or GY; negate that effect. | |||||||||||||
▶︎ Deck | 10 (4) | Marincess Coral Triangle |
Link Monster Effect Monster |
||||||||||
- | - | Cyberse | 1500 | - | |||||||||
2+ "Marincess" monsters You can send 1 WATER monster from your hand to your GY; add 1 "Marincess" Trap from your Deck to your hand. If only your opponent controls a monster: You can banish this card from your GY; Special Summon WATER Link Monsters from your GY whose combined Link Ratings equal exactly 3. You can only use each effect of "Marincess Coral Triangle" once per turn. You cannot Special Summon monsters the turn you activate either of this card's effects, except WATER monsters.
|
|||||||||||||
▶︎ Deck | 10 (10) | Focused Aquamirror | Normal Spell | ||||||||||
Add 1 "Gishki" monster from your Deck to your hand. During the End Phase, if you control a WATER Ritual Monster: You can banish this card from your GY; Set 1 "Aquamirror" Spell/Trap directly from your Deck or GY, except "Focused Aquamirror". You can only use this effect of "Focused Aquamirror" once per turn. | |||||||||||||
▶︎ Deck | 10 (10) | Evil Eyes Unleashed | Normal Spell | ||||||||||
Send 1 "Evil Eye" monster and 1 "Evil Eye" Spell/Trap from your Deck to the GY; add 1 "Evil Eye" Equip Spell from your Deck to your hand, but for the rest of this turn, each time you activate a non-"Evil Eye" card or effect, you lose 500 LP. If you Link Summon an "Evil Eye" Link Monster: You can banish this card from your GY; equip 1 "Evil Eye" Equip Spell from your GY to 1 "Evil Eye" Link Monster you control. You can only use each effect of "Evil Eyes Unleashed" once per turn. | |||||||||||||
▶︎ Deck | 10 (4) | Seventh Ascension | Normal Spell | ||||||||||
Take 1 card from your Deck (either a "Barian's" Spell/Trap, a "Rank-Up-Magic" Quick-Play Spell, or a "Seventh" Spell/Trap except "Seventh Ascension"), and either add it to your hand or place it on top of your Deck. If your opponent controls a monster Special Summoned from the Extra Deck: You can banish this card from your GY and send 1 "Rank-Up-Magic" Spell from your hand to the GY; this effect becomes that Spell's effect when that card is activated. You can only use each effect of "Seventh Ascension" once per turn. | |||||||||||||
▶︎ Deck | 10 (9) | T.G. Limiter Removal | Normal Spell | ||||||||||
Discard 1 card; add 2 "T.G." monsters with different names from your Deck to your hand. You can banish this card from your GY, then target 1 "T.G." monster in your GY; shuffle it into the Deck, or if you control a Machine "T.G." monster, you can add it to your hand instead. You can only use 1 "T.G. Limiter Removal" effect per turn, and only once that turn. | |||||||||||||
▶︎ Deck | 10 (11) | Swordsoul Emergence | Normal Spell | ||||||||||
Add 1 "Swordsoul" monster from your Deck to your hand, or if you control a Synchro Monster, you can add 1 Wyrm monster instead. If this card is banished: You can target 1 "Swordsoul" monster, or Wyrm monster, you control; increase or decrease its Level by 1 until the end of this turn. You can only use each effect of "Swordsoul Emergence" once per turn. | |||||||||||||
▶︎ Deck | 10 (7) | Vaylantz Wakening - Solo Activation | Normal Spell | ||||||||||
Place 1 "Vaylantz" Pendulum Monster from your Deck in your Pendulum Zone. If a card is in a Field Zone: You can banish this card from your GY, then target 1 "Vaylantz" monster in your Main Monster Zone; move that monster you control to an adjacent (horizontal) Monster Zone. You can only use each effect of "Vaylantz Wakening - Solo Activation" once per turn. | |||||||||||||
▶︎ Deck | 10 (5) | Tailwind of Gusto | Equip Spell | ||||||||||
Equip only to a "Gusto" monster. The equipped monster cannot be destroyed by your opponent's card effects. You can only use each of the following effects of "Tailwind of Gusto" once per turn. You can banish this card from your GY and discard 1 WIND monster; add 1 "Gusto" Spell/Trap from your Deck to your hand. You can activate this effect based on the Level/Rank of the equipped monster; ●4 or lower: Special Summon 1 "Gusto" monster from your Deck with a different Type than the equipped monster. ●5 or higher: Special Summon 1 Level 1 Tuner from your Deck. |
|||||||||||||
▶︎ Deck | 10 (3) | EMERGENCY! Limited | Quick-Play Spell | ||||||||||
(This card is always treated as a "Rescue-ACE" card.) Special Summon 1 "Rescue-ACE" monster from your Deck in Defense Position, then Tribute 1 "Rescue-ACE" monster from your hand or field. During your Main Phase: You can banish this card from your GY, then target 1 "Rescue-ACE" Trap in your GY; Set it. You can only use each effect of "EMERGENCY!" once per turn. |
|||||||||||||
▶︎ Deck | 10 (20) | WANTED: Seeker of Sinful Spoils Limited | Quick-Play Spell | ||||||||||
Add 1 "Diabellstar" monster from your Deck or GY to your hand. During your Main Phase: You can banish this card from your GY, then target 1 of your "Sinful Spoils" Spells/Traps that is banished or in your GY, except "WANTED: Seeker of Sinful Spoils"; place it on the bottom of the Deck, then draw 1 card. You can only use each effect of "WANTED: Seeker of Sinful Spoils" once per turn. | |||||||||||||
▶︎ Deck | 10 (8) | Dinomorphia Frenzy | Normal Trap | ||||||||||
During your opponent's Main Phase: Pay half your LP; Fusion Summon 1 "Dinomorphia" monster from your Extra Deck, using only 1 monster from your Deck and 1 monster from your Extra Deck as Fusion Material. When your opponent activates a card or effect, while your LP are 2000 or less: You can banish this card from your GY; you take no effect damage from your opponent's card effects this turn. You can only activate 1 "Dinomorphia Frenzy" per turn. | |||||||||||||
▶︎ Deck | 9.9 (14) | Assault Synchron |
Effect Monster Tuner Monster |
||||||||||
- | 2 | Machine | 700 | 0 | |||||||||
During your Main Phase: You can Special Summon this card from your hand, then take 700 damage, also while it is face-up in the Monster Zone, you cannot Special Summon from the Extra Deck, except Synchro Monsters. If a face-up Dragon Synchro Monster(s) you control is Tributed or banished (except during the Damage Step): You can banish this card from your GY, then target 1 of those monsters; Special Summon it. You can only use each effect of "Assault Synchron" once per turn. | |||||||||||||
▶︎ Deck | 9.9 (11) | Crystron Thystvern | Effect Monster | ||||||||||
- | 3 | Machine | 1500 | 1500 | |||||||||
You can target 1 face-up card you control; you cannot Special Summon monsters from the Extra Deck for the rest of this turn, except Machine-Type Synchro Monsters, also, destroy that card, and if you do, Special Summon 1 "Crystron" Tuner from your Deck. You can banish this card from your Graveyard; add 1 "Crystron" monster from your Deck to your hand, except "Crystron Thystvern". You can only use 1 "Crystron Thystvern" effect per turn, and only once that turn. | |||||||||||||
▶︎ Deck | 9.9 (63) | Jet Synchron |
Effect Monster Tuner Monster |
||||||||||
- | 1 | Machine | 500 | 0 | |||||||||
If this card is sent to the GY as Synchro Material: You can add 1 "Junk" monster from your Deck to your hand. If this card is in your GY: You can send 1 card from your hand to the GY; Special Summon this card, but banish it when it leaves the field. You can only use 1 "Jet Synchron" effect per turn, and only once that turn. | |||||||||||||
▶︎ Deck | 9.9 (8) | Vala, Seidhr of the Generaider Bosses | Effect Monster | ||||||||||
- | 9 | Fairy | 2500 | 2500 | |||||||||
You can only control 1 "Vala, Seidhr of the Generaider Bosses". You can only use each of the following effects of "Vala, Seidhr of the Generaider Bosses" once per turn. If this card is in your hand or GY: You can send 1 other "Generaider" card from your hand to the GY; Special Summon this card, but banish it when it leaves the field. If this card is Special Summoned: You can Special Summon 1 "Generaider" monster from your hand or GY, except "Vala, Seidhr of the Generaider Bosses". | |||||||||||||
▶︎ Deck | 9.9 (10) | Soul Resonator |
Effect Monster Tuner Monster |
||||||||||
- | 3 | Fiend | 500 | 200 | |||||||||
If this card is Normal or Special Summoned: You can add 1 Level 4 or lower Fiend monster from your Deck to your hand, except "Soul Resonator", also you cannot Special Summon monsters from the Extra Deck for the rest of this turn, except DARK Synchro Monsters. If a card(s) you control would be destroyed by card effect, while you control "Red Dragon Archfiend" or a Synchro Monster that mentions it, you can banish this card from your GY instead. You can only use each effect of "Soul Resonator" once per turn. | |||||||||||||
▶︎ Deck | 9.9 (11) | Floowandereeze & Robina | Effect Monster | ||||||||||
- | 1 | Winged Beast | 600 | 1200 | |||||||||
If this face-up card would leave the field, banish it instead. You can only use each of the following effects of "Floowandereeze & Robina" once per turn, and cannot Special Summon during the turn you activate either effect. If this card is Normal Summoned: You can add 1 Level 4 or lower Winged Beast monster from your Deck to your hand, then immediately after this effect resolves, you can Normal Summon 1 Winged Beast monster. If a Winged Beast monster is Normal Summoned to your field while this card is banished: You can add this card to your hand. | |||||||||||||
▶︎ Deck | 9.9 (12) | Hugin the Runick Wings |
Fusion Monster Effect Monster |
||||||||||
- | 2 | Fairy | 0 | 0 | |||||||||
2 "Runick" monsters If this card is Special Summoned from the Extra Deck: You can discard 1 card; add 1 "Runick" Field Spell from your Deck to your hand. If another card(s) you control would be destroyed by card effect, you can banish this card you control instead. If this card on the field is destroyed by battle or card effect: Return this card to the Extra Deck. |
|||||||||||||
▶︎ Deck | 9.9 (17) | Prank-Kids Meow-Meow-Mu |
Link Monster Effect Monster |
||||||||||
- | - | Rock | 1000 | - | |||||||||
1 Level 4 or lower "Prank-Kids" monster You can only Link Summon "Prank-Kids Meow-Meow-Mu" once per turn. If a "Prank-Kids" monster you control would Tribute itself to activate its effect during your opponent's turn, you can banish this card you control or from your GY instead. You can only use this effect of "Prank-Kids Meow-Meow-Mu" once per turn.
|
|||||||||||||
▶︎ Deck | 9.9 (36) | Interrupted Kaiju Slumber | Normal Spell | ||||||||||
Destroy as many monsters on the field as possible, then Special Summon in Attack Position, 2 "Kaiju" monsters with different names from your Deck (1 on each side), but they cannot change their battle positions, and must attack, if able. During your Main Phase, except the turn this card was sent to the GY: You can banish this card from your GY; add 1 "Kaiju" monster from your Deck to your hand. You can only activate 1 "Interrupted Kaiju Slumber" per turn. | |||||||||||||
▶︎ Deck | 9.9 (8) | Sunvine Sowing | Normal Spell | ||||||||||
Special Summon 1 "Sunseed" monster from your Deck, and if you do, take 1000 damage. If you control no "Sunavalon" Link Monsters, you can only Special Summon "Sunseed Genius Loci" with this effect. For the rest of this turn after this card resolves, you cannot Special Summon monsters from the Extra Deck, except Plant monsters. If a Plant Link Monster(s) you control would be destroyed by battle or an opponent's card effect, you can banish this card from your GY instead. You can only activate 1 "Sunvine Sowing" per turn. | |||||||||||||
▶︎ Deck | 9.9 (21) | Zefra Providence | Normal Spell | ||||||||||
Add 1 "Zefra" card from your Deck to your hand, except "Zefra Providence". If a "Zefra" card(s) you control would be destroyed, except the turn this card was sent to the Graveyard, you can banish this card from your Graveyard instead. You can only activate 1 "Zefra Providence" per turn. | |||||||||||||
▶︎ Deck | 9.9 (23) | Neos Fusion | Normal Spell | ||||||||||
Special Summon 1 Fusion Monster from your Extra Deck that lists exactly 2 monsters as material, including "Elemental HERO Neos", by sending those monsters from your hand, Deck, or field, ignoring its Summoning conditions. For the rest of this turn after this card resolves, you cannot Special Summon monsters. If a Fusion Monster(s) you control that lists "Elemental HERO Neos" as material would be destroyed by battle or card effect, or shuffled into the Extra Deck by its own effect, you can banish this card from your GY instead. | |||||||||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)