Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
With the effect of "self-banish, banish instead". Search result Showing 631 to 660 of 801
With the effect of "self-banish, banish instead".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | |||||||||
▶︎ Deck | 6 (11) | Superheavy Samurai Soulbang Cannon | Effect Monster | ||||||||||
- | 3 | Machine | 1000 | 1000 | |||||||||
You can target 1 "Superheavy Samurai" monster you control; equip this monster from your hand or your side of the field to that target. It gains 1000 DEF. During either player's Battle Phase, when your opponent activates a card effect while you control a Defense Position "Superheavy Samurai" monster: You can banish this card from your Graveyard; negate the activation, and if you do, destroy it, then destroy as many monsters on the field as possible (min.1), and if you do, both players take 1000 damage. | |||||||||||||
▶︎ Deck | 6 (4) | Senko the Skybolt Star | Effect Monster | ||||||||||
- | 7 | Warrior | 2400 | 0 | |||||||||
If an EARTH monster(s) is Normal or Special Summoned to your field (except during the Damage Step): You can Special Summon this card from your hand. You can banish this card from your GY, then target 1 Level 5 or higher Warrior monster you control and 1 Attack Position monster your opponent controls; your monster loses exactly 1500 ATK, and if it does, destroy that opponent's monster. You can only use each effect of "Senko the Skybolt Star" once per turn. | |||||||||||||
▶︎ Deck | 6 (9) | Bio-Insect Armor | Effect Monster | ||||||||||
- | 5 | Insect | 1500 | 2000 | |||||||||
If this card is in your hand or GY and you do not control "Bio-Insect Armor": You can target 1 Insect monster you control; equip this card to it, but banish it when it leaves the field, also banish this Equip Card when it leaves the field. You can only use this effect of "Bio-Insect Armor" once per turn. The equipped monster gains 1500 ATK/2000 DEF during the Battle Phase and Main Phase 2, only. | |||||||||||||
▶︎ Deck | 6 (5) | Beetrooper Assault Roller | Effect Monster | ||||||||||
- | 4 | Insect | 1600 | 1400 | |||||||||
You can Special Summon this card (from your hand) by banishing 1 Insect monster from your GY. You can only Special Summon "Beetrooper Assault Roller" once per turn this way. Gains 200 ATK for each Insect monster you control, except this card. When this card is destroyed by battle: You can add 1 "Beetrooper" monster from your Deck to your hand, except "Beetrooper Assault Roller". You can only use this effect of "Beetrooper Assault Roller" once per turn. | |||||||||||||
▶︎ Deck | 6 (2) | Praying Mantis | Effect Monster | ||||||||||
- | 4 | Insect | 1500 | 1200 | |||||||||
Once per turn, when an opponent's monster declares an attack: You can send 1 card from your Spell & Trap Zone to the GY; return that opponent's monster to the hand. You can only use each of the following effects of "Praying Mantis" once per turn. During your Standby Phase: You can Special Summon 1 "Baby Mantis Token" (Insect/WIND/Level 1/ATK 500/DEF 500). You can banish this card from your GY; Special Summon 1 "Baby Mantis Token". | |||||||||||||
▶︎ Deck | 6 (29) | Red-Eyes Wyvern | Effect Monster | ||||||||||
- | 4 | Dragon | 1800 | 1600 | |||||||||
Once per turn, during your End Phase: You can banish this card from your GY, then target 1 "Red-Eyes" monster in your GY; Special Summon that target. You cannot Normal Summon/Set during the turn you activate this effect. | |||||||||||||
▶︎ Deck | 6 (4) | Speedroid Dominobutterfly |
Pendulum Monster Tuner Monster Effect Monster |
||||||||||
- | 2 | Machine | 100 | 300 | |||||||||
Pendulum Effect You cannot Pendulum Summon monsters, except WIND monsters. This effect cannot be negated. You can discard 1 WIND monster, then target 1 of your banished WIND monsters; add it to your hand. You can only use this effect of "Speedroid Dominobutterfly" once per turn. Card Text Cannot be used as a Synchro Material, except for the Synchro Summon of a WIND Dragon or Machine-Type Synchro Monster. If this card, Special Summoned from the Extra Deck, is used as a Material for a Synchro Summon, banish it. |
|||||||||||||
▶︎ Deck | 6 (3) | Dragon Nails | Equip Spell | ||||||||||
Equip only to a DARK monster. It gains 600 ATK, also it cannot be destroyed by your opponent's card effects. If this card is sent to the GY because the equipped monster was destroyed by battle and sent to the GY: You can Special Summon that monster, and if you do, equip this card to it, but banish this card when it leaves the field. You can only use this effect of "Dragon Nails" once per turn. | |||||||||||||
▶︎ Deck | 6 (2) | Cyber Eternal | Quick-Play Spell | ||||||||||
Target 1 Machine "Cyber" Fusion Monster in your GY; return it to the Extra Deck or Special Summon it, ignoring its Summoning conditions. If a Machine "Cyber" Fusion Monster(s) you control would be destroyed by battle or card effect, you can banish this card from your GY instead. You can only use each effect of "Cyber Eternal" once per turn. | |||||||||||||
▶︎ Deck | 6 (1) | Realm Eulogy | Quick-Play Spell | ||||||||||
Target 1 monster you control and 1 Effect Monster your opponent controls; destroy that monster you control, and if you do, negate that opponent's monster's effects until the end of this turn, then if "Visas Starfrost" is on the field, you can destroy that targeted monster. During your Main Phase, if a "Veda" monster Card is on the field: You can banish this card from your GY; destroy 1 monster you control. You can only use each effect of "Realm Eulogy" once per turn. | |||||||||||||
▶︎ Deck | 6 (3) | Mementotlan Bone Back | Quick-Play Spell | ||||||||||
If a face-up "Memento" monster(s) you control leaves the field because of an opponent's card: Special Summon 1 "Mementoal Tecuhtlica - Combined Creation" from your hand or Deck, ignoring its Summoning conditions. If your opponent moves a "Memento" monster(s) out of your GY, while this card is in your GY (except during the Damage Step): You can banish this card; Special Summon as many "Memento" monsters as possible with different names from your hand and/or Deck. You can only use each effect of "Mementotlan Bone Back" once per turn. | |||||||||||||
▶︎ Deck | 6 (10) | Luminous Dragon Ritual | Ritual Spell | ||||||||||
This card is used to Ritual Summon "Paladin of Photon Dragon". You must also Tribute monsters from your hand or field whose total Levels equal exactly 4. You can banish this card from your Graveyard; banish monsters from your Graveyard whose total Levels equal exactly 4, and Special Summon 1 "Paladin of Photon Dragon" from your hand after that. (This Special Summon is treated as a Ritual Summon.) | |||||||||||||
▶︎ Deck | 6 (3) | The Continuing Epic of Charles | Normal Trap | ||||||||||
Reveal 1 "Noble Arms" Equip Spell in your hand, and if you do, Special Summon 1 "Infernoble Knight" monster from your hand or Deck, then either equip the revealed card to that monster, or send it to the GY. You can banish this card from your GY, then target 1 "Infernoble Knight Emperor Charles" you control; equip 1 "Noble Knight" monster from your hand or Deck to that monster as an Equip Spell that gives it 500 ATK. You can only use each effect of "The Continuing Epic of Charles" once per turn. | |||||||||||||
▶︎ Deck | 6 (1) | New World Formation | Normal Trap | ||||||||||
Target 1 Spell/Trap in your GY that mentions "Visas Starfrost"; Set it, and if you Set a Trap or Quick-Play Spell, it can be activated this turn. You can banish this card from your GY, then target 3 Spells/Traps in your GY that mention "Visas Starfrost", except "New World Formation"; shuffle them into the Deck. You can only use each effect of "New World Formation" once per turn. | |||||||||||||
▶︎ Deck | 6 (5) | Dream Mirror Fantasy | Normal Trap | ||||||||||
If you control a "Dream Mirror" monster: Target 1 each of your banished "Dream Mirror of Joy" and "Dream Mirror of Terror"; shuffle them into the Deck, and if you do, banish 1 card on the field. If a "Dream Mirror" card(s) you control would be destroyed by battle or card effect, you can banish this card from your GY instead. You can only activate 1 "Dream Mirror Fantasy" per turn. | |||||||||||||
▶︎ Deck | 6 (4) | Black Shadow Squall | Counter Trap | ||||||||||
When a Spell/Trap Card is activated: Remove 1 Black Feather Counter from your field; negate the activation, and if you do, destroy that card. If you control "Black-Winged Dragon": You can Set this card from your GY, but banish it when it leaves the field. You can only use 1 "Black Shadow Squall" effect per turn, and only once that turn. | |||||||||||||
▶︎ Deck | 5.9 (8) | Predaplant Cordyceps | Effect Monster | ||||||||||
- | 1 | Plant | 0 | 0 | |||||||||
During your Standby Phase: You can banish this card from your Graveyard, then target 2 Level 4 or lower "Predaplant" monsters in your Graveyard; Special Summon them, also, for the rest of this turn, you cannot Special Summon monsters, except Fusion Monsters, nor Normal Summon/Set any monsters. | |||||||||||||
▶︎ Deck | 5.9 (15) | Frost Blast of the Monarchs | Normal Spell | ||||||||||
If you control a monster with 2400 or more ATK and 1000 DEF: Target 1 Set card on the field; destroy it. You can banish this card and 1 "Monarch" Spell/Trap Card from your Graveyard, then target 1 Set card on the field; destroy it. | |||||||||||||
▶︎ Deck | 5.9 (7) | Frightfur Reborn | Normal Spell | ||||||||||
Target 1 "Frightfur" monster in your Graveyard; Special Summon it. During your Main Phase, except the turn this card was sent to the Graveyard: You can banish this card from your Graveyard, then target 1 of your banished "Fluffal" or "Frightfur" monsters; return it to the Graveyard. | |||||||||||||
▶︎ Deck | 5.9 (10) | The Phantom Knights of Mist Claws | Normal Trap | ||||||||||
Target 1 of your banished "The Phantom Knights" monsters; add it to your hand. When an opponent's monster declares a direct attack while this card is in your GY: You can target 1 Level 4 or lower "The Phantom Knights" monster in your GY; Special Summon that monster, and if you do, Special Summon this card as a Normal Monster with the same original Level as that monster (Warrior/DARK/ATK 0/DEF 0). (This card is NOT treated as a Trap.) If Summoned this way, banish this card when it leaves the field. | |||||||||||||
▶︎ Deck | 5.8 (14) | Chronomaly Colossal Head | Effect Monster | ||||||||||
- | 4 | Rock | 800 | 1600 | |||||||||
You can banish this card from your Graveyard to target 1 Level 3 or higher Attack Position monster on the field; change it to face-up or face-down Defense Position. The effect of "Chronomaly Colossal Head" can only be used once per turn. | |||||||||||||
▶︎ Deck | 5.8 (8) | Dinowrestler Martial Ampelo | Effect Monster | ||||||||||
- | 1 | Dinosaur | 600 | 0 | |||||||||
During damage calculation, if your other "Dinowrestler" monster battles an opponent's monster with an equal or higher ATK (Quick Effect): You can send this card from your hand or field to the GY; for that battle, your monster cannot be destroyed and the battle damage you take is halved. When an opponent's monster declares an attack: You can banish this card from your GY; add 1 "Dinowrestler" monster from your Deck to your hand, except "Dinowrestler Martial Ampelo". You can only use this effect of "Dinowrestler Martial Ampelo" once per turn. | |||||||||||||
▶︎ Deck | 5.8 (9) | Bujingi Centipede | Effect Monster | ||||||||||
- | 4 | Beast | 1700 | 1500 | |||||||||
If you control a Beast-Warrior-Type "Bujin" monster: You can banish this card from your Graveyard, then target 1 Spell/Trap Card your opponent controls; destroy that target. You can only use the effect of "Bujingi Centipede" once per turn. | |||||||||||||
▶︎ Deck | 5.8 (4) | Baby Spider | Effect Monster | ||||||||||
- | 3 | Insect | 0 | 0 | |||||||||
You can Tribute 1 DARK monster; increase the Levels of all "Baby Spiders" you currently control by the Level of that Tributed monster. You can pay half your LP, banish this card from your GY, and detach 1 material from your DARK Xyz Monster, then target 1 DARK monster in your GY; Special Summon it. You can only use each effect of "Baby Spider" once per turn. | |||||||||||||
▶︎ Deck | 5.8 (4) | Fossil Machine Skull Buggy |
Fusion Monster Effect Monster |
||||||||||
- | 4 | Rock | 1400 | 1200 | |||||||||
1 Rock monster in your GY + 1 Level 4 or lower monster Must first be Special Summoned with "Fossil Fusion". When this card destroys an opponent's monster by battle: You can inflict 600 damage to your opponent. You can banish this card from your GY; add 1 monster from your Deck to your hand that mentions "Fossil Fusion". You can only use this effect of "Fossil Machine Skull Buggy" once per turn. |
|||||||||||||
▶︎ Deck | 5.8 (6) | Fossil Dragon Skullgar |
Fusion Monster Effect Monster |
||||||||||
- | 4 | Rock | 2500 | 0 | |||||||||
1 Rock monster + 1 Level 4 or lower monster in your opponent's GY Must first be Special Summoned with "Fossil Fusion". If this card attacks a Defense Position monster, inflict piercing battle damage. You can banish this card from your GY; add 1 "Fossil Fusion" from your Deck to your hand. You can only use this effect of "Fossil Dragon Skullgar" once per turn. |
|||||||||||||
▶︎ Deck | 5.8 (11) | Ferocious Flame Swordsman |
Link Monster Effect Monster |
||||||||||
- | - | Warrior | 1300 | - | |||||||||
2 monsters with different names All Warrior monsters on the field gain 500 ATK. If this Link Summoned card is destroyed by battle, or by an opponent's card effect while in its owner's Monster Zone: You can target 1 non-Link Warrior monster in your GY; Special Summon it, but banish it when it leaves the field. You can only use this effect of "Ferocious Flame Swordsman" once per turn.
|
|||||||||||||
▶︎ Deck | 5.8 (4) | Toy Parade | Normal Spell | ||||||||||
(This card is always treated as a "Frightfur" card.) Target 1 DARK monster you control Special Summoned from the Extra Deck; for the rest of this turn, you cannot declare attacks except with that monster, also each time that monster destroys a monster by battle and sends it to the GY, it can attack again in a row. If you control a Fairy monster, except the turn this card was sent to the GY: You can banish this card from your GY; add 1 Level 4 or lower DARK monster from your GY to your hand. You can only use 1 "Toy Parade" effect per turn, and only once that turn. |
|||||||||||||
▶︎ Deck | 5.8 (5) | Vision Release | Normal Spell | ||||||||||
Target 1 "Vision HERO" monster Card in your Spell & Trap Zone; Special Summon it. During your Main Phase, except the turn this card was sent to the GY: You can banish this card from your GY, then target 1 "Vision HERO" monster in your GY; add it to your hand. | |||||||||||||
▶︎ Deck | 5.8 (5) | Tri-Brigade Rendezvous | Quick-Play Spell | ||||||||||
Target any number of linked Beast, Beast-Warrior, and/or Winged Beast Monsters you control; they gain 700 ATK until the end of this turn. If a linked Beast, Beast-Warrior, or Winged Beast monster(s) you control would be destroyed by battle or card effect, you can banish this card from your GY instead. You can only use each effect of "Tri-Brigade Rendezvous" once per turn. | |||||||||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)