Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
Search result Showing 10,261 to 10,290 of 12,274
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | ||||
---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | ||
▶︎ Deck | 3.3 (12) | Dimension Explosion | Quick-Play Spell | |||
Return 1 face-up Fusion Monster you control to the Extra Deck. Both players select up to 2 of their monsters that are removed from play, and Special Summon them. | ||||||
▶︎ Deck | 3.3 (25) | Star Changer | Quick-Play Spell | |||
Target 1 face-up monster on the field and activate 1 of these effects; ● Increase that target's Level by 1. ● Reduce that target's Level by 1. |
||||||
▶︎ Deck | 3.3 (21) | Sebek's Blessing | Quick-Play Spell | |||
If your monster inflicts battle damage to your opponent by a direct attack: Gain the same amount of LP. | ||||||
▶︎ Deck | 3.3 (4) | Flint Missile | Quick-Play Spell | |||
Destroy 1 monster equipped with "Flint". You can return this card to your Deck instead of sending it to the Graveyard after it resolves. | ||||||
▶︎ Deck | 3.3 (11) | Dragon's Fighting Spirit | Quick-Play Spell | |||
Target 1 Dragon-Type monster you control that was Special Summoned this turn; for each monster your opponent currently controls that was Special Summoned this turn, it gains 1 additional attack during each Battle Phase this turn. | ||||||
▶︎ Deck | 3.3 (14) | Jurassic World | Field Spell | |||
All Dinosaur-Type monsters gain 300 ATK and DEF. | ||||||
▶︎ Deck | 3.3 (4) | Tilted Try | Field Spell | |||
When you draw for your normal draw in your Draw Phase: You can reveal 1 of those cards; place it on the bottom of the Deck, and if you do, draw 1 card. When you draw by a card effect: You can reveal 1 of those cards; send this card to the GY, and if you do, place that card on the bottom of the Deck, and if you do that, draw 1 card. | ||||||
▶︎ Deck | 3.3 (16) | Earth Chant | Ritual Spell | |||
This card can be used to Ritual Summon any EARTH Ritual Monster. You must also Tribute monsters from your hand or field whose total Levels exactly equal the Level of the Ritual Monster you Ritual Summon. | ||||||
▶︎ Deck | 3.3 (17) | Rope of Life | Normal Trap | |||
When a monster(s) is destroyed by battle and sent to your GY: Discard your entire hand (min.1), then target 1 of those monsters; Special Summon it, and if you do, it gains 800 ATK. | ||||||
▶︎ Deck | 3.3 (12) | Utopian Aura | Normal Trap | |||
Detach 1 material from a monster you control; face-up Xyz Monsters you currently control cannot be destroyed by card effects until the end of this turn. | ||||||
▶︎ Deck | 3.3 (4) | Chaos Phantasm | Normal Trap | |||
Target 1 of your banished LIGHT Tuners and 1 of your banished Level 8 or lower DARK non-Tuners; return both to the GY, then Special Summon 1 LIGHT or DARK Synchro Monster from your Extra Deck whose Level equals the total Levels of those returned monsters. | ||||||
▶︎ Deck | 3.3 (12) | Giant Starfall | Normal Trap | |||
Neither player can activate the effects of monsters without a Level in response to this card's activation. Target 1 face-up monster without a Level on the field; for the rest of this turn, any battle damage from battles involving that target is halved, it cannot activate its effects or be destroyed by battle, also its ATK becomes 0. | ||||||
▶︎ Deck | 3.3 (4) | Brutal Beast Battle | Normal Trap | |||
If a player controls 2 or more monsters of the same card type (Ritual, Fusion, Synchro, Xyz, or Link), they must send some to the GY so they control no more than 1 monster of that card type. Then, each player that sent a monster to the GY for this effect draws cards equal to the number of different card types (Ritual, Fusion, Synchro, Xyz, or Link) they control. You can only activate 1 "Brutal Beast Battle" per turn. | ||||||
▶︎ Deck | 3.3 (11) | Snake Whistle | Normal Trap | |||
Activate only when a Reptile-Type monster you control is destroyed. Special Summon 1 Level 4 or lower Reptile-Type monster from your Deck. | ||||||
▶︎ Deck | 3.3 (3) | World Legacy Trap Globe | Normal Trap | |||
Shuffle into the Deck, 5 of your "World Legacy" cards with different names that are banished, in your hand or GY, and/or face-up on your field, except "World Legacy Trap Globe", then draw 2 cards. You can only activate 1 "World Legacy Trap Globe" per turn. | ||||||
▶︎ Deck | 3.3 (11) | Nutrient Z | Normal Trap | |||
During damage calculation, when you are about to take 2000 or more battle damage: Gain 4000 LP first. | ||||||
▶︎ Deck | 3.3 (7) | Sinister Seeds | Normal Trap | |||
When a monster you control is destroyed by a battle in which you took damage, and it was in face-up Attack Position at the start of the Damage Step and when it was destroyed: Special Summon 1 "Sinister Seed Token" (Plant-Type/DARK/Level 1/ATK 100/DEF 100) for every 500 points of battle damage you took from that battle. | ||||||
▶︎ Deck | 3.3 (11) | Evo-Instant | Normal Trap | |||
Tribute 1 Reptile-Type monster; Special Summon 1 "Evolsaur" monster from your Deck. | ||||||
▶︎ Deck | 3.3 (8) | Lineage of Destruction | Normal Trap | |||
Activate only during a turn in which you destroyed a Defense Position monster your opponent controlled. Select 1 Level 8 monster you control. During this turn, the selected monster can attack twice. | ||||||
▶︎ Deck | 3.3 (11) | Hero Counterattack | Normal Trap | |||
When an "Elemental HERO" monster you control is destroyed by battle: Your opponent chooses and reveals 1 random card from your hand, then, if it is an "Elemental HERO" monster, you destroy 1 monster your opponent controls and Special Summon the chosen monster. | ||||||
▶︎ Deck | 3.3 (12) | Bujincident | Normal Trap | |||
Target 1 "Bujin" Xyz Monster you control; banish it, and if you do, return all monsters on the field to the hand. Until your 2nd End Phase after activation, neither player can Summon monsters nor take damage (but can Normal Set). During your 2nd End Phase after activation: Target 1 "Bujin" monster in your Graveyard; Special Summon the monster banished by this effect, and if you do, attach that target to it as an Xyz Material. | ||||||
▶︎ Deck | 3.3 (23) | Purushaddoll Aeon | Normal Trap | |||
Target 1 "Shaddoll" monster you control; send 1 "Shaddoll" card from your hand to the GY, and if you do, the targeted monster gains 1000 ATK/DEF, but is changed to face-down Defense Position during the End Phase. | ||||||
▶︎ Deck | 3.3 (9) | Cubic Rebirth | Normal Trap | |||
When an opponent's monster declares a direct attack: Target the attacking monster; your opponent Special Summons, in Attack Position, as many monsters as possible from their hand, Deck, and/or Graveyard with the same name as that monster, also, the ATK of the targeted monster and those Special Summoned monster(s) become 0 and place 1 Cubic Counter on each. (Monsters with a Cubic Counter cannot attack, also negate their effects.) Also, after that, if any Cubic Counters were placed by this effect, Special Summon 1 Level 4 or lower "Cubic" monster from your hand, ignoring its Summoning conditions. | ||||||
▶︎ Deck | 3.3 (7) | Spell Reclamation | Normal Trap | |||
Discard 1 card and chain this card to a Spell Card you activated. Whenever that Spell Card is sent to the Graveyard, return it to its owner's hand. | ||||||
▶︎ Deck | 3.3 (4) | Marincess Cascade | Normal Trap | |||
Banish any number of "Marincess" Link Monsters you control (until your next Standby Phase), then target 1 face-up monster on the field; it gains ATK equal to the total Link Rating of the monsters banished to activate this card x 300, until the end of this turn. If you control a Link-3 or higher "Marincess" monster, you can activate this card from your hand. | ||||||
▶︎ Deck | 3.3 (10) | Meteor Flare | Normal Trap | |||
Activate by sending 2 cards from your hand to the Graveyard while your opponent has more than 3000 Life Points. Inflict 2000 damage to your opponent. If this card is in the Graveyard, you can add it to your hand instead of conducting your normal draw during your Draw Phase. | ||||||
▶︎ Deck | 3.3 (3) | A.I. Shadow | Continuous Trap | |||
Activate this card by targeting 1 "@Ignister" monster you control. That monster gains 800 ATK, also all monsters your opponent controls must attack that monster you control, if able. If this face-up card in its owner's Spell & Trap Zone has left the field because of an opponent's effect, and is now in the GY or banished: Draw 1 card. You can only use this effect of "A.I. Shadow" once per turn. | ||||||
▶︎ Deck | 3.3 (12) | Amazoness Willpower | Continuous Trap | |||
Activate this card by targeting 1 "Amazoness" monster in your GY; Special Summon it in Attack Position, but it cannot change its battle position and must attack, if able. When this card leaves the field, destroy that monster. When that monster is destroyed, destroy this card. | ||||||
▶︎ Deck | 3.3 (12) | Destructive Draw | Continuous Trap | |||
If either player has no cards in their hand at the start of their Draw Phase, they can draw 1 more card in addition to their normal draw. This card's controller loses 700 Life Points during their End Phase. (If less than 700, they become 0 instead.) When this face-up card is removed from the field, inflict 3000 damage to the player who controlled it. | ||||||
▶︎ Deck | 3.3 (6) | Stall Turn | Counter Trap | |||
When a Spell/Trap Card, or monster effect, is activated that negates the Summon OR the activation of a Spell/Trap Card: Banish 3 cards from the top of your Deck, face-down; negate the activation, and if you do, shuffle that card into the Deck. | ||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)