Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
Search result Showing 541 to 570 of 12,274
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | ||||
---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | ||
▶︎ Deck | 9.7 (16) | Cubic Karma | Continuous Spell | |||
When this card is activated: You can target 1 "Cubic" monster you control, except "Vijam the Cubic Seed"; send any number of "Vijam the Cubic Seed" from your hand and/or Deck to the Graveyard, then that monster gains 800 ATK for each (even if this card leaves the field). During your opponent's turn, if "Vijam the Cubic Seed" is Special Summoned by the effect of a "Cubic" monster: Send this card to the Graveyard, and if you do, halve your opponent's LP. You can banish this card from your Graveyard; add 1 "Cubic" monster from your Deck to your hand. | ||||||
▶︎ Deck | 9.7 (6) | Dream Mirror Phantasms | Continuous Spell | |||
When this card is activated: You can add 1 "Dream Mirror" monster from your Deck to your hand. If "Dream Mirror of Joy" is in a Field Zone, all monsters you control gain 500 ATK/DEF. If "Dream Mirror of Terror" is in a Field Zone, all monsters your opponent controls lose 500 ATK/DEF. You can only activate 1 "Dream Mirror Phantasms" per turn. | ||||||
▶︎ Deck | 9.7 (10) | Dark World Accession | Quick-Play Spell | |||
During the Main Phase: Fusion Summon 1 Fiend Fusion Monster from your Extra Deck, by banishing materials mentioned on it from your field or GY. If Fusion Summoning a "Dark World" monster this way, you can also discard monsters as material. During your Main Phase, if this card is in your GY: You can add this card to your hand, then discard 1 "Dark World" monster. You can only use each effect of "Dark World Accession" once per turn. | ||||||
▶︎ Deck | 9.7 (38) | Artifact Ignition | Quick-Play Spell | |||
If you have an "Artifact" monster in your Deck: Target 1 Spell/Trap on the field; destroy that target, and if you do, Set 1 "Artifact" monster from your Deck to your Spell & Trap Zone as a Spell. If this card in its owner's possession is destroyed by an opponent's card: Your opponent skips their next Battle Phase. | ||||||
▶︎ Deck | 9.7 (6) | Runick Freezing Curses | Quick-Play Spell | |||
Activate 1 of these effects, but skip your next Battle Phase after activation; ●Target 1 Effect Monster your opponent controls; negate its effects (until the end of this turn), then banish the top 3 cards of your opponent's Deck. ●Special Summon 1 "Runick" monster from your Extra Deck to the Extra Monster Zone. You can only activate 1 "Runick Freezing Curses" per turn. |
||||||
▶︎ Deck | 9.7 (99) | Super Polymerization Semi-Limited | Quick-Play Spell | |||
Discard 1 card; Fusion Summon 1 Fusion Monster from your Extra Deck, using monsters from either field as Fusion Material. Neither player can activate cards or effects in response to this card's activation. | ||||||
▶︎ Deck | 9.7 (3) | Tri-Brigade Roar | Quick-Play Spell | |||
If you control a Link Monster: Send 1 "Tri-Brigade" card from your Deck or Extra Deck to the GY, then target 1 Effect Monster on the field; apply the following effect based on the type of card sent to the GY. ●Monster: Change the targeted monster's ATK to 0 until the end of this turn. ●Spell: Negate that monster's effects until the end of this turn. ●Trap: Return that monster to the hand. You can only activate 1 "Tri-Brigade Roar" per turn. |
||||||
▶︎ Deck | 9.7 (6) | Purrely Delicious Memory | Quick-Play Spell | |||
Choose 1 monster on the field, and until the end of the next turn, it cannot be destroyed by battle. After choosing a card, then you can apply the following effect. ●Discard 1 card, and if you do, Special Summon 1 Level 1 "Purrely" monster from your Deck. A "Purrely" Xyz Monster that has this card as material gains the following effect. ●Gains 300 ATK/DEF for each material attached to it. |
||||||
▶︎ Deck | 9.7 (6) | Awakening of the Crystal Ultimates | Quick-Play Spell | |||
Reveal 1 "Ultimate Crystal" monster in your hand, then activate 1 of these effects. If you control an "Ultimate Crystal" monster, you can activate 1 or 2 of these effects in sequence, instead (and do not have to reveal a monster). ●Take 1 "Rainbow Bridge" card or 1 "Rainbow Refraction" from your Deck, and either add it to your hand or send it to the GY. ●Special Summon 1 "Crystal Beast" monster Card from your hand, Deck, GY, or Spell & Trap Zone. You can only activate 1 "Awakening of the Crystal Ultimates" per turn. |
||||||
▶︎ Deck | 9.7 (19) | Kyoutou Waterfront | Field Spell | |||
Each time a card(s) is sent from the field to the GY, place 1 Kaiju Counter on this card for each sent card (max. 5). Once per turn, while 3 or more Kaiju Counters are on this card: You can add 1 "Kaiju" monster from your Deck to your hand. If this card would be destroyed by a card effect, you can remove 1 Kaiju Counter from this card instead. | ||||||
▶︎ Deck | 9.7 (7) | Traptrip Garden | Field Spell | |||
During your Main Phase, you can Normal Summon 1 "Traptrix" monster, in addition to your Normal Summon/Set. (You can only gain this effect once per turn.) The first time each Insect or Plant monster you control would be destroyed by battle each turn, it is not destroyed. You can banish 1 monster you control; Special Summon 1 "Traptrix" monster from your hand or GY. You can only use this effect of "Traptrip Garden" once per turn. | ||||||
▶︎ Deck | 9.7 (9) | Welcome Labrynth | Normal Trap | |||
Special Summon 1 "Labrynth" monster from your Deck, also until the end of the next turn after this card resolves, you cannot Special Summon monsters from the Deck or Extra Deck, except Fiend monsters. If a monster leaves the field by your Normal Trap effect, while this card is in your GY, except the turn it was sent there: You can Set this card. You can only use each effect of "Welcome Labrynth" once per turn. | ||||||
▶︎ Deck | 9.7 (16) | Ghost Meets Girl - A Masterful Mayakashi Shiranui Saga | Normal Trap | |||
Tribute 1 "Mayakashi" or "Shiranui" Synchro or Link Monster; neither player can Special Summon monsters from the hand, Deck, or Extra Deck for the rest of this turn. You can banish this card from your GY, then target 1 of your banished Zombie monsters; return it to the GY. You can only use 1 "Ghost Meets Girl - A Masterful Mayakashi Shiranui Saga" effect per turn, and only once that turn. | ||||||
▶︎ Deck | 9.7 (39) | Geargiagear | Normal Trap | |||
Special Summon 2 "Geargiano" monsters from your Deck and increase their Levels by 1. You can only activate 1 "Geargiagear" per turn. | ||||||
▶︎ Deck | 9.7 (31) | W Nebula Meteorite | Normal Trap | |||
Change all face-down monsters on the field to face-up Defense Position. During the End Phase this turn, change all face-up LIGHT Reptile-Type monsters you control to face-down Defense Position, then draw 1 card for each. After that, you can Special Summon 1 Level 7 or higher LIGHT Reptile-Type monster from your Deck. | ||||||
▶︎ Deck | 9.7 (25) | Tri-Brigade Revolt | Normal Trap | |||
Special Summon a number of your Beast, Beast-Warrior, and/or Winged Beast Monsters, that are banished and/or in your GY, but negate their effects, then, immediately after this effect resolves, Link Summon 1 "Tri-Brigade" Link Monster using only those monsters. You can only activate 1 "Tri-Brigade Revolt" per turn. | ||||||
▶︎ Deck | 9.7 (15) | Prologue of the Destruction Swordsman | Normal Trap | |||
Send 1 "Destruction Sword" card and 1 "Buster Blader" monster from your Deck to the Graveyard, except "Prologue of the Destruction Swordsman"; Special Summon 1 "Buster Dragon" from your Extra Deck or Graveyard, but destroy it during the End Phase of the next turn. You can banish this card from your Graveyard; this turn, "Destruction Sword" cards you control cannot be destroyed by battle or card effects. You can only activate 1 "Prologue of the Destruction Swordsman" per turn. | ||||||
▶︎ Deck | 9.7 (7) | Fallen Sanctuary | Continuous Trap | |||
When this card is activated: Set 1 "The Sanctuary in the Sky", or 1 Spell/Trap that mentions it, directly from your Deck. This card's name becomes "The Sanctuary in the Sky" while on the field or in the GY. You can banish 1 Fairy monster from your GY, then target 1 Effect Monster your opponent controls; negate its effects until the end of this turn (even if this card leaves the field). You can only use this effect of "Fallen Sanctuary" once per turn. You can only activate 1 "Fallen Sanctuary" per turn. | ||||||
▶︎ Deck | 9.7 (20) | Time Pendulumgraph | Continuous Trap | |||
Your opponent cannot target Spellcaster-Type monsters you control with Trap Cards or effects. You can only use the following effect of "Time Pendulumgraph" once per turn. You can target 1 "Magician" Pendulum Monster Card in your Monster Zone or Pendulum Zone, and 1 card your opponent controls; destroy them. Then, if this effect did not destroy 2 cards, you can send 1 card on the field to the Graveyard. | ||||||
▶︎ Deck | 9.7 (30) | Blaze Accelerator Reload | Continuous Trap | |||
This card's name becomes "Tri-Blaze Accelerator" while in the Spell & Trap Zone. During either player's Main Phase: You can send 1 "Volcanic" card from your hand to the Graveyard, and if you do, draw 1 card. You can only use this effect of "Blaze Accelerator Reload" once per turn. During either player's Main Phase: You can banish this card from your Graveyard; send 1 "Volcanic" card from your Deck to the Graveyard. | ||||||
▶︎ Deck | 9.6 (19) | Sage with Eyes of Blue |
Effect Monster Tuner Monster |
|||
- | 1 | Spellcaster | 0 | 1500 | ||
When this card is Normal Summoned: You can add 1 Level 1 LIGHT Tuner from your Deck to your hand, except "Sage with Eyes of Blue". You can discard this card, then target 1 Effect Monster you control; send it to the GY, and if you do, Special Summon 1 "Blue-Eyes" monster from your Deck. You can only use this effect of "Sage with Eyes of Blue" once per turn. | ||||||
▶︎ Deck | 9.6 (23) | Lilith, Lady of Lament | Effect Monster | |||
- | 3 | Fiend | 2000 | 0 | ||
If this card is Normal Summoned, its original ATK becomes 1000. (Quick Effect): You can Tribute 1 DARK monster; reveal 3 Normal Traps from your Deck, your opponent randomly chooses 1 for you to Set on your field, and you shuffle the rest back into your Deck. You can only use this effect of "Lilith, Lady of Lament" once per turn. | ||||||
▶︎ Deck | 9.6 (14) | Adamancipator Researcher |
Effect Monster Tuner Monster |
|||
- | 2 | Rock | 100 | 2100 | ||
If you control a Rock monster, except "Adamancipator Researcher": You can Special Summon this card from your hand. During your Main Phase: You can excavate the top 5 cards of your Deck, and if you do, you can Special Summon 1 excavated Level 4 or lower non-Tuner Rock monster, also place the rest on the bottom of your Deck in any order. You can only use each effect of "Adamancipator Researcher" once per turn. | ||||||
▶︎ Deck | 9.6 (39) | Snoww, Unlight of Dark World | Effect Monster | |||
- | 4 | Fiend | 1700 | 0 | ||
If this card is discarded to the GY by card effect: If it was discarded from your hand to your GY by an opponent's card effect, you can target 1 monster in your opponent's GY; add 1 "Dark World" card from your Deck to your hand, then Special Summon that target (if any) in Defense Position. | ||||||
▶︎ Deck | 9.6 (40) | Inspector Boarder | Effect Monster | |||
- | 4 | Machine | 2000 | 2000 | ||
Cannot be Normal or Special Summoned if you control a monster. Neither player can activate monster effects unless the number of monster effects that player has previously activated that turn is less than the number of monster card types currently on the field (Ritual, Fusion, Synchro, Xyz, Pendulum, and Link). (If an effect's activation was negated, it still counts toward the total for that turn. Only count effects that were activated while this monster was face-up on the field.) | ||||||
▶︎ Deck | 9.6 (18) | Infernity Mirage | Effect Monster | |||
- | 1 | Fiend | 0 | 0 | ||
Cannot be Special Summoned from the GY. If you have no cards in your hand: You can Tribute this card, then target 2 "Infernity" monsters in your GY; Special Summon them. | ||||||
▶︎ Deck | 9.6 (21) | Eva | Effect Monster | |||
- | 1 | Fairy | 500 | 200 | ||
If this card is sent to the GY: You can banish up to 2 other LIGHT Fairy monsters from your field and/or GY; add the same number of Level 2 or lower LIGHT Fairy monsters with different names from your Deck to your hand, except "Eva". You can only use this effect of "Eva" once per turn. | ||||||
▶︎ Deck | 9.6 (24) | Windwitch - Ice Bell | Effect Monster | |||
- | 3 | Spellcaster | 1000 | 1000 | ||
If you control no monsters: You can Special Summon this card from your hand, then you can Special Summon 1 "Windwitch" monster from your Deck, but it cannot be Tributed. You cannot Special Summon monsters from the Extra Deck the turn you activate this effect, except Level 5 or higher WIND monsters. If this card is Normal or Special Summoned: You can inflict 500 damage to your opponent. You can only use each effect of "Windwitch - Ice Bell" once per turn. | ||||||
▶︎ Deck | 9.6 (29) | Altergeist Meluseek | Effect Monster | |||
- | 1 | Spellcaster | 500 | 300 | ||
This card can attack directly. When this card inflicts battle damage to your opponent: You can target 1 card your opponent controls; send it to the GY. If this card is sent from the field to the GY: You can add 1 "Altergeist" monster from your Deck to your hand, except "Altergeist Meluseek". You can only use this effect of "Altergeist Meluseek" once per turn. | ||||||
▶︎ Deck | 9.6 (18) | Orcust Harp Horror | Effect Monster | |||
- | 4 | Machine | 1700 | 1400 | ||
You can banish this card from your GY; Special Summon 1 "Orcust" monster from your Deck, except "Orcust Harp Horror", also you cannot Special Summon monsters for the rest of this turn, except DARK monsters. You can only use this effect of "Orcust Harp Horror" once per turn. | ||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)