Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
Search result Showing 451 to 480 of 12,274
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | ||||
---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | ||
▶︎ Deck | 9.7 (15) | Super Quantum Blue Layer | Effect Monster | |||
- | 3 | Psychic | 1200 | 2000 | ||
When this card is Normal or Special Summoned: You can add 1 "Super Quant" card from your Deck to your hand, except "Super Quantum Blue Layer". If this card is sent to the Graveyard: You can target up to 3 "Super Quant" cards in your Graveyard; shuffle them into the Deck. You can only use each effect of "Super Quantum Blue Layer" once per turn. | ||||||
▶︎ Deck | 9.7 (23) | Tearlaments Kashtira Limited | Effect Monster | |||
- | 7 | Psychic | 2300 | 1200 | ||
During the Main Phase (Quick Effect): You can Special Summon this card from your hand, and if you do, banish 1 "Kashtira" or "Tearlaments" card from your hand or GY. If this card is Normal or Special Summoned: You can send the top 3 cards of either player's Deck to the GY. If this card is sent to the GY by card effect: You can send the top 2 cards of your Deck to the GY. You can only use each effect of "Tearlaments Kashtira" once per turn. | ||||||
▶︎ Deck | 9.7 (11) | Tenyi Spirit - Vishuda | Effect Monster | |||
- | 7 | Wyrm | 1500 | 2500 | ||
If you control no Effect Monsters: You can Special Summon this card from your hand. If you control a face-up non-Effect Monster: You can banish this card from your hand or GY, then target 1 card your opponent controls; return it to the hand. You can only use each effect of "Tenyi Spirit - Vishuda" once per turn. | ||||||
▶︎ Deck | 9.7 (30) | Ehther the Heavenly Monarch | Effect Monster | |||
- | 8 | Fairy | 2800 | 1000 | ||
You can Tribute Summon this card by Tributing 1 Tribute Summoned monster. If this card is Tribute Summoned: You can send 2 "Monarch" Spell/Trap Cards with different names from your hand and/or Deck to the Graveyard, and if you do, Special Summon 1 monster with 2400 or more ATK and 1000 DEF from your Deck, but return it to the hand during the End Phase. During your opponent's Main Phase, if this card is in your hand: You can banish 1 "Monarch" Spell/Trap Card from your Graveyard; immediately after this effect resolves, Tribute Summon this card (this is a Quick Effect). | ||||||
▶︎ Deck | 9.7 (21) | D/D Swirl Slime | Effect Monster | |||
- | 2 | Fiend | 200 | 200 | ||
If this card is in your hand: You can Fusion Summon 1 "D/D/D" Fusion Monster from your Extra Deck, using monsters from your hand as Fusion Materials, including this card. You can banish this card from your GY; Special Summon 1 "D/D" monster from your hand. You can only use each effect of "D/D Swirl Slime" once per turn. | ||||||
▶︎ Deck | 9.7 (9) | Tri-Brigade Nervall | Effect Monster | |||
- | 1 | Winged Beast | 0 | 2000 | ||
You can banish any number of Beast, Beast-Warrior, and/or Winged Beast Monsters in your GY; Special Summon 1 Beast, Beast-Warrior, or Winged Beast Link Monster from your Extra Deck, with Link Rating equal to the number banished, also you can only use Beast, Beast-Warrior, and Winged Beast Monsters as Link Material for the rest of this turn. If this card is sent to the GY: You can add 1 "Tri-Brigade" monster from your Deck to your hand, except "Tri-Brigade Nervall". You can only use each effect of "Tri-Brigade Nervall" once per turn. | ||||||
▶︎ Deck | 9.7 (13) | Tri-Brigade Fraktall | Effect Monster | |||
- | 4 | Beast-Warrior | 1900 | 1600 | ||
You can send this card from your hand or field to the GY; send 1 Level 3 or lower Beast, Beast-Warrior, or Winged Beast monster from your Deck to the GY. You can banish any number of Beast, Beast-Warrior, and/or Winged Beast Monsters in your GY; Special Summon 1 Beast, Beast-Warrior, or Winged Beast Link Monster from your Extra Deck, with Link Rating equal to the number banished, also you can only use Beast, Beast-Warrior, and Winged Beast Monsters as Link Material for the rest of this turn. You can only use each effect of "Tri-Brigade Fraktall" once per turn. | ||||||
▶︎ Deck | 9.7 (9) | Vera the Vernusylph Goddess | Effect Monster | |||
- | 8 | Fairy | 2400 | 3000 | ||
Once per turn, when a monster effect activated by your opponent resolves, if you control 5 or more EARTH monsters, you can negate that effect, and if you do, destroy that card. You can only use each of the following effects of "Vera the Vernusylph Goddess" once per turn. You can target 1 face-up monster your opponent controls; take control of it, and if you do, it becomes EARTH. During your opponent's turn (Quick Effect): You can target 1 EARTH monster in your GY; Special Summon it. | ||||||
▶︎ Deck | 9.7 (15) | Scarm, Malebranche of the Burning Abyss | Effect Monster | |||
- | 3 | Fiend | 800 | 2000 | ||
If you control a monster that is not a "Burning Abyss" monster, destroy this card. You can only use 1 of these effects of "Scarm, Malebranche of the Burning Abyss" per turn, and only once that turn. ●If you control no Spell/Trap Cards: You can Special Summon this card from your hand. ●During the End Phase, if this card is in the Graveyard because it was sent there this turn: You can add 1 Level 3 DARK Fiend-Type monster from your Deck to your hand, except "Scarm, Malebranche of the Burning Abyss". |
||||||
▶︎ Deck | 9.7 (20) | Fluffal Penguin | Effect Monster | |||
- | 4 | Fairy | 1600 | 1100 | ||
During your Main Phase: You can Special Summon 1 "Fluffal" monster from your hand, except "Fluffal Penguin". This effect can only be used once while this card is face-up on the field. If this card is sent to the Graveyard as a Fusion Material for a Fusion Summon of a "Frightfur" Fusion Monster: You can draw 2 cards, then discard 1 card. You can only use this effect of "Fluffal Penguin" once per turn. | ||||||
▶︎ Deck | 9.7 (24) | Fishborg Blaster Forbidden |
Effect Monster Tuner Monster |
|||
- | 1 | Fish | 100 | 200 | ||
If you control a face-up Level 3 or lower WATER monster: You can discard 1 card; Special Summon this card from your Graveyard. If this card is used as a Synchro Material Monster, all other Synchro Material Monsters must be WATER. | ||||||
▶︎ Deck | 9.7 (6) | Appliancer Copybokkle | Effect Monster | |||
- | 1 | Machine | 0 | 0 | ||
You can target 1 "Appliancer" monster you control; Special Summon this card from your hand, and if you do, this card's name becomes that monster's name until the End Phase. During your Main Phase, except the turn this card was sent to the GY: You can banish this card from your GY, then target 1 "Appliancer" monster you control; Special Summon 1 monster with the same name from your hand or GY. You can only use each effect of "Appliancer Copybokkle" once per turn. | ||||||
▶︎ Deck | 9.7 (7) | Blackwing - Sudri the Phantom Glimmer | Effect Monster | |||
- | 4 | Winged Beast | 1400 | 1400 | ||
When this card is Normal Summoned: You can add 1 card that mentions "Black-Winged Dragon" from your Deck to your hand, except "Blackwing - Sudri the Phantom Glimmer". You can Tribute 1 monster; Special Summon 1 "Phantom Glimmer Token" (Winged Beast/Tuner/DARK/Level 2/ATK 700/DEF 700), then you take 700 damage. You cannot Special Summon monsters from the Extra Deck the turn you activate this effect, except Synchro Monsters. You can only use this effect of "Blackwing - Sudri the Phantom Glimmer" once per turn. | ||||||
▶︎ Deck | 9.7 (26) | Black Metal Dragon | Effect Monster | |||
- | 1 | Dragon | 600 | 600 | ||
You can target 1 "Red-Eyes" monster you control; equip this monster from your hand or field to that target. It gains 600 ATK. If this card is sent from the field to the GY: You can add 1 "Red-Eyes" card from your Deck to your hand. | ||||||
▶︎ Deck | 9.7 (36) | Block Dragon Limited | Effect Monster | |||
- | 8 | Rock | 2500 | 3000 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand or GY) by banishing 3 EARTH monsters from your hand and/or GY. Rock monsters you control cannot be destroyed, except by battle. If this card is sent from the field to the GY: You can add up to 3 Rock monsters from your Deck to your hand, whose total Levels equal 8. You can only use this effect of "Block Dragon" once per turn. | ||||||
▶︎ Deck | 9.7 (10) | Starry Knight Rayel | Effect Monster | |||
- | 4 | Fairy | 1800 | 700 | ||
When this card is Normal Summoned: You can add 1 "Starry Knight" Spell/Trap from your Deck to your hand. You can banish this card from your GY, then target 1 "Starry Knight" monster in your GY, except "Starry Knight Rayel"; Special Summon it. You can only use each effect of "Starry Knight Rayel" once per turn. | ||||||
▶︎ Deck | 9.7 (6) | Rilliona, the Magistus of Verre | Effect Monster | |||
- | 4 | Spellcaster | 800 | 1800 | ||
If this card is Normal or Special Summoned: You can activate 1 of these effects; ●Add 1 "Magistus" Spell/Trap from your Deck to your hand. ●Return 1 of your banished Level 4 or lower Spellcaster monsters to your GY. You can banish this card from your GY, then target 1 "Magistus" monster you control; equip it with 1 "Magistus" monster from your GY, except a Level 4 monster. You can only use each effect of "Rilliona, the Magistus of Verre" once per turn. |
||||||
▶︎ Deck | 9.7 (26) | Magician's Rod | Effect Monster | |||
- | 3 | Spellcaster | 1600 | 100 | ||
When this card is Normal Summoned: You can add 1 Spell/Trap from your Deck to your hand, that mentions "Dark Magician". During your opponent's turn, if you activate a Spell/Trap Card or effect while this card is in your GY (except during the Damage Step): You can Tribute 1 Spellcaster monster; add this card to your hand. You can only use each effect of "Magician's Rod" once per turn. | ||||||
▶︎ Deck | 9.7 (61) | Mathematician | Effect Monster | |||
- | 3 | Spellcaster | 1500 | 500 | ||
When this card is Normal Summoned: You can send 1 Level 4 or lower monster from your Deck to the GY. When this card is destroyed by battle and sent to the GY: You can draw 1 card. | ||||||
▶︎ Deck | 9.7 (12) | Magical Musketeer Starfire | Effect Monster | |||
- | 4 | Fiend | 1300 | 1700 | ||
During either player's turn, you can activate "Magical Musket" Spell/Trap Cards from your hand. If a Spell/Trap Card is activated in this card's column (except during the Damage Step): You can Special Summon 1 Level 4 or lower "Magical Musket" monster from your Deck in Defense Position, except "Magical Musketeer Starfire". You can only use this effect of "Magical Musketeer Starfire" once per turn. | ||||||
▶︎ Deck | 9.7 (39) | Magical Scientist Forbidden | Effect Monster | |||
- | 1 | Spellcaster | 300 | 300 | ||
Pay 1000 Life Points to Special Summon 1 level 6 or lower Fusion Monster from your Extra Deck in face-up Attack or Defense Position. That Fusion Monster cannot attack your opponent's Life Points directly, and is returned to your Extra Deck at the end of the turn. | ||||||
▶︎ Deck | 9.7 (57) | Madolche Anjelly | Effect Monster | |||
- | 4 | Fairy | 1000 | 1000 | ||
You can Tribute this card; Special Summon 1 "Madolche" monster from your Deck, and if you do, it cannot be destroyed by battle, but shuffle it into the Deck during the End Phase of your next turn. You can only use this effect of "Madolche Anjelly" once per turn. If this card in your possession is destroyed by your opponent's card and sent to your GY: Shuffle this card into the Deck. | ||||||
▶︎ Deck | 9.7 (11) | Lunalight Kaleido Chick | Effect Monster | |||
- | 4 | Beast-Warrior | 1400 | 800 | ||
Once per turn: You can send 1 "Lunalight" monster from your Deck or Extra Deck to the GY; the name of this face-up card on the field can be treated as the sent monster's, if used as Fusion Material this turn. If this card is sent to the GY by a card effect: You can target 1 "Polymerization" in your GY; add it to your hand. You can only use this effect of "Lunalight Kaleido Chick" once per turn. If this card is banished: You can activate this effect; this turn, your opponent's cards and effects cannot be activated during the Battle Phase. | ||||||
▶︎ Deck | 9.7 (10) | Nunu, the Ogdoadic Remnant | Effect Monster | |||
- | 4 | Reptile | 0 | 0 | ||
You can send this card from your hand to the GY; send 1 DARK Reptile monster from your Deck to the GY. If you control no monsters, or you control an "Ogdoadic" monster: You can Special Summon this card from your GY, but banish it when it leaves the field, also you cannot Special Summon monsters, except Reptile monsters, while this card is face-up in the Monster Zone. You can only use each effect of "Nunu, the Ogdoadic Remnant" once per turn. | ||||||
▶︎ Deck | 9.7 (16) | Thunder Dragondark | Effect Monster | |||
- | 5 | Thunder | 1600 | 1500 | ||
(Quick Effect): You can discard this card; add 1 "Thunder Dragondark" from your Deck to your hand. If this card is banished, or sent from the field to the GY: You can add 1 "Thunder Dragon" card from your Deck to your hand, except "Thunder Dragondark". You can only use 1 "Thunder Dragondark" effect per turn, and only once that turn. | ||||||
▶︎ Deck | 9.7 (7) | Rescue-ACE Turbulence | Effect Monster | |||
- | 9 | Machine | 3000 | 3000 | ||
You can banish 2 "Rescue-ACE" cards from your GY; Special Summon this card from your hand. During your Main Phase: You can Set up to 4 "Rescue-ACE" Quick-Play Spells / Normal Traps, with different names, directly from your Deck. If another card(s) you control leaves the field by an opponent's card effect (except during the Damage Step): You can target 1 card on the field; destroy it. You can only use each effect of "Rescue-ACE Turbulence" once per turn. | ||||||
▶︎ Deck | 9.7 (138) | Red-Eyes Darkness Metal Dragon | Effect Monster | |||
- | 10 | Dragon | 2800 | 2400 | ||
You can Special Summon this card (from your hand) by banishing 1 face-up Dragon monster you control. You can only Special Summon "Red-Eyes Darkness Metal Dragon" once per turn this way. During your Main Phase: You can Special Summon 1 Dragon monster from your hand or GY, except "Red-Eyes Darkness Metal Dragon". You can only use this effect of "Red-Eyes Darkness Metal Dragon" once per turn. | ||||||
▶︎ Deck | 9.7 (45) | Gladiator Beast Gyzarus |
Fusion Monster Effect Monster |
|||
- | 6 | Winged Beast | 2400 | 1500 | ||
"Gladiator Beast Bestiari" + 1 "Gladiator Beast" monster Must first be Special Summoned (from your Extra Deck) by shuffling the above cards you control into the Deck. (You do not use "Polymerization".) When this card is Special Summoned: You can target up to 2 cards on the field; destroy those targets. At the end of the Battle Phase, if this card battled: You can return it to the Extra Deck; Special Summon 2 "Gladiator Beast" monsters from your Deck, except "Gladiator Beast Bestiari". |
||||||
▶︎ Deck | 9.7 (6) | Arktos XII - Chronochasm Vaylantz |
Fusion Monster Pendulum Monster Effect Monster |
|||
- | 12 | Fairy | 3000 | 3000 | ||
Pendulum Effect You can activate 1 of these effects;●Special Summon this card to your Main Monster Zone in its same column.●Move 1 monster in your Main Monster Zone to an adjacent (horizontal) Monster Zone.You can only use this effect of "Arktos XII - Chronochasm Vaylantz" once per turn. Card Text 2 Level 5 or higher "Vaylantz" monsters Must first be Special Summoned (from your face-down Extra Deck) by Tributing the above cards. (Quick Effect): You can switch the locations of 2 monsters in your Main Monster Zones or 2 monsters in your opponent's Main Monster Zones. If a card in the Monster Zone moves to another Monster Zone (except during the Damage Step): You can destroy 1 card on the field. You can only use each effect of "Arktos XII - Chronochasm Vaylantz" once per turn. |
||||||
▶︎ Deck | 9.7 (16) | Dinomorphia Rexterm |
Fusion Monster Effect Monster |
|||
- | 8 | Dinosaur | 3000 | 0 | ||
1 "Dinomorphia" Fusion Monster + 1 "Dinomorphia" monster Your opponent cannot activate the effects of monsters they control that have ATK greater than or equal to your LP. You can only use each of the following effects of "Dinomorphia Rexterm" once per turn. (Quick Effect): You can pay half your LP; the ATK of all monsters your opponent currently controls become equal to your LP, until the end of this turn. If this card is destroyed by battle or card effect: You can Special Summon 1 Level 6 or lower "Dinomorphia" monster from your GY. |
||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)