Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
Card-Type is "Effect Monster". Search result Showing 1,621 to 1,650 of 7,339
Card-Type is "Effect Monster".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | |||||||||
▶︎ Deck | 8.6 (17) | Unchained Abomination |
Link Monster Effect Monster |
||||||||||
- | - | Fiend | 3000 | - | |||||||||
2+ monsters including a Link Monster If a card(s) on the field is destroyed by card effect, except by "Unchained Abomination" (except during the Damage Step): You can target 1 card on the field; destroy it. When another monster is destroyed by battle: You can target 1 card on the field; destroy it. During the End Phase: You can target 1 card on the field; destroy it. You can only use each effect of "Unchained Abomination" once per turn.
|
|||||||||||||
▶︎ Deck | 8.6 (11) | Booster Dragon |
Link Monster Effect Monster |
||||||||||
- | - | Dragon | 1900 | - | |||||||||
2 "Rokket" monsters Once per turn: You can target 1 other face-up monster on the field; it gains 500 ATK/DEF. Your opponent cannot activate cards or effects in response to this effect's activation. If this Link Summoned card is destroyed by battle or card effect and sent to the GY: You can target 1 other Dragon monster in your GY; Special Summon it. You can only use this effect of "Booster Dragon" once per turn.
|
|||||||||||||
▶︎ Deck | 8.6 (5) | Muckraker From the Underworld |
Link Monster Effect Monster |
||||||||||
- | - | Fiend | 1000 | - | |||||||||
2 Effect Monsters Cannot be used as Link Material the turn it is Link Summoned. If a monster(s) you control would be destroyed by battle or card effect, you can Tribute 1 Fiend monster instead. You can target 1 Fiend monster in your GY, except "Muckraker From the Underworld"; discard 1 card, and if you do, Special Summon that monster, also you cannot Special Summon monsters for the rest of this turn, except Fiend monsters. You can only use this effect of "Muckraker From the Underworld" once per turn.
|
|||||||||||||
▶︎ Deck | 8.5 (16) | The Iris Swordsoul | Effect Monster | ||||||||||
- | 8 | Spellcaster | 2500 | 2500 | |||||||||
During the Main Phase, if a monster, whose effects are negated, is on the field (Quick Effect): You can Special Summon this card from your hand. If your opponent Special Summons a monster(s) (except during the Damage Step): You can activate 1 of these effects based on where it was Special Summoned from; ●Hand: Special Summon 1 monster from your hand. ●Deck: Draw 2 cards. ●Extra Deck: Destroy 1 of those monsters Special Summoned from the Extra Deck. You can only use each effect of "The Iris Swordsoul" once per turn. |
|||||||||||||
▶︎ Deck | 8.5 (52) | Inzektor Hornet | Effect Monster | ||||||||||
- | 3 | Insect | 500 | 200 | |||||||||
Once per turn: You can equip 1 "Inzektor" monster from your hand or GY to this card. While this card is equipped to a monster, that monster's Level is increased by 3, also it gains ATK/DEF equal to this card's ATK/DEF. While this card is equipped to a monster: You can send this Equip Card to the GY, then target 1 card on the field; destroy that target. | |||||||||||||
▶︎ Deck | 8.5 (20) | Infernoid Seitsemas | Effect Monster | ||||||||||
- | 7 | Fiend | 2600 | 0 | |||||||||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand or Graveyard) by banishing 2 "Infernoid" monsters from your hand or Graveyard while the total Levels and Ranks of all Effect Monsters you control are 8 or lower, and cannot be Special Summoned by other ways. If this card attacks an opponent's monster, this effect can be activated at the end of the Battle Phase: Banish 1 card on the field. Once per turn, during either player's turn: You can Tribute 1 monster, then target 1 card in your opponent's Graveyard; banish it. | |||||||||||||
▶︎ Deck | 8.5 (6) | Windwitch - Freeze Bell | Effect Monster | ||||||||||
- | 3 | Spellcaster | 1200 | 1200 | |||||||||
If all monsters you control are "Windwitch" monsters (min. 1): You can Special Summon this card from your hand. You can only use this effect of "Windwitch - Freeze Bell" once per turn. Once per turn, during your Main Phase: You can increase this card's Level by 1. A WIND Synchro Monster that was Summoned using this card as Synchro Material cannot be destroyed by battle. | |||||||||||||
▶︎ Deck | 8.5 (23) | Spirit of the Fall Wind | Effect Monster | ||||||||||
- | 4 | Fairy | 1800 | 900 | |||||||||
If this card is Normal Summoned: You can add 1 Flip monster from your Deck to your hand. | |||||||||||||
▶︎ Deck | 8.5 (6) | Evoltile Pholis | Effect Monster | ||||||||||
- | 2 | Reptile | 900 | 300 | |||||||||
If a monster(s) you control would be destroyed by battle or card effect, you can Tribute 1 Reptile or Dinosaur monster you control instead. You can only use each of the following effects of "Evoltile Pholis" once per turn. If this card is Normal or Special Summoned: You can Special Summon 1 "Evoltile" monster from your hand or GY in face-down Defense Position. During your Main Phase: You can Set 1 "Evo-Force" or "Evo-Instant" directly from your Deck. | |||||||||||||
▶︎ Deck | 8.5 (10) | Alien Stealthbuster | Effect Monster | ||||||||||
- | 4 | Reptile | 1700 | 1500 | |||||||||
If this card is sent to the GY: You can target 1 face-up monster on the field; place 2 A-Counters on it. During your Main Phase, except the turn this card was sent to the GY: You can banish this card from your GY, then target 1 card with an A-Counter; destroy it. You can only use each effect of "Alien Stealthbuster" once per turn. | |||||||||||||
▶︎ Deck | 8.5 (25) | Carboneddon | Effect Monster | ||||||||||
- | 3 | Dinosaur | 800 | 600 | |||||||||
If this card battles a FIRE monster, during damage calculation: This card gains 1000 ATK during damage calculation only. You can banish this card from your GY; Special Summon, from your hand or Deck, 1 Level 7 or lower Dragon Normal Monster in face-up Defense Position. You can only use this effect of "Carboneddon" once per turn. | |||||||||||||
▶︎ Deck | 8.5 (6) | Gadget Gamer | Effect Monster | ||||||||||
- | 3 | Machine | 300 | 300 | |||||||||
When this card is Normal Summoned: You can add 1 Level 1 Machine monster from your Deck to your hand. You can Tribute this card; Special Summon 1 "Morphtronic" monster from your hand, then you can Special Summon 1 "Gadget Hauler" from your hand or Deck. You can only use each effect of "Gadget Gamer" once per turn. | |||||||||||||
▶︎ Deck | 8.5 (4) | Despian Comedy | Effect Monster | ||||||||||
- | 1 | Fairy | 0 | 2000 | |||||||||
When your opponent activates a card or effect that targets a face-up "Despia" card(s) you control (Quick Effect): You can discard this card; negate that effect. If this card is in your GY (Quick Effect): You can Tribute 1 Fusion Monster; Special Summon this card. You can only use 1 "Despian Comedy" effect per turn, and only once that turn. | |||||||||||||
▶︎ Deck | 8.5 (12) | B.E.S. Big Core MK-3 | Effect Monster | ||||||||||
- | 8 | Machine | 2700 | 1900 | |||||||||
If your opponent controls a monster and you control no monsters, you can Special Summon this card (from your hand) in Defense Position. If this card is Normal or Special Summoned: Place 3 counters on this card. Cannot be destroyed by battle. At the end of the Damage Step, if this card battled: Remove 1 counter from this card. If you cannot, destroy it. You can banish this card from your Graveyard; shuffle all "B.E.S." monsters from your Graveyard into the Deck. | |||||||||||||
▶︎ Deck | 8.5 (17) | Galaxy-Eyes Cloudragon | Effect Monster | ||||||||||
- | 1 | Dragon | 300 | 250 | |||||||||
You can Tribute this card; Special Summon 1 "Galaxy-Eyes" monster from your hand or Graveyard, except "Galaxy-Eyes Cloudragon". You can only use this effect of "Galaxy-Eyes Cloudragon" once per turn. If this card is in the Graveyard: You can target 1 "Galaxy-Eyes" Xyz Monster you control; attach this card to it as an Xyz Material. You can only use this effect of "Galaxy-Eyes Cloudragon" once per Duel. | |||||||||||||
▶︎ Deck | 8.5 (71) | Galaxy-Eyes Photon Dragon | Effect Monster | ||||||||||
- | 8 | Dragon | 3000 | 2500 | |||||||||
You can Special Summon this card (from your hand) by Tributing 2 monsters with 2000 or more ATK. During the Battle Step, if this card battles an opponent's monster (Quick Effect): You can target that opponent's monster; banish both this card from the field and that target. Return those banished monsters to the field at the end of the Battle Phase, and if you banished an Xyz Monster, this card gains 500 ATK for each material it had when it was banished. | |||||||||||||
▶︎ Deck | 8.5 (22) | Gladiator Beast Equeste | Effect Monster | ||||||||||
- | 4 | Winged Beast | 1600 | 1200 | |||||||||
When this card is Special Summoned by the effect of a "Gladiator Beast" monster: Target 1 "Gladiator Beast" card in your Graveyard; add that target to your hand. At the end of the Battle Phase, if this card attacked or was attacked: You can shuffle it into the Deck; Special Summon 1 "Gladiator Beast" monster from your Deck, except "Gladiator Beast Equeste". | |||||||||||||
▶︎ Deck | 8.5 (10) | Koa'ki Meiru Sandman | Effect Monster | ||||||||||
- | 4 | Rock | 1900 | 1200 | |||||||||
During each of your End Phases, destroy this card unless you send 1 "Iron Core of Koa'ki Meiru" from your hand to the GY or reveal 1 Rock monster in your hand. When your opponent activates a Trap Card (Quick Effect): You can Tribute this card; negate the activation, and if you do, destroy that card. | |||||||||||||
▶︎ Deck | 8.5 (10) | Nidhogg, Generaider Boss of Ice | Effect Monster | ||||||||||
- | 9 | Wyrm | 2100 | 2600 | |||||||||
You can only control 1 "Nidhogg, Generaider Boss of Ice". When your opponent would Special Summon a monster(s) (Quick Effect): You can Tribute 1 "Generaider" monster or 1 Wyrm monster; negate the Summon, and if you do, destroy that monster(s). You can only use this effect of "Nidhogg, Generaider Boss of Ice" once per turn. | |||||||||||||
▶︎ Deck | 8.5 (4) | Chaos Valkyria | Effect Monster | ||||||||||
- | 4 | Fairy | 1800 | 1050 | |||||||||
Cannot be Normal Summoned/Set. Must be Special Summoned by a card effect. You can banish 1 LIGHT or DARK monster from your GY; Special Summon this card from your hand. If this card is banished: You can send 1 LIGHT or DARK monster from your Deck to the GY, but for the rest of this turn, you cannot activate cards, or the effects of cards, with the same name as that card. You can only use each effect of "Chaos Valkyria" once per turn. | |||||||||||||
▶︎ Deck | 8.5 (11) | Mekk-Knight Indigo Eclipse | Effect Monster | ||||||||||
- | 8 | Psychic | 2400 | 2400 | |||||||||
If 2 or more cards are in the same column, you can Special Summon this card (from your hand) in that column. You can only Special Summon "Mekk-Knight Indigo Eclipse" once per turn this way. Once per turn (Quick Effect): You can target 1 "Mekk-Knight" monster you control; move that target to another of your Main Monster Zones. | |||||||||||||
▶︎ Deck | 8.5 (8) | Gouki Guts | Effect Monster | ||||||||||
- | 1 | Warrior | 800 | 0 | |||||||||
This Defense Position card cannot be destroyed by battle. You can only use each of the following effects of "Gouki Guts" once per turn. ●During your Main Phase: You can make all "Gouki" monsters you control gain 200 ATK. ●If this card is sent from the field to the GY: You can add 1 "Gouki" card from your Deck to your hand, except "Gouki Guts". |
|||||||||||||
▶︎ Deck | 8.5 (13) | Gouki Headbatt | Effect Monster | ||||||||||
- | 2 | Warrior | 800 | 0 | |||||||||
If this card is in your hand: You can send 1 other "Gouki" monster from your hand to the GY, then target 1 "Gouki" monster you control; Special Summon this card in Defense Position, and if you do, the targeted monster gains 800 ATK until the end of this turn. If this card is sent from the field to the GY: You can add 1 "Gouki" card from your Deck to your hand, except "Gouki Headbatt". You can only use each effect of "Gouki Headbatt" once per turn. | |||||||||||||
▶︎ Deck | 8.5 (6) | Shif, Fairy of the Ghoti |
Effect Monster Tuner Monster |
||||||||||
- | 2 | Fish | 0 | 500 | |||||||||
You can banish this card from your GY, then target 1 Fish monster you control; it gains 500 ATK until the end of this turn. During the Standby Phase of the next turn after this card was banished: You can Special Summon this banished card. During your opponent's Main Phase, if this card was Special Summoned this turn, you can (Quick Effect): Immediately after this effect resolves, Synchro Summon 1 Fish Synchro Monster using this card you control. You can only use each effect of "Shif, Fairy of the Ghoti" once per turn. | |||||||||||||
▶︎ Deck | 8.5 (6) | Gold Pride - Roller Baller | Effect Monster | ||||||||||
- | 5 | Psychic | 1800 | 1600 | |||||||||
If your LP are lower than your opponent's: You can Special Summon this card from your hand. During the Main Phase (Quick Effect): You can Fusion Summon 1 "Gold Pride" Fusion Monster from your Extra Deck, using monsters from your hand or field as material. You can only use each effect of "Gold Pride - Roller Baller" once per turn. | |||||||||||||
▶︎ Deck | 8.5 (36) | Cyber Valley | Effect Monster | ||||||||||
- | 1 | Machine | 0 | 0 | |||||||||
You can activate 1 of these effects. ●When this card is targeted for an attack: You can banish this card; draw 1 card, then end the Battle Phase. ●You can target 1 face-up monster you control and this card; banish both those targets, then draw 2 cards. ●You can target 1 card in your GY; banish both this card and 1 card from your hand, then place that target on top of the Deck. |
|||||||||||||
▶︎ Deck | 8.5 (6) | Cipher Biplane | Effect Monster | ||||||||||
- | 6 | Machine | 1000 | 2000 | |||||||||
Once per turn: You can target 2 "Cipher" monsters you control; their Levels become 8 until the end of this turn. You can only use each of the following effects of "Cipher Biplane" once per turn. If a "Cipher" monster(s) is Normal or Special Summoned to your field (except during the Damage Step): You can Special Summon this card from your hand. If this card is destroyed by battle or card effect and sent to the GY: You can banish this card from your GY; add 1 "Cipher" monster from your Deck to your hand. | |||||||||||||
▶︎ Deck | 8.5 (25) | Thunder Sea Horse | Effect Monster | ||||||||||
- | 4 | Thunder | 1600 | 1200 | |||||||||
You can discard this card; add 2 Level 4 LIGHT Thunder-Type monsters of the same name with 1600 or less ATK from your Deck to your hand. You can only use the effect of "Thunder Sea Horse" once per turn. You cannot Special Summon during the turn you activate this effect. | |||||||||||||
▶︎ Deck | 8.5 (6) | Gunkan Suship Shirauo | Effect Monster | ||||||||||
- | 4 | Aqua | 200 | 250 | |||||||||
If you control a "Gunkan Suship Shari", or an Xyz Monster that has "Gunkan Suship Shari" as material: You can Special Summon this card from your hand. During your Main Phase: You can Special Summon 1 "Gunkan" monster from your hand, except "Gunkan Suship Shirauo", then you can take any number of "Gunkan Suship Shari" from your Deck or GY and place them on top of your Deck in any order. You can only use each effect of "Gunkan Suship Shirauo" once per turn. | |||||||||||||
▶︎ Deck | 8.5 (31) | Malefic Stardust Dragon | Effect Monster | ||||||||||
- | 8 | Dragon | 2500 | 2000 | |||||||||
Cannot be Normal Summoned or Set. Must be Special Summoned (from your hand) by banishing 1 "Stardust Dragon" from your Extra Deck, and cannot be Special Summoned by other ways. There can only be 1 face-up "Malefic" monster on the field. Face-up Field Spell Cards cannot be destroyed by effects. Other monsters you control cannot declare an attack. If there is no face-up Field Spell Card on the field, destroy this card. | |||||||||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)