Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
With the effect of "add Card from your Deck to your hand". Search result Showing 1,231 to 1,260 of 1,305
With the effect of "add Card from your Deck to your hand".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | |||||||||
▶︎ Deck | 4.4 (12) | Meklord Fortress | Field Spell | ||||||||||
Neither player can target "Meklord Emperor" monsters you control with Synchro Monster effects. When this card on the field is destroyed and sent to the GY: You can add 1 "Meklord Emperor" monster from your Deck to your hand. | |||||||||||||
▶︎ Deck | 4.4 (8) | Iron Core Specimen Lab | Field Spell | ||||||||||
During each of your End Phases, destroy this card unless you reveal 1 "Iron Core of Koa'ki Meiru" in your hand. Each time a "Koa'ki Meiru" monster on the field is destroyed during the End Phase, its owner can add 1 "Koa'ki Meiru" monster from their Deck to their hand. | |||||||||||||
▶︎ Deck | 4.3 (12) | Arcane Apprentice |
Effect Monster Tuner Monster |
||||||||||
- | 2 | Spellcaster | 1000 | 400 | |||||||||
If this card is sent to the Graveyard for a Synchro Summon, you can add 1 "Assault Mode Activate" from your Deck to your hand. | |||||||||||||
▶︎ Deck | 4.3 (14) | Evoltile Elginero | Effect Monster | ||||||||||
- | 2 | Reptile | 0 | 0 | |||||||||
When this card on the field is Tributed and sent to the Graveyard: Draw 1 card, then, you can shuffle 1 Dinosaur-Type monster from your hand into the Deck, then add 1 "Evoltile" monster from your Deck to your hand. | |||||||||||||
▶︎ Deck | 4.3 (18) | Destroyersaurus | Effect Monster | ||||||||||
- | 4 | Dinosaur | 1800 | 1100 | |||||||||
You can discard this card to the Graveyard; add 1 "Jurassic World" from your Deck to your hand. | |||||||||||||
▶︎ Deck | 4.3 (16) | Arcana Extra Joker |
Link Monster Effect Monster |
||||||||||
- | - | Warrior | 2800 | - | |||||||||
3 Warrior monsters with different names Once per turn, when a Spell/Trap Card, or monster effect, is activated that targets this face-up card on the field or a monster this card points to (Quick Effect): You can discard the same type of card (Monster, Spell, or Trap); negate the activation. When this Link Summoned card is destroyed by battle and sent to the GY: You can Special Summon 1 Level 4 Warrior Normal Monster from your Deck, and if you do, add 1 Level 4 Warrior monster from your Deck to your hand.
|
|||||||||||||
▶︎ Deck | 4.3 (3) | Pendulum Dimension | Continuous Trap | ||||||||||
If you Special Summon any of these monsters using a Pendulum Monster(s) as material, while this card is already face-up in your Spell & Trap Zone: You can activate the appropriate effect. You cannot apply that same effect of "Pendulum Dimension" for the rest of this turn (even if this card leaves the field). ●Fusion: Special Summon 1 monster from your Deck with the same original Level as that Fusion Monster, in Defense Position, but negate its effects. ●Synchro: Add 1 "Polymerization" from your Deck to your hand. ●Xyz: Take 1 Tuner from your Deck with an equal or lower Level than that Xyz Monster's Rank, and add it to your hand or Special Summon it. |
|||||||||||||
▶︎ Deck | 4.2 (11) | Oshaleon | Effect Monster | ||||||||||
- | 3 | Reptile | 1400 | 800 | |||||||||
While you control this face-up Attack Position card, your opponent cannot select a monster other than "Oshaleon" as an attack target. When this card is destroyed by battle and sent to the Graveyard, you can add 1 Reptile-Type monster with 500 or less ATK from your Deck to your hand. | |||||||||||||
▶︎ Deck | 4.2 (10) | Cross Breed | Normal Spell | ||||||||||
Banish 2 monsters from your hand and/or face-up field with the same original Type and Attribute, but different names; add 1 monster with the same original Type and Attribute as those monsters, but a different name, from your Deck to your hand. You can only activate 1 "Cross Breed" per turn. | |||||||||||||
▶︎ Deck | 4.2 (9) | Raptor's Ultimate Mace | Equip Spell | ||||||||||
Equip only to a "Raidraptor" monster. It gains 1000 ATK. When the equipped monster is targeted for an attack by a monster whose ATK is higher than the equipped monster: You can add 1 "Rank-Up-Magic" Spell Card from your Deck to your hand, and if you do, you take no battle damage from that battle. | |||||||||||||
▶︎ Deck | 4.1 (12) | Iron Blacksmith Kotetsu |
Effect Monster Flip Monster |
||||||||||
- | 2 | Beast-Warrior | 500 | 500 | |||||||||
FLIP: Add 1 Equip Spell from your Deck to your hand. | |||||||||||||
▶︎ Deck | 4.1 (15) | Cyberse Magician |
Ritual Monster Effect Monster |
||||||||||
- | 7 | Cyberse | 2500 | 2000 | |||||||||
You can Ritual Summon this card with "Cynet Ritual". Any damage you take is halved. (You cannot halve the same damage twice this way.) While you control a Link Monster, monsters your opponent controls cannot target monsters you control for attacks, except this one, also your opponent cannot target monsters you control with card effects, except this one. If this card battles a Link Monster, it gains 1000 ATK during that damage calculation only. If this card in your possession is destroyed by an opponent's card effect: You can add 1 Cyberse monster from your Deck to your hand. | |||||||||||||
▶︎ Deck | 4 (12) | Performapal Longphone Bull | Effect Monster | ||||||||||
- | 4 | Beast | 1600 | 1200 | |||||||||
If this card is Special Summoned: You can add 1 "Performapal" monster from your Deck to your hand, except a Pendulum Monster. You can only use this effect of "Performapal Longphone Bull" once per turn. | |||||||||||||
▶︎ Deck | 4 (9) | Dark Garnex the Cubic Beast | Effect Monster | ||||||||||
- | 2 | Beast | 0 | 0 | |||||||||
Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by sending 1 "Cubic" monster you control to the Graveyard. If Summoned this way, this card gains 1000 ATK. When this card destroys a monster by battle: You can target up to 2 "Vijam the Cubic Seed" in your Graveyard; send this card to the Graveyard, and if you do, Special Summon them, then you can add 1 "Blade Garoodia the Cubic Beast" from your Deck to your hand. | |||||||||||||
▶︎ Deck | 4 (5) | Megistric Maginician | Effect Monster | ||||||||||
- | 1 | Spellcaster | 0 | 2000 | |||||||||
Each time a Spell Card is activated, place 1 Spell Counter on this card when that Spell resolves. During the End Phase: You can remove 3 Spell Counters from this card, then target 1 of your banished Spells; add 1 card with the target's name from your Deck to your hand. You can only use this effect of "Megistric Maginician" once per turn. | |||||||||||||
▶︎ Deck | 4 (14) | Single Purchase | Normal Spell | ||||||||||
If you have 3 or more cards in your hand (other than this card), and none of them are monsters: Banish your entire hand face-up; add 1 monster from your Deck to your hand. If you do, you cannot Normal or Special Summon any monsters for the rest of this turn, except monsters with that name. | |||||||||||||
▶︎ Deck | 4 (17) | Raptor Wing Strike | Normal Spell | ||||||||||
Shuffle 1 "Blackwing" monster you control into the Main Deck; add 1 "Blackwing" monster from your Deck to your hand. | |||||||||||||
▶︎ Deck | 4 (5) | Crystal Boon | Normal Trap | ||||||||||
Special Summon up to 2 "Crystal Beast" monster Cards from your Spell & Trap Zone, and if you do, gain LP equal to their combined original ATK. If a "Crystal Beast" card(s) is placed in your Spell & Trap Zone while this card is in your GY, even during the Damage Step: You can banish this card; excavate the top card of your Deck, and if it is a "Crystal Beast" monster, either add it to your hand or Special Summon it. Otherwise, send that card to the GY. You can only use this effect of "Crystal Boon" once per turn. | |||||||||||||
▶︎ Deck | 4 (8) | Mythical Bestiamorph | Continuous Trap | ||||||||||
Each time an opponent's monster effect is activated, place 1 Spell Counter on this card when that effect resolves. You can send this card with 6 or more Spell Counters to the GY; add 1 Spell from your Deck to your hand. You can only use this effect of "Mythical Bestiamorph" once per turn. | |||||||||||||
▶︎ Deck | 3.9 (11) | Violet Witch | Effect Monster | ||||||||||
- | 4 | Spellcaster | 1100 | 1200 | |||||||||
If this card is destroyed by battle and sent to the Graveyard: Add 1 Plant-Type monster with 1500 or less DEF from your Deck to your hand. | |||||||||||||
▶︎ Deck | 3.9 (8) | Vulcan Dragni the Cubic King | Effect Monster | ||||||||||
- | 3 | Fairy | 0 | 0 | |||||||||
Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by sending 2 "Cubic" monsters you control to the Graveyard. If Summoned this way, this card gains 1600 ATK. If this card is Special Summoned from the hand: Inflict 800 damage to your opponent. At the end of the Damage Step, if this card battled: You can target up to 3 "Vijam the Cubic Seed" in your Graveyard; send this card to the Graveyard, and if you do, Special Summon them, then you can add 1 "Indiora Doom Volt the Cubic Emperor" from your Deck to your hand. | |||||||||||||
▶︎ Deck | 3.9 (9) | Cycle of the World | Ritual Spell | ||||||||||
This card is used to Ritual Summon "Ruin, Queen of Oblivion" or "Demise, King of Armageddon". You must also Tribute monsters from your field whose total Levels equal or exceed the Level of the Ritual Monster you Ritual Summon. During your Main Phase, except the turn this card was sent to the GY: You can shuffle this card into the Deck; add 1 "End of the World" from your Deck to your hand, then, you can add 1 "Ruin, Queen of Oblivion" or "Demise, King of Armageddon" from your GY to your hand. | |||||||||||||
▶︎ Deck | 3.8 (4) | Kuribeh | Effect Monster | ||||||||||
- | 1 | Fiend | 300 | 200 | |||||||||
(This card is always treated as a "Kuriboh" card.) (Quick Effect): You can discard this card, then target 1 "Kuriboh" monster you control; it gains 1500 ATK. You can Tribute this card you control and 1 each of "Kuribah", "Kuribee", "Kuriboo" and "Kuriboh" from your hand and/or field; add 1 "Kuribandit" from your Deck or GY to your hand, then, immediately after this effect resolves, you can Normal Summon 1 Fiend monster from your hand. |
|||||||||||||
▶︎ Deck | 3.8 (16) | Gladiator Beast Spartacus | Effect Monster | ||||||||||
- | 5 | Dinosaur | 2200 | 1600 | |||||||||
This card cannot be Special Summoned except by the effect of "Gladiator Beast Hoplomus". When this card is Special Summoned, add 1 "Gladiator Beast" Equip Spell Card from your Deck to your hand. At the end of the Battle Phase, if this card attacked or was attacked, you can return it to the Deck to Special Summon 1 "Gladiator Beast" monster from your Deck, except "Gladiator Beast Spartacus". | |||||||||||||
▶︎ Deck | 3.8 (4) | Crystal Skull | Effect Monster | ||||||||||
- | 1 | Rock | 0 | 0 | |||||||||
If this card is Summoned: Take 1000 damage, then change this card to Defense Position. During the End Phase, if you did not take effect damage this turn: You can either add to your hand or Special Summon 1 Rock monster with 0 ATK from your Deck. You can only use this effect of "Crystal Skull" once per turn. | |||||||||||||
▶︎ Deck | 3.8 (9) | Dark General Freed | Effect Monster | ||||||||||
- | 5 | Warrior | 2300 | 1700 | |||||||||
Cannot be Special Summoned. Negate any Spell effects that target a face-up DARK monster(s) you control, and if you do, destroy that Spell Card. During your Draw Phase, instead of conducting your normal draw: You can add 1 Level 4 DARK monster from your Deck to your hand. This card must be face-up on the field to activate and to resolve this effect. | |||||||||||||
▶︎ Deck | 3.8 (16) | Fandora, the Flying Furtress | Field Spell | ||||||||||
During your Draw Phase, before you draw: You can give up your normal draw this turn, and if you do, add 1 monster "Fur Hire" from your Deck to your hand. If you control 5 or more monsters "Fur Hire" with different names: You can send this card from the Field Zone to the GY; destroy all cards your opponent controls, also, for the rest of this turn, your opponent takes no damage. | |||||||||||||
▶︎ Deck | 3.7 (11) | Prediction Princess Crystaldine |
Effect Monster Flip Monster |
||||||||||
- | 5 | Fairy | 1400 | 2200 | |||||||||
FLIP: You can add 1 Ritual Monster from your Deck or GY to your hand. | |||||||||||||
▶︎ Deck | 3.7 (22) | Symbol of Friendship | Normal Spell | ||||||||||
To activate this card, you must draw it for your normal draw in your Draw Phase while your opponent controls 3 or more monsters and you control no cards, reveal it, and keep it revealed until the Main Phase 1. During your Main Phase 1 that same turn: You can activate this card from your hand; reveal 1 card from your Deck, and add it to your hand. | |||||||||||||
▶︎ Deck | 3.7 (10) | Nordic Relic Draupnir | Equip Spell | ||||||||||
Equip only to an "Aesir" or "Nordic" monster. It gains 800 ATK. If this face-up card on the field is destroyed by a card effect: You can add 1 "Nordic Relic" card from your Deck to your hand. | |||||||||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)