Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
Search result Showing 2,191 to 2,220 of 12,274
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | ||||
---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | ||
▶︎ Deck | 8.7 (124) | Mirror Force | Normal Trap | |||
When an opponent's monster declares an attack: Destroy all your opponent's Attack Position monsters. | ||||||
▶︎ Deck | 8.7 (35) | Deck Devastation Virus | Normal Trap | |||
Tribute 1 DARK monster with 2000 or more ATK; look at your opponent's hand, all monsters they control, and all cards they draw until the end of their 3rd turn after this card's activation, and destroy all those monsters with 1500 or less ATK. | ||||||
▶︎ Deck | 8.7 (7) | Metaphys Ascension | Normal Trap | |||
Discard 1 "Metaphys" card; draw 1 card, then you can banish 1 "Metaphys" monster from your Deck. If this card is banished: You can add 1 "Metaphys" card from your Deck to your hand, except "Metaphys Ascension". You can only use 1 "Metaphys Ascension" effect per turn, and only once that turn. | ||||||
▶︎ Deck | 8.7 (12) | PSY-Frame Overload | Continuous Trap | |||
Once per turn: You can banish 1 "PSY-Frame" monster from your hand or face-up from your side of the field, then target 1 card on the field; banish it face-down. During either player's turn, except the turn this card was sent to the Graveyard: You can banish this card from your Graveyard; add 1 "PSY-Frame" card from your Deck to your hand, except "PSY-Frame Overload". | ||||||
▶︎ Deck | 8.7 (10) | Virtual World Gate - Chuche | Continuous Trap | |||
You can target 1 face-up card on the field; shuffle 2 of your banished "Virtual World" cards with different names from each other into the Deck, then destroy that card. During your Main Phase: You can banish this card from your GY, then target 1 "Virtual World" monster you control; increase or decrease its Level/Rank by 3 until the end of this turn. You can only use each effect of "Virtual World Gate - Chuche" once per turn. | ||||||
▶︎ Deck | 8.7 (9) | Gravekeeper's Trap | Continuous Trap | |||
While "Exchange of the Spirit" is in your GY, your opponent cannot activate the effects of cards in the GY, or Special Summon monsters from the GY. You can only use each of the following effects of "Gravekeeper's Trap" once per turn. During the Main Phase: You can discard 1 card; add 1 "Gravekeeper's" or EARTH Fairy monster from your Deck to your hand. During your opponent's Draw Phase, before their normal draw, if this card is already face-up on the field: Declare 1 card name; look at the card(s) drawn for their normal draw, and if it was the declared card, send it to the GY. | ||||||
▶︎ Deck | 8.7 (3) | Icejade Erosion | Continuous Trap | |||
You can target 1 face-up card your opponent controls; destroy 1 "Icejade" monster you control, and if you do, negate the targeted card's effects until the end of this turn. If a face-up WATER monster you control leaves the field by an opponent's card, except by being destroyed (and except during the Damage Step): You can add to your hand or Special Summon, 1 "Icejade" monster from your Deck. You can only use each effect of "Icejade Erosion" once per turn. | ||||||
▶︎ Deck | 8.7 (24) | Unpossessed | Continuous Trap | |||
"Charmer" monsters you control cannot be destroyed by battle. If a "Familiar-Possessed" monster you control attacks an opponent's monster, it gains 800 ATK during damage calculation only. If a monster(s) you control is destroyed by battle or card effect, while this card is already face-up in your Spell & Trap Zone: You can Special Summon 1 Spellcaster monster with 1500 DEF from your Deck, whose Attribute is different from at least 1 of those destroyed monsters' original Attributes on the field, in Attack Position or face-down Defense Position. You can only use this effect of "Unpossessed" once per turn. | ||||||
▶︎ Deck | 8.7 (91) | Call of the Haunted | Continuous Trap | |||
Activate this card by targeting 1 monster in your GY; Special Summon that target in Attack Position. When this card leaves the field, destroy that monster. When that monster is destroyed, destroy this card. | ||||||
▶︎ Deck | 8.7 (24) | Debunk | Counter Trap | |||
When a monster effect is activated in the hand or GY: Negate the activation, and if you do, banish it. | ||||||
▶︎ Deck | 8.7 (7) | Crystal Miracle | Counter Trap | |||
When a Spell/Trap Card, or monster effect, is activated: Destroy 1 "Crystal Beast" card you control, and if you do, negate that activation, and if you do that, destroy that card. If a "Crystal Beast" card(s) is placed in your Spell & Trap Zone while this card is in your GY, even during the Damage Step: You can banish this card; place 1 "Crystal Beast" monster from your hand, Deck, or GY, face-up in your Spell & Trap Zone as a Continuous Spell. You can only use this effect of "Crystal Miracle" once per turn. | ||||||
▶︎ Deck | 8.7 (26) | Musakani Magatama | Counter Trap | |||
When your opponent activates a Spell/Trap Card, or monster effect, that destroys a card(s), while you control a "Six Samurai" monster: Negate the activation, and if you do, destroy it. | ||||||
▶︎ Deck | 8.7 (3) | Branded Retribution | Counter Trap | |||
When a Spell/Trap Card, or monster effect, is activated that includes an effect that Special Summons a monster(s): Return to the Extra Deck, 1 face-up Fusion Monster you control, or 2 Fusion Monsters in your GY, that mention "Fallen of Albaz" as material, and if you do, negate the activation, and if you do that, destroy that card. You can banish this card from your GY, then target 1 "Branded" Spell/Trap in your GY, except "Branded Retribution"; add it to your hand. You can only use 1 "Branded Retribution" effect per turn, and only once that turn. | ||||||
▶︎ Deck | 8.6 (11) | Astral Kuriboh | Effect Monster | |||
- | 1 | Fiend | 100 | 100 | ||
You can reveal 1 "Number" Xyz Monster in your Extra Deck; Special Summon this card from your hand. If you do, this card's Level becomes the revealed monster's Rank, also while it is face-up in the Monster Zone, you cannot Special Summon monsters from the Extra Deck, except "Number" Xyz Monsters. You can only use this effect of "Astral Kuriboh" once per turn. A "Number" Xyz Monster that was Summoned using this card on the field as material gains this effect. ●Cannot be destroyed by battle or your opponent's card effects. |
||||||
▶︎ Deck | 8.6 (35) | Broww, Huntsman of Dark World | Effect Monster | |||
- | 3 | Fiend | 1400 | 800 | ||
If this card is discarded to the GY by card effect: Draw 1 card, or, if it was discarded from your hand to your GY by an opponent's card effect, draw 2 cards instead. | ||||||
▶︎ Deck | 8.6 (20) | Ancient Gear Reactor Dragon | Effect Monster | |||
- | 9 | Machine | 3000 | 3000 | ||
If this card that was Tribute Summoned by Tributing an "Ancient Gear" monster attacks a Defense Position monster, inflict piercing battle damage. If this card was Tribute Summoned by Tributing a "Gadget" monster, it can make a second attack during each Battle Phase. If this card attacks, your opponent cannot activate Spell/Trap Cards and monster effects until the end of the Damage Step. At the end of the Damage Step, if this card attacked: You can destroy 1 Spell/Trap on the field. | ||||||
▶︎ Deck | 8.6 (34) | Artifact Lancea | Effect Monster | |||
- | 5 | Fairy | 1700 | 2300 | ||
You can Set this card from your hand to your Spell & Trap Zone as a Spell. During your opponent's turn, if this Set card in the Spell & Trap Zone is destroyed and sent to your GY: Special Summon it. During your opponent's turn (Quick Effect): You can Tribute this card from your hand or face-up field; neither player can banish cards for the rest of this turn. | ||||||
▶︎ Deck | 8.6 (22) | Inzektor Giga-Mantis | Effect Monster | |||
- | 6 | Insect | 2400 | 0 | ||
You can target 1 face-up "Inzektor" monster you control; equip this card from your hand to that target. While this card is equipped to a monster, that monster's original ATK becomes 2400. If this card is sent to the GY while equipped to a monster: You can target 1 "Inzektor" monster in your GY except "Inzektor Giga-Mantis"; Special Summon that target. You can only use this effect of "Inzektor Giga-Mantis" once per turn. | ||||||
▶︎ Deck | 8.6 (11) | U.A. Perfect Ace | Effect Monster | |||
- | 5 | Warrior | 1500 | 2500 | ||
You can Special Summon this card (from your hand) by returning 1 "U.A." monster you control to the hand, except "U.A. Perfect Ace". You can only Special Summon "U.A. Perfect Ace" once per turn this way. Once per turn, during your opponent's turn, when a card or effect is activated: You can discard 1 card; negate that activation, and if you do, destroy it (this is a Quick Effect). | ||||||
▶︎ Deck | 8.6 (28) | Edge Imp Sabres | Effect Monster | |||
- | 3 | Fiend | 1200 | 800 | ||
If this card is in your GY: You can place 1 card from your hand on the top of the Deck; Special Summon this card in Defense Position. You can only use this effect of "Edge Imp Sabres" once per turn. | ||||||
▶︎ Deck | 8.6 (16) | Elemental HERO Liquid Soldier | Effect Monster | |||
- | 4 | Warrior | 1400 | 1300 | ||
When this card is Normal Summoned: You can target 1 Level 4 or lower "HERO" monster in your GY, except "Elemental HERO Liquid Soldier"; Special Summon it. If this card is used as Fusion Material for a "HERO" monster, and sent to the GY or banished: You can draw 2 cards, then discard 1 card. You can only use 1 "Elemental HERO Liquid Soldier" effect per turn, and only once that turn. | ||||||
▶︎ Deck | 8.6 (16) | Altergeist Kunquery | Effect Monster | |||
- | 5 | Spellcaster | 0 | 2400 | ||
When an opponent's monster declares an attack, if you control an "Altergeist" card: You can Special Summon this card from your hand, and if you do, negate that attack. If this card is Special Summoned: You can target 1 face-up card your opponent controls; negate the effects of that card while it and this monster are face-up on the field. | ||||||
▶︎ Deck | 8.6 (14) | Orcust Cymbal Skeleton | Effect Monster | |||
- | 3 | Machine | 1200 | 1500 | ||
You can banish this card from your GY, then target 1 "Orcust" monster in your GY, except "Orcust Cymbal Skeleton"; Special Summon it, also you cannot Special Summon monsters for the rest of this turn, except DARK monsters. You can only use this effect of "Orcust Cymbal Skeleton" once per turn. | ||||||
▶︎ Deck | 8.6 (35) | Atlantean Dragoons | Effect Monster | |||
- | 4 | Sea Serpent | 1800 | 0 | ||
All your Level 3 or lower Sea Serpent monsters can attack directly. If this card is sent to the GY to activate a WATER monster's effect: Add 1 Sea Serpent monster from your Deck to your hand, except "Atlantean Dragoons". | ||||||
▶︎ Deck | 8.6 (58) | Chaos Sorcerer | Effect Monster | |||
- | 6 | Spellcaster | 2300 | 2000 | ||
Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by banishing 1 LIGHT and 1 DARK monster from your GY. Once per turn: You can target 1 face-up monster on the field; banish that target. This card cannot attack the turn you activate this effect. | ||||||
▶︎ Deck | 8.6 (8) | Flower Cardian Cherry Blossom | Effect Monster | |||
- | 3 | Warrior | 100 | 100 | ||
If you control a Level 2 or lower "Flower Cardian" monster: You can Special Summon this card from your hand, also you cannot Normal or Special Summon monsters for the rest of this turn, except "Flower Cardian" monsters. Once per turn: You can Tribute 1 "Flower Cardian" monster; draw 1 card, and if you do, show it, then, if it is a "Flower Cardian" monster, you can take 1 "Flower Cardian" monster from your Deck, except "Flower Cardian Cherry Blossom", and either add it to your hand or Special Summon it. Otherwise, send the card you drew to the GY. | ||||||
▶︎ Deck | 8.6 (8) | Flower Cardian Cherry Blossom with Curtain | Effect Monster | |||
- | 3 | Warrior | 2000 | 2000 | ||
Cannot be Normal Summoned/Set. Must first be Special Summoned by its own effect. You can reveal this card in your hand; draw 1 card, and if you do, show it, then Special Summon this card if the drawn card is a "Flower Cardian" monster. Otherwise, send it and this card to the Graveyard. During either player's Damage Step, when your "Flower Cardian" monster battles an opponent's monster: You can discard this card; your battling monster gains 1000 ATK until the end of this turn. | ||||||
▶︎ Deck | 8.6 (25) | Divine Dragon Lord Felgrand | Effect Monster | |||
- | 8 | Dragon | 2800 | 2800 | ||
If this card is Special Summoned from the Graveyard: You can target 1 monster your opponent controls or in their Graveyard; banish it, and if you do, this card gains ATK and DEF equal to the banished monster's original Level/Rank x 100. If this card destroys an opponent's monster by battle: You can target 1 Level 7 or 8 Dragon-Type monster in the Graveyard, except "Divine Dragon Lord Felgrand"; Special Summon it to your field. | ||||||
▶︎ Deck | 8.6 (12) | Galaxy Brave | Effect Monster | |||
- | 8 | Warrior | 0 | 0 | ||
If this card is in your hand: You can reveal 1 "Photon" monster in your hand; Special Summon this card, and if you do, its Level becomes the Level of that "Photon" monster. If this card is Normal or Special Summoned: You can target 1 "Galaxy" monster in your GY; this card's ATK/DEF become that monster's ATK/DEF. You can only use each effect of "Galaxy Brave" once per turn. | ||||||
▶︎ Deck | 8.6 (15) | Kurikara Divincarnate | Effect Monster | |||
- | 1 | Fairy | 1500 | 1500 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by Tributing all face-up monsters on the field that activated their effects this turn in your opponent's Monster Zone. Gains 1500 ATK for each monster Tributed to Special Summon this card. During your End Phase: You can target 1 monster in your opponent's GY; Special Summon it to your field. You can only use this effect of "Kurikara Divincarnate" once per turn. | ||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)