Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
Search result Showing 6,901 to 6,930 of 12,274
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | ||||
---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | ||
▶︎ Deck | 6 (10) | D.D. Seeker | Effect Monster | |||
- | 3 | Psychic | 1500 | 800 | ||
(Quick Effect): You can target 1 face-up monster you control; banish it until the End Phase of the next turn. You can only use this effect of "D.D. Seeker" once per turn. | ||||||
▶︎ Deck | 6 (13) | Witchcrafter Potterie | Effect Monster | |||
- | 2 | Spellcaster | 0 | 2000 | ||
During the Main Phase (Quick Effect): You can Tribute this card, then discard 1 Spell; Special Summon 1 "Witchcrafter" monster from your Deck, except "Witchcrafter Potterie". If you have no cards in your hand: You can banish this card from your GY, then target 1 "Witchcrafter" card in your GY; add it to your hand. You can only use each effect of "Witchcrafter Potterie" once per turn. | ||||||
▶︎ Deck | 6 (8) | U.A. Goalkeeper | Effect Monster | |||
- | 6 | Warrior | 1000 | 2800 | ||
You can Special Summon this card (from your hand) by returning 1 "U.A." monster you control to the hand, except "U.A. Goalkeeper". You can only Special Summon "U.A. Goalkeeper" once per turn this way. Once per turn, during your opponent's turn: You can target 1 "U.A." monster you control; once during this turn, it cannot be destroyed by battle or card effects (this is a Quick Effect). | ||||||
▶︎ Deck | 6 (11) | Airorca | Effect Monster | |||
- | 3 | Sea Serpent | 1400 | 300 | ||
Once per turn: You can banish 1 Fish, Sea Serpent, or Aqua-Type monster from your hand, then target 1 face-up card your opponent controls; destroy that target, then banish this card until your next Standby Phase. | ||||||
▶︎ Deck | 6 (23) | Neo-Parshath, the Sky Paladin | Effect Monster | |||
- | 7 | Fairy | 2300 | 2000 | ||
You can Special Summon this card (from your hand) by Tributing 1 "Airknight Parshath". If this card attacks a Defense Position monster, inflict piercing battle damage. If this card inflicts battle damage to your opponent: Draw 1 card. While "The Sanctuary in the Sky" is on the field and your LP is higher than your opponent's, this card gains ATK/DEF equal to the difference in LP. | ||||||
▶︎ Deck | 6 (4) | Performapal Teeter Totter Hopper | Effect Monster | |||
- | 4 | Insect | 100 | 1200 | ||
The first time this Special Summoned card would be destroyed by battle each turn, it is not destroyed. Once per turn, during your opponent's End Phase: You can target 1 Level 3 or lower "Performapal" monster in your Graveyard; send this card to the Graveyard, and if you do, add that monster to your hand. If a "Performapal" monster is sent from the hand to your Graveyard (except during the Damage Step), while this card is in your Graveyard: You can Special Summon this card. You can only use this effect of "Performapal Teeter Totter Hopper" once per turn. | ||||||
▶︎ Deck | 6 (4) | Performapal Rain Goat | Effect Monster | |||
- | 1 | Beast | 0 | 0 | ||
When a card or effect is activated that would inflict damage to you (Quick Effect): You can discard this card; make that effect damage to you 0. During the Main Phase (Quick Effect): You can discard this card, then target 1 "Performapal" or "Odd-Eyes" card you control; this turn, it cannot be destroyed by battle or card effects. | ||||||
▶︎ Deck | 6 (8) | Cataclysmic Scorching Sunburner | Effect Monster | |||
- | 8 | Fairy | 2600 | 200 | ||
If a face-up FIRE monster(s) you control is destroyed by battle or an opponent's card effect: You can Special Summon this card from your hand, then, you can inflict damage to your opponent equal to half the ATK of 1 of those destroyed FIRE monsters in your GY. You can only use this effect of "Cataclysmic Scorching Sunburner" once per turn. | ||||||
▶︎ Deck | 6 (11) | Evoltile Gephyro | Effect Monster | |||
- | 1 | Reptile | 200 | 400 | ||
When this card is destroyed by battle and sent to the Graveyard: You can target 1 "Evolsaur" monster in your Graveyard; Special Summon that target. | ||||||
▶︎ Deck | 6 (13) | Alien Grey |
Effect Monster Flip Monster |
|||
- | 2 | Reptile | 300 | 800 | ||
FLIP: Place 1 A-Counter on 1 face-up monster on your opponent's side of the field. (If a monster with an A-Counter battles an "Alien" monster, it loses 300 ATK and DEF for each A-Counter during damage calculation only.) After this card has been flipped face-up, when it is destroyed by battle and sent to the Graveyard, draw 1 card. | ||||||
▶︎ Deck | 6 (16) | Playful Possum | Effect Monster | |||
- | 2 | Beast | 800 | 600 | ||
During your Main Phase: You can destroy this face-up card on the field. Your opponent must control a monster with a higher ATK than this card for you to activate and to resolve this effect. During your Standby Phase, if this card was destroyed by this effect: You can Special Summon this card from the Graveyard. | ||||||
▶︎ Deck | 6 (3) | Overflow Dragon | Effect Monster | |||
- | 1 | Dragon | 0 | 0 | ||
When a monster(s) on the field is destroyed by card effect (except during the Damage Step): You can Special Summon this card from your hand, then, if 2 or more monsters on the field were destroyed by that card effect, you can Special Summon 1 "Overflow Token" (Dragon/DARK/Level 1/ATK 0/DEF 0). You can only use this effect of "Overflow Dragon" once per turn. | ||||||
▶︎ Deck | 6 (9) | Chaos Betrayer | Effect Monster | |||
- | 6 | Fiend | 2000 | 2000 | ||
If this card is in your GY: You can banish 1 LIGHT and 1 DARK monster from your GY, except "Chaos Betrayer"; Special Summon this card in Defense Position, but banish it when it leaves the field. If this card is Special Summoned: You can target 1 card in your opponent's GY; banish it. You can only use each effect of "Chaos Betrayer" once per turn. | ||||||
▶︎ Deck | 6 (2) | Bayerock Dragon | Effect Monster | |||
- | 6 | Dinosaur | 2300 | 1800 | ||
If a monster(s) you control or in your hand is destroyed by battle or card effect: You can Special Summon this card from your hand. If this card in its owner's possession is destroyed by an opponent's card: You can target 1 other Dinosaur monster and/or 1 Rock monster in your GY; Special Summon them. You can only use each effect of "Bayerock Dragon" once per turn. | ||||||
▶︎ Deck | 6 (7) | Doomstar Magician | Effect Monster | |||
- | 4 | Spellcaster | 1800 | 300 | ||
Once per turn: You can discard 1 card, then target 1 card in either player's Pendulum Zone; destroy that card, and if you do, draw 1 card. | ||||||
▶︎ Deck | 6 (13) | Guldfaxe of the Nordic Beasts |
Effect Monster Tuner Monster |
|||
- | 4 | Beast | 1600 | 1000 | ||
If your opponent controls a Synchro Monster and you control no monsters, you can Special Summon this card (from your hand). | ||||||
▶︎ Deck | 6 (13) | Dverg of the Nordic Alfar | Effect Monster | |||
- | 1 | Warrior | 100 | 1000 | ||
After you Normal Summon this card, you can Normal Summon 1 "Nordic" monster during your Main Phase this turn, in addition to your Normal Summon/Set. (You can only gain this effect once per turn.) If this face-up card on the field is sent to the GY: Target 1 "Nordic Relic" card in your GY; add that target to your hand. | ||||||
▶︎ Deck | 6 (12) | The Weather Painter Aurora | Effect Monster | |||
- | 6 | Fairy | 2200 | 2000 | ||
When this card is Normal Summoned: You can place 1 "The Weather" Spell/Trap from your hand, Deck, or GY face-up in your Spell & Trap Zone. Your opponent cannot target "The Weather" Spells/Traps you control with card effects, also they cannot be destroyed by your opponent's card effects. Once per turn, during the Standby Phase of the turn after this card was banished from the field to activate a "The Weather" card's effect: You can Special Summon this banished card. | ||||||
▶︎ Deck | 6 (12) | Geargiano Mk-III | Effect Monster | |||
- | 3 | Machine | 1000 | 1000 | ||
When this card is Special Summoned by the effect of a "Geargia" card: You can Special Summon 1 "Geargia" monster from your hand or Graveyard in Defense Position, except "Geargiano Mk-III", but its effects are negated. You can only use this effect of "Geargiano Mk-III" once per turn. You cannot Special Summon monsters the turn you activate this effect, except "Geargia" monsters. | ||||||
▶︎ Deck | 6 (6) | Galactikuriboh | Effect Monster | |||
- | 1 | Fiend | 300 | 200 | ||
(This card is always treated as a "Galaxy" card.) When an opponent's monster declares an attack: You can discard this card; Special Summon 1 "Galaxy-Eyes Photon Dragon" from your hand or Deck, then change the attack target to it, then you can attach this card from the GY to 1 Xyz Monster on the field as material. If a "Photon" or "Galaxy" monster(s) you control would be destroyed by battle or an opponent's card effect, you can banish this card from your GY instead. |
||||||
▶︎ Deck | 6 (10) | Kujakujaku | Effect Monster | |||
- | 3 | Winged Beast | 1200 | 900 | ||
If this card on the field is Tributed and sent to the Graveyard: You can add 1 Level 4 or lower WIND monster from your Deck or Graveyard to your hand, except "Kujakujaku". You can only use the effect of "Kujakujaku" once per turn. | ||||||
▶︎ Deck | 6 (6) | Cross Debug | Effect Monster | |||
- | 2 | Cyberse | 900 | 600 | ||
If you control 2 or more Link Monsters: You can Special Summon this card from your hand. During damage calculation, if your Link Monster battles an opponent's Link Monster (Quick Effect): You can banish this card from your GY, then target 1 Link Monster in your GY; your battling monster cannot be destroyed by that battle, also, until the end of this turn, it gains ATK equal to the target's ATK. You can only use each effect of "Cross Debug" once per turn. | ||||||
▶︎ Deck | 6 (9) | Gladiator Beast Attorix | Effect Monster | |||
- | 4 | Beast-Warrior | 800 | 2000 | ||
If this card is Special Summoned by the effect of a "Gladiator Beast" monster: You can send 1 "Gladiator Beast" monster from your Deck or Extra Deck to the GY, except "Gladiator Beast Attorix"; until the End Phase, this card's Level and name become the same as that monster sent to the GY. At the end of the Battle Phase, if this card battled: You can shuffle it into the Deck; Special Summon 1 "Gladiator Beast" monster from your Deck, except "Gladiator Beast Attorix". | ||||||
▶︎ Deck | 6 (4) | Humongous Hive Hegemon - Zexstagger | Effect Monster | |||
- | 8 | Insect | 1500 | 2600 | ||
Gains 300 ATK for each Insect monster on the field, except this card. You can only use each of the following effects of "Humongous Hive Hegemon - Zexstagger" once per turn. If an Insect monster(s) is Special Summoned (except during the Damage Step): You can Special Summon this card from your hand. During the End Phase: Activate this effect; each player can Special Summon 1 Insect monster from their hand or GY, but negate its effects. | ||||||
▶︎ Deck | 6 (2) | Orphebull the Harmonious Bullfighter Bard | Effect Monster | |||
- | 8 | Beast-Warrior | 3000 | 2400 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by banishing 2 LIGHT and 2 DARK monsters from your hand and/or GY, except this card. If Summoned this way, this card gains 1000 ATK for each monster banished from your hand for its Summon, and can attack monsters a number of times each Battle Phase up to the number of monsters banished from the GY for its Summon. If this card destroys an opponent's monster by battle, after damage calculation: You can banish that opponent's monster. | ||||||
▶︎ Deck | 6 (4) | Simorgh, Bird of Protection | Effect Monster | |||
- | 4 | Winged Beast | 1400 | 1000 | ||
When this card is Normal Summoned: You can target 1 card in your opponent's Spell & Trap Zone; return it to the hand. If this card is in your GY and your opponent controls no cards in their Spell & Trap Zone: You can Special Summon this card in Defense Position, but banish it when it leaves the field, also you cannot Special Summon monsters for the rest of this turn, except Winged Beast Monsters. You can only use each effect of "Simorgh, Bird of Protection" once per turn. | ||||||
▶︎ Deck | 6 (9) | Ghostrick Ghoul | Effect Monster | |||
- | 3 | Zombie | 1100 | 1200 | ||
Cannot be Normal Summoned, unless you control a "Ghostrick" monster. Once per turn: You can change this card to face-down Defense Position. Once per turn, during your Main Phase 1: You can target 1 "Ghostrick" monster you control; its ATK becomes equal to the combined original ATK of all "Ghostrick" monsters currently on the field, until the end of your opponent's next turn, but if it does, only that monster can attack this turn. | ||||||
▶︎ Deck | 6 (15) | Psi-Blocker | Effect Monster | |||
- | 4 | Psychic | 1200 | 300 | ||
Once per turn: You can declare 1 card name; cards with that name, and their effects, cannot be used until the end of your opponent's next turn. | ||||||
▶︎ Deck | 6 (11) | Cipher Twin Raptor | Effect Monster | |||
- | 4 | Machine | 1600 | 800 | ||
If your opponent controls a face-up monster that was Special Summoned from the Extra Deck and you control no monsters, you can Special Summon this card (from your hand). You can discard 1 card; Special Summon 1 "Cipher" monster from your hand or Deck, also you cannot Special Summon monsters for the rest of this turn, except "Cipher" monsters. You can only use this effect of "Cipher Twin Raptor" once per turn. | ||||||
▶︎ Deck | 6 (9) | Symphonic Warrior Piaano |
Effect Monster Tuner Monster |
|||
- | 3 | Machine | 900 | 1300 | ||
Once per turn, you can declare 1 Monster Type and select 1 face-up "Symphonic Warrior" monster on the field. That monster becomes that Monster Type. You can declare 1 Monster Type and remove from play this card from your Graveyard to select 1 face-up "Symphonic Warrior" monster you control, and make it that Monster Type. | ||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)