Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
Search result Showing 5,071 to 5,100 of 12,274
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | ||||
---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | ||
▶︎ Deck | 7.2 (6) | Crusadia Vanguard | Continuous Trap | |||
When you activate this card: You can also Tribute 1 "Crusadia" or "World Legacy" monster; if you did, Special Summon 1 "Crusadia" or "World Legacy" monster, with a different original name, from your Deck or GY. While you control a "Crusadia" Link Monster, your opponent's monsters can only target Link Monsters for attacks. You can only activate 1 "Crusadia Vanguard" per turn. | ||||||
▶︎ Deck | 7.2 (6) | Red Zone | Continuous Trap | |||
When your opponent activates a card or effect while you control "Red Dragon Archfiend" or a Synchro Monster that mentions it: You can target 1 card on the field; destroy it. You can target 1 of your banished DARK Dragon Synchro Monsters; Special Summon it. You can only use each effect of "Red Zone" once per turn. | ||||||
▶︎ Deck | 7.2 (10) | Barrage Blast | Continuous Trap | |||
Once per turn, you can detach any number of materials from Machine Xyz Monsters you control, then target that many cards on the field; destroy them. If a Machine Xyz Monster(s) you control is destroyed by battle or an opponent's card effect while this card is in your GY: You can banish this card and 1 Machine Xyz Monster from your GY; inflict damage to your opponent equal to the banished monster's Rank x 200. | ||||||
▶︎ Deck | 7.2 (6) | Awakening of Nephthys | Continuous Trap | |||
All "Nephthys" monsters you control gain 300 ATK. If this face-up card in the Spell & Trap Zone is destroyed by card effect and sent to the GY: You can Special Summon 1 "Nephthys" monster from your hand, Deck, or GY, but destroy it during the End Phase. You can only use this effect of "Awakening of Nephthys" once per turn. | ||||||
▶︎ Deck | 7.2 (6) | Prank-Kids Plan | Continuous Trap | |||
During the Main Phase: You can activate this effect; immediately after this effect resolves, Link Summon 1 "Prank-Kids" Link Monster using "Prank-Kids" monsters you control as material. When an opponent's monster declares an attack: You can banish this card from your GY; shuffle any number of "Prank-Kids" cards from your GY into the Deck, and if you do, that attacking monster loses 100 ATK for each card shuffled, until the end of this turn. You can only use each effect of "Prank-Kids Plan" once per turn. | ||||||
▶︎ Deck | 7.2 (13) | Predaplanet | Continuous Trap | |||
If a monster with a Predator Counter leaves the field while this card is face-up on the field: Add 1 "Predap" card from your Deck to your hand. You can only use this effect of "Predaplanet" once per turn. You can banish this card from your Graveyard; Fusion Summon 1 Fusion Monster from your Extra Deck, using monsters from your hand or field as Fusion Materials. Only "Predaplant" monsters can be used as Fusion Materials for a Fusion Summon using this effect. | ||||||
▶︎ Deck | 7.2 (10) | Hazy Glory | Continuous Trap | |||
You can Normal Summon "Hazy Flame" monsters for 1 less Tribute. You can send this face-up card from the field to the Graveyard to target 1 "Hazy" card in your Graveyard, except "Hazy Glory"; add that target to your hand. | ||||||
▶︎ Deck | 7.2 (6) | Magical Musket - Crooked Crown | Continuous Trap | |||
You can only control 1 "Magical Musket - Crooked Crown". During the Main Phase: You can Special Summon 1 "Magical Musket" monster from your hand, and if you do, if your opponent's Main Monster Zone in that monster's current column is unused, that zone cannot be used until the end of this turn (even if this card leaves the field). You can only use this effect of "Magical Musket - Crooked Crown" once per turn. | ||||||
▶︎ Deck | 7.2 (31) | Escape from the Dark Dimension | Continuous Trap | |||
Target 1 of your banished DARK monsters; Special Summon that target. When this card leaves the field, destroy that target, and if you do, banish it. When that target is destroyed, destroy this card. | ||||||
▶︎ Deck | 7.2 (15) | Dark Factory of More Production | Continuous Trap | |||
You can send 1 monster from your hand or field to the GY; draw 1 card. You can only use this effect of "Dark Factory of More Production" once per turn. | ||||||
▶︎ Deck | 7.2 (12) | Re-qliate | Continuous Trap | |||
If a monster is Normal or Flip Summoned, and it is a Level 4 or lower monster: Negate its effects until the end of this turn. If a monster(s) is Special Summoned, and it is a Level 5 or higher monster: Negate its effects until the end of this turn, also banish it when it leaves the field. If there is no "Qli" card on the field, except "Re-qliate", send this card to the Graveyard. | ||||||
▶︎ Deck | 7.2 (9) | Dark World Punishment | Counter Trap | |||
When a monster(s) would be Normal or Special Summoned: You can negate the Summon, and if you do, destroy that monster(s), then discard 1 Fiend monster. If a "Dark World" monster(s) you control would be destroyed by battle or an opponent's card effect, you can banish this card from your GY instead. You can only use each effect of "Dark World Punishment" once per turn. | ||||||
▶︎ Deck | 7.2 (5) | Protection of the Elements | Counter Trap | |||
When a Spell/Trap Card is activated: Banish 1 face-up "Elemental HERO" monster you control until the End Phase; negate the activation, and if you do, destroy that card. If you control "Elemental HERO Terra Firma": You can banish this card from your GY; Special Summon 1 of your "Elemental HERO" monsters that is banished, or in your hand or GY, ignoring its Summoning conditions. You can only use this effect of "Protection of the Elements" once per turn. | ||||||
▶︎ Deck | 7.2 (9) | Iron Core Luster | Counter Trap | |||
Reveal 1 "Iron Core of Koa'ki Meiru" in your hand. Negate the activation of your opponent's Spell or Trap Card, and destroy it. | ||||||
▶︎ Deck | 7.2 (13) | Flamvell Counter | Counter Trap | |||
When a Spell/Trap Card is activated: Banish 1 FIRE monster with 200 DEF from your Graveyard; negate the activation, and if you do, destroy it. | ||||||
▶︎ Deck | 7.1 (18) | Noble Knight Artorigus | Normal Monster | |||
- | 4 | Warrior | 1800 | 1800 | ||
No one shall ever know the truth behind That fateful day. Artorigus went forth To where the brilliant sword didst lay. ‘Twas the first of many feats so great, A legend through and through. We sing of him, Artorigus, the Noble and the brave. -From the Tales of the Noble Knights |
||||||
▶︎ Deck | 7.1 (7) | Adamancipator Crystal - Leonite | Effect Monster | |||
- | 4 | Rock | 0 | 2200 | ||
If this card is Special Summoned by the effect of an "Adamancipator" card: You can place 1 "Adamancipator" card from your hand or GY on top of the Deck. If this card is in your GY: You can target 1 FIRE Synchro Monster you control or in your GY; return it to the Extra Deck, and if you do, place this card on top of the Deck. You can only use each effect of "Adamancipator Crystal - Leonite" once per turn. | ||||||
▶︎ Deck | 7.1 (30) | Traptrix Atrax | Effect Monster | |||
- | 4 | Insect | 1800 | 1000 | ||
Unaffected by the effects of "Hole" Normal Traps. You can activate "Hole" Normal Trap Cards from your hand. The activation and effects of Normal Traps activated on your field cannot be negated. | ||||||
▶︎ Deck | 7.1 (7) | Armed Dragon Thunder LV3 | Effect Monster | |||
- | 3 | Dragon | 1200 | 900 | ||
This card's name becomes "Armed Dragon LV3" while on the field or in the GY. You can only use each of the following effects of "Armed Dragon Thunder LV3" once per turn. You can send 1 monster from your hand to the GY; send this card from the field to the GY, and if you do, Special Summon 1 Level 5 or lower "Armed Dragon" monster from your hand or Deck. If this card is sent to the GY to activate a Dragon monster's effect: You can draw 1 card. | ||||||
▶︎ Deck | 7.1 (8) | Armed Dragon Thunder LV10 | Effect Monster | |||
- | 10 | Dragon | 3000 | 2000 | ||
If this card was Special Summoned by the effect of an "Armed Dragon" monster, it gains the following effects based on its ATK. ●1+: Its name becomes "Armed Dragon LV10". ●10+: Control of it cannot switch. ●100+: Cannot be destroyed by battle. ●1000+: Once per opponent's turn (Quick Effect): You can send 1 card from your hand to the GY, then target 1 other card on the field; destroy it, and if you do, this card gains 1000 ATK. ●10000+: Once per turn: You can destroy all other cards on the field. |
||||||
▶︎ Deck | 7.1 (12) | Elemental Grace Doriado | Effect Monster | |||
- | 9 | Spellcaster | 0 | 0 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by having 6 or more monsters with different Attributes in the GYs. Gains ATK/DEF equal to the number of different Attributes in the GYs x 500. When your opponent would Special Summon a monster(s) (Quick Effect): You can banish 3 monsters from your GY; negate the Summon, and if you do, destroy that monster(s). | ||||||
▶︎ Deck | 7.1 (8) | Performapal Sky Magician | Effect Monster | |||
- | 7 | Spellcaster | 2500 | 2000 | ||
Once per turn, if you activate a Spell Card: This card gains 300 ATK. (Quick Effect): You can target 1 Continuous Spell you control; return it to the hand, then you can activate 1 "Magician" Continuous Spell from your hand. You can only use this effect of "Performapal Sky Magician" once per turn. If this face-up card leaves the field: You can target 1 card on the field; destroy it. | ||||||
▶︎ Deck | 7.1 (20) | Evocator Chevalier |
Effect Monster Gemini Monster |
|||
- | 4 | Warrior | 1900 | 900 | ||
This card is treated as a Normal Monster while face-up on the field or in the Graveyard. While this card is face-up on the field, you can Normal Summon it to have it become an Effect Monster with this effect. ●You can send 1 face-up Equip Card you control to the Graveyard, then target 1 card your opponent controls; destroy that target. |
||||||
▶︎ Deck | 7.1 (17) | Ojama Red | Effect Monster | |||
- | 2 | Beast | 0 | 1000 | ||
When this card is Normal Summoned: You can Special Summon up to 4 "Ojama" monsters from your hand in Attack Position. | ||||||
▶︎ Deck | 7.1 (7) | Autorokket Dragon | Effect Monster | |||
- | 3 | Dragon | 1600 | 1000 | ||
When a Link Monster's effect is activated that targets this face-up card on the field (Quick Effect): You can destroy this card, then send 1 Spell/Trap on the field to the GY. During the End Phase, if this card is in the GY because it was destroyed on the field by battle or card effect and sent there this turn: You can Special Summon 1 "Rokket" monster from your Deck, except "Autorokket Dragon". You can only use each effect of "Autorokket Dragon" once per turn. | ||||||
▶︎ Deck | 7.1 (10) | Chaos Core | Effect Monster | |||
- | 3 | Fiend | 0 | 0 | ||
When either player activates a card or effect that targets this card, or when your opponent's monster targets it for an attack (Quick Effect): You can send up to 1 each of "Uria, Lord of Searing Flames", "Hamon, Lord of Striking Thunder", and "Raviel, Lord of Phantasms" from your hand and/or Deck to the GY, and if you do, place 1 Phantasm Counter on this card for each card sent to the GY, and if you place at least 1, you take no battle damage this turn. You can only use this effect of "Chaos Core" once per turn. If this card would be destroyed by battle or card effect, you can remove 1 Phantasm Counter from this card instead. | ||||||
▶︎ Deck | 7.1 (13) | Flame Armor Ninja | Effect Monster | |||
- | 4 | Warrior | 1700 | 1000 | ||
When this card is Summoned: You can target 1 "Ninja" monster you control; increase its Level by 1. | ||||||
▶︎ Deck | 7.1 (12) | King of the Beasts | Effect Monster | |||
- | 7 | Beast | 2500 | 800 | ||
You can Tribute 1 face-up "Moja" you control to Special Summon this card from your hand or Graveyard. There can only be 1 face-up "King of the Beasts" on the field. | ||||||
▶︎ Deck | 7.1 (7) | Cloudian - Altus | Effect Monster | |||
- | 4 | Fairy | 1300 | 0 | ||
Cannot be destroyed by battle. If this card is in face-up Defense Position, destroy it. If this card is Normal Summoned: Place 1 Fog Counter on it for each "Cloudian" monster on the field. You can remove 3 Fog Counters from anywhere on the field; discard 1 random card from your opponent's hand. | ||||||
▶︎ Deck | 7.1 (19) | Gladiator Beast Murmillo | Effect Monster | |||
- | 3 | Fish | 800 | 400 | ||
When this card is Special Summoned by the effect of a "Gladiator Beast" monster: Target 1 face-up monster; destroy that target. At the end of the Battle Phase, if this card attacked or was attacked: You can shuffle it into the Deck; Special Summon 1 "Gladiator Beast" monster from your Deck, except "Gladiator Beast Murmillo". | ||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)