Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
Card-Type is "Effect Monster". Search result Showing 4,771 to 4,800 of 7,339
Card-Type is "Effect Monster".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | ||||
---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | ||
▶︎ Deck | 5.8 (6) | Dogmatika Nexus | Effect Monster | |||
- | 11 | Spellcaster | 3200 | 3200 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned by its own effect. You can target 4 Fusion, Synchro, Xyz, and/or Link Monsters in the GYs; Special Summon this card from your hand, and if you do, banish them. At the start of the Damage Step, if this card battles a Special Summoned monster: Destroy all your opponent's Attack Position monsters, then inflict 800 damage to your opponent for each Fusion, Synchro, Xyz, and Link Monster destroyed by this effect. | ||||||
▶︎ Deck | 5.8 (6) | Capricious Darklord | Effect Monster | |||
- | 4 | Fairy | 0 | 1600 | ||
During the Main Phase (Quick Effect): You can activate this effect; Tribute Summon 1 Fairy monster face-up. If this card is sent to the GY: You can make all monsters your opponent currently controls lose 500 ATK/DEF for each Fairy monster on the field, until the end of this turn. You can only use each effect of "Capricious Darklord" once per turn. | ||||||
▶︎ Deck | 5.8 (12) | The Weather Painter Aurora | Effect Monster | |||
- | 6 | Fairy | 2200 | 2000 | ||
When this card is Normal Summoned: You can place 1 "The Weather" Spell/Trap from your hand, Deck, or GY face-up in your Spell & Trap Zone. Your opponent cannot target "The Weather" Spells/Traps you control with card effects, also they cannot be destroyed by your opponent's card effects. Once per turn, during the Standby Phase of the turn after this card was banished from the field to activate a "The Weather" card's effect: You can Special Summon this banished card. | ||||||
▶︎ Deck | 5.8 (21) | Gimmick Puppet Shadow Feeler | Effect Monster | |||
- | 8 | Machine | 1000 | 1000 | ||
Cannot be destroyed by battle. When you take battle damage from an opponent's direct attack while this card is in your Graveyard: You can Special Summon this card from your Graveyard in face-up Attack Position, and if you do, take 1000 damage. You can only use this effect of "Gimmick Puppet Shadow Feeler" once per turn. If this card is an Xyz Material and would be sent to the Graveyard, banish it instead. | ||||||
▶︎ Deck | 5.8 (21) | Gimmick Puppet Des Troy | Effect Monster | |||
- | 4 | Machine | 1200 | 2000 | ||
Once while face-up on the field: You can target 1 "Gimmick Puppet" monster on the field; destroy it. When this card is sent from the field to the GY: You can Special Summon 1 or 2 "Gimmick Puppet" monsters from your hand. | ||||||
▶︎ Deck | 5.8 (12) | Enraged Battle Ox | Effect Monster | |||
- | 4 | Beast-Warrior | 1700 | 1000 | ||
If your Beast, Beast-Warrior, or Winged Beast monster attacks a Defense Position monster, inflict piercing battle damage. | ||||||
▶︎ Deck | 5.8 (12) | Phantom Beast Rock-Lizard | Effect Monster | |||
- | 7 | Beast-Warrior | 2200 | 2000 | ||
If you're Tributing a "Phantom Beast" monster or "Gazelle the King of Mythical Beasts", this card can be Normal Summoned with 1 Tribute. When this card destroys a monster by battle, inflict 500 damage to your opponent. When this card is destroyed and sent to the Graveyard by an opponent's card effect, inflict 2000 damage to your opponent. | ||||||
▶︎ Deck | 5.8 (10) | Koa'ki Meiru Gravirose | Effect Monster | |||
- | 4 | Plant | 1900 | 1300 | ||
During each of your End Phases, destroy this card unless you send 1 "Iron Core of Koa'ki Meiru" from your hand to the Graveyard or reveal 1 Plant-Type monster in you hand. During each of your Standby Phases, you can send 1 Level 3 or lower monster from your Deck to your Graveyard. | ||||||
▶︎ Deck | 5.8 (6) | Cupid Fore | Effect Monster | |||
- | 6 | Fairy | 2200 | 600 | ||
If all monsters you control are monsters with 600 DEF (min. 1): You can Special Summon this card from your hand. (Quick Effect): You can discard 1 card, then target 1 LIGHT Fairy monster you control and 1 face-up monster on the field; the Level of your monster becomes the other monster's Level, until the end of this turn. You can only use each effect of "Cupid Fore" once per turn. | ||||||
▶︎ Deck | 5.8 (26) | Warrior Lady of the Wasteland | Effect Monster | |||
- | 4 | Warrior | 1100 | 1200 | ||
When this card is destroyed by battle and sent to the GY: You can Special Summon 1 EARTH Warrior monster with 1500 or less ATK from your Deck, in Attack Position. | ||||||
▶︎ Deck | 5.8 (4) | Yellow Dragon Ninja | Effect Monster | |||
- | 8 | Dinosaur | 3000 | 1500 | ||
Cannot be Special Summoned, except with the effect of a "Ninja" monster or "Ninjitsu Art" card. Once per turn (Quick Effect): You can send 1 "Ninja" monster and 1 "Ninjitsu Art" card from your hand and/or face-up field to the GY, then target up to 2 Spells/Traps on the field; destroy them. | ||||||
▶︎ Deck | 5.8 (11) | Heavy Knight of the Flame |
Effect Monster Gemini Monster |
|||
- | 4 | Zombie | 1800 | 200 | ||
This card is treated as a Normal Monster while face-up on the field or in the GY. While this card is a Normal Monster on the field, you can Normal Summon it to have it become an Effect Monster with this effect. ●At the start of the Damage Step, if this card attacked a Special Summoned monster: You can banish that monster. |
||||||
▶︎ Deck | 5.8 (4) | Gouki Iron Claw | Effect Monster | |||
- | 2 | Warrior | 1000 | 0 | ||
During the Damage Step, when your "Gouki" monster battles an opponent's monster (Quick Effect): You can send this card from your hand to the GY; until the end of this turn, your monster gains 500 ATK, and if it does, it is unaffected by your opponent's card effects. If this card is sent from the field to the GY: You can add 1 "Gouki" card from your Deck to your hand, except "Gouki Iron Claw". You can only use each effect of "Gouki Iron Claw" once per turn. | ||||||
▶︎ Deck | 5.8 (12) | Ghostrick Witch | Effect Monster | |||
- | 2 | Spellcaster | 1200 | 200 | ||
Cannot be Normal Summoned, unless you control a "Ghostrick" monster. Once per turn: You can change this card to face-down Defense Position. Once per turn: You can target 1 face-up monster your opponent controls; change it to face-down Defense Position. | ||||||
▶︎ Deck | 5.8 (8) | Cipher Etranger | Effect Monster | |||
- | 1 | Spellcaster | 0 | 0 | ||
If this card is in your hand or Graveyard: You can target 1 "Cipher" Xyz Monster you control; attach this card to it as an Xyz Material. If this card is sent to the Graveyard: You can add 1 "Cipher" Spell/Trap Card from your Deck to your hand. You can only use 1 "Cipher Etranger" effect per turn, and only once that turn. | ||||||
▶︎ Deck | 5.8 (25) | Cipher Soldier (Updated from: Kinetic Soldier) | Effect Monster | |||
- | 3 | Machine | 1350 | 1800 | ||
If this card battles a Warrior-Type monster, during damage calculation: This card gains 2000 ATK and DEF during that damage calculation only. | ||||||
▶︎ Deck | 5.8 (8) | Salamangreat Foxer | Effect Monster | |||
- | 3 | Cyberse | 1200 | 1000 | ||
If you have 3 or more "Salamangreat" monsters in your GY: You can send this card from your hand to the GY, then target 1 "Salamangreat" Link Monster in your GY and 1 card in your opponent's Spell & Trap Zone; return that targeted monster from your GY to the Extra Deck, and if you do, destroy the targeted card on the field. If a card(s) in your opponent's Spell & Trap Zone is destroyed and sent to the GY, while this card is in your GY (except during the Damage Step): You can Special Summon this card in Defense Position. You can only use 1 "Salamangreat Foxer" effect per turn, and only once that turn. | ||||||
▶︎ Deck | 5.8 (13) | Swift Birdman Joe | Effect Monster | |||
- | 6 | Winged Beast | 2300 | 1400 | ||
If you Tribute Summon this card by Tributing a WIND monster, return all Spell and Trap Cards on the field to the owners' hands. | ||||||
▶︎ Deck | 5.8 (19) | Protector of the Sanctuary | Effect Monster | |||
- | 4 | Fiend | 1100 | 1900 | ||
Your opponent cannot draw cards except during Draw Phases. | ||||||
▶︎ Deck | 5.8 (8) | Archfiend General | Effect Monster | |||
- | 4 | Fiend | 2100 | 800 | ||
You can discard this card to the GY; add 1 "Pandemonium" from your Deck to your hand. If "Pandemonium" is not on the field, destroy this card. | ||||||
▶︎ Deck | 5.8 (10) | Earthbound Greater Linewalker | Effect Monster | |||
- | 8 | Fiend | 2900 | 2900 | ||
If you control a Synchro Monster(s) and have a Synchro Monster(s) in your GY: You can Special Summon this card from your hand. During your Main Phase: You can add 1 "Earthbound Immortal" monster from your Deck or GY to your hand. If an "Earthbound Immortal" monster is Normal Summoned while this monster is on the field: You can make your opponent's LP 3000. You can only use each effect of "Earthbound Greater Linewalker" once per turn. | ||||||
▶︎ Deck | 5.8 (13) | Jutte Fighter |
Effect Monster Tuner Monster |
|||
- | 2 | Warrior | 700 | 900 | ||
Once per turn, you can change 1 face-up Attack Position monster your opponent controls to face-up Defense Position. | ||||||
▶︎ Deck | 5.8 (12) | Snowman Creator | Effect Monster | |||
- | 4 | Machine | 1600 | 1000 | ||
When this card is Summoned: You can create a number of Ice Counters equal to the number of WATER monsters you control, place them on a face-up monster(s) your opponent controls, then, if you placed 3 or more Ice Counters by this effect, you can destroy 1 card your opponent controls. | ||||||
▶︎ Deck | 5.8 (5) | Springans Pedor | Effect Monster | |||
- | 4 | Machine | 0 | 2000 | ||
You can Tribute this card, then target 1 "Springans" monster in your GY, except "Springans Pedor"; Special Summon it. If this card is in your hand, field, or GY: You can target 1 "Springans" Xyz Monster you control; attach this card to it as material. You can only use each effect of "Springans Pedor" once per turn. | ||||||
▶︎ Deck | 5.8 (19) | Super Conductor Tyranno | Effect Monster | |||
- | 8 | Dinosaur | 3300 | 1400 | ||
Once per turn: You can Tribute 1 monster; inflict 1000 damage to your opponent. This card cannot declare an attack the turn this effect is activated. | ||||||
▶︎ Deck | 5.8 (10) | Ancient Warriors - Virtuous Liu Xuan | Effect Monster | |||
- | 4 | Beast-Warrior | 1400 | 1200 | ||
While you control another "Ancient Warriors" monster, your opponent's monsters cannot target this card for attacks. You can only use each of the following effects of "Ancient Warriors - Virtuous Liu Xuan" once per turn. ●If your opponent controls more monsters than you do: You can send 1 card from your hand or field to the GY; Special Summon 1 "Ancient Warriors" monster from your Deck, except "Ancient Warriors - Virtuous Liu Xuan". ●When an attack is declared involving another "Ancient Warriors" monster you control: You can draw 1 card. |
||||||
▶︎ Deck | 5.8 (17) | Wind-Up Snail | Effect Monster | |||
- | 2 | Aqua | 100 | 2000 | ||
During your Main Phase: You can target 1 Set card on the field; return that target to the hand. This effect can be used only once while this card is face-up on the field. | ||||||
▶︎ Deck | 5.8 (18) | Timeater | Effect Monster | |||
- | 6 | Machine | 1900 | 1700 | ||
If this card destroys an opponent's monster by battle: Your opponent skips their next Main Phase 1. | ||||||
▶︎ Deck | 5.8 (5) | Eda the Sun Magician | Effect Monster | |||
- | 4 | Spellcaster | 1500 | 1500 | ||
If this card is Normal Summoned or flipped face-up: You can Special Summon 1 Spellcaster monster with 1500 DEF from your hand or Deck in face-down Defense Position, except "Eda the Sun Magician". During your opponent's Main Phase (Quick Effect): You can change 1 face-down Spellcaster monster you control to face-up Attack or Defense Position. You can only use each effect of "Eda the Sun Magician" once per turn. | ||||||
▶︎ Deck | 5.8 (8) | Dinowrestler Capoeiraptor | Effect Monster | |||
- | 4 | Dinosaur | 1800 | 0 | ||
This Attack Position card cannot be destroyed by battle. If this card is attacked, change it to Defense Position at the end of the Damage Step. During the Standby Phase, if this card is in Defense Position: You can Special Summon 1 "Dinowrestler Capoeiraptor" from your Deck. You can only use this effect of "Dinowrestler Capoeiraptor" once per turn. | ||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)