Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
With the effect of "self-banish, banish instead". Search result Showing 691 to 720 of 801
With the effect of "self-banish, banish instead".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | |||||||||
▶︎ Deck | 5.3 (4) | Backup Team | Normal Trap | ||||||||||
Draw cards equal to the number of cards your opponent controls, then place cards from your hand on the bottom of the Deck in any order, equal to the number of cards you drew. During the End Phase, if your opponent controls more cards than you do while this card is in your GY: You can Set this card, but banish it when it leaves the field. You can only use 1 "Backup Team" effect per turn, and only once that turn. | |||||||||||||
▶︎ Deck | 5.3 (15) | Haunted Shrine | Normal Trap | ||||||||||
If you control no monsters: Target 1 Zombie monster in your GY; Special Summon it. If you control no monsters: You can banish this card from your GY, then target 1 Zombie monster in your GY; Special Summon it, but its effects are negated. You can only use 1 "Haunted Shrine" effect per turn, and only once that turn. | |||||||||||||
▶︎ Deck | 5.2 (9) | Performapal Uni | Effect Monster | ||||||||||
- | 4 | Beast-Warrior | 800 | 1500 | |||||||||
Once per turn, during your Main Phase, if this card was Normal or Special Summoned this turn: You can Special Summon 1 Level 3 or lower "Performapal" monster from your hand in Attack Position. During your opponent's turn (Quick Effect): You can banish 1 "Performapal" monster, except "Performapal Uni", and this card from your GY; the next time you would take battle damage this turn, you do not. | |||||||||||||
▶︎ Deck | 5.2 (5) | Donyoribo @Ignister | Effect Monster | ||||||||||
- | 1 | Cyberse | 300 | 0 | |||||||||
During damage calculation, if your "@Ignister" monster is attacked (Quick Effect): You can discard this card; you take no battle damage from that battle. When an "@Ignister" monster effect, or "A.I." Spell/Trap Card or effect, is activated that inflicts damage to your opponent, even during the Damage Step (Quick Effect): You can banish this card from your GY; double that damage inflicted to your opponent. You can only use each effect of "Donyoribo @Ignister" once per turn. | |||||||||||||
▶︎ Deck | 5.2 (9) | Arcana Reading | Normal Spell | ||||||||||
Toss a coin and apply this effect. If "Light Barrier" is in your Field Zone, you can choose the effect instead. ●Heads: Add 1 card from your Deck to your hand that has a coin tossing effect, except "Arcana Reading". ●Tails: Your opponent adds 1 card from their Deck to their hand. You can banish this card from your GY; immediately after this effect resolves, Normal Summon 1 "Arcana Force" monster. You can only use each effect of "Arcana Reading" once per turn. |
|||||||||||||
▶︎ Deck | 5.2 (9) | The Weather Auroral Canvas | Continuous Trap | ||||||||||
"The Weather" Effect Monsters in your Main Monster Zones of this card's column and its adjacent columns gain this effect. ●When exactly 1 card is added to one player's hand (except during the Damage Step): You can banish this card; banish the added card, and if you do, that player draws 1 card. You can only control 1 "The Weather Auroral Canvas". |
|||||||||||||
▶︎ Deck | 5.2 (5) | SPYRAL MISSION - Recapture | Continuous Trap | ||||||||||
Destroy this card during your 3rd End Phase after activation. Once per turn, if a "SPYRAL" monster is Special Summoned to your field (except during the Damage Step): You can target 1 monster your opponent controls; take control of it until the End Phase, but it cannot attack directly this turn. If a "SPYRAL" monster(s) you control would be destroyed by battle or card effect, you can banish this card from your Graveyard instead of destroying 1 of those "SPYRAL" monsters. | |||||||||||||
▶︎ Deck | 5.1 (7) | Performapal Springoose | Effect Monster | ||||||||||
- | 5 | Winged Beast | 1100 | 2400 | |||||||||
You can banish this card from your Graveyard, then target 2 cards among the Pendulum Monsters you control and/or the "Magician" and "Performapal" cards in your Pendulum Zone; return both to the hand. You can only use this effect of "Performapal Springoose" once per turn. | |||||||||||||
▶︎ Deck | 5.1 (14) | Skilled Red Magician | Effect Monster | ||||||||||
- | 4 | Spellcaster | 1600 | 1600 | |||||||||
Each time a Spell Card is activated, place 1 Spell Counter on this card when that Spell Card resolves (max. 3). You can Tribute this card with 3 Spell Counters on it; Special Summon 1 "Archfiend" monster from your hand, Deck, or GY. You can banish this card from your GY, then target 1 card you control that you can place a Spell Counter on; place 1 Spell Counter on it. | |||||||||||||
▶︎ Deck | 5.1 (10) | Skystarray | Effect Monster | ||||||||||
- | 3 | Sea Serpent | 600 | 300 | |||||||||
This card can attack your opponent directly. At the end of the Battle Phase, if this card attacked directly: Banish this card until your next Standby Phase. | |||||||||||||
▶︎ Deck | 5.1 (8) | Flyfang | Effect Monster | ||||||||||
- | 3 | Fish | 1600 | 300 | |||||||||
If this card attacks a Defense Position monster, inflict piercing Battle Damage to your opponent. At the end of the Battle Phase, if this card inflicted Battle Damage to your opponent: Banish this card until your next Standby Phase. | |||||||||||||
▶︎ Deck | 5.1 (9) | Magician's Robe | Effect Monster | ||||||||||
- | 2 | Spellcaster | 700 | 2000 | |||||||||
During your opponent's turn (Quick Effect): You can discard 1 Spell/Trap; Special Summon 1 "Dark Magician" from your Deck. During your opponent's turn, if you activate a Spell/Trap Card or effect while this card is in your GY (except during the Damage Step): You can Special Summon this card, but banish it when it leaves the field. You can only use each effect of "Magician's Robe" once per turn. | |||||||||||||
▶︎ Deck | 5.1 (10) | Zolga the Prophet | Effect Monster | ||||||||||
- | 4 | Fairy | 1700 | 1200 | |||||||||
If you control an EARTH Fairy monster, except "Zolga the Prophet": You can Special Summon this card from your hand, then look at up to 5 cards from the top of each player's Deck. When a monster that was Normal Summoned by Tributing this card declares an attack: You can banish this card from your GY; destroy that monster, and if you do, inflict 2000 damage to your opponent. You can only use each effect of "Zolga the Prophet" once per turn. | |||||||||||||
▶︎ Deck | 5.1 (11) | Linkmail Archfiend |
Link Monster Effect Monster |
||||||||||
- | - | Cyberse | 2800 | - | |||||||||
2+ monsters, including a Ritual, Fusion, Synchro, or Xyz Monster If this card is Special Summoned: You can target 1 Ritual, Fusion, Synchro, or Xyz Monster you control or in your GY; all monsters your opponent currently controls lose ATK equal to the targeted monster's ATK, until the end of this turn. Your opponent cannot target monsters you control, that were Special Summoned from the Extra Deck, with monster effects. If this card would be destroyed by battle or card effect, you can banish 1 Ritual, Fusion, Synchro, or Xyz Monster from your GY instead.
|
|||||||||||||
▶︎ Deck | 5.1 (9) | Cosmic Flare | Quick-Play Spell | ||||||||||
Target 1 "Stardust" Synchro Monster you control; this turn, if that Synchro Monster you control battles an opponent's monster, shuffle that opponent's monster into the Deck at the start of the Damage Step. If a "Stardust" Synchro Monster you control would Tribute itself to activate its effect, you can banish this card from your GY instead. | |||||||||||||
▶︎ Deck | 5.1 (12) | Tachyon Chaos Hole | Normal Trap | ||||||||||
When a face-up "Galaxy" Xyz Monster(s) you control is destroyed by battle with an opponent's attacking monster, or by an opponent's card effect, and sent to your Graveyard: Destroy as many face-up cards your opponent controls as possible, and if you do, banish them. During your Draw Phase, if this card is in your Graveyard, instead of conducting your normal draw: You can banish this card, then target 1 "Galaxy" Xyz Monster in your Graveyard; Special Summon that target. | |||||||||||||
▶︎ Deck | 5.1 (15) | The Phantom Knights of Shadow Veil | Normal Trap | ||||||||||
Target 1 face-up monster you control; it gains 300 ATK/DEF. When an opponent's monster declares a direct attack while this card is in your GY: Special Summon this card in Defense Position as a Normal Monster (Warrior/DARK/Level 4/ATK 0/DEF 300). (This card is NOT treated as a Trap.) If Summoned this way, banish this card when it leaves the field. | |||||||||||||
▶︎ Deck | 5 (3) | Shell of Chaos | Effect Monster | ||||||||||
- | 4 | Machine | 1600 | 0 | |||||||||
Cannot be Normal Summoned/Set. Must be Special Summoned by card effect. If this face-up card would leave the field, banish it instead. You can only use each of the following effects of "Shell of Chaos" once per turn. You can banish 1 LIGHT monster from your hand or GY; Special Summon this card from your hand, also you cannot Special Summon monsters from the Extra Deck for the rest of this turn, except LIGHT or DARK Synchro Monsters. If this card is Special Summoned: You can target 1 of your banished "Core of Chaos"; Special Summon it. | |||||||||||||
▶︎ Deck | 5 (3) | Doombearer Psychopompos |
Effect Monster Tuner Monster |
||||||||||
- | 2 | Zombie | 0 | 0 | |||||||||
If this card is Special Summoned: Apply this effect, based on whether your opponent has more monsters in their GY, or more Spells & Traps. (If they have more monsters, banish this card, and if you do, your opponent banishes 1 monster from their GY. If they have more Spells & Traps, send this card to the GY, and if you do, your opponent sends 1 monster they control to the GY.) During the End Phase of the next turn after this card was banished: You can Special Summon this banished card. You can only use each effect of "Doombearer Psychopompos" once per turn. | |||||||||||||
▶︎ Deck | 5 (1) | Hydralander Orbit | Effect Monster | ||||||||||
- | 1 | Machine | 0 | 1500 | |||||||||
If you have 4 or more monsters in your GY and no monsters in your GY with the same name: You can Tribute this card; excavate the top cards of your Deck, equal to the number of monsters in your GY (or as many as possible), and if you do, if 2 or more monsters were excavated and all excavated monsters had different names, add 1 of those monsters to your hand, also place the remaining cards on top of your Deck in any order. You can banish this card from your GY, then target 1 monster in your GY; place it on the bottom of the Deck. You can only use each effect of "Hydralander Orbit" once per turn. | |||||||||||||
▶︎ Deck | 5 (5) | Charming Resort Staff | Effect Monster | ||||||||||
- | 3 | Fairy | 300 | 200 | |||||||||
When an attack is declared involving a "SPYRAL Super Agent" you control and an opponent's face-up monster: You can change the ATK of the opponent's monster to 0. If this card is destroyed by battle or card effect: You can Special Summon 1 "SPYRAL Super Agent" from your Deck. If a "SPYRAL Super Agent" you control is destroyed by battle or sent to the Graveyard while this card is in your Graveyard: You can banish this card from your Graveyard; return 1 "SPYRAL Super Agent" from your Graveyard to your hand. | |||||||||||||
▶︎ Deck | 5 (5) | Rose Shaman | Effect Monster | ||||||||||
- | 4 | Warrior | 1700 | 200 | |||||||||
You can Tribute this card; draw 1 card. You can banish this card from your GY, then target 1 Plant monster in your GY; add it to your hand, then, if you added a Plant monster whose original Level is 7 or higher, you can send 1 Plant monster from your Deck to the GY. You can only use 1 "Rose Shaman" effect per turn, and only once that turn. | |||||||||||||
▶︎ Deck | 5 (3) | Drytron Eclipse | Normal Spell | ||||||||||
Target 1 "Drytron" monster in your GY; add it to your hand. During your Main Phase, except the turn this card was sent to the GY: You can banish this card from your GY, then target 1 "Drytron" monster you control; it gains 2000 ATK until the end of your opponent's turn. You can only use each effect of "Drytron Eclipse" once per turn. | |||||||||||||
▶︎ Deck | 5 (1) | Myutant Blast | Equip Spell | ||||||||||
Equip only to a Level 8 or higher "Myutant" monster you control. At the start of the Damage Step, if the equipped monster attacks an opponent's Special Summoned monster: You can banish that opponent's monster. While this card is equipped to a monster: You can banish this card; send the monster this card was equipped to the GY, and if you do, Special Summon 1 Level 8 "Myutant" monster with a different original Attribute from your hand or Deck. You can only use this effect of "Myutant Blast" once per turn. | |||||||||||||
▶︎ Deck | 5 (4) | Gunkan Suship Daily Special | Normal Trap | ||||||||||
(When you activate this card, you can also reveal 1 "Gunkan Suship Shari" in your hand.) Reveal 3 "Gunkan" monsters from your Deck, your opponent chooses 1 of them for you to add to your hand, also shuffle the rest into your Deck. If you revealed "Gunkan Suship Shari" in your hand at activation, you can choose the card to add to your hand, instead of your opponent choosing. If this card is in your GY, except the turn it was sent there: You can banish this card, then target 3 "Gunkan" monsters in your GY; shuffle them into the Deck, then draw 1 card. | |||||||||||||
▶︎ Deck | 5 (8) | Dice Roll Battle | Normal Trap | ||||||||||
When an opponent's monster declares an attack: Target 1 "Speedroid" monster in your Graveyard; banish both it and 1 "Speedroid" Tuner monster in your hand, and if you do, Special Summon from your Extra Deck, 1 Synchro Monster whose Level equals the total original Levels of those 2 monsters. During your opponent's Battle Step: You can banish this card from your Graveyard, then target 1 face-up Attack Position Synchro Monster on each side of the field; make that face-up Attack Position monster your opponent controls attack that monster you control, and perform damage calculation. | |||||||||||||
▶︎ Deck | 4.9 (7) | Performapal Corn | Effect Monster | ||||||||||
- | 3 | Beast-Warrior | 600 | 1000 | |||||||||
Once per turn, during your Main Phase, if this card was Normal or Special Summoned this turn: You can target 1 other "Performapal" monster you control with 1000 or less ATK; change both it and this card, that you control, from face-up Attack Position to Defense Position, and if you do, add 1 "Odd-Eyes" monster from your Deck to your hand. During your opponent's turn (Quick Effect): You can banish 1 "Performapal" monster, except "Performapal Corn", and this card from your GY; gain 500 LP. | |||||||||||||
▶︎ Deck | 4.9 (7) | Zuijin of the Ice Barrier | Effect Monster | ||||||||||
- | 2 | Warrior | 500 | 300 | |||||||||
You can Tribute this card; Special Summon 1 Level 5 or higher "Ice Barrier" monster from your hand. If this card is in your GY, except the turn it was sent there: You can target 1 Level 3 or higher WATER monster you control; reduce its Level by exactly 2, and if you do, Special Summon this card, but banish it when it leaves the field. You can only use each effect of "Zuijin of the Ice Barrier" once per turn. | |||||||||||||
▶︎ Deck | 4.8 (16) | Djinn Disserere of Rituals | Effect Monster | ||||||||||
- | 1 | Fiend | 200 | 200 | |||||||||
When you Ritual Summon a monster, you can banish this card from your GY as 1 of the monsters required for the Ritual Summon. The monster Ritual Summoned using this card is unaffected by Trap effects. | |||||||||||||
▶︎ Deck | 4.8 (4) | Divine Dragon Titanomakhia | Effect Monster | ||||||||||
- | 10 | Dragon | 3000 | 2000 | |||||||||
This Special Summoned card cannot be destroyed by battle. You can only use each of the following effects of "Divine Dragon Titanomakhia" once per turn. You can banish 3 "Divine Dragon Titanomakhia" from your GY and/or face-up field, including this card on the field; destroy all cards your opponent controls. During the End Phase: You can send cards from the top of your Deck to your GY, equal to the number of Dragon monsters you control. | |||||||||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)