Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
With the effect of "self-banish, banish instead". Search result Showing 481 to 510 of 801
With the effect of "self-banish, banish instead".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | ||||
---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | ||
▶︎ Deck | 7.2 (14) | Phantom Knights' Wing | Normal Trap | |||
Target 1 face-up monster on the field; it gains 500 ATK, also the first time that target would be destroyed by battle or card effect this turn, it is not destroyed. You can banish this card from your GY, then target 1 "The Phantom Knights" monster in your GY; Special Summon it, but banish it when it leaves the field. You can only use this effect of "Phantom Knights' Wing" once per turn. | ||||||
▶︎ Deck | 7.2 (19) | Raidraptor - Readiness | Normal Trap | |||
This turn, "Raidraptor" monsters you control cannot be destroyed by battle. If you have a "Raidraptor" monster in your Graveyard: You can banish this card from your Graveyard; you take no damage this turn. | ||||||
▶︎ Deck | 7.2 (13) | Predaplanet | Continuous Trap | |||
If a monster with a Predator Counter leaves the field while this card is face-up on the field: Add 1 "Predap" card from your Deck to your hand. You can only use this effect of "Predaplanet" once per turn. You can banish this card from your Graveyard; Fusion Summon 1 Fusion Monster from your Extra Deck, using monsters from your hand or field as Fusion Materials. Only "Predaplant" monsters can be used as Fusion Materials for a Fusion Summon using this effect. | ||||||
▶︎ Deck | 7.2 (9) | Dark World Punishment | Counter Trap | |||
When a monster(s) would be Normal or Special Summoned: You can negate the Summon, and if you do, destroy that monster(s), then discard 1 Fiend monster. If a "Dark World" monster(s) you control would be destroyed by battle or an opponent's card effect, you can banish this card from your GY instead. You can only use each effect of "Dark World Punishment" once per turn. | ||||||
▶︎ Deck | 7.2 (5) | Protection of the Elements | Counter Trap | |||
When a Spell/Trap Card is activated: Banish 1 face-up "Elemental HERO" monster you control until the End Phase; negate the activation, and if you do, destroy that card. If you control "Elemental HERO Terra Firma": You can banish this card from your GY; Special Summon 1 of your "Elemental HERO" monsters that is banished, or in your hand or GY, ignoring its Summoning conditions. You can only use this effect of "Protection of the Elements" once per turn. | ||||||
▶︎ Deck | 7.1 (8) | Mecha Phantom Beast Blue Impala |
Effect Monster Tuner Monster |
|||
- | 3 | Machine | 1400 | 1100 | ||
Cannot be used as a Synchro Material Monster, except for the Synchro Summon of a Machine monster. The other Synchro Material Monster(s) are "Mecha Phantom Beast" monsters in your hand or on your field. While you control a Token, this card cannot be destroyed by battle or card effects. If only your opponent controls a monster: You can banish this card from your GY; Special Summon 1 "Mecha Phantom Beast Token" (Machine/WIND/Level 3/ATK 0/DEF 0). | ||||||
▶︎ Deck | 7.1 (14) | Gorgonic Golem | Effect Monster | |||
- | 3 | Rock | 1200 | 600 | ||
If this card is destroyed by battle and sent to the Graveyard: The ATK of the monster that destroyed it becomes 0. You can banish this card from your Graveyard, then target 1 Set Spell/Trap Card your opponent controls; that target cannot be activated this turn. Your opponent cannot activate the targeted card in response to this effect's activation. | ||||||
▶︎ Deck | 7.1 (8) | Super Soldier Soul | Effect Monster | |||
- | 1 | Warrior | 0 | 0 | ||
You can send 1 "Black Luster Soldier" monster from your hand to the Graveyard; until your opponent's next End Phase, this card's ATK becomes 3000, and this card's name becomes "Black Luster Soldier". You can banish this card from your Graveyard; add 1 "Beginning Knight" or "Evening Twilight Knight" from your Deck to your hand. You can only use each effect of "Super Soldier Soul" once per turn. | ||||||
▶︎ Deck | 7.1 (14) | D.D. Assailant | Effect Monster | |||
- | 4 | Warrior | 1700 | 1600 | ||
After damage calculation, when this card is destroyed by battle with an opponent's monster: Banish that monster, also banish this card. | ||||||
▶︎ Deck | 7.1 (21) | Heraldic Beast Unicorn | Effect Monster | |||
- | 4 | Beast | 1100 | 1600 | ||
You can banish this card from your Graveyard to target 1 Psychic-Type Xyz Monster in your Graveyard; Special Summon it. Its effects are negated. You can only use the effect of "Heraldic Beast Unicorn" once per turn. | ||||||
▶︎ Deck | 7.1 (7) | Hellebore the Rikka Fairy | Effect Monster | |||
- | 8 | Plant | 2600 | 1200 | ||
When your opponent activates a monster effect that targets a monster(s) you control, while you control a "Rikka" monster (Quick Effect): You can Tribute this card from your hand or face-up field; negate that effect. If this card is in your GY: You can Tribute 1 Plant monster; Special Summon this card in Defense Position, but banish it when it leaves the field. You can only use each effect of "Hellebore the Rikka Fairy" once per turn. | ||||||
▶︎ Deck | 7.1 (9) | Raidraptor - Heel Eagle | Effect Monster | |||
- | 3 | Winged Beast | 700 | 700 | ||
If all monsters you control are "Raidraptor" monsters (min. 1): You can Special Summon this card from your hand. You can banish this card from your GY, then target 1 "Raidraptor" Spell/Trap in your GY; add it to your hand. You can only use each effect of "Raidraptor - Heel Eagle" once per turn. | ||||||
▶︎ Deck | 7.1 (22) | Ultra Polymerization | Normal Spell | |||
Pay 2000 LP; Fusion Summon 1 Fusion Monster from your Extra Deck, using 2 monsters you control as Fusion Materials. Neither player can activate cards or effects in response to this card's activation. You can banish this card from your GY, then target 1 Fusion Monster that was Fusion Summoned with this card's effect; Special Summon all the Fusion Materials used for its Fusion Summon from your GY, but change their ATK/DEF to 0, also they have their effects negated. | ||||||
▶︎ Deck | 7.1 (9) | The Weather Rainy Canvas | Continuous Spell | |||
"The Weather" Effect Monsters in your Main Monster Zones of this card's column and its adjacent columns gain this effect. ●You can banish this card, then target 1 Spell/Trap your opponent controls (Quick Effect); return it to the hand. You can only control 1 "The Weather Rainy Canvas". |
||||||
▶︎ Deck | 7.1 (8) | Noble Arms - Excaliburn | Equip Spell | |||
Equip only to a "Noble Knight" monster. It cannot be targeted by an opponent's card effects. During your turn, except the turn this card was sent to the Graveyard: You can banish this card from your Graveyard, then target 1 "Noble Knight" Xyz Monster you control; Special Summon from your Extra Deck, 1 "Noble Knight" Xyz Monster with a different name, by using that target as the Xyz Material. (This Special Summon is treated as an Xyz Summon. Xyz Materials attached to it also become Xyz Materials on the Summoned monster.) You can only use this effect of "Noble Arms - Excaliburn" once per turn. | ||||||
▶︎ Deck | 7.1 (19) | Strike of the Monarchs | Quick-Play Spell | |||
You can Tribute 1 face-up Level 5 or higher Normal Summoned/Set monster, then target 1 face-up card on the field; negate its effects, then draw 1 card. (The effects remain negated until the end of this turn.) During your Main Phase, if this card is in your Graveyard: You can banish this card, then declare 1 Attribute; all face-up monsters currently on the field become that Attribute until the end of this turn. | ||||||
▶︎ Deck | 7.1 (8) | Hymn of Light | Ritual Spell | |||
This card is used to Ritual Summon "Saffira, Queen of Dragons". You must also Tribute monsters from your hand or field whose total Levels equal 6 or more. If a Ritual Monster(s) you control would be destroyed by battle or card effect while this card is in your Graveyard, you can banish this card instead. | ||||||
▶︎ Deck | 7.1 (9) | Destruction Sword Flash | Normal Trap | |||
If you control a Fusion Monster that lists "Buster Blader" as Material: Banish all monsters your opponent controls. When a card or effect is activated that targets a "Buster Blader" monster(s) you control (except during the Damage Step): You can banish this card from your Graveyard; negate that effect, and if you do, destroy that card. | ||||||
▶︎ Deck | 7.1 (10) | Possessed Partnerships | Normal Trap | |||
Special Summon 1 Spellcaster monster with 1500 DEF from your hand or GY in Attack Position or face-down Defense Position, then, if you control monsters with 2 or more different Attributes, you can destroy 1 face-up card on the field. You can banish this card from your GY, then target 1 "Possessed" Continuous Spell/Trap in your GY; place it face-up on your field. You can only use 1 "Possessed Partnerships" effect per turn, and only once that turn. | ||||||
▶︎ Deck | 7 (6) | Infernoble Knight Astolfo | Effect Monster | |||
- | 1 | Warrior | 500 | 200 | ||
You can banish 1 FIRE Warrior monster from your hand or GY; Special Summon this card from your hand, then you can make this card's Level become the Level of that banished monster. You can banish this card from your GY; Special Summon this banished card during your second Standby Phase after this effect's activation, then you can Special Summon 1 of your FIRE Warrior monsters that is banished or in your GY. You can only use each effect of "Infernoble Knight Astolfo" once per Duel. | ||||||
▶︎ Deck | 7 (2) | Devouring Sarcoughagus | Effect Monster | |||
- | 4 | Zombie | 0 | 0 | ||
When this card is destroyed by battle with an opponent's monster: You can take control of that opponent's monster, and if you do, it becomes a Zombie monster, also its ATK/DEF become 0. When your Zombie monster is destroyed by battle with an opponent's monster, while this card is in your GY: You can banish this card; take control of that opponent's monster, and if you do, it becomes a Zombie monster, also its ATK/DEF become 0. You can only use this effect of "Devouring Sarcoughagus" once per turn. | ||||||
▶︎ Deck | 7 (6) | Appliancer Breakerbuncle | Effect Monster | |||
- | 1 | Machine | 0 | 0 | ||
During damage calculation, if an "Appliancer" monster you control battles an opponent's monster (Quick Effect): You can discard this card; for that battle, that monster you control cannot be destroyed, also you take no battle damage. If an "Appliancer" monster(s) you control would be destroyed by a card effect, you can banish this card from your field or GY instead. | ||||||
▶︎ Deck | 7 (9) | Catoblepas, Familiar of the Evil Eye | Effect Monster | |||
- | 3 | Fiend | 600 | 1900 | ||
You can target 1 "Evil Eye" Spell/Trap you control; once, until the end of the next turn, that card cannot be destroyed by your opponent's card effects. If you control an "Evil Eye" monster other than "Catoblepas, Familiar of the Evil Eye", while this card is in your GY: You can Special Summon this card, but banish it when it leaves the field. You can only use each effect of "Catoblepas, Familiar of the Evil Eye" once per turn. | ||||||
▶︎ Deck | 7 (9) | Stegocyber | Effect Monster | |||
- | 6 | Dinosaur | 1200 | 2400 | ||
During damage calculation, if your opponent's monster attacks while this card is in your Graveyard: You can pay 1000 LP; Special Summon this card, and if you do, you take no battle damage from that battle, but banish this card when it leaves the field (this is a Quick Effect). You can only use this effect of "Stegocyber" once per turn. | ||||||
▶︎ Deck | 7 (4) | Soul Scissors | Effect Monster | |||
- | 2 | Fiend | 550 | 350 | ||
If a monster(s) on the field is destroyed by battle or card effect and sent to the GY, while this card is in your GY: You can Special Summon this card, but banish it when it leaves the field. If this card is Special Summoned from the GY: You can target 1 monster your opponent controls; destroy it. You can only use each effect of "Soul Scissors" once per turn. | ||||||
▶︎ Deck | 7 (2) | DMZ Dragon | Effect Monster | |||
- | 4 | Dragon | 0 | 2000 | ||
Once per turn: You can target 1 Level 4 or lower Dragon monster in your GY and 1 Dragon monster you control; equip that monster in your GY to that monster on the field as an Equip Spell that makes it gain 500 ATK. At the end of the Damage Step, if your monster equipped with an Equip Card attacked: You can banish this card from your GY; destroy as many cards as possible equipped to that monster you control, and if you do, that monster can make a second attack in a row. | ||||||
▶︎ Deck | 7 (4) | Doomstar Ulka | Effect Monster | |||
- | 4 | Beast | 1500 | 400 | ||
When exactly 1 monster you control (and no other monsters) leaves the field by an opponent's card effect (except during the Damage Step): You can banish this card from your hand or GY; if that monster is in the GY or banished face-up, Special Summon it, otherwise, Special Summon this banished card. If this card is Special Summoned: You can make this card gain 1500 ATK until the end of the next turn. You can only use each effect of "Doomstar Ulka" once per turn. | ||||||
▶︎ Deck | 7 (11) | Totem Dragon | Effect Monster | |||
- | 2 | Dragon | 400 | 200 | ||
Can be treated as 2 Tributes for the Tribute Summon of a Dragon monster. Once per turn, during your Standby Phase, if this card is in your GY and all monsters in your GY are Dragon: You can Special Summon this card in Attack Position, but banish it when it leaves the field. You must control no monsters to activate and to resolve this effect. | ||||||
▶︎ Deck | 7 (2) | Shamisen Samsara Sorrowcat |
Synchro Monster Tuner Monster Effect Monster |
|||
- | 3 | Zombie | 1600 | 1200 | ||
1 Tuner + 1+ non-Tuner monsters Once per Chain, during your opponent's Main Phase, you can (Quick Effect): Immediately after this effect resolves, Synchro Summon using this card you control. If this card is in your GY: You can target 1 other Synchro Monster in your GY; return it to the Extra Deck, and if you do, Special Summon this card, but banish it when it leaves the field. You can only use each effect of "Shamisen Samsara Sorrowcat" once per turn. |
||||||
▶︎ Deck | 7 (2) | Ninjitsu Art of Mosquito Marching | Normal Spell | |||
Special Summon up to 2 Level 4 or lower Insect monsters from your hand (with the same Level, if Summoning 2). If you control "Number 2: Ninja Shadow Mosquito": You can banish this card from your GY, then target face-up monsters your opponent controls up to the number of Insect monsters you control; place 1 Hallucination Counter on each of those monsters. (The effects, if any, of monsters with Hallucination Counters are negated.) You can only use each effect of "Ninjitsu Art of Mosquito Marching" once per turn. | ||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)