Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
With the effect of "banish Trap". Search result Showing 211 to 240 of 440
With the effect of "banish Trap".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | ||||
---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | ||
▶︎ Deck | 7.7 (6) | Chaos Nephthys | Effect Monster | |||
- | 8 | Winged Beast | 2400 | 1600 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned by its own effect. If a card(s) on the field is destroyed by a card effect: You can banish 1 LIGHT and 1 DARK monster from your GY, except "Chaos Nephthys"; Special Summon this card from the GY (if it was there when the card was destroyed) or hand (even if not). You can only use this effect of "Chaos Nephthys" once per turn. If this card is Special Summoned: You can target 1 card your opponent controls and 2 cards in their GY; banish them. | ||||||
▶︎ Deck | 7.7 (13) | Kashtira Ogre | Effect Monster | |||
- | 7 | Psychic | 2800 | 1000 | ||
If you control no monsters, you can Special Summon this card (from your hand). You can only use each of the following effects of "Kashtira Ogre" once per turn. During your Main Phase: You can add 1 "Kashtira" Trap from your Deck to your hand. When this card declares an attack, or if your opponent activates a monster effect (except during the Damage Step): You can excavate up to 5 cards from the top of your opponent's Deck, banish 1 excavated card, face-down, and place the rest on the top of the Deck in the same order. | ||||||
▶︎ Deck | 7.7 (3) | Superheavy Samurai Stealthy | Effect Monster | |||
- | 1 | Machine | 200 | 700 | ||
If you have no Spells/Traps in your GY, you can Special Summon this card (from your hand). You can only Special Summon "Superheavy Samurai Stealthy" once per turn this way. If you have no Spells/Traps in your GY (Quick Effect): You can Tribute this card, then target 1 Spell/Trap in your opponent's GY; Set it to your field, but banish it when it leaves the field. You can only use this effect of "Superheavy Samurai Stealthy" once per turn. | ||||||
▶︎ Deck | 7.7 (16) | D.D. Designator | Normal Spell | |||
Declare 1 card name. Look at your opponent's hand, and if they have the declared card in their hand, remove from play that 1 card. If they do not have the declared card in their hand, remove from play 1 random card in your hand. | ||||||
▶︎ Deck | 7.7 (14) | Ultimate Crystal Magic | Normal Trap | |||
When your "Crystal Beast" monster is destroyed by battle: You can send 7 "Crystal Beast" cards with different names from your hand, Deck, and/or face-up field to the GY; Special Summon 1 "Ultimate Crystal" Fusion Monster from your Extra Deck. (This is treated as a Fusion Summon.) If a face-up "Ultimate Crystal" monster you control leaves the field because of an opponent's card effect: You can banish this card from your GY; place any number of "Crystal Beast" monsters from your GY, face-up in your Spell & Trap Zone as Continuous Spells. | ||||||
▶︎ Deck | 7.7 (6) | Dinomorphia Alert | Normal Trap | |||
Pay half your LP; Special Summon up to 2 "Dinomorphia" monsters from your GY whose total Levels equal 8 or less, but you cannot declare an attack with them this turn, also you cannot Special Summon for the rest of this turn, except "Dinomorphia" monsters. When your opponent activates a card or effect, while your LP are 2000 or less: You can banish this card from your GY; you take no effect damage from your opponent's card effects this turn. You can only activate 1 "Dinomorphia Alert" per turn. | ||||||
▶︎ Deck | 7.7 (9) | U.A. Penalty Box | Continuous Trap | |||
At the start of the Damage Step, if your "U.A." monster battles an opponent's monster: You can banish that opponent's monster until your opponent's 2nd End Phase. You can only use this effect of "U.A. Penalty Box" once per turn. You can banish this card from your Graveyard; add 1 "U.A." Spell Card from your Deck to your hand. | ||||||
▶︎ Deck | 7.7 (6) | Metaphys Dimension | Continuous Trap | |||
If your opponent Special Summons a monster (except during the Damage Step): You can target 1 of your banished "Metaphys" monsters; Special Summon it, but banish it during the End Phase of the next turn. If your other "Metaphys" card in its owner's possession is banished while this card is already face-up in your Spell & Trap Zone: You can target 1 card your opponent controls; banish it. You can only use each effect of "Metaphys Dimension" once per turn. | ||||||
▶︎ Deck | 7.7 (6) | Dinomorphia Sonic | Counter Trap | |||
When your opponent activates a Spell/Trap Card, while you control a "Dinomorphia" monster: Pay half your LP; negate the activation, and if you do, destroy that card, then, destroy 1 "Dinomorphia" monster you control. During damage calculation, while your LP are 2000 or less, if you would take battle damage: You can banish this card from your GY; you take no battle damage from that battle. You can only activate 1 "Dinomorphia Sonic" per turn. | ||||||
▶︎ Deck | 7.6 (14) | Infernoid Harmadik | Effect Monster | |||
- | 3 | Fiend | 1600 | 0 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by banishing 1 "Infernoid" monster from your hand or Graveyard while the total Levels and Ranks of all Effect Monsters you control are 8 or lower, and cannot be Special Summoned by other ways. Once per turn: You can target 1 monster on the field; destroy it. This card cannot attack the turn you activate this effect. Once per turn, during your opponent's turn: You can Tribute 1 monster, then target 1 card in your opponent's Graveyard; banish it (this is a Quick Effect). | ||||||
▶︎ Deck | 7.6 (7) | Floowandereeze & Snowl | Effect Monster | |||
- | 10 | Winged Beast | 2900 | 800 | ||
Once per turn, while you control this Tribute Summoned card: You can conduct up to 3 Normal Summons/Sets this turn, not just 1. While this Tribute Summoned card is in the Monster Zone, if your monster attacks a Defense Position monster, inflict piercing battle damage to your opponent. Once per opponent's turn (Quick Effect): You can banish 1 card from your hand; change all Special Summoned monsters your opponent controls to face-down Defense Position. | ||||||
▶︎ Deck | 7.6 (13) | Rank-Up-Magic Raid Force | Normal Spell | |||
Target 1 face-up Xyz Monster you control; Special Summon from your Extra Deck, 1 "Raidraptor" monster that is 1 Rank higher than that target, by using that target as the Xyz Material. (This Special Summon is treated as an Xyz Summon. Xyz Materials attached to that target also become Xyz Materials on the Summoned monster.) You can banish this card from your Graveyard and 1 "Raidraptor" card from your hand, then target 1 "Rank-Up-Magic" Spell Card in your Graveyard, except "Rank-Up-Magic Raid Force"; add it to your hand. | ||||||
▶︎ Deck | 7.6 (5) | Magellanica, the Deep Sea City | Field Spell | |||
(This card's name is always treated as "Umi".) When this card is activated: You can place 1 WATER monster from your Deck on top of your Deck. Once per turn: You can target 1 WATER monster you control; increase its Level by 1 or 2 until the end of this turn (even if this card leaves the field). Once per turn, during your Main Phase, if you Special Summon a WATER Synchro Monster: You can look at your opponent's hand, and if you do, banish 1 card from it face-up until the End Phase. |
||||||
▶︎ Deck | 7.6 (5) | Dual Avatar Ascendance | Normal Trap | |||
Target 1 "Dual Avatar" monster you control; destroy it, and if you do, Special Summon 1 "Dual Avatar" monster from your Deck or Extra Deck, whose original Level is 1 higher or 1 lower than that monster had on the field. During your Main Phase, except the turn this card was sent to the GY: You can banish this card from your GY, then target 1 "Dual Avatar" monster in your GY; add it to your hand. You can only use each effect of "Dual Avatar Ascendance" once per turn. | ||||||
▶︎ Deck | 7.6 (22) | Black Sonic | Normal Trap | |||
When an opponent's monster declares an attack on a "Blackwing" monster you control: Banish all face-up Attack Position monsters your opponent controls. If you control exactly 3 "Blackwing" monsters (and no other monsters), you can activate this card from your hand. | ||||||
▶︎ Deck | 7.5 (8) | Chaos Daedalus | Effect Monster | |||
- | 7 | Sea Serpent | 2600 | 1500 | ||
Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by banishing 1 LIGHT and 1 DARK monster from your GY. While a Field Spell is face-up on the field, your opponent cannot target LIGHT or DARK monsters you control with card effects. You can target cards on the field, up to the number of face-up Field Spells on the field; banish them. You can only use this effect of "Chaos Daedalus" once per turn. | ||||||
▶︎ Deck | 7.5 (13) | Mecha Phantom Beast Coltwing | Effect Monster | |||
- | 4 | Machine | 1600 | 1500 | ||
If this card is Special Summoned: Special Summon 2 "Mecha Phantom Beast Tokens" (Machine/WIND/Level 3/ATK 0/DEF 0). You must control another "Mecha Phantom Beast" monster to activate and to resolve this effect. This card's Level is increased by the total Levels of all "Mecha Phantom Beast Tokens" you control. While you control a Token, this card cannot be destroyed by battle or card effects. Once per turn: You can Tribute 2 Tokens, then target 1 card your opponent controls; destroy that target, and if you do, banish it. | ||||||
▶︎ Deck | 7.5 (6) | Ghostrick Fairy | Effect Monster | |||
- | 2 | Spellcaster | 900 | 1000 | ||
Cannot be Normal Summoned, unless you control a "Ghostrick" monster. Once per turn: You can change this card to face-down Defense Position. When this card is flipped face-up: You can target 1 "Ghostrick" card in your GY; Set that card (but banish it when it leaves the field), then, you can change face-up monsters your opponent controls to face-down Defense Position, up to the number of Set cards you control. | ||||||
▶︎ Deck | 7.5 (17) | Number C80: Requiem in Berserk |
Xyz Monster Effect Monster |
|||
- | 5 | Fiend | 0 | 2000 | ||
3 Level 5 monsters You can target 1 face-up Xyz Monster you control; equip this monster you control to that target. It gains 2000 ATK. If a monster equipped with this card would be destroyed, destroy this card instead. If this card has "Number 80: Rhapsody in Berserk" as an Xyz Material, it gains this effect. ●You can detach 1 Xyz Material from this card, then target 1 card on the field; banish that target. |
||||||
▶︎ Deck | 7.5 (19) | Dark Armed, the Dragon of Annihilation |
Xyz Monster Effect Monster |
|||
- | 7 | Dragon | 2800 | 1000 | ||
2+ Level 7 monsters Once per turn, if you have exactly 5 DARK monsters in your GY, you can also Xyz Summon "Dark Armed, the Dragon of Annihilation" by using 1 Level 5 or higher DARK Dragon monster you control as material. You can detach 1 material from this card, then target 1 card your opponent controls; destroy it, then banish 1 card from your GY, also, this card cannot attack for the rest of this turn. |
||||||
▶︎ Deck | 7.5 (4) | Karakuri Cash Inn | Normal Trap | |||
Target 1 "Karakuri" monster you control and 1 Effect Monster your opponent controls; change the battle position of your monster, and if you do, negate the effects of that opponent's monster until the end of this turn. If you control a "Karakuri" monster(s): You can banish this card from your GY, then target 1 face-up monster on the field; change that monster's battle position. You can only activate 1 "Karakuri Cash Inn" per turn. | ||||||
▶︎ Deck | 7.5 (4) | Ghostrick Renovation | Normal Trap | |||
Target 1 "Ghostrick" Field Spell in your Field Zone; return it to the hand, then you can activate 1 Field Spell from your hand or Deck. You can banish this card from your GY, then target 1 "Ghostrick" Xyz Monster you control; Special Summon from your Extra Deck, 1 "Ghostrick" Xyz Monster with a different name, by using that target as material. (This is treated as an Xyz Summon. Transfer its materials to the Summoned monster.) You can only use this effect of "Ghostrick Renovation" once per turn. | ||||||
▶︎ Deck | 7.5 (2) | Therion Stand Up! | Normal Trap | |||
Target 1 "Therion" monster in your GY; Special Summon it, then you can equip 1 "Therion" monster from your hand or GY to it. During the Main Phase: You can banish this card from your GY, then target 2 "Therion" monsters (1 on your field and 1 in your GY); equip that monster from your GY to the other monster you control. You can only use 1 "Therion Stand Up!" effect per turn, and only once that turn. | ||||||
▶︎ Deck | 7.5 (2) | Morphtronic Impact Return | Normal Trap | |||
Target up to 2 Spells/Traps your opponent controls; shuffle 1 "Morphtronic" monster from your hand into the Deck, and if you do, shuffle the targeted card(s) into the Deck. You can banish this card from your GY, then target 1 of your "Morphtronic" monsters that is banished or in your GY; Special Summon it in Defense Position. You can only use 1 "Morphtronic Impact Return" effect per turn, and only once that turn. | ||||||
▶︎ Deck | 7.5 (2) | Trivikarma | Normal Trap | |||
Target 1 "Visas Starfrost" in your Monster Zone and 1 Effect Monster your opponent controls; negate that opponent's monster's effects, and if you do, your targeted monster gains ATK equal to half the original ATK or DEF of that monster (whichever is higher). You can banish this card from your GY; add 1 Spell/Trap that mentions "Visas Starfrost" from your Deck to your hand, except "Trivikarma". You can only use 1 "Trivikarma" effect per turn, and only once that turn. | ||||||
▶︎ Deck | 7.5 (8) | Magnet Conversion | Normal Trap | |||
Target up to 3 Level 4 or lower "Magnet Warrior" monsters in your GY; add them to your hand. During either player's turn, except the turn this card was sent to the GY: You can banish this card from your GY, then target 1 of your banished Level 4 or lower "Magnet Warrior" monsters; Special Summon it. | ||||||
▶︎ Deck | 7.5 (16) | Hieratic Seal of Banishment | Normal Trap | |||
Tribute 1 "Hieratic" monster, then target 1 card your opponent controls; banish that target. | ||||||
▶︎ Deck | 7.5 (2) | Branded Sword | Normal Trap | |||
Banish any number of "Branded" Spells/Traps from your GY; Special Summon that many "Iceblade Tokens" (Dragon/DARK/Level 8/ATK 2500/DEF 2000). You can banish this card from your GY, then target 1 of your banished monsters that is "Fallen of Albaz" or mentions it; add that monster to your hand. You can only use 1 "Branded Sword" effect per turn, and only once that turn. | ||||||
▶︎ Deck | 7.5 (20) | Spiritual Swords of Revealing Light | Continuous Trap | |||
Once per attack, when an opponent's monster declares an attack: You can pay 1000 LP; negate that attack. During your opponent's turn: You can banish this card from your Graveyard; this turn, your opponent's monsters cannot attack directly. | ||||||
▶︎ Deck | 7.4 (17) | Infernoid Patrulea | Effect Monster | |||
- | 4 | Fiend | 1800 | 0 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by banishing 1 "Infernoid" monster from your hand or Graveyard while the total Levels and Ranks of all Effect Monsters you control are 8 or lower, and cannot be Special Summoned by other ways. Once per turn: You can target 1 Spell/Trap Card on the field; destroy it. This card cannot attack the turn you activate this effect. Once per turn, during your opponent's turn: You can Tribute 1 monster, then target 1 card in your opponent's Graveyard; banish it (this is a Quick Effect). | ||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)