Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
With the effect of "self-destruction, Destruction instead". Search result Showing 361 to 390 of 419
With the effect of "self-destruction, Destruction instead".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | ||||
---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | ||
▶︎ Deck | 3.1 (13) | Fossil Excavation | Continuous Trap | |||
Activate this card by discarding 1 card, then target 1 Dinosaur-Type monster in your Graveyard; Special Summon that target. Negate the effects of that monster on the field. When this card leaves the field, destroy that monster. When that monster is destroyed, destroy this card. | ||||||
▶︎ Deck | 3 (9) | Armor Breaker |
Effect Monster Union Monster |
|||
- | 3 | Warrior | 800 | 800 | ||
Once per turn, you can equip this card to a Warrior-Type monster you control, OR unequip it to Special Summon this card in face-up Attack Position. While equipped to a monster by this card's effect, each time the equipped monster inflicts Battle Damage to your opponent, destroy 1 card on the field. (1 monster can only be equipped with 1 Union Monster at a time. If the equipped monster is destroyed by battle, destroy this card instead.) | ||||||
▶︎ Deck | 3 (26) | The Wicked Eraser | Effect Monster | |||
- | 10 | Fiend | ? | ? | ||
Cannot be Special Summoned. Must be Normal Summoned/Set by Tributing 3 monsters. This card's ATK/DEF are equal to the number of cards your opponent controls x 1000. During your Main Phase: You can destroy this card. If this card is destroyed and sent to the GY: Destroy all cards on the field. | ||||||
▶︎ Deck | 3 (14) | Toon Goblin Attack Force |
Effect Monster Toon Monster |
|||
- | 4 | Warrior | 2300 | 0 | ||
Cannot attack the turn it is Summoned. If "Toon World" on the field is destroyed, destroy this card. While you control "Toon World" and your opponent controls no Toon Monsters, this card can attack your opponent directly. If this card attacks, it is changed to Defense Position at the end of the Battle Phase, and its battle position cannot be changed until the End Phase of your next turn. | ||||||
▶︎ Deck | 3 (12) | Zefra Path | Continuous Spell | |||
Activate this card only if you have 2 "Zefra" cards in your Pendulum Zones, with active Pendulum Scales of 1 and 7. If this card is activated: Shuffle all monsters you control into the Deck, except "Zefra" monsters. Neither player can Special Summon monsters, except from the hand or the Extra Deck. While you have a card(s) in your Pendulum Zone, this card cannot be targeted by card effects. Destroy this card if a card(s) in your Pendulum Zone is destroyed. | ||||||
▶︎ Deck | 3 (21) | Mask of Brutality | Equip Spell | |||
The equipped monster gains 1000 ATK and loses 1000 DEF. Once per turn, during your Standby Phase, pay 1000 LP or destroy this card. | ||||||
▶︎ Deck | 3 (7) | Overdoom Line | Continuous Trap | |||
If a Plant-Type monster(s) is Special Summoned from the Graveyard to your side of the field: It gains 1000 ATK while this card is face-up on the field. Destroy this card during your 2nd End Phase after activation. | ||||||
▶︎ Deck | 3 (2) | Kingyo Sukui | Continuous Trap | |||
You can target 1 monster in your opponent's GY; excavate the top card of your Deck, and if it is a monster with the same Attribute as the target, add it to your hand, and if you do, shuffle the target into the Deck. Otherwise, send the excavated card to the GY, also destroy this card. You can only use this effect of "Kingyo Sukui" once per turn. | ||||||
▶︎ Deck | 3 (9) | Core Reinforcement | Continuous Trap | |||
Select and Special Summon 1 "Koa'ki Meiru" monster from your Graveyard in Attack Position. When that monster is destroyed during your End Phase, the controller of this card takes damage equal to that monster's ATK. When this card is removed from the field, destroy that monster. When that monster is destroyed, destroy this card. | ||||||
▶︎ Deck | 2.8 (10) | Koa'ki Meiru Ghoulungulate | Effect Monster | |||
- | 5 | Zombie | 2500 | 1700 | ||
During each of your End Phases, destroy this card unless you send 1 "Iron Core of Koa'ki Meiru" from your hand to the Graveyard or reveal 1 Zombie-Type monster in your hand. If a "Koa'ki Meiru" monster you control would be destroyed by battle or by a card effect, you can remove from play 1 "Koa'ki Meiru" monster in your Graveyard instead. | ||||||
▶︎ Deck | 2.8 (13) | Buster Blaster |
Effect Monster Union Monster |
|||
- | 1 | Machine | 0 | 0 | ||
Once per turn, you can either: Target 1 face-up monster you control; equip this card to that target, OR: Unequip this card and Special Summon it in face-up Attack Position. While equipped by this effect, the equipped monster loses 500 ATK and DEF. If the equipped monster destroys an opponent's monster by battle: Destroy all face-up monsters on the field with the same Monster Type as the destroyed monster. (A monster can only be equipped with 1 Union Monster at a time. If the equipped monster would be destroyed, destroy this card instead.) | ||||||
▶︎ Deck | 2.7 (15) | Worm Prince | Effect Monster | |||
- | 6 | Reptile | 2200 | 400 | ||
If this card destroys an opponent's monster by battle, you can add to your hand 1 Reptile-Type "Worm" monster from your Deck. Destroy this card during the End Phase if you do not control a Reptile-Type "Worm" monster other than this card. | ||||||
▶︎ Deck | 2.7 (14) | The Fabled Kudabbi |
Synchro Monster Effect Monster |
|||
- | 4 | Beast | 2200 | 1100 | ||
1 "Fabled" Tuner + 1+ non-Tuner monsters This card gains the following effect based on the number of cards in your hand. ●0: Cannot be destroyed by battle or card effects. ●3+: Once per turn, during the End Phase: Destroy this card. |
||||||
▶︎ Deck | 2.7 (12) | Performapal Momoncarpet |
Pendulum Monster Effect Monster Flip Monster |
|||
- | 3 | Beast | 1000 | 100 | ||
Pendulum Effect Unless you have a card in your other Pendulum Zone, destroy this card. While this card is in the Pendulum Zone, any battle damage you take becomes halved. Card Text FLIP: You can target 1 Set card on the field; destroy it. If this card is Special Summoned: You can change it to face-down Defense Position. |
||||||
▶︎ Deck | 2.6 (10) | Seismic Shockwave | Continuous Trap | |||
Destroy this card during your 3rd Standby Phase after activation. Activate this card when a face-up Dinosaur-Type monster you control is destroyed and sent to the Graveyard (except during the Damage Step): Choose 3 of your opponent's unused Spell & Trap Zones. Those Zones cannot be used. If this card destroys itself: You can target 1 Dinosaur-Type monster in your Graveyard; add that target to your hand. | ||||||
▶︎ Deck | 2.6 (8) | Dimension Sphinx | Continuous Trap | |||
Activate this card by targeting 1 face-up Attack Position monster you control. Once per battle, during the Battle Step, if it is attacked by an opponent's monster with higher ATK: You can inflict damage to your opponent equal to the difference between the attacking monster's ATK and the targeted monster's. If the targeted monster leaves the field, destroy this card. | ||||||
▶︎ Deck | 2.5 (24) | Karate Man | Effect Monster | |||
- | 3 | Warrior | 1000 | 1000 | ||
You can double the original ATK of this card once per turn. If you used this effect, destroy this card during the End Phase. | ||||||
▶︎ Deck | 2.5 (10) | Telekinetic Shocker | Effect Monster | |||
- | 4 | Psychic | 1700 | 700 | ||
If a Psychic-Type monster(s) on the field would be destroyed, you can pay 500 LP and destroy this card instead. | ||||||
▶︎ Deck | 2.5 (18) | Thunder Nyan Nyan | Effect Monster | |||
- | 4 | Thunder | 1900 | 800 | ||
If there is a non-LIGHT monster on your side of the field, destroy this face-up card. | ||||||
▶︎ Deck | 2.5 (10) | Spiritual Energy Settle Machine | Continuous Spell | |||
As long as this card remains face-up on the field, all Spirit Monsters remain face-up on the field and do not return to their owners' hands during the End Phase even if they are Normal Summoned or flipped face-up. Discard 1 card from your hand during each of your End Phases. If you do not, destroy this card. When this card is removed from the field, all face-up Spirit Monsters return to the owners' hands. | ||||||
▶︎ Deck | 2.5 (11) | Legendary Ebon Steed | Equip Spell | |||
Equip only to a "Six Samurai" monster. It gains 200 ATK and DEF. If it would be destroyed, destroy this card instead. | ||||||
▶︎ Deck | 2.4 (11) | Koa'ki Meiru Speeder | Effect Monster | |||
- | 3 | Machine | 1200 | 2200 | ||
During each of your End Phases, destroy this card unless you send 1 "Iron Core of Koa'ki Meiru" from your hand to the Graveyard or reveal 1 Machine-Type monster in your hand. If you draw "Iron Core of Koa'ki Meiru" during your Draw Phase, you can reveal it to your opponent to draw 1 more card. | ||||||
▶︎ Deck | 2.4 (9) | Dust Barrier | Continuous Spell | |||
Face-up Normal Monsters on the field are unaffected by your opponent's Spell Cards. This card is destroyed during your second Standby Phase after activation. | ||||||
▶︎ Deck | 2.4 (34) | Spellbinding Circle | Continuous Trap | |||
Activate this card by targeting 1 monster your opponent controls; it cannot attack or change its battle position. When that monster is destroyed, destroy this card. | ||||||
▶︎ Deck | 2.3 (25) | Exodia Necross | Effect Monster | |||
- | 4 | Spellcaster | 1800 | 0 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned with "Contract with Exodia", and cannot be Special Summoned by other ways. Cannot be destroyed by battle or Spell/Trap effect. Once per turn, during your Standby Phase: This card gains 500 ATK. Destroy this card unless all 5 of these cards are in your Graveyard - "Exodia the Forbidden One", "Right Arm of the Forbidden One", "Left Arm of the Forbidden One", "Right Leg of the Forbidden One" and "Left Leg of the Forbidden One". | ||||||
▶︎ Deck | 2.3 (15) | Fenrir the Nordic Wolf | Effect Monster | |||
- | 10 | Beast | 4000 | 4000 | ||
Cannot be Normal Summoned/Set. During your Main Phase 2, if an "Aesir" monster is on the field, you can Special Summon this card (from your hand) to your opponent's side of the field in Defense Position. If an "Aesir" monster is not on the field, destroy this card. At the start of your Battle Phase: Change all Defense Position monsters you control to face-up Attack Position. Both players take any battle damage from attacks involving this card. | ||||||
▶︎ Deck | 2.3 (15) | Armor Exe | Effect Monster | |||
- | 4 | Rock | 2400 | 1400 | ||
This card cannot attack in the same turn it is Normal Summoned, Flip Summoned, or Special Summoned. During each of your and your opponent's Standby Phases, remove 1 Spell Counter on your side of the field. If you do not, destroy this card. | ||||||
▶︎ Deck | 2.3 (12) | Cloning | Normal Trap | |||
When your opponent Normal or Flip Summons a monster that has a Level: Target that face-up monster; Special Summon 1 "Clone Token", with the same original Type, Attribute, Level, ATK, and DEF as that target. When that target is destroyed and sent to the GY, destroy this Token. | ||||||
▶︎ Deck | 2.2 (13) | Reptilianne Servant | Effect Monster | |||
- | 1 | Reptile | 100 | 100 | ||
Destroy this card if there are face-up monsters on the field other than this card. Destroy this card when it is targeted by the effect of a Spell or Trap Card. Neither player can Normal Summon a monster while this card is face-up on the field. | ||||||
▶︎ Deck | 2.2 (12) | Depth Amulet | Continuous Trap | |||
When your opponent's monster declares an attack, you can discard 1 card to negate the attack. Destroy this card during your opponent's 3rd End Phase after activation. | ||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)