Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
Search result Showing 8,431 to 8,460 of 12,274
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | ||||
---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | ||
▶︎ Deck | 5 (11) | Hunting Instinct | Normal Trap | |||
When a monster(s) is Special Summoned to your opponent's field (except during the Damage Step): Special Summon 1 Dinosaur monster from your hand. | ||||||
▶︎ Deck | 5 (7) | Evo-Branch | Normal Trap | |||
Target 1 face-up Reptile-Type monster you control; destroy it and Special Summon 1 "Evoltile" monster in face-down Defense Position from your Deck. | ||||||
▶︎ Deck | 5 (3) | Springans Blast! | Normal Trap | |||
If you control a "Springans" monster: Choose 1 opponent's Main Monster Zone; if a monster is face-up in that zone, during this turn, it cannot attack directly, also its effects are negated. If no monster is in that zone, it cannot be used this turn. If you control a Fusion Monster that lists "Fallen of Albaz" as material, you can choose 2 zones instead. You can only activate 1 "Springans Blast!" per turn. | ||||||
▶︎ Deck | 5 (10) | Supernatural Regeneration (Updated from: Metaphysical Regeneration) | Normal Trap | |||
Activate only during the End Phase. Gain 1000 Life Points for each Psychic-Type monster sent to the Graveyard this turn. | ||||||
▶︎ Deck | 5 (4) | World Legacy Bestowal | Normal Trap | |||
Activate 1 of the following effects. ●Send 1 Link Monster your opponent controls to the GY. ●Banish 7 "World Legacy" cards from your GY; add 1 Cyberse monster from your Deck to your hand. You can only activate 1 "World Legacy Bestowal" per turn. |
||||||
▶︎ Deck | 5 (2) | Exchange of Despair and Hope | Normal Trap | |||
If you control 3 or more EARTH Fairy monsters: Send as many monsters from the field to the GY as possible (min. 1), then each player can Special Summon monsters from their opponent's GY to their own field, up to the number of monsters sent to their opponent's GY by this effect, then, if a monster was Special Summoned by this effect and "Exchange of the Spirit" is in your GY, you can Set 1 Trap directly from your Deck. It can be activated this turn. You can only activate 1 "Exchange of Despair and Hope" per turn. | ||||||
▶︎ Deck | 5 (7) | Universal Adapter | Normal Trap | |||
Target 1 face-up monster your opponent controls; the ATK of all other monsters currently on the field become equal to that monster's current ATK, until the end of this turn. | ||||||
▶︎ Deck | 5 (8) | Dice Roll Battle | Normal Trap | |||
When an opponent's monster declares an attack: Target 1 "Speedroid" monster in your Graveyard; banish both it and 1 "Speedroid" Tuner monster in your hand, and if you do, Special Summon from your Extra Deck, 1 Synchro Monster whose Level equals the total original Levels of those 2 monsters. During your opponent's Battle Step: You can banish this card from your Graveyard, then target 1 face-up Attack Position Synchro Monster on each side of the field; make that face-up Attack Position monster your opponent controls attack that monster you control, and perform damage calculation. | ||||||
▶︎ Deck | 5 (20) | Defensive Tactics | Normal Trap | |||
If you control a face-up "Gladiator Beast" monster: For the rest of this turn, monsters you control cannot be destroyed by battle, and any Battle Damage you take is reduced to 0. After this card resolves, put it on the bottom of your Deck. | ||||||
▶︎ Deck | 5 (12) | D/D Recruits | Normal Trap | |||
If your opponent controls more monsters than you do: Target any number of "D/D" monsters and/or "Dark Contract" cards in your Graveyard up to the difference; add those cards to your hand. You can only activate 1 "D/D Recruits" per turn. | ||||||
▶︎ Deck | 5 (9) | Pinpoint Dash | Normal Trap | |||
Each player reveals 1 face-down card from their Extra Deck. If they are the same type (Fusion, Synchro, Xyz, or Link), send your opponent's card to the GY, and if you do, Special Summon your card, then, if the cards have the same original Type and Attribute, your opponent loses LP equal to their revealed card's ATK. Otherwise, send your card to the GY, and if you do, your opponent Special Summons their card. You can only activate 1 "Pinpoint Dash" per turn. | ||||||
▶︎ Deck | 5 (8) | Fake Explosion | Normal Trap | |||
Activate only when an opponent's monster declares an attack. Monsters cannot be destroyed by this battle. After damage calculation, Special Summon 1 "Summon Reactor ・SK" from your hand or Graveyard. | ||||||
▶︎ Deck | 5 (2) | F.A. Overheat | Normal Trap | |||
If only your opponent controls a monster: Special Summon 1 "F.A." monster from your hand, and if you do, increase its Level by 3 until the end of this turn. If this card is in the GY and you control no cards in your Field Zone: You can banish this card from the GY; activate 1 "F.A." Field Spell directly from your hand or GY. You can only use this effect of "F.A. Overheat" once per turn. | ||||||
▶︎ Deck | 5 (11) | Mamemaki | Normal Trap | |||
Target 1 face-up monster your opponent controls; discard cards equal to that monster's Level, and if you do, draw the same number of cards you discarded, then return that monster to the hand. | ||||||
▶︎ Deck | 5 (5) | You're in Danger! | Normal Trap | |||
Reveal 3 "Danger!" monsters with different names from your Deck, your opponent randomly picks 1 for you to Special Summon, and you shuffle the rest into the Deck. During the End Phase, destroy that Special Summoned monster. You can only activate 1 "You're in Danger!" per turn. | ||||||
▶︎ Deck | 5 (3) | Vendread Revolution | Normal Trap | |||
Discard 1 card, then target 1 "Vendread" monster and 1 Ritual Spell in your GY; Special Summon that monster in Defense Position, and if you do, add that Ritual Spell to your hand. You can banish this card from your GY, then target 5 of your banished Zombie monsters; shuffle them into your Deck, then draw 1 card. You can only use each effect of "Vendread Revolution" once per turn. | ||||||
▶︎ Deck | 5 (4) | Amazoness Hall | Continuous Trap | |||
When this card is activated: You can take 1 "Amazoness" monster from your GY or your face-up Extra Deck, and either add it to your hand or (if it is a Pendulum Monster) place it in your Pendulum Zone. If a monster(s) is Special Summoned to your opponent's field while you control an "Amazoness" monster Card (except during the Damage Step): You can target 1 of those opponent's monsters; gain LP equal to its ATK. You can only use this effect of "Amazoness Hall" once per turn. | ||||||
▶︎ Deck | 5 (6) | Gladiator Naumachia | Continuous Trap | |||
While you control a "Gladiator Beast" monster, all monsters your opponent controls must attack, if able. Once per turn: You can shuffle 1 "Gladiator Beast" monster from your hand or GY into the Main Deck, then target 1 "Gladiator Beast" monster you control; it gains ATK equal to its original DEF until the end of this turn (even if this card leaves the field). If this card in the Spell & Trap Zone is destroyed by card effect: You can activate this effect; this turn, "Gladiator Beast" monsters you control cannot be destroyed by battle. | ||||||
▶︎ Deck | 5 (2) | Ninjitsu Art of Mirage-Transformation | Continuous Trap | |||
Tribute 1 "Ninja" monster, then target 1 monster in your opponent's GY; Special Summon it to your field. It is also treated as a "Ninja" monster while this card is face-up on the field. When this card leaves the field, send that monster to the GY. You can only activate 1 "Ninjitsu Art of Mirage-Transformation" per turn. | ||||||
▶︎ Deck | 5 (1) | F.A. Dead Heat | Continuous Trap | |||
When an opponent's monster declares a direct attack: You can Special Summon 1 "F.A." monster from your Deck. You can only use this effect of "F.A. Dead Heat" once per turn. Once per battle, if your "F.A." monster battles an opponent's monster, before damage calculation: You can have both players roll a six-sided die. If your result is higher, increase the Level of your battling monster by 4, until the end of this turn (even if this card leaves the field). If your result is lower, destroy your battling monster. If it's a tie, both players roll again. | ||||||
▶︎ Deck | 5 (10) | Sealing Ceremony of Raiton | Continuous Trap | |||
Once per turn: You can return 1 face-up WIND monster you control to the bottom of the Main Deck to target up to 2 cards in your opponent's Graveyard; banish those targets. | ||||||
▶︎ Deck | 5 (3) | Libromancer Prevented | Continuous Trap | |||
If you control a "Libromancer" monster: You can target 1 face-up monster your opponent controls; this turn, that face-up monster cannot be used as material for a Fusion, Synchro, Xyz, or Link Summon. You can only use this effect of "Libromancer Prevented" once per turn. Once per turn, during the End Phase, if you control no "Libromancer" Ritual Monsters: Send this card to the GY. | ||||||
▶︎ Deck | 5 (23) | Judgment of Anubis | Counter Trap | |||
When your opponent activates a Spell Card that would destroy a Spell/Trap(s) on the field: Discard 1 card; negate the activation, and if you do, destroy it, then you can destroy 1 face-up monster your opponent controls, and if you do that, inflict damage to your opponent equal to the destroyed monster's ATK on the field. | ||||||
▶︎ Deck | 5 (6) | Scrap-Iron Signal | Counter Trap | |||
When your opponent activates a monster effect, while you control a Synchro Monster that mentions a Synchro Monster as material: Negate the activation, also, after that, Set this card face-down instead of sending it to the GY. You can only activate 1 "Scrap-Iron Signal" per turn. | ||||||
▶︎ Deck | 5 (5) | Gemini Counter | Counter Trap | |||
Change 1 face-up Gemini Monster you control to face-down Defense Position and negate the activation of an opponent's Spell Card, and destroy it. | ||||||
▶︎ Deck | 4.9 (16) | Grand Tiki Elder | Normal Monster | |||
- | 4 | Fiend | 1500 | 800 | ||
A masked monster that wields the most deadly of curses. | ||||||
▶︎ Deck | 4.9 (23) | Gogiga Gagagigo | Normal Monster | |||
- | 8 | Reptile | 2950 | 2800 | ||
His soul long-since collapsed, his body recklessly continues onward, driven by a lust for more power. He no longer resembles his former self.... | ||||||
▶︎ Deck | 4.9 (9) | Big Koala | Normal Monster | |||
- | 7 | Beast | 2700 | 2000 | ||
A species of huge Des Koala. He's meek, but people are afraid of him because he's very powerful. | ||||||
▶︎ Deck | 4.9 (11) | Fire Ant Ascator |
Effect Monster Tuner Monster |
|||
- | 3 | Insect | 700 | 1300 | ||
When this card is destroyed by battle and sent to the GY: You can target 1 Level 5 monster in your GY; Special Summon that target, but its effects are negated, also send it to the GY during the End Phase of this turn. | ||||||
▶︎ Deck | 4.9 (9) | Ancient Gear Hydra | Effect Monster | |||
- | 7 | Machine | 2700 | 1700 | ||
At the end of the Damage Step, when this card that was Tribute Summoned by Tributing an "Ancient Gear" monster battles an opponent's monster, but the opponent's monster was not destroyed by the battle: You can banish that opponent's monster. If this card was Tribute Summoned by Tributing a "Gadget" monster, it can attack all monsters your opponent controls, once each. If an "Ancient Gear" monster you control attacks, your opponent cannot activate Spell/Trap Cards and monster effects until the end of the Damage Step. | ||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)