Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
Type is "Fairy". Search result Showing 331 to 360 of 512
Type is "Fairy".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | |||||||||
▶︎ Deck | 6 (23) | Neo-Parshath, the Sky Paladin | Effect Monster | ||||||||||
- | 7 | Fairy | 2300 | 2000 | |||||||||
You can Special Summon this card (from your hand) by Tributing 1 "Airknight Parshath". If this card attacks a Defense Position monster, inflict piercing battle damage. If this card inflicts battle damage to your opponent: Draw 1 card. While "The Sanctuary in the Sky" is on the field and your LP is higher than your opponent's, this card gains ATK/DEF equal to the difference in LP. | |||||||||||||
▶︎ Deck | 6 (8) | Cataclysmic Scorching Sunburner | Effect Monster | ||||||||||
- | 8 | Fairy | 2600 | 200 | |||||||||
If a face-up FIRE monster(s) you control is destroyed by battle or an opponent's card effect: You can Special Summon this card from your hand, then, you can inflict damage to your opponent equal to half the ATK of 1 of those destroyed FIRE monsters in your GY. You can only use this effect of "Cataclysmic Scorching Sunburner" once per turn. | |||||||||||||
▶︎ Deck | 6 (12) | The Weather Painter Aurora | Effect Monster | ||||||||||
- | 6 | Fairy | 2200 | 2000 | |||||||||
When this card is Normal Summoned: You can place 1 "The Weather" Spell/Trap from your hand, Deck, or GY face-up in your Spell & Trap Zone. Your opponent cannot target "The Weather" Spells/Traps you control with card effects, also they cannot be destroyed by your opponent's card effects. Once per turn, during the Standby Phase of the turn after this card was banished from the field to activate a "The Weather" card's effect: You can Special Summon this banished card. | |||||||||||||
▶︎ Deck | 6 (7) | The Weather Painter Sun | Effect Monster | ||||||||||
- | 3 | Fairy | 1600 | 400 | |||||||||
If this card is in your GY: You can send 1 face-up Continuous Spell/Trap you control to the GY; Special Summon this card in Defense Position, and if you do, place 1 "The Weather" Spell/Trap from your hand face-up in your Spell & Trap Zone. You can only use this effect of "The Weather Painter Sun" once per turn. Once per turn, during the Standby Phase of the turn after this card was banished from the field to activate a "The Weather" card's effect: You can Special Summon this banished card. | |||||||||||||
▶︎ Deck | 6 (2) | Tarai | Effect Monster | ||||||||||
- | 4 | Fairy | 0 | 0 | |||||||||
If this card is in your hand: You can target 1 face-up monster in the Main Monster Zone that has activated its effect on the field this turn; destroy it, and if you do, Special Summon this card to the zone that monster was in. You can only use this effect of "Tarai" once per turn. | |||||||||||||
▶︎ Deck | 6 (21) | Dimensional Alchemist | Effect Monster | ||||||||||
- | 4 | Fairy | 1300 | 200 | |||||||||
Once per turn: You can activate this effect; banish the top card of your Deck, and if you do, until the end of this turn, this card gains 500 ATK. When this card you control is destroyed and sent to your GY: You can target 1 of your banished monsters; add it to your hand. | |||||||||||||
▶︎ Deck | 6 (3) | Starry Knight Ciel | Effect Monster | ||||||||||
- | 4 | Fairy | 1700 | 800 | |||||||||
If this card is in your hand: You can return 1 "Starry Knight" monster or 1 Level 7 LIGHT Dragon monster you control to the hand, except "Starry Knight Ciel"; Special Summon this card. If you control no monsters: You can banish this card from your GY; Special Summon 1 Level 7 LIGHT Dragon monster from your hand. You can only use each effect of "Starry Knight Ciel" once per turn. | |||||||||||||
▶︎ Deck | 6 (4) | Red Potan | Effect Monster | ||||||||||
- | 1 | Fairy | 100 | 200 | |||||||||
You can target 1 "Potan" monster you control; treat it as a Tuner until the end of the next turn. If a monster is Synchro Summoned while you control this monster: You can Special Summon 1 "Potan" monster from your hand or Deck. You can only use each effect of "Red Potan" once per turn. | |||||||||||||
▶︎ Deck | 6 (6) | Vylon Hept | Effect Monster | ||||||||||
- | 4 | Fairy | 1800 | 800 | |||||||||
Once per turn: You can target 1 "Vylon" monster Card you control that is an Equip Card; Special Summon that target in face-up Defense Position. Banish it when it leaves the field. | |||||||||||||
▶︎ Deck | 5.9 (15) | Mokey Mokey | Normal Monster | ||||||||||
- | 1 | Fairy | 300 | 100 | |||||||||
An outcast angel. Nobody knows what he is thinking at all. Sometimes he gets mad and that is dreadful. | |||||||||||||
▶︎ Deck | 5.9 (12) | Asura Priest |
Effect Monster Spirit Monster |
||||||||||
- | 4 | Fairy | 1700 | 1200 | |||||||||
Cannot be Special Summoned. During the End Phase of the turn this card is Normal Summoned or flipped face-up: Return it to the hand. This card can attack all monsters your opponent controls once each. | |||||||||||||
▶︎ Deck | 5.9 (14) | Artifact Failnaught | Effect Monster | ||||||||||
- | 5 | Fairy | 2000 | 1600 | |||||||||
You can Set this card from your hand to your Spell & Trap Zone as a Spell Card. During your opponent's turn, if this Set card in the Spell & Trap Zone is destroyed and sent to your Graveyard: Special Summon it. If this card is Special Summoned during your opponent's turn: You can target 1 "Artifact" monster in your Graveyard; Set that target in your Spell & Trap Zone as a Spell Card. | |||||||||||||
▶︎ Deck | 5.9 (14) | Artifact Labrys | Effect Monster | ||||||||||
- | 5 | Fairy | 2300 | 1000 | |||||||||
You can Set this card from your hand to your Spell & Trap Zone as a Spell Card. During your opponent's turn, if this Set card in the Spell & Trap Zone is destroyed and sent to your Graveyard: Special Summon it. When an "Artifact" card(s) is destroyed and sent to your Graveyard (except during the Damage Step): You can Special Summon this card from your hand. | |||||||||||||
▶︎ Deck | 5.9 (19) | The Agent of Judgment - Saturn | Effect Monster | ||||||||||
- | 6 | Fairy | 2400 | 0 | |||||||||
While your LP are higher than your opponent's: You can Tribute this card; inflict damage to your opponent equal to the difference. You must control "The Sanctuary in the Sky" to activate and to resolve this effect. You cannot conduct your Battle Phase the turn you activate this effect. | |||||||||||||
▶︎ Deck | 5.9 (8) | Dark Voltanis | Effect Monster | ||||||||||
- | 8 | Fairy | 2800 | 1400 | |||||||||
After 1 Counter Trap Card you control has been activated and has resolved, you can Tribute 1 DARK monster to Special Summon this card from your hand. If this card is Special Summoned in this way, destroy 1 card on the field. | |||||||||||||
▶︎ Deck | 5.9 (9) | Gnomaterial | Effect Monster | ||||||||||
- | 1 | Fairy | 0 | 1000 | |||||||||
If your opponent Special Summons a monster(s) while you control no cards: You can discard this card, then target 1 face-up monster your opponent controls; this turn, that monster cannot be Tributed, or used as material for a Fusion, Synchro, Xyz, or Link Summon. You can only use this effect of "Gnomaterial" once per turn. | |||||||||||||
▶︎ Deck | 5.9 (14) | Cupid Volley | Effect Monster | ||||||||||
- | 1 | Fairy | 600 | 600 | |||||||||
You can choose a number from 1 to 3, then send that many cards from the top of your Deck to the GY; increase this card's Level by the number of cards sent to the GY this way, until the end of this turn. If this card you control is destroyed by an opponent's card and sent to your GY: You gain 1500 LP. You can only use each effect of "Cupid Volley" once per turn. | |||||||||||||
▶︎ Deck | 5.9 (23) | Soul of Purity and Light | Effect Monster | ||||||||||
- | 6 | Fairy | 2000 | 1800 | |||||||||
This card cannot be Normal Summoned or Set. This card can only be Special Summoned by removing from play 2 LIGHT monsters in your Graveyard. All monsters your opponent controls lose 300 ATK during their Battle Phase only. | |||||||||||||
▶︎ Deck | 5.8 (19) | Arcana Force EX - The Light Ruler | Effect Monster | ||||||||||
- | 10 | Fairy | 4000 | 4000 | |||||||||
Cannot be Normal Summoned/Set. Must be Special Summoned (from your hand) by sending 3 monsters you control to the Graveyard, and cannot be Special Summoned by other ways. When this card is Special Summoned: Toss a coin and gain the appropriate effect. ●Heads: When this card destroys an opponent's monster by battle and sends it to the Graveyard: You can target 1 card in your Graveyard; add that target to your hand. ●Tails: During either player's turn, when a Spell/Trap Card, or monster effect, that targets this card is activated: This card loses exactly 1000 ATK and you negate the activation, and if you do, destroy it. |
|||||||||||||
▶︎ Deck | 5.8 (6) | Capricious Darklord | Effect Monster | ||||||||||
- | 4 | Fairy | 0 | 1600 | |||||||||
During the Main Phase (Quick Effect): You can activate this effect; Tribute Summon 1 Fairy monster face-up. If this card is sent to the GY: You can make all monsters your opponent currently controls lose 500 ATK/DEF for each Fairy monster on the field, until the end of this turn. You can only use each effect of "Capricious Darklord" once per turn. | |||||||||||||
▶︎ Deck | 5.8 (6) | Cupid Fore | Effect Monster | ||||||||||
- | 6 | Fairy | 2200 | 600 | |||||||||
If all monsters you control are monsters with 600 DEF (min. 1): You can Special Summon this card from your hand. (Quick Effect): You can discard 1 card, then target 1 LIGHT Fairy monster you control and 1 face-up monster on the field; the Level of your monster becomes the other monster's Level, until the end of this turn. You can only use each effect of "Cupid Fore" once per turn. | |||||||||||||
▶︎ Deck | 5.8 (29) | Number 102: Star Seraph Sentry |
Xyz Monster Effect Monster |
||||||||||
- | 4 | Fairy | 2500 | 2000 | |||||||||
3 Level 4 LIGHT monsters Once per turn: You can detach 1 Xyz Material from this card, then target 1 face-up monster your opponent controls; halve its ATK, also, negate its effects. If this face-up card on the field would be destroyed, you can detach all of its Xyz Materials instead. If you do, any battle damage you take this turn is halved. |
|||||||||||||
▶︎ Deck | 5.8 (6) | Trickstar Black Catbat |
Link Monster Effect Monster |
||||||||||
- | - | Fairy | 2000 | - | |||||||||
2 "Trickstar" monsters Each time a monster(s) this card points to is destroyed by battle or card effect and sent to the GY, inflict 200 damage to your opponent. Each time your opponent takes damage by a "Trickstar" monster's effect: Face-up monsters they control lose 200 ATK for each monster this card points to, until the end of this turn.
|
|||||||||||||
▶︎ Deck | 5.7 (6) | Izanagi | Effect Monster | ||||||||||
- | 6 | Fairy | 2200 | 1000 | |||||||||
You can Special Summon this card from your hand by removing from play 1 Spirit Monster from your hand. Spirit Monsters you control do not have to have their effects that return them to the hand activated. | |||||||||||||
▶︎ Deck | 5.7 (7) | GranSolfachord Musecia |
Link Monster Effect Monster |
||||||||||
- | - | Fairy | 1900 | - | |||||||||
2 Pendulum Monsters During your Main Phase: You can add 1 Pendulum Monster from your hand to the Extra Deck face-up, and 1 face-up Pendulum Monster from your Extra Deck to the hand, as long as one of them has an even Pendulum Scale, and the other has an odd Pendulum Scale. When you Pendulum Summon a "Solfachord" monster(s): You can target 1 of them; add 1 "Solfachord" Pendulum Monster from your Deck to your hand, whose Level equals the Pendulum Scale of that monster. You can only activate each effect of "GranSolfachord Musecia" once per turn.
|
|||||||||||||
▶︎ Deck | 5.6 (26) | Dunames Dark Witch | Normal Monster | ||||||||||
- | 4 | Fairy | 1800 | 1050 | |||||||||
Even when all odds are against this brave fairy, she will press onwards in battle and never retreat. | |||||||||||||
▶︎ Deck | 5.6 (23) | Victoria | Effect Monster | ||||||||||
- | 4 | Fairy | 1800 | 1500 | |||||||||
Once per turn: You can target 1 Dragon-Type monster in your opponent's Graveyard; Special Summon that target to your side of the field. Your opponent cannot target face-up Fairy-Type monsters for attacks, except this one. | |||||||||||||
▶︎ Deck | 5.6 (16) | Layard the Liberator | Effect Monster | ||||||||||
- | 4 | Fairy | 1400 | 1500 | |||||||||
Each time a Counter Trap Card is activated, immediately after it resolves, add 2 of your banished Fairy monsters to your hand. | |||||||||||||
▶︎ Deck | 5.6 (7) | Prinzessin | Effect Monster | ||||||||||
- | 4 | Fairy | 300 | 600 | |||||||||
If this card is Normal or Special Summoned: You can Special Summon 1 "Pumpkin Carriage" from your hand or Deck, then, if "Golden Castle of Stromberg" is in a Field Zone, you can equip 1 "Glass Slippers" from your Deck to this card. You can only use this effect of "Prinzessin" once per turn. When this card inflicts battle damage to your opponent by a direct attack: You can target 1 "Glass Slippers" equipped to this card and 1 face-up monster on the field; equip that "Glass Slippers" to that target. | |||||||||||||
▶︎ Deck | 5.6 (28) | Senju of the Thousand Hands | Effect Monster | ||||||||||
- | 4 | Fairy | 1400 | 1000 | |||||||||
When this card is Normal or Flip Summoned: You can add 1 Ritual Monster from your Deck to your hand. | |||||||||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)