Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
Search result Showing 271 to 300 of 12,274
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | ||||
---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | ||
▶︎ Deck | 9.8 (59) | Performage Trick Clown | Effect Monster | |||
- | 4 | Spellcaster | 1600 | 1200 | ||
If this card is sent to the GY: You can target 1 "Performage" monster in your GY; Special Summon it, but its ATK/DEF become 0, then you take 1000 damage. You can only use this effect of "Performage Trick Clown" once per turn. | ||||||
▶︎ Deck | 9.8 (46) | Neptabyss, the Atlantean Prince | Effect Monster | |||
- | 1 | Sea Serpent | 800 | 0 | ||
You can send 1 "Atlantean" monster from your Deck to the Graveyard, except "Neptabyss, the Atlantean Prince"; add 1 "Atlantean" card from your Deck to your hand, except "Neptabyss, the Atlantean Prince". If this card is sent to the Graveyard to activate a WATER monster's effect: Target 1 "Atlantean" monster in your Graveyard, except "Neptabyss, the Atlantean Prince"; Special Summon it. You can only use each effect of "Neptabyss, the Atlantean Prince" once per turn. | ||||||
▶︎ Deck | 9.8 (11) | Meklord Nucleus Infinity Core | Effect Monster | |||
- | 1 | Machine | 0 | 0 | ||
The first time this card would be destroyed by battle each turn, it is not destroyed. You can only use each of the following effects of "Meklord Nucleus Infinity Core" once per turn. If this card is Normal or Special Summoned: You can add 1 "Meklord" Spell/Trap from your Deck to your hand. If this card is destroyed by card effect: You can Special Summon 1 "Meklord Emperor" monster from your hand or Deck with a different Attribute from the monsters you control, ignoring its Summoning conditions, also for the rest of this turn, you can only declare an attack with 1 monster. | ||||||
▶︎ Deck | 9.8 (20) | Starliege Seyfert | Effect Monster | |||
- | 4 | Dragon | 1800 | 0 | ||
You can send any number of Dragon monsters from your hand and/or face-up field to the GY; add 1 Dragon monster from your Deck to your hand, whose Level equals the total original Levels of those monsters sent to the GY. You can banish this card from your GY, then target 1 Level 8 LIGHT or DARK Dragon monster in your GY; add it to your hand. You can only use each effect of "Starliege Seyfert" once per turn. | ||||||
▶︎ Deck | 9.8 (28) | Kashtira Unicorn Limited | Effect Monster | |||
- | 7 | Psychic | 2500 | 2100 | ||
If you control no monsters, you can Special Summon this card (from your hand). You can only use each of the following effects of "Kashtira Unicorn" once per turn. During your Main Phase: You can add 1 "Kashtira" Spell from your Deck to your hand. When this card declares an attack, or if your opponent activates a monster effect (except during the Damage Step): You can look at your opponent's Extra Deck, and if you do, banish 1 monster from it, face-down. | ||||||
▶︎ Deck | 9.8 (9) | Gokipole | Effect Monster | |||
- | 3 | Insect | 1000 | 1200 | ||
If this card is sent to the GY: You can add 1 Level 4 Insect monster from your Deck to your hand, then, if you added a Normal Monster, you can Special Summon it, then you can destroy 1 monster on the field with ATK greater than or equal to that Special Summoned monster's. You can only use this effect of "Gokipole" once per turn. | ||||||
▶︎ Deck | 9.8 (22) | Immortal Phoenix Gearfried | Effect Monster | |||
- | 9 | Warrior | 3000 | 2200 | ||
You can banish 1 Equip Spell from your field or GY; Special Summon this card from your hand. At the start of the Damage Step, if this card attacks: You can equip 1 face-up monster on the field to this card (max. 1) as an Equip Spell that gives this card 500 ATK. When a monster effect is activated (Quick Effect): You can send 1 face-up Equip Card you control to the GY; negate the activation, and if you do, destroy it. You can only use each effect of "Immortal Phoenix Gearfried" once per turn. | ||||||
▶︎ Deck | 9.8 (28) | Wandering Gryphon Rider Forbidden | Effect Monster | |||
- | 7 | Winged Beast | 2000 | 2800 | ||
During the Main Phase, if you control no monsters, or control an "Adventurer Token" (Quick Effect): You can Special Summon this card from your hand. When a card or effect is activated while you control an "Adventurer Token" (Quick Effect): You can shuffle this card into the Deck, and if you do, negate that activation, and if you do that, destroy that card. You can only use each effect of "Wandering Gryphon Rider" once per turn. | ||||||
▶︎ Deck | 9.8 (15) | Salamangreat Spinny | Effect Monster | |||
- | 3 | Cyberse | 1000 | 1500 | ||
If you control a "Salamangreat" card: You can discard this card, then target 1 face-up monster on the field; it gains 500 ATK until the end of this turn. If you control a "Salamangreat" monster other than "Salamangreat Spinny" and this card is in your GY: You can Special Summon this card, but banish it when it leaves the field. You can only use each effect of "Salamangreat Spinny" once per turn. | ||||||
▶︎ Deck | 9.8 (14) | Keldo the Sacred Protector Limited | Effect Monster | |||
- | 4 | Fairy | 1200 | 1600 | ||
You can discard 1 other EARTH Fairy monster; Special Summon this card from your hand, then add 1 "Exchange of the Spirit" or 1 card that mentions it from your Deck to your hand. (Quick Effect): You can banish this card from your field or GY, then target up to 3 cards in any GY(s), or up to 5 if "Exchange of the Spirit" is on your field or in your GY; shuffle them into the Deck. You can only use each effect of "Keldo the Sacred Protector" once per turn. | ||||||
▶︎ Deck | 9.8 (15) | Dinomight Knight, the True Dracofighter | Effect Monster | |||
- | 6 | Wyrm | 2500 | 1200 | ||
To Tribute Summon this card face-up, you can Tribute a Continuous Spell/Trap you control, instead of a monster. Once per turn, when your opponent activates a card or effect while you control this Tribute Summoned monster (Quick Effect): You can take 1 "True Draco" or "True King" Continuous Trap from your Deck, and either activate it or add it to your hand. | ||||||
▶︎ Deck | 9.8 (53) | Legendary Six Samurai - Kizan | Effect Monster | |||
- | 4 | Warrior | 1800 | 500 | ||
If you control a "Six Samurai" monster with a different name, you can Special Summon this card (from your hand). While you control 2 or more other "Six Samurai" monsters, this card gains 300 ATK and DEF. | ||||||
▶︎ Deck | 9.8 (13) | Serziel, Watcher of the Evil Eye | Effect Monster | |||
- | 4 | Fiend | 1600 | 1400 | ||
When this card is Normal Summoned: You can add 1 "Evil Eye" card from your Deck to your hand, except "Serziel, Watcher of the Evil Eye". If this card is equipped with "Evil Eye of Selene" (Quick Effect): You can target 1 Special Summoned monster your opponent controls; destroy it. You can only use this effect of "Serziel, Watcher of the Evil Eye" once per turn. Once per turn, during the next Standby Phase after this effect was activated: Destroy 1 card you control. | ||||||
▶︎ Deck | 9.8 (74) | Speedroid Terrortop Semi-Limited | Effect Monster | |||
- | 3 | Machine | 1200 | 600 | ||
If you control no monsters, you can Special Summon this card (from your hand). When this card is Normal or Special Summoned: You can add 1 "Speedroid" monster from your Deck to your hand, except "Speedroid Terrortop". You can only use this effect of "Speedroid Terrortop" once per turn. | ||||||
▶︎ Deck | 9.8 (6) | Centur-Ion Trudea | Effect Monster | |||
- | 4 | Pyro | 1000 | 2000 | ||
During your Main Phase: You can place this card you control and 1 "Centur-Ion" monster from your hand or Deck, except "Centur-Ion Trudea", in your Spell & Trap Zones as face-up Continuous Traps, also you cannot Special Summon "Centur-Ion Trudea" for the rest of this turn. During the Main Phase, if this card is a Continuous Trap: You can Special Summon this card, then you can increase its Level by 4. You can only use each effect of "Centur-Ion Trudea" once per turn. | ||||||
▶︎ Deck | 9.8 (9) | Dinomorphia Therizia | Effect Monster | |||
- | 4 | Dinosaur | 1500 | 0 | ||
If this card is Normal or Special Summoned: You can Set 1 "Dinomorphia" Trap directly from your Deck to your Spell & Trap Zone, then if your LP are 2000 or less, this card gains 500 ATK. If this card is destroyed by battle or card effect: You can banish 1 Trap from your GY; Special Summon 1 Level 4 or lower "Dinomorphia" monster from your GY, except "Dinomorphia Therizia". You can only use each effect of "Dinomorphia Therizia" once per turn. | ||||||
▶︎ Deck | 9.8 (26) | Darklord Ixchel | Effect Monster | |||
- | 10 | Fairy | 2500 | 2900 | ||
You can discard this card and 1 "Darklord" card; draw 2 cards. (Quick Effect): You can pay 1000 LP, then target 1 "Darklord" Spell/Trap in your GY; apply that target's effect, then shuffle that target into the Deck. You can only use each effect of "Darklord Ixchel" once per turn. You can only Special Summon "Darklord Ixchel(s)" once per turn. | ||||||
▶︎ Deck | 9.8 (9) | Superheavy Samurai Wagon | Effect Monster | |||
- | 4 | Machine | 1200 | 1800 | ||
When this card is Normal or Special Summoned: You can change its battle position. This card can attack while in face-up Defense Position. If it does, apply its DEF for damage calculation. If you have no Spells/Traps in your GY: You can change this face-up Defense Position card you control to Attack Position, and if you do, add 1 "Superheavy Samurai Soul" monster from your Deck to your hand. You can only use this effect of "Superheavy Samurai Wagon" once per turn. | ||||||
▶︎ Deck | 9.8 (13) | Tearlaments Scheiren Limited | Effect Monster | |||
- | 4 | Aqua | 1800 | 1300 | ||
During your Main Phase: You can Special Summon this card from your hand, and if you do, send 1 monster from your hand to the GY, then, send the top 3 cards of your Deck to the GY. If this card is sent to the GY by card effect (except during the Damage Step): You can Fusion Summon 1 Fusion Monster from your Extra Deck, by placing Fusion Materials mentioned on it from your hand, field, and/or GY, including this card from your GY, on the bottom of the Deck in any order. You can only use each effect of "Tearlaments Scheiren" once per turn. | ||||||
▶︎ Deck | 9.8 (6) | T.G. Rocket Salamander | Effect Monster | |||
- | 1 | Pyro | 600 | 600 | ||
You can Tribute 1 "T.G." monster; Special Summon 1 "T.G." monster from your Deck with a different original name than that Tributed monster's. If you control a Machine "T.G." monster: You can target 1 Level 4 or lower "T.G." monster in your GY; Special Summon it in Defense Position, but negate its effects. You can only use each effect of "T.G. Rocket Salamander" once per turn. | ||||||
▶︎ Deck | 9.8 (16) | Aluber the Jester of Despia | Effect Monster | |||
- | 4 | Fairy | 1800 | 0 | ||
If this card is Normal or Special Summoned: You can add 1 "Branded" Spell/Trap from your Deck to your hand. If a face-up Fusion Monster you control is destroyed by battle, or leaves the field because of an opponent's card effect, while this card is in your GY: You can target 1 Effect Monster your opponent controls; Special Summon this card, and if you do, negate the targeted monster's effects until the end of this turn. You can only use 1 "Aluber the Jester of Despia" effect per turn, and only once that turn. | ||||||
▶︎ Deck | 9.8 (6) | Appliancer Socketroll | Effect Monster | |||
- | 1 | Machine | 100 | 100 | ||
If you control an "Appliancer" monster: You can Special Summon this card from your hand. If another "Appliancer Socketroll" is Special Summoned to your field while you control this monster (except during the Damage Step): You can Special Summon 1 "Appliancer Socketroll" from your Deck. You can only use each effect of "Appliancer Socketroll" once per turn. | ||||||
▶︎ Deck | 9.8 (23) | Trickstar Lycoris | Effect Monster | |||
- | 3 | Fairy | 1600 | 1200 | ||
(Quick Effect): You can reveal this card in your hand, then target 1 "Trickstar" monster you control, except "Trickstar Lycoris"; Special Summon this card, and if you do, return that monster to the hand. Each time a card(s) is added to your opponent's hand, inflict 200 damage to them for each. | ||||||
▶︎ Deck | 9.8 (12) | Numeron Wall | Effect Monster | |||
- | 1 | Fiend | 0 | 0 | ||
If you control no cards, except "Numeron Wall(s)" (Quick Effect): You can send this card from your hand or field to the GY; activate 1 "Numeron Network" directly from your hand or Deck. You can only use this effect of "Numeron Wall" once per turn. When you take battle damage: You can Special Summon this card from your hand, and if you do, end the Battle Phase after the Damage Step. | ||||||
▶︎ Deck | 9.8 (11) | Nemeses Flag | Effect Monster | |||
- | 2 | Pyro | 1100 | 200 | ||
You can target 1 of your banished monsters, except "Nemeses Flag"; Special Summon this card from your hand, and if you do, shuffle that target into the Deck. During your Main Phase: You can add 1 "Nemeses" monster from your Deck to your hand, except "Nemeses Flag". You can only use each effect of "Nemeses Flag" once per turn. | ||||||
▶︎ Deck | 9.8 (9) | Noh-P.U.N.K. Ogre Dance | Effect Monster | |||
- | 8 | Fiend | 2500 | 2000 | ||
Once per turn, when your opponent activates a monster effect (Quick Effect): You can make this card gain ATK equal to that opponent's monster's original ATK until the end of this turn. You can only use each of the following effects of "Noh-P.U.N.K. Ogre Dance" once per turn. You can Tribute 1 "P.U.N.K." monster; Special Summon this card from your hand. You can send this card from your hand or field to the GY; add 1 "P.U.N.K." monster from your Deck to your hand, except a Level 8 monster. | ||||||
▶︎ Deck | 9.8 (11) | Noh-P.U.N.K. Ze Amin |
Effect Monster Tuner Monster |
|||
- | 3 | Psychic | 600 | 600 | ||
You can pay 600 LP; add 1 "P.U.N.K." monster from your Deck to your hand, except "Noh-P.U.N.K. Ze Amin". If this card is sent to the GY: You can target 1 "P.U.N.K." monster you control; it gains 600 ATK. You can only use each effect of "Noh-P.U.N.K. Ze Amin" once per turn. | ||||||
▶︎ Deck | 9.8 (4) | Noh-P.U.N.K. Deer Note | Effect Monster | |||
- | 5 | Warrior | 2100 | 1800 | ||
You can reveal 1 other "P.U.N.K." monster in your hand; Special Summon either the revealed monster or this card, and send the other to the GY. If this card is sent from the field to your GY: You can target 1 "P.U.N.K." monster in your GY, except a Level 5 monster; Special Summon it, but you cannot Special Summon "Noh-P.U.N.K. Deer Note" for the rest of this turn. You can only use each effect of "Noh-P.U.N.K. Deer Note" once per turn. | ||||||
▶︎ Deck | 9.8 (6) | Unchained Soul of Sharvara | Effect Monster | |||
- | 6 | Fiend | 2000 | 1500 | ||
During the Main Phase, if this card is in your hand (Quick Effect): You can target 1 Fiend monster or 1 face-down card you control; destroy it, and if you do, Special Summon this card, but while it is face-up in the Monster Zone, you cannot Special Summon monsters, except Fiend monsters. If this card is sent to the GY: You can Set 1 "Unchained" Spell/Trap directly from your Deck. You can only use each effect of "Unchained Soul of Sharvara" once per turn. | ||||||
▶︎ Deck | 9.8 (137) | Ash Blossom & Joyous Spring |
Effect Monster Tuner Monster |
|||
- | 3 | Zombie | 0 | 1800 | ||
When a card or effect is activated that includes any of these effects (Quick Effect): You can discard this card; negate that effect. ●Add a card from the Deck to the hand. ●Special Summon from the Deck. ●Send a card from the Deck to the GY. You can only use this effect of "Ash Blossom & Joyous Spring" once per turn. |
||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)