Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
Search result Showing 301 to 330 of 12,274
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | ||||
---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | ||
▶︎ Deck | 9.8 (15) | Flying Pegasus Railroad Stampede | Effect Monster | |||
- | 4 | Machine | 1800 | 1000 | ||
If this card is Normal or Special Summoned: You can target 1 EARTH Machine monster in your GY, except "Flying Pegasus Railroad Stampede"; Special Summon it in Defense Position, but negate its effects. You can target 1 other face-up monster you control; the Level of that monster or this card becomes the Level of the other. You cannot declare attacks the turn you activate this effect, except with Xyz Monsters. You can only use each effect of "Flying Pegasus Railroad Stampede" once per turn. | ||||||
▶︎ Deck | 9.8 (9) | Battlin' Boxer Uppercutter | Effect Monster | |||
- | 4 | Warrior | 1600 | 200 | ||
If this card is Normal or Special Summoned: You can add 1 "Battlin' Boxer" monster or 1 "Counter" Counter Trap from your Deck to your hand, except "Battlin' Boxer Uppercutter". If this card is sent to the GY by card effect: You can activate 1 of these effects; ●Special Summon 1 "Battlin' Boxer" monster from your GY, except "Battlin' Boxer Uppercutter". ●Set 1 "Counter" Counter Trap from your GY to your field. You can only use 1 "Battlin' Boxer Uppercutter" effect per turn, and only once that turn. |
||||||
▶︎ Deck | 9.8 (10) | Battlin' Boxer Promoter | Effect Monster | |||
- | 4 | Warrior | 1700 | 800 | ||
If your opponent controls a monster: You can Special Summon this card from your hand. You can Tribute this card; Special Summon up to 2 "Battlin' Boxer" monsters with different names from your Deck, except "Battlin' Boxer Promoter". You can banish this card from your GY; increase or decrease the Levels of all "Battlin' Boxer" monsters you currently control by 1. You can only use each effect of "Battlin' Boxer Promoter" once per turn, also you cannot Special Summon monsters during the turn you activate any of this card's effects, except "Battlin' Boxer" monsters. | ||||||
▶︎ Deck | 9.8 (10) | Icejade Ran Aegirine |
Effect Monster Tuner Monster |
|||
- | 7 | Aqua | 1500 | 2500 | ||
This card's name becomes "Icejade Cenote Enion Cradle" while equipped with an Equip Card. You can discard 1 other "Icejade" card or WATER monster; Special Summon this card from your hand, then you can Special Summon 1 "Icejade Token" (Aqua/WATER/Level 3/ATK 0/DEF 0). While that Token is in the Monster Zone, the player who Summoned it cannot Special Summon monsters from the Extra Deck, except WATER monsters. You can only use this effect of "Icejade Ran Aegirine" once per turn. | ||||||
▶︎ Deck | 9.8 (9) | Icejade Aegirine | Effect Monster | |||
- | 3 | Aqua | 1000 | 2000 | ||
If this card is Normal or Special Summoned: You can add 1 "Icejade" Spell/Trap from your Deck to your hand. When your opponent activates a card or effect that targets this card, or targets this card for an attack (Quick Effect): You can activate this effect; the next time this card would be destroyed by battle or card effect this turn, it is not destroyed, also Special Summon 1 WATER monster from your hand or GY, except "Icejade Aegirine", but return it to the hand during the End Phase. You can only use each effect of "Icejade Aegirine" once per turn. | ||||||
▶︎ Deck | 9.8 (26) | Bystial Magnamhut Limited | Effect Monster | |||
- | 6 | Dragon | 2500 | 2000 | ||
You can target 1 LIGHT or DARK monster in either GY; banish it, and if you do, Special Summon this card from your hand. This is a Quick Effect if your opponent controls a monster. If this card is Special Summoned: You can activate this effect; during the End Phase of this turn, add 1 Dragon monster from your Deck or GY to your hand, except "Bystial Magnamhut". You can only use each effect of "Bystial Magnamhut" once per turn. | ||||||
▶︎ Deck | 9.8 (6) | Purrelyly | Effect Monster | |||
- | 1 | Fairy | 100 | 100 | ||
If this card is Normal or Special Summoned: You can add 1 "Purrely" card from your Deck to your hand, except a Quick-Play Spell. You can target 1 "Purrely" Quick-Play Spell in your GY; Special Summon 1 Xyz Monster from your Extra Deck that mentions that card, by using this card you control as material, and if you do, attach that Spell to the Summoned monster. (This is treated as an Xyz Summon.) You can only use each effect of "Purrelyly" once per turn. | ||||||
▶︎ Deck | 9.8 (13) | The Phantom Knights of Torn Scales | Effect Monster | |||
- | 3 | Warrior | 600 | 1600 | ||
You can discard 1 card; send 1 "Phantom Knights" card from your Deck to the GY, except "The Phantom Knights of Torn Scales". If another "Phantom Knights" card in your GY is banished, while this card is in your GY: You can Special Summon this card, but banish it when it leaves the field. You can only use each effect of "The Phantom Knights of Torn Scales" once per turn. | ||||||
▶︎ Deck | 9.8 (21) | Fairy Tail - Luna | Effect Monster | |||
- | 4 | Spellcaster | 1850 | 1000 | ||
When this card is Normal Summoned: You can add 1 Spellcaster monster with 1850 ATK from your Deck to your hand. Once per turn (Quick Effect): You can target 1 face-up monster your opponent controls; your opponent can send 1 card with that monster's name from their Deck or Extra Deck to the GY to negate this effect, otherwise return both this card and that monster to the hand. | ||||||
▶︎ Deck | 9.8 (18) | Floowandereeze & Empen | Effect Monster | |||
- | 10 | Winged Beast | 2700 | 1000 | ||
If this card is Tribute Summoned: You can add 1 "Floowandereeze" Spell/Trap from your Deck to your hand, then immediately after this effect resolves, you can Normal Summon 1 monster. While this Tribute Summoned card is in the Monster Zone, your opponent cannot activate the effects of Special Summoned monsters they control in Attack Position. Once per battle, during damage calculation, if this card battles an opponent's monster (Quick Effect): You can banish 1 card from your hand; that opponent's monster's current ATK/DEF become halved until the end of this turn. | ||||||
▶︎ Deck | 9.8 (81) | Blackwing - Gale the Whirlwind |
Effect Monster Tuner Monster |
|||
- | 3 | Winged Beast | 1300 | 400 | ||
If you control a "Blackwing" monster other than "Blackwing - Gale the Whirlwind", you can Special Summon this card (from your hand). Once per turn: You can target 1 face-up monster your opponent controls; that target's ATK/DEF become half its current ATK/DEF. | ||||||
▶︎ Deck | 9.8 (19) | Blackwing - Simoon the Poison Wind | Effect Monster | |||
- | 6 | Winged Beast | 1600 | 2000 | ||
If you control no monsters and have this card in your hand: You can banish 1 other "Blackwing" monster from your hand; place 1 "Black Whirlwind" from your Deck face-up in your Spell & Trap Zone, then, either send this card to the GY, or immediately after this effect resolves, Normal Summon it without Tributing. You cannot Special Summon monsters from the Extra Deck for the rest of this turn, except DARK monsters. You can only use this effect of "Blackwing - Simoon the Poison Wind" once per turn. During the End Phase, send the "Black Whirlwind" placed by this effect to the GY, and if you do, take 1000 damage. | ||||||
▶︎ Deck | 9.8 (6) | Whitebeard, the Plunder Patroll Helm |
Effect Monster Tuner Monster |
|||
- | 4 | Fiend | 1500 | 1000 | ||
During your opponent's turn (Quick Effect): You can Special Summon 1 "Plunder Patroll" monster from your Extra Deck with the same Attribute as a monster your opponent controls or is in their GY, and if you do, equip this card you control to it. If this card is sent from the hand or Monster Zone to the GY: You can activate this effect; Special Summon 1 "Plunder Patroll" monster from your Deck, except "Whitebeard, the Plunder Patroll Helm", also you cannot Special Summon monsters for the rest of this turn, except "Plunder Patroll" monsters. You can only use each effect of "Whitebeard, the Plunder Patroll Helm" once per turn. | ||||||
▶︎ Deck | 9.8 (5) | Predaplant Byblisp | Effect Monster | |||
- | 1 | Plant | 0 | 1900 | ||
If this card is sent to the GY: You can add 1 "Predaplant" monster from your Deck to your hand, except "Predaplant Byblisp". If a monster with a Predator Counter is on the field: You can Special Summon this card from your GY, but banish it when it leaves the field. You can only use each effect of "Predaplant Byblisp" once per turn. | ||||||
▶︎ Deck | 9.8 (9) | Imsety, Glory of Horus | Effect Monster | |||
- | 8 | Spellcaster | 3000 | 1800 | ||
If you control "King's Sarcophagus", you can Special Summon this card (from your GY). You can only Special Summon "Imsety, Glory of Horus" once per turn this way. You can only use each of the following effects of "Imsety, Glory of Horus" once per turn. You can send 2 cards from your hand to the GY, including this card; add 1 "King's Sarcophagus" from your Deck to your hand, then you can draw 1 card. If another card(s) you control leaves the field by an opponent's card effect, while this card is in your Monster Zone (except during the Damage Step): You can send 1 card on the field to the GY. | ||||||
▶︎ Deck | 9.8 (10) | Machina Unclaspare | Effect Monster | |||
- | 4 | Machine | 1800 | 800 | ||
If this card is added to your hand, except by drawing it: You can Special Summon it, also you cannot Special Summon for the rest of this turn, except Machine monsters. If this card is Normal or Special Summoned: You can send 1 "Machina" monster from your Deck to the GY, except "Machina Unclaspare". You can only use each effect of "Machina Unclaspare" once per turn. | ||||||
▶︎ Deck | 9.8 (18) | Magical Musketeer Caspar | Effect Monster | |||
- | 3 | Fiend | 1200 | 2000 | ||
During either player's turn, you can activate "Magical Musket" Spell/Trap Cards from your hand. If a Spell/Trap Card is activated in this card's column (except during the Damage Step): You can add 1 "Magical Musket" card from your Deck to your hand, but not a card with the same name as that activated card. You can only use this effect of "Magical Musketeer Caspar" once per turn. | ||||||
▶︎ Deck | 9.8 (13) | Marincess Sea Horse | Effect Monster | |||
- | 3 | Cyberse | 1400 | 1000 | ||
You can Special Summon this card (from your hand) to your zone a "Marincess" Link Monster points to. You can only Special Summon "Marincess Sea Horse" once per turn this way. During your Main Phase, except the turn this card was sent to the GY: You can banish this card from your GY; Special Summon 1 WATER monster from your hand to your zone a "Marincess" Link Monster points to. You can only use this effect of "Marincess Sea Horse" once per turn. | ||||||
▶︎ Deck | 9.8 (4) | Marincess Springirl | Effect Monster | |||
- | 4 | Cyberse | 1200 | 1000 | ||
You can banish 1 "Marincess" monster from your GY; Special Summon this card from your hand. If this card is sent to the GY as material for the Link Summon of a WATER monster: You can send cards from the top of your Deck to the GY, equal to the number of "Marincess" monsters you control, then, if a "Marincess" card(s) was sent to the GY by this effect, inflict 200 damage to your opponent for each "Marincess" card sent. You can only use each effect of "Marincess Springirl" once per turn. | ||||||
▶︎ Deck | 9.8 (18) | Danger!? Tsuchinoko? | Effect Monster | |||
- | 3 | Reptile | 1300 | 0 | ||
You can reveal this card in your hand; your opponent randomly chooses 1 card from your entire hand, then you discard the chosen card. Then, if the discarded card was not "Danger!? Tsuchinoko?", Special Summon 1 "Danger!? Tsuchinoko?" from your hand, and if you do, draw 1 card. If this card is discarded: You can Special Summon this card. You can only use this effect of "Danger!? Tsuchinoko?" once per turn. | ||||||
▶︎ Deck | 9.8 (8) | Nauya, the Ogdoadic Remnant | Effect Monster | |||
- | 4 | Reptile | 0 | 2000 | ||
You can send this card from your hand to the GY; send 1 LIGHT Reptile monster from your Deck to the GY. If this card is Normal or Special Summoned: You can add 1 "Ogdoadic" Spell/Trap from your Deck to your hand. You can only use each effect of "Nauya, the Ogdoadic Remnant" once per turn. | ||||||
▶︎ Deck | 9.8 (16) | Thunder Dragonhawk | Effect Monster | |||
- | 6 | Thunder | 1800 | 2200 | ||
You can discard this card; Special Summon 1 of your "Thunder Dragon" monsters that is banished or in your GY, except "Thunder Dragonhawk". If this card is banished, or sent from the field to the GY: You can shuffle any number of cards from your hand into the Deck, then draw the same number of cards. You can only use 1 "Thunder Dragonhawk" effect per turn, and only once that turn. | ||||||
▶︎ Deck | 9.8 (9) | Rikka Petal | Effect Monster | |||
- | 1 | Plant | 0 | 0 | ||
During your Main Phase: You can take 1 "Rikka" monster from your Deck, except "Rikka Petal", and either add it to your hand or send it to the GY, also you cannot Special Summon for the rest of this turn, except Plant monsters. During your opponent's End Phase, while this card is in your GY, if you control no monsters or all monsters you control are Plant monsters: You can Special Summon this card. You can only use each effect of "Rikka Petal" once per turn. | ||||||
▶︎ Deck | 9.8 (17) | Lady Labrynth of the Silver Castle | Effect Monster | |||
- | 8 | Fiend | 3000 | 2900 | ||
While you control a Set card, your opponent cannot target this card with card effects, also it cannot be destroyed by your opponent's card effects. You can only use each of the following effects of "Lady Labrynth of the Silver Castle" once per turn. If a "Labrynth" card or effect or a Normal Trap Card was activated this turn, except "Lady Labrynth of the Silver Castle" (Quick Effect): You can Special Summon this card from your hand in Defense Position. When a Normal Trap Card is activated (Quick Effect): You can Set 1 Normal Trap with a different name directly from your Deck. | ||||||
▶︎ Deck | 9.8 (65) | Lonefire Blossom | Effect Monster | |||
- | 3 | Plant | 500 | 1400 | ||
Once per turn: You can Tribute 1 face-up Plant monster; Special Summon 1 Plant monster from your Deck. | ||||||
▶︎ Deck | 9.8 (39) | Victory Dragon Forbidden | Effect Monster | |||
- | 8 | Dragon | 2400 | 3000 | ||
This card cannot be Special Summoned. To Tribute Summon this card, you must Tribute 3 Dragon-Type monsters. If this card attacks your opponent directly and reduces their Life Points to 0, you win the Match. | ||||||
▶︎ Deck | 9.8 (141) | Elder Entity Norden Forbidden |
Fusion Monster Effect Monster |
|||
- | 4 | Fairy | 2000 | 2200 | ||
1 Synchro or Xyz Monster + 1 Synchro or Xyz Monster When this card is Special Summoned: You can target 1 Level 4 or lower monster in your Graveyard; Special Summon it, but its effects are negated, also banish it when this card leaves the field. |
||||||
▶︎ Deck | 9.8 (8) | Rindbrumm the Striking Dragon |
Fusion Monster Effect Monster |
|||
- | 8 | Winged Beast | 2500 | 2000 | ||
"Fallen of Albaz" + 1 Beast, Beast-Warrior, or Winged Beast monster When a Fusion, Synchro, Xyz, or Link Monster's effect is activated (Quick Effect): You can negate that effect, then you can return 1 monster from the field to the hand. During your opponent's turn, while this card is in your GY (Quick Effect): You can target 1 "Fallen of Albaz" in your GY; Special Summon either that monster or this card, and banish the other. You can only use each effect of "Rindbrumm the Striking Dragon" once per turn. |
||||||
▶︎ Deck | 9.8 (119) | Red-Eyes Dark Dragoon Limited |
Fusion Monster Effect Monster |
|||
- | 8 | Spellcaster | 3000 | 2500 | ||
"Dark Magician" + "Red-Eyes Black Dragon" or 1 Dragon Effect Monster Cannot be destroyed by card effects. Neither player can target this card with card effects. During your Main Phase: You can destroy 1 monster your opponent controls, and if you do, inflict damage to your opponent equal to that monster's original ATK. You can use this effect a number of times per turn up to the number of Normal Monsters used as Fusion Material for this card. Once per turn, when a card or effect is activated (Quick Effect): You can discard 1 card; negate the activation, and if you do, destroy that card, and if you do that, this card gains 1000 ATK. |
||||||
▶︎ Deck | 9.8 (16) | Mirrorjade the Iceblade Dragon |
Fusion Monster Effect Monster |
|||
- | 8 | Wyrm | 3000 | 2500 | ||
"Fallen of Albaz" + 1 Fusion, Synchro, Xyz, or Link Monster You can only control 1 "Mirrorjade the Iceblade Dragon". Once per turn (Quick Effect): You can send 1 Fusion Monster from your Extra Deck to the GY that mentions "Fallen of Albaz" as material; banish 1 monster on the field, also this card cannot use this effect next turn. If this Fusion Summoned card in its owner's control leaves the field because of an opponent's card: You can destroy all monsters your opponent controls during the End Phase of this turn. |
||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)