Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
Card-Type is "Effect Monster". Search result Showing 1,771 to 1,800 of 7,339
Card-Type is "Effect Monster".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | ||||
---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | ||
▶︎ Deck | 8.4 (27) | Sonata the Melodious Diva | Effect Monster | |||
- | 3 | Fairy | 1200 | 1000 | ||
If you control a "Melodious" monster, you can Special Summon this card (from your hand). While this Special Summoned card is on the field, all Fairy-Type monsters you control gain 500 ATK and DEF. | ||||||
▶︎ Deck | 8.4 (16) | Fantastical Dragon Phantazmay | Effect Monster | |||
- | 7 | Dragon | 2400 | 1800 | ||
If your opponent Special Summons a Link Monster(s) (except during the Damage Step): You can Special Summon this card from your hand, draw cards equal to the number of Link Monsters your opponent controls +1, then shuffle cards from your hand into the Deck equal to the number of Link Monsters they control. When your opponent activates a card or effect that targets a monster(s) you control (Quick Effect): You can discard 1 card; negate the activation, and if you do, destroy it. You can only use each effect of "Fantastical Dragon Phantazmay" once per turn. | ||||||
▶︎ Deck | 8.4 (27) | Gogogo Giant | Effect Monster | |||
- | 4 | Rock | 2000 | 0 | ||
When this card is Normal Summoned: You can target 1 "Gogogo" monster in your GY; Special Summon that target in Defense Position, then change this card to Defense Position. If this card attacks, it is changed to Defense Position at the end of the Battle Phase. | ||||||
▶︎ Deck | 8.4 (14) | Ghostrick Jackfrost | Effect Monster | |||
- | 1 | Fiend | 800 | 100 | ||
Cannot be Normal Summoned, unless you control a "Ghostrick" monster. Once per turn: You can change this card to face-down Defense Position. When an opponent's monster declares a direct attack: You can change that opponent's monster to face-down Defense Position, and if you do, Special Summon this card from your hand in face-down Defense Position. | ||||||
▶︎ Deck | 8.4 (5) | Gold Pride - Leon |
Effect Monster Tuner Monster |
|||
- | 3 | Warrior | 1500 | 1200 | ||
If your LP are lower than your opponent's: You can Special Summon this card from your hand. If this card is Normal or Special Summoned: You can target 1 non-Warrior "Gold Pride" monster in your GY; Special Summon it in Defense Position, also you cannot Special Summon monsters from the Extra Deck for the rest of this turn, except "Gold Pride" monsters. During your opponent's Main Phase, you can (Quick Effect): Immediately after this effect resolves, Synchro Summon 1 Synchro Monster, using only "Gold Pride" monsters you control. You can only use each effect of "Gold Pride - Leon" once per turn. | ||||||
▶︎ Deck | 8.4 (7) | Psychic Tracker | Effect Monster | |||
- | 3 | Psychic | 1600 | 600 | ||
If you control a Level 3 monster other than "Psychic Tracker", you can Special Summon this card (from your hand) in Defense Position. You can only Special Summon "Psychic Tracker" once per turn this way. A Synchro Monster that used this card as material gains 600 ATK. | ||||||
▶︎ Deck | 8.4 (12) | Subterror Behemoth Stalagmo |
Effect Monster Flip Monster |
|||
- | 10 | Rock | 2800 | 2100 | ||
FLIP: You can discard 1 "Subterror" monster, and if you do, draw 2 cards. You can only use this effect of "Subterror Behemoth Stalagmo" once per turn. When a face-up monster you control is flipped face-down, if you control no face-up monsters: You can Special Summon this card from your hand in Defense Position. Once per turn: You can change this card to face-down Defense Position. |
||||||
▶︎ Deck | 8.4 (31) | Earthbound Immortal Aslla piscu | Effect Monster | |||
- | 10 | Winged Beast | 2500 | 2500 | ||
There can only be 1 "Earthbound Immortal" monster on the field. If there is no face-up Field Spell on the field, destroy this card. Your opponent's monsters cannot target this card for attacks. This card can attack your opponent directly. If this face-up card leaves the field, except by its own effect: Destroy as many face-up monsters your opponent controls as possible, and if you do, inflict 800 damage to your opponent for each monster destroyed. | ||||||
▶︎ Deck | 8.4 (10) | Jack-o-Bolan | Effect Monster | |||
- | 7 | Zombie | 1500 | 2200 | ||
You can discard 1 Zombie monster; Special Summon this card from your hand. During your opponent's Main Phase (Quick Effect): You can target 1 Zombie monster in either GY; Special Summon that monster (but banish it when it leaves the field), then banish this face-up card until the End Phase. You can only use each effect of "Jack-o-Bolan" once per turn. | ||||||
▶︎ Deck | 8.4 (5) | Slower Swallow | Effect Monster | |||
- | 1 | Winged Beast | 100 | 100 | ||
If 2 or more monsters with the same Level are on the field, you can Special Summon this card (from your hand). You can only Special Summon "Slower Swallow" once per turn this way. You can Tribute this card; draw 2 cards instead of 1 for your normal draw during your next Draw Phase. | ||||||
▶︎ Deck | 8.4 (9) | World Legacy - "World Crown" | Effect Monster | |||
- | 6 | Machine | 2000 | 2000 | ||
You can Special Summon this card (from your hand) in Defense Position to your zone a Link Monster points to. You can only Special Summon "World Legacy - "World Crown"" once per turn this way. When a monster on the field that was Special Summoned from the Extra Deck activates its effect (Quick Effect): You can Tribute this card; negate the activation, and if you do, destroy it. If this Normal Summoned/Set card is Tributed: You can add 1 "World Legacy" Spell/Trap from your Deck to your hand. You can only use this effect of "World Legacy - "World Crown"" once per turn. | ||||||
▶︎ Deck | 8.4 (16) | World Legacy - "World Wand" | Effect Monster | |||
- | 8 | Machine | 500 | 2500 | ||
This Normal Summoned/Set card cannot be destroyed by battle with a monster Special Summoned from the Extra Deck. You can only use each of the following effects of "World Legacy - "World Wand"" once per turn. ●If this card is sent to the GY: You can Special Summon 1 "World Legacy" monster from your hand. ●You can banish this card from your GY, then target 1 of your banished "Orcust" monsters; Special Summon it, also you cannot Special Summon monsters for the rest of this turn, except DARK monsters. |
||||||
▶︎ Deck | 8.4 (26) | Constellar Pollux | Effect Monster | |||
- | 4 | Warrior | 1700 | 600 | ||
During the turn this card was Normal Summoned, you can Normal Summon 1 "Constellar" monster in addition to your Normal Summon/Set. (You can only gain this effect once per turn.) | ||||||
▶︎ Deck | 8.4 (22) | Hieratic Dragon of Eset | Effect Monster | |||
- | 5 | Dragon | 1900 | 1200 | ||
You can Normal Summon this card without Tributing, but its original ATK becomes 1000. Once per turn: You can target 1 face-up Dragon Normal Monster on the field; the Levels of all face-up "Hieratic" monsters currently on the field become the Level of that monster, until the End Phase. When this card is Tributed: Special Summon 1 Dragon Normal Monster from your hand, Deck, or GY, and make its ATK/DEF 0. | ||||||
▶︎ Deck | 8.4 (5) | S-Force Lapcewell | Effect Monster | |||
- | 6 | Fiend | 2400 | 2500 | ||
If this card is Special Summoned: You can target 1 "S-Force" monster in your GY, except "S-Force Lapcewell"; Special Summon it. You can banish 1 "S-Force" card from your hand; destroy all of your opponent's monsters in the same columns as your "S-Force" monsters. You can only use each effect of "S-Force Lapcewell" once per turn. | ||||||
▶︎ Deck | 8.4 (36) | The Agent of Creation - Venus | Effect Monster | |||
- | 3 | Fairy | 1600 | 0 | ||
You can pay 500 LP; Special Summon 1 "Mystical Shine Ball" from your hand or Deck. | ||||||
▶︎ Deck | 8.4 (14) | Mare Mare |
Effect Monster Tuner Monster |
|||
- | 7 | Wyrm | 2100 | 1400 | ||
Cannot be Special Summoned, except by the effect of a Wyrm monster. During your Main Phase: You can reduce this card's Level by 1, and if you do, Special Summon 1 "Mini Mare Mare Token" (Wyrm/WATER/Level 1/ATK 300/DEF 200). You can only use this effect of "Mare Mare" up to thrice per turn. | ||||||
▶︎ Deck | 8.4 (9) | Simorgh of Darkness | Effect Monster | |||
- | 8 | Winged Beast | 2900 | 2000 | ||
While face-up on the field, this card is also WIND-Attribute. You can only use each of the following effects of "Simorgh of Darkness" once per turn. ●If you Tribute Summon a DARK or WIND monster: You can Special Summon this card from the GY (if it was there when the monster was Tribute Summoned) or hand (even if not). ●When a Spell/Trap Card or effect is activated (Quick Effect): You can Tribute 1 WIND Winged Beast monster; negate the activation, and if you do, destroy that card. |
||||||
▶︎ Deck | 8.4 (35) | Superheavy Samurai Big Benkei | Effect Monster | |||
- | 8 | Machine | 1000 | 3500 | ||
When this card is Normal or Special Summoned: You can change its battle position. "Superheavy Samurai" monsters you control can attack while in face-up Defense Position. If they do, apply their DEF for damage calculation. | ||||||
▶︎ Deck | 8.4 (22) | T.G. Warwolf | Effect Monster | |||
- | 3 | Beast-Warrior | 1200 | 0 | ||
When a Level 4 or lower monster(s) is Special Summoned (except during the Damage Step): You can Special Summon this card from your hand. Once per turn, during the End Phase, if this card is in the GY because it was destroyed on the field and sent there this turn: You can add 1 "T.G." monster from your Deck to your hand, except "T.G. Warwolf". | ||||||
▶︎ Deck | 8.4 (9) | Thunder Dragonlord | Effect Monster | |||
- | 9 | Thunder | 3000 | 2000 | ||
Cannot be Normal Summoned/Set. Must first be Special Summoned (from your hand) by banishing 1 Level 8 or lower Thunder monster from your hand or face-up field, during the turn a Thunder monster's effect was activated in the hand. Once per opponent's turn (Quick Effect): You can banish 2 cards from your GY, including a Thunder monster, then target 1 Thunder monster you control; your opponent cannot target it with card effects this turn. Once per turn, during your End Phase: You can send 1 "Thunder Dragon" card from your Deck to the GY. | ||||||
▶︎ Deck | 8.4 (30) | Tyranno Infinity | Effect Monster | |||
- | 4 | Dinosaur | ? | 0 | ||
The original ATK of this card is the number of your banished Dinosaur-Type monsters x 1000. | ||||||
▶︎ Deck | 8.4 (7) | Digital Bug Registrider | Effect Monster | |||
- | 3 | Insect | 1000 | 1000 | ||
Cannot be used as Xyz Material for an Xyz Summon, except the Xyz Summon of an Insect monster. When you Normal Summon a Level 3 Insect monster: You can Special Summon this card from your hand, then you can make both this card and that monster Level 5 or 7. If this card is Special Summoned from the hand: You can change the battle position of 1 Insect monster you control. An Xyz Monster that was Summoned using this card on the field as material gains this effect. ●This card gains 1000 ATK/DEF. |
||||||
▶︎ Deck | 8.4 (9) | Dragonmaid Tinkhec | Effect Monster | |||
- | 8 | Dragon | 2700 | 1700 | ||
Cannot be destroyed by card effects while you control a Fusion Monster. You can only use each of the following effects of "Dragonmaid Tinkhec" once per turn. ●(Quick Effect): You can discard this card, then target 1 "Dragonmaid" monster you control; it gains 2000 ATK until the end of this turn. ●At the end of the Battle Phase: You can return this card to the hand, and if you do, Special Summon 1 Level 3 "Dragonmaid" monster from your hand. |
||||||
▶︎ Deck | 8.4 (39) | Night Dragolich | Effect Monster | |||
- | 4 | Wyrm | 1700 | 0 | ||
Change all non-Wyrm-Type Attack Position monsters that were Special Summoned from the Main or Extra Deck to Defense Position. All non-Wyrm-Type monsters that were Special Summoned from the Main or Extra Deck lose DEF equal to their original DEF. | ||||||
▶︎ Deck | 8.4 (21) | Naturia Cliff | Effect Monster | |||
- | 4 | Rock | 1500 | 1000 | ||
When this card is sent from the field to the GY: You can Special Summon 1 Level 4 or lower "Naturia" monster from your Deck in Attack Position. | ||||||
▶︎ Deck | 8.4 (5) | Nemleria Dream Defender - Oreiller | Effect Monster | |||
- | 10 | Beast | 2500 | 2000 | ||
If you have a face-up Pendulum Monster in your Extra Deck, you can Special Summon this card (from your hand). You can only Special Summon "Nemleria Dream Defender - Oreiller" once per turn this way. If you have "Dreaming Nemleria" face-up in your Extra Deck (Quick Effect): You can banish 1 face-down card from your Extra Deck, face-down; this card gains 500 ATK for each monster your opponent currently controls, until the end of this turn. You can only use this effect of "Nemleria Dream Defender - Oreiller" once per turn. | ||||||
▶︎ Deck | 8.4 (23) | Prior of the Ice Barrier | Effect Monster | |||
- | 2 | Aqua | 1000 | 400 | ||
If you control an "Ice Barrier" monster, you can Special Summon this card (from your hand). You cannot Special Summon any Level 5 or higher monsters the turn you Summon this way. You can Tribute this card, then target 1 "Ice Barrier" monster in your GY, except "Prior of the Ice Barrier"; Special Summon that target. | ||||||
▶︎ Deck | 8.4 (8) | Photon Emperor | Effect Monster | |||
- | 8 | Warrior | 2800 | 1000 | ||
If this card is sent to the GY, except from the field, while another "Photon" or "Galaxy" monster is on your field or in your GY: You can Special Summon this card in Defense Position. You can only use this effect of "Photon Emperor" once per turn. After you Normal or Special Summon this card, you can Normal Summon 1 LIGHT monster during your Main Phase this turn, in addition to your Normal Summon/Set. (You can only gain this effect once per turn.) | ||||||
▶︎ Deck | 8.4 (17) | Flame Bufferlo | Effect Monster | |||
- | 3 | Cyberse | 1400 | 200 | ||
If this face-up card leaves the field: You can discard 1 Cyberse monster, and if you do, draw 2 cards. You can only use this effect of "Flame Bufferlo" once per turn. | ||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)