Featured Card Ranking
Best Card Ranking by Card-Type
● Normal Monster
● Effect Monster
● Fusion Monster
● Ritual Monster
● Synchro Monster
● Xyz Monster
● Spirit Monster
● Union Monster
● Gemini Monster
● Tuner Monster
● Toon Monster
● Pendulum Monster
● Link Monster
● Flip Monster
● Normal Spell
● Continuous Spell
● Equip Spell
● Quick-Play Spell
● Field Spell
● Ritual Spell
● Normal Trap
● Continuous Trap
● Counter Trap
Best Monster Ranking by Type
● Fiend
● Zombie
● Thunder
● Sea Serpent
● Rock
● Machine
● Dinosaur
● Beast
● Divine-Beast
● Insect
● Psychic
● Fish
● Plant
● Beast-Warrior
● Warrior
● Fairy
● Winged Beast
● Dragon
● Reptile
● Pyro
● Spellcaster
● Aqua
● Creator-God
● Wyrm
● Cyberse
● GensoMazoku
Best Monster Ranking by Attribute
Best Monster Ranking by Level
Level 1 Best Monster
Level 2 Best Monster
Level 3 Best Monster
Level 4 Best Monster
Level 5 Best Monster
Level 6 Best Monster
Level 7 Best Monster
Level 8 Best Monster
Level 9 Best Monster
Level 10 Best Monster
Level 11 Best Monster
Level 12 Best Monster
Best Xyz Monster Ranking by Rank
Rank 1 Best Xyz Monster
Rank 2 Best Xyz Monster
Rank 3 Best Xyz Monster
Rank 4 Best Xyz Monster
Rank 5 Best Xyz Monster
Rank 6 Best Xyz Monster
Rank 7 Best Xyz Monster
Rank 8 Best Xyz Monster
Rank 9 Best Xyz Monster
Rank 10 Best Xyz Monster
Rank 11 Best Xyz Monster
Rank 12 Best Xyz Monster
Best Link Monster Ranking by Link-Num
HOME > Yu-Gi-Oh! Card Search > Search result
Card-Type is "Effect Monster". Search result Showing 3,661 to 3,690 of 7,339
Card-Type is "Effect Monster".
Search result. You can change the search conditions at the bottom of the screen.
Rating Score | Card Name | Card-Type | ||||
---|---|---|---|---|---|---|
Attribute | Level | Type | ATK | DEF | ||
▶︎ Deck | 6.9 (24) | Royal Magical Library | Effect Monster | |||
- | 4 | Spellcaster | 0 | 2000 | ||
Each time a Spell Card is activated, place 1 Spell Counter on this card when that Spell resolves (max. 3). You can remove 3 Spell Counters from this card; draw 1 card. | ||||||
▶︎ Deck | 6.9 (9) | Sishunder | Effect Monster | |||
- | 4 | Thunder | 900 | 1400 | ||
When this card is Normal Summoned: You can target 1 Level 4 LIGHT Thunder-Type monster with 1600 or less ATK in your Graveyard, except "Sishunder"; banish that target. During the End Phase of this turn, add that card to your hand. | ||||||
▶︎ Deck | 6.9 (59) | Obelisk the Tormentor | Effect Monster | |||
- | 10 | Divine-Beast | 4000 | 4000 | ||
Requires 3 Tributes to Normal Summon (cannot be Normal Set). This card's Normal Summon cannot be negated. When Normal Summoned, cards and effects cannot be activated. Neither player can target this card with card effects. Once per turn, during the End Phase, if this card was Special Summoned: Send it to the GY. You can Tribute 2 monsters; destroy all monsters your opponent controls. This card cannot declare an attack the turn this effect is activated. | ||||||
▶︎ Deck | 6.9 (8) | Chronomaly Aztec Mask Golem | Effect Monster | |||
- | 4 | Rock | 1500 | 1000 | ||
During your turn, if you have activated a "Chronomaly" Spell Card previously this turn, you can Special Summon this card (from your hand). You can only control 1 "Chronomaly Aztec Mask Golem". | ||||||
▶︎ Deck | 6.9 (16) | Chronomaly Tula Guardian | Effect Monster | |||
- | 5 | Rock | 1800 | 900 | ||
If there is a face-up Field Spell Card on the field, you can Special Summon this card (from your hand). You can only control 1 "Chronomaly Tula Guardian". | ||||||
▶︎ Deck | 6.9 (10) | Arisen Gaia the Fierce Knight | Effect Monster | |||
- | 7 | Warrior | 2300 | 2100 | ||
If your opponent controls more monsters than you do, you can Normal Summon this card without Tributing. If this card is Tributed: You can Special Summon 1 "Black Luster Soldier" monster from your hand or Graveyard. You can only use this effect of "Arisen Gaia the Fierce Knight" once per turn. When you Ritual Summon a "Black Luster Soldier" monster, you can banish this card from your Graveyard as 1 of the monsters required for the Ritual Summon. | ||||||
▶︎ Deck | 6.9 (9) | Unifrog | Effect Monster | |||
- | 2 | Aqua | 400 | 400 | ||
This card can attack your opponent directly. When this card successfully attacks directly, if you control a "Frog" monster other than "Frog the Jam" or "Unifrog", you can destroy 1 Spell or Trap your opponent controls. | ||||||
▶︎ Deck | 6.9 (7) | Flower Cardian Paulownia | Effect Monster | |||
- | 12 | Warrior | 100 | 100 | ||
While you control a Level 11 or lower "Flower Cardian" monster: You can Special Summon this card from your hand, also you cannot Normal or Special Summon monsters for the rest of this turn, except "Flower Cardian" monsters. When this card is targeted for an attack: You can negate the attack, end the Battle Phase, then draw 1 card. | ||||||
▶︎ Deck | 6.9 (13) | Gagaga Child | Effect Monster | |||
- | 2 | Spellcaster | 800 | 1200 | ||
If you control a "Gagaga" monster other than "Gagaga Child", you can Special Summon this card (from your hand). When you do: You can target 1 "Gagaga" monster you control with a different Level than this card; this card's Level becomes the Level of that monster. You cannot conduct your Battle Phase the turn you activate this effect. | ||||||
▶︎ Deck | 6.9 (9) | Gizmek Uka, the Festive Fox of Fecundity | Effect Monster | |||
- | 7 | Machine | 2250 | 2250 | ||
Each time your opponent Normal or Special Summons a monster(s): Inflict 300 damage to them. You can only use each of the following effects of "Gizmek Uka, the Festive Fox of Fecundity" once per turn. ●If a monster(s) is Special Summoned from the Main Deck (except during the Damage Step): You can Special Summon this card from your hand. ●If this card is Normal or Special Summoned: You can target 1 face-up monster your opponent controls; Special Summon 1 monster from your hand or Deck whose ATK equals its own DEF, with a same Attribute as that monster. |
||||||
▶︎ Deck | 6.9 (8) | Heavy Mech Support Armor |
Effect Monster Union Monster |
|||
- | 3 | Machine | 500 | 500 | ||
If this card is Normal Summoned: You can target 1 Union Monster in your GY; Special Summon it. Once per turn, you can either: Target 1 Machine monster you control; equip this card to that target, OR: Unequip this card and Special Summon it. Your opponent cannot target a monster equipped with this card with card effects, also if the equipped monster would be destroyed by battle or card effect, destroy this card instead. | ||||||
▶︎ Deck | 6.9 (12) | Djinn Presider of Rituals | Effect Monster | |||
- | 4 | Fiend | 1800 | 1400 | ||
When you Ritual Summon a monster, you can banish this card from your Graveyard as 1 of the monsters required for the Ritual Summon. If the monster Ritual Summoned using this card destroys a monster by battle, the controller of the Ritual Monster draws 1 card. | ||||||
▶︎ Deck | 6.9 (16) | Caligo Claw Crow | Effect Monster | |||
- | 2 | Winged Beast | 900 | 600 | ||
If you control a DARK monster, you can Special Summon this card (from your hand). You can only Special Summon "Caligo Claw Crow" once per turn this way. | ||||||
▶︎ Deck | 6.9 (18) | Herald of Green Light | Effect Monster | |||
- | 2 | Fairy | 300 | 500 | ||
When your opponent activates a Spell Card (Quick Effect): You can send this card and 1 other Fairy monster from your hand to the GY; negate the activation, and if you do, destroy it. | ||||||
▶︎ Deck | 6.9 (14) | Guerilla Kite |
Effect Monster Tuner Monster |
|||
- | 4 | Fiend | 1600 | 200 | ||
If this card is sent from the field to the Graveyard: Inflict 500 damage to your opponent. You can only use this effect of "Guerilla Kite" once per turn. | ||||||
▶︎ Deck | 6.9 (18) | Mecha Phantom Beast Blackfalcon | Effect Monster | |||
- | 4 | Machine | 1200 | 1700 | ||
When this card declares an attack: Special Summon 1 "Mecha Phantom Beast Token" (Machine-Type/WIND/Level 3/ATK 0/DEF 0). This card's Level is increased by the total Levels of all "Mecha Phantom Beast Tokens" you control. While you control a Token, this card cannot be destroyed by battle or card effects. Once per turn, during either player's turn: You can Tribute 1 Token, then target 1 monster your opponent controls; change that target to face-up Defense Position. | ||||||
▶︎ Deck | 6.9 (11) | Ghostrick Lantern | Effect Monster | |||
- | 1 | Fiend | 800 | 0 | ||
Cannot be Normal Summoned, unless you control a "Ghostrick" monster. Once per turn: You can change this card to face-down Defense Position. When an opponent's monster declares a direct attack, or when a "Ghostrick" monster you control is targeted for an attack: You can negate the attack, and if you do, Special Summon this card from your hand in face-down Defense Position. | ||||||
▶︎ Deck | 6.9 (15) | Cactus Bouncer | Effect Monster | |||
- | 4 | Plant | 1800 | 300 | ||
Cannot be Special Summoned. While another Plant monster is on the field, neither player can Special Summon monsters. | ||||||
▶︎ Deck | 6.9 (9) | Guardragon Andrake | Effect Monster | |||
- | 4 | Dragon | 2000 | 600 | ||
Cannot be Normal Summoned/Set. Must be Special Summoned by a card effect. If this card is Special Summoned from the hand or Deck: You can double this card's original ATK/DEF, until the end of the next turn. If this card is Special Summoned from the GY, or if this banished card is Special Summoned: You can target 1 monster your opponent controls; destroy it. You can only use each effect of "Guardragon Andrake" once per turn. | ||||||
▶︎ Deck | 6.9 (15) | Endymion, the Master Magician | Effect Monster | |||
- | 7 | Spellcaster | 2700 | 1700 | ||
You can Special Summon this card (from your hand or GY) by removing 6 Spell Counters from a "Magical Citadel of Endymion" you control. If Summoned this way: Target 1 Spell in your GY; add that target to your hand. Once per turn: You can discard 1 Spell, then target 1 card on the field; destroy that target. | ||||||
▶︎ Deck | 6.9 (12) | Sylvan Marshalleaf | Effect Monster | |||
- | 3 | Plant | 1500 | 1200 | ||
When this card is Normal Summoned: You can choose either 1 or 2, then excavate that many cards from the top of your Deck, send any excavated Plant-Type monsters to the Graveyard, also place the other cards on the bottom of your Deck in any order. If this card is excavated from the Deck and sent to the Graveyard by a card effect: You can target 1 monster on the field; destroy that target. | ||||||
▶︎ Deck | 6.9 (16) | Legendary Six Samurai - Shinai | Effect Monster | |||
- | 3 | Warrior | 1500 | 1500 | ||
If you control "Legendary Six Samurai - Mizuho", you can Special Summon this card (from your hand). If this card on the field is Tributed: Target 1 "Six Samurai" monster in your GY, except "Legendary Six Samurai - Shinai"; add it to your hand. | ||||||
▶︎ Deck | 6.9 (22) | Earthbound Immortal Ccapac Apu | Effect Monster | |||
- | 10 | Fiend | 3000 | 2500 | ||
There can only be 1 "Earthbound Immortal" monster on the field. If there is no face-up Field Spell on the field, destroy this card. Your opponent's monsters cannot target this card for attacks. This card can attack directly. If this card destroys an opponent's monster by battle: Inflict damage to your opponent equal to the destroyed monster's original ATK. | ||||||
▶︎ Deck | 6.9 (20) | Snow Plow Hustle Rustle | Effect Monster | |||
- | 10 | Machine | 2500 | 3000 | ||
When your opponent's monster declares a direct attack, while you control a card(s) in your Spell & Trap Zone: You can Special Summon this card from your hand, then destroy as many cards in your Spell & Trap Zone as possible, and if you do, inflict 200 damage to your opponent for each destroyed card. You cannot Special Summon any monsters, except Machine monsters. | ||||||
▶︎ Deck | 6.9 (17) | Sphere of Chaos | Effect Monster | |||
- | 5 | Machine | 1600 | 0 | ||
While this card is face-up on the field its Attribute is also treated as LIGHT. Once per turn, this card cannot be destroyed by battle. When this card is Tribute Summoned, you can add 1 Level 3 monster from your Deck to your hand. | ||||||
▶︎ Deck | 6.9 (9) | Noble Knight Gwalchavad | Effect Monster | |||
- | 4 | Warrior | 1500 | 1800 | ||
This card is treated as a Normal Monster while face-up on the field. While equipped with a "Noble Arms" Equip Spell Card, this card becomes an Effect Monster with this effect. ●You can target 1 "Noble Knight" monster in your Graveyard; add it to your hand, and if you do, destroy 1 "Noble Arms" Equip Spell Card you control. You can only use this effect of "Noble Knight Gwalchavad" once per turn. |
||||||
▶︎ Deck | 6.9 (12) | Noble Knight Drystan | Effect Monster | |||
- | 4 | Warrior | 1800 | 800 | ||
While you control another "Noble Knight" monster, your opponent cannot target your monsters with less than 1800 ATK, except this card, with card effects, and their monsters cannot target them with attacks. If a "Noble Arms" Equip Spell becomes equipped to this card: Target 1 face-up card on the field; destroy that target. You can only use this effect of "Noble Knight Drystan" once per turn. | ||||||
▶︎ Deck | 6.9 (21) | Constellar Algiedi | Effect Monster | |||
- | 4 | Spellcaster | 1600 | 1400 | ||
When this card is Normal Summoned: You can Special Summon 1 Level 4 "Constellar" monster from your hand. | ||||||
▶︎ Deck | 6.9 (7) | Fantastic Striborg | Effect Monster | |||
- | 5 | Machine | 2200 | 2200 | ||
Monsters Tributed for the face-up Tribute Summon of this card are returned to the hand instead of going to the GY. Once per turn: You can discard 1 card; return all cards your opponent controls in this card's column to the hand. | ||||||
▶︎ Deck | 6.9 (22) | Zero Gardna | Effect Monster | |||
- | 4 | Warrior | 0 | 0 | ||
You can Tribute this card to activate its effect. If you do, monsters you control cannot be destroyed by battle, and you take no Battle Damage during this turn. This effect can be activated during either player's turn. | ||||||
Other sorts : Card Registration Date, scale blue, scale red |
Change search conditions
Update Information - NEW -
- 07/17 00:39 Review Paleozoic Cambroraster「Category exclusive link 2 monsters. If you write that much, it se…
- 07/16 23:34 Review Lady Labrynth of the Silver Castle「A princess who was motivated to carry two swords. Spe…
- 07/16 23:26 Review Xyz Reborn「It is a card that can be said to be 《Call of the Haunted》and 《Back to the …
- 07/16 23:21 Review Traptrix Arachnocampa「It's my personal opinion, but this girl will do it. she's a hell o…
- 07/16 21:49 Review Forbidden Droplet「In the Mauri series, the cost is high, but it is excellent in handling…
- 07/16 21:30 Review Cup of Ace「He is the type who can win if he spins, so he is a card that is put into the …
- 07/16 21:26 Review Evenly Matched「It is an answer card for the card group that earns square ads no matter w…
- 07/16 21:25 Review Lightning Storm「One of the second attacking card series Before returning to MD, I had th…
- 07/16 20:38 Review Snake Rain「Normal Spell that can drop 4 Reptiles to GY with 1 hand cost His GY sending i…
- 07/16 20:15 Review Gottoms' Second Call「The effect itself is strong, but the disadvantages are too heavy an…
- 07/16 20:04 Review Memory of an Adversary「A good illustration card that tells the story. 《Dimensional Pris…
- 07/16 20:04 Review Elemental HERO Heat「One of 《E・HERO》but not Warrior ATT increases by 200 for the numbe…
- 07/16 19:50 Review Elemental HERO Wildheart「It is one of the "Elemental HERO" and has complete resistance t…
- 07/16 18:18 Review Evenly Matched「If you ask me what is the strongest flip card to attack, I would answer t…
- 07/16 17:43 Review Dark Ruler No More「One of the three Sacred Treasures of the second-attack flipping card,…
- 07/16 16:27 Review Shinobaron Peacock「The 3-card bounce is powerful if you can get through it, and if you c…
- 07/16 16:23 Review Shinobaroness Peacock「The recruit effect of (1) cannot be used unless he has a Spell/Tra…
- 07/16 16:13 Review Shinobird's Calling「An excellent ritual card that can use the spirit of GY as a material…
- 07/16 15:58 Review Millennium-Eyes Restrict「《Thousand-Eyes Restrict》remake card There is also a dedicated…
- 07/16 15:51 Review Tearlaments Kitkallos「Prohibited on paper, restricted on MD. If you go first, add a depl…
- 07/16 15:43 Review Underground Arachnid「In the 6th generation Insect ☆ 6S It has the effect of suppressing …
- 07/16 14:30 Review Lancer Archfiend「It's an effect that pierces one monster, but if that's all it is, Equip…
- 07/16 14:21 Review Mirror Ladybug「Comprehensive evaluation: 《Exodius the Ultimate Forbidden Lord》in combi…
- 07/16 14:18 Review Swift Scarecrow「Overall Rating: A useful defensive tag. Unlike 《Battle Fader》, he want…
- 07/16 14:13 Review Lancer Archfiend「Comprehensive evaluation: Even if penetration grant is carried out, the…
- 07/16 14:10 Review Power Breaker「Comprehensive evaluation: The range which can be destroyed is narrow. Hi…
- 07/16 14:08 Review Extra Veiler「Comprehensive evaluation: It becomes a measure against burn 1 kill. He's th…
- 07/16 14:05 Review Blackwing - Abrolhos the Megaquake「Overall Rating: Release 2 is heavy and hard to use wi…
- 07/16 13:58 Review Karakuri Ninja mdl 339 "Sazank"「Overall Rating: Non-destructive removal is useful, but d…
- 07/16 13:53 Review Karakuri Soldier mdl 236 "Nisamu"「Comprehensive evaluation: Since the deployment power h…
- 07/16 13:39 Review Karakuri Strategist mdl 248 "Nishipachi"「Comprehensive evaluation: I would like to adopt…
- 07/16 13:29 Review Angelica, Princess of Noble Arms「I'm in trouble. I only write strong things. There are n…
- 07/16 13:26 Review Attack Gainer「Comprehensive evaluation: It is useful in the point that Warrior support c…
- 07/16 13:23 Review Creation Resonator「Comprehensive evaluation: The effect is strong and it is good to sear…
- 07/16 13:17 Review Blackwing - Etesian of Two Swords「Comprehensive evaluation: It is better to strengthen w…
- 07/16 13:14 Review Karakuri Bushi mdl 6318 "Muzanichiha"「Overall evaluation: It's tough if he doesn't destr…
- 07/16 13:11 Review Watthopper「Comprehensive evaluation: Since there are many effects that do not take targe…
- 07/16 13:03 Review Wattsquirrel「Comprehensive evaluation: Can he go if he supplements ATK with 《Power of t…
- 07/16 13:00 Review Wattdragonfly「Overall Rating: Passive but easy to recruit. It can be recruited by both e…
- 07/16 12:51 Review Mother Spider Splitter「(1) is the same as 《Primitive Butterfly》, but it is suitable fo…
- 07/16 12:08 Review Mother Spider Splitter「A monster with a recruit effect while having a self-SS with loose…
- 07/16 12:07 Review Naturia Pumpkin「Comprehensive evaluation: After deploying 《Naturia Mole Cricket》, it i…
- 07/16 09:24 Review Interdimensional Warp「A card that is full of value in one point, "It's a free chain cont…
- 07/16 08:10 Review Darklord Edeh Arae「Is this really an annual subscription benefit? At least if his ATK wa…
- 07/16 02:19 Review Tearlaments Grief「A normal frame for the "Tearlaments" spell, which is neatly distribute…
- 07/16 02:09 Review Evenly Matched「Needless to say, it's a back attack card. With this one card, you can for…
- 07/16 00:17 Review Aratama「As Exosister Aratama, a rogue who is caught between yuri. Jokes aside, this one …
- 07/15 22:41 Review Laevatein, Generaider Boss of Shadows「Participated in Master Duel from 2023/07/13. A ran…
- 07/15 21:17 Review Malefic Cyber End Dragon「Speaking of Malefic, this is the kind of card. It boasts the be…
- 07/15 20:45 Review Naturia Cherries「Comprehensive evaluation: It is a difficult point that it cannot be use…
- 07/12 21:10 DECK The Yubel Family ~Living in the Silver Castle~
- 07/11 23:48 DECK Isolde Exo for MD
- 07/11 23:37 DECK Curioswight Grave
- 07/10 15:46 DECK Exodia Align Deck
- 07/10 02:32 DECK Libromancer & Dogmatika
- 07/09 21:00 DECK Synchro Undead (Extra Unified Race)
- 07/08 15:00 DECK Darth Metatron (Metalfoes Brave Pacificis)
- 07/08 12:11 DECK Sin Buster Blader
- 07/08 00:53 DECK Kaiju NTR
- 07/05 02:45 DECK Red Archfiend
- 07/03 23:04 DECK BFRRMore
- 07/02 17:35 DECK [MD] Vaylantz Griffon type
- 07/02 11:18 DECK Red Archfiend King's Heartbeat (advice sought)
- 07/02 10:55 DECK Labrynth for New Banned Restrictions (advice sought)
- 07/01 13:55 DECK Star 12 Jund in20230701
- 06/30 17:16 DECK Ritual Dogmatika July 2023 version
- 06/28 07:31 DECK [Pure Construction] Red Archfiend
- 06/27 16:02 DECK VS Homura Noble Knight
- 06/27 08:39 DECK [Preceding One Kill] Abyssal Dragunity
- 06/26 00:35 DECK The Six Samurai (2023.07.01)